Frankie Deladia
10

Frankie Deladia

m
29
k/s
0.03
h %
.071
a/s
0.48
b/s
0.06
sa/s
0.44
d/s
3.03
Player Stats
  Overall Conference
Matches 29 16
Sets 117 57
Kills 4 3
Kills per set 0.03 0.05
Errors 3 0
Total Attacks 14 9
Total Attacks per set 0.12 0.16
Hitting Percentage .071 .333
Assists 56 33
Assists per set 0.48 0.58
Service Total Attempts 11 11
Service Aces 51 32
Service Errors 37 21
Service Aces per set 0.44 0.56
Receptions 553 310
Reception Errors 80 43
Digs 355 207
Digs per set 3.03 3.63
Block Solo 7 0
Block Assist 0 0
Block Total 7 0
Blocks per set 0.06 0.00
Block Errors 1 1
Ball Handling Errors 0 0
Points 62.0 35.0
Points per set 0.5 0.6
Matches started - -
Recent Results
Date Opponent Result
Oct 29 at Folsom Lake W, 3-0
Oct 31 at Diablo Valley W, 3-0
Nov 5 American River L, 3-1
Nov 7 San Joaquin Delta L, 3-0
Nov 12 at Modesto L, 3-1
Nov 14 at Sacramento City L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 Coalinga L, 3-2 - 5 0 0 0 - 2 1.0
Aug 22 Feather River L, 3-0 - 3 0 0 0 - 0 2.0
Aug 29 vs. Moorpark L, 3-0 - 3 0 0 2 .000 2 0.0
Aug 29 vs. Long Beach W, 3-2 - 5 1 3 0 - 3 3.0
Aug 30 vs. Grossmont L, 3-2 - 5 0 0 0 - 2 3.0
Aug 30 at Bakersfield L, 3-2 - 5 0 0 0 - 4 1.0
Sep 5 vs. Sequoias L, 3-1 - 4 0 0 0 - 1 1.0
Sep 5 vs. Ohlone W, 3-0 - 3 0 0 1 .000 2 3.0
Sep 6 vs. Cabrillo L, 3-0 - 13 0 0 0 - 0 7.0
Sep 6 vs. Butte W, 3-0 - 3 0 0 0 - 1 1.0
Sep 12 San Mateo L, 3-1 - 4 0 0 1 .000 2 0.0
Sep 12 Fresno L, 3-1 - 4 0 0 1 .000 0 3.0
Sep 13 Ohlone W, 3-0 - 3 0 0 0 - 4 2.0
Sep 17 Santa Rosa W, 3-0 - 3 0 0 0 - 3 3.0
Sep 24 at Cosumnes River L, 3-1 - 4 0 0 0 - 4 0.0
Sep 26 Folsom Lake W, 3-0 - 3 0 0 1 .000 0 2.0
Oct 1 Diablo Valley W, 3-0 - 3 0 0 0 - 2 2.0
Oct 3 at American River L, 3-1 - 4 0 0 2 .000 2 3.0
Oct 8 at San Joaquin Delta L, 3-0 - 3 0 0 0 - 3 1.0
Oct 10 Modesto W, 3-2 - 5 0 0 0 - 3 0.0
Oct 15 Sacramento City L, 3-0 - 3 0 0 0 - 0 2.0
Oct 17 at Santa Rosa W, 3-1 - 4 2 0 2 1.000 6 9.0
Oct 24 Cosumnes River L, 3-2 - 5 1 0 2 .500 2 3.0
Oct 29 at Folsom Lake W, 3-0 - 3 0 0 2 .000 1 2.0
Oct 31 at Diablo Valley W, 3-0 - 3 0 0 0 - 1 6.0
Nov 5 American River L, 3-1 - 4 0 0 0 - 5 0.0
Nov 7 San Joaquin Delta L, 3-0 - 3 0 0 0 - 1 0.0
Nov 12 at Modesto L, 3-1 - 4 0 0 0 - 0 2.0
Nov 14 at Sacramento City L, 3-0 - 3 0 0 0 - 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 Coalinga L, 3-2 - 5 14 0 0 0 0 0
Aug 22 Feather River L, 3-0 - 3 8 0 0 0 0 0
Aug 29 vs. Moorpark L, 3-0 - 3 5 0 0 0 0 0
Aug 29 vs. Long Beach W, 3-2 - 5 20 0 0 0 0 0
Aug 30 vs. Grossmont L, 3-2 - 5 17 0 0 0 0 0
Aug 30 at Bakersfield L, 3-2 - 5 0 0 0 0 0 0
Sep 5 vs. Sequoias L, 3-1 - 4 13 0 0 0 0 0
Sep 5 vs. Ohlone W, 3-0 - 3 14 0 0 0 0 0
Sep 6 vs. Cabrillo L, 3-0 - 13 0 7 0 0 7 0
Sep 6 vs. Butte W, 3-0 - 3 12 0 0 0 0 0
Sep 12 San Mateo L, 3-1 - 4 20 0 0 0 0 0
Sep 12 Fresno L, 3-1 - 4 12 0 0 0 0 0
Sep 13 Ohlone W, 3-0 - 3 13 0 0 0 0 0
Sep 17 Santa Rosa W, 3-0 - 3 8 0 0 0 0 0
Sep 24 at Cosumnes River L, 3-1 - 4 12 0 0 0 0 0
Sep 26 Folsom Lake W, 3-0 - 3 15 0 0 0 0 0
Oct 1 Diablo Valley W, 3-0 - 3 5 0 0 0 0 0
Oct 3 at American River L, 3-1 - 4 9 0 0 0 0 0
Oct 8 at San Joaquin Delta L, 3-0 - 3 7 0 0 0 0 0
Oct 10 Modesto W, 3-2 - 5 24 0 0 0 0 0
Oct 15 Sacramento City L, 3-0 - 3 9 0 0 1 0 0
Oct 17 at Santa Rosa W, 3-1 - 4 19 0 0 0 0 0
Oct 24 Cosumnes River L, 3-2 - 5 32 0 0 0 0 0
Oct 29 at Folsom Lake W, 3-0 - 3 10 0 0 0 0 0
Oct 31 at Diablo Valley W, 3-0 - 3 10 0 0 0 0 0
Nov 5 American River L, 3-1 - 4 8 0 0 0 0 0
Nov 7 San Joaquin Delta L, 3-0 - 3 15 0 0 0 0 0
Nov 12 at Modesto L, 3-1 - 4 19 0 0 0 0 0
Nov 14 at Sacramento City L, 3-0 - 3 5 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 22 Coalinga L, 3-2 - 5 0 1 1 32 7
Aug 22 Feather River L, 3-0 - 3 0 2 1 0 3
Aug 29 vs. Moorpark L, 3-0 - 3 0 0 1 18 6
Aug 29 vs. Long Beach W, 3-2 - 5 0 2 4 31 2
Aug 30 vs. Grossmont L, 3-2 - 5 0 3 1 13 0
Aug 30 at Bakersfield L, 3-2 - 5 0 1 3 20 2
Sep 5 vs. Sequoias L, 3-1 - 4 0 1 0 32 5
Sep 5 vs. Ohlone W, 3-0 - 3 0 3 1 17 4
Sep 6 vs. Cabrillo L, 3-0 - 13 0 0 1 22 3
Sep 6 vs. Butte W, 3-0 - 3 0 1 1 12 2
Sep 12 San Mateo L, 3-1 - 4 0 0 1 12 1
Sep 12 Fresno L, 3-1 - 4 0 3 1 15 0
Sep 13 Ohlone W, 3-0 - 3 0 2 0 19 2
Sep 17 Santa Rosa W, 3-0 - 3 0 3 1 13 2
Sep 24 at Cosumnes River L, 3-1 - 4 11 0 1 22 3
Sep 26 Folsom Lake W, 3-0 - 3 0 2 2 18 1
Oct 1 Diablo Valley W, 3-0 - 3 0 2 3 15 1
Oct 3 at American River L, 3-1 - 4 0 3 0 11 1
Oct 8 at San Joaquin Delta L, 3-0 - 3 0 1 0 20 3
Oct 10 Modesto W, 3-2 - 5 0 0 0 25 2
Oct 15 Sacramento City L, 3-0 - 3 0 2 1 27 3
Oct 17 at Santa Rosa W, 3-1 - 4 0 7 1 22 4
Oct 24 Cosumnes River L, 3-2 - 5 0 2 2 17 3
Oct 29 at Folsom Lake W, 3-0 - 3 0 2 2 17 3
Oct 31 at Diablo Valley W, 3-0 - 3 0 6 2 8 1
Nov 5 American River L, 3-1 - 4 0 0 0 20 4
Nov 7 San Joaquin Delta L, 3-0 - 3 0 0 1 24 3
Nov 12 at Modesto L, 3-1 - 4 0 2 2 34 4
Nov 14 at Sacramento City L, 3-0 - 3 0 0 3 17 5
  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 29 117 4 0.03 3 14 0.12 .071 56 0.48 62.0 0.5
Total 29 117 4 0.03 3 14 0.12 .071 56 0.48 62.0 0.5
  m s digs d/s bs ba tot b/s
2025-26 29 117 355 3.03 7 0 7 0.06
Total 29 117 355 3.03 7 0 7 0.06
  m s ta sa sa/s se r re
2025-26 29 117 11 51 0.44 37 553 80
Total 29 117 11 51 0.44 37 553 80
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 117 4 0.03 3 14 0.12 .071 56 0.48 62.0 0.5
Conference 16 57 3 0.05 0 9 0.16 .333 33 0.58 35.0 0.6
Exhibition - - - - - - - - - - - -
                         
Home 13 48 1 0.02 0 5 0.10 .200 24 0.50 20.0 0.4
Away 9 33 2 0.06 0 6 0.18 .333 21 0.64 24.0 0.7
Neutral 7 36 1 0.03 3 3 0.08 -.667 11 0.31 18.0 0.5
                         
Wins 11 38 3 0.08 3 6 0.16 .000 26 0.68 33.0 0.9
Losses 18 79 1 0.01 0 8 0.10 .125 30 0.38 29.0 0.4
                         
August 6 26 1 0.04 3 2 0.08 -1.000 13 0.50 10.0 0.4
September 10 44 0 0.00 0 4 0.09 .000 17 0.39 22.0 0.5
October 9 33 3 0.09 0 8 0.24 .375 20 0.61 28.0 0.8
November 4 14 0 0.00 0 0 0.00 - 6 0.43 2.0 0.1
  m s digs d/s bs ba tot b/s
Total 29 117 355 3.03 7 0 7 0.06
Conference 16 57 207 3.63 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 13 48 183 3.81 0 0 0 0.00
Away 9 33 91 2.76 0 0 0 0.00
Neutral 7 36 81 2.25 7 0 7 0.19
                 
Wins 11 38 150 3.95 0 0 0 0.00
Losses 18 79 205 2.59 7 0 7 0.09
                 
August 6 26 64 2.46 0 0 0 0.00
September 10 44 119 2.70 7 0 7 0.16
October 9 33 125 3.79 0 0 0 0.00
November 4 14 47 3.36 0 0 0 0.00
  m s ta sa sa/s se r re
Total 29 117 11 51 0.44 37 553 80
Conference 16 57 11 32 0.56 21 310 43
Exhibition - - - - - - - -
                 
Home 13 48 0 19 0.40 14 237 32
Away 9 33 11 22 0.67 14 171 26
Neutral 7 36 0 10 0.28 9 145 22
                 
Wins 11 38 0 30 0.79 17 197 24
Losses 18 79 11 21 0.27 20 356 56
                 
August 6 26 0 9 0.35 11 114 20
September 10 44 11 15 0.34 9 182 23
October 9 33 0 25 0.76 11 162 21
November 4 14 0 2 0.14 6 95 16