Official Volleyball Box Score
American River at Sierra
11/5/2025 at 4:00 PM
@ Sierra College
American River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 32 | .156 |
| 2 | 14 | 1 | 35 | .371 |
| 3 | 17 | 7 | 40 | .250 |
| 4 | 15 | 5 | 30 | .333 |
Sierra |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
American River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Maddy Rossman | 4 | 0 | 0 | 0 | .000 | 5 | 1 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Maya Mishchuk * | 4 | 15 | 5 | 38 | .263 | 1 | 0 | 3 | 1 | 15 | 0 | 2 | 0 | 0 | 16.0 |
| 6 | Gwendolyn Hansen * | 4 | 3 | 0 | 9 | .333 | 38 | 1 | 2 | 0 | 8 | 0 | 2 | 0 | 0 | 5.0 |
| 7 | Cyana Mulitalo | 3 | 6 | 3 | 19 | .158 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Josie Povey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Mallory Kuehl * | 4 | 8 | 1 | 16 | .438 | 1 | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 12.0 |
| 15 | Madeline Seabury * | 4 | 10 | 4 | 27 | .222 | 2 | 1 | 0 | 1 | 19 | 0 | 1 | 0 | 0 | 11.5 |
| 16 | Adrienne Vite * | 4 | 3 | 2 | 12 | .083 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 18 | Addy Tagala | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Jayda Moran * | 4 | 9 | 1 | 16 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 11.0 |
| Totals | 54 | 16 | 137 | .277 | 50 | 6 | 8 | 3 | 71 | 0 | 16 | 0 | 0 | 68.0 | ||
Sierra |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Parmenter Taryn | 4 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Angela Poshelyuznyy | 4 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 6.0 |
| 10 | Frankie Deladia | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Lainey Black * | 4 | 6 | 6 | 32 | .000 | 2 | 1 | 4 | 3 | 17 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Lila Jarvis * | 4 | 16 | 3 | 38 | .342 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 18.0 |
| 15 | Claire Johnson * | 4 | 15 | 3 | 31 | .387 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 15.0 |
| 16 | Clara Brown * | 4 | 1 | 4 | 10 | -.300 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1.0 |
| 18 | Eliza Presgrave * | 4 | 3 | 1 | 8 | .250 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 3.0 |
| 19 | Zoe Moeller * | 4 | 3 | 0 | 8 | .375 | 25 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 50 | 17 | 137 | .241 | 45 | 5 | 6 | 7 | 57 | 0 | 0 | 6 | 4 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
