Clara Brown
16

Clara Brown

m
29
k/s
0.67
h %
.056
a/s
0.02
b/s
0.55
sa/s
0.00
d/s
0.16
Player Stats
  Overall Conference
Matches 29 16
Sets 107 57
Kills 72 33
Kills per set 0.67 0.58
Errors 58 26
Total Attacks 250 122
Total Attacks per set 2.34 2.14
Hitting Percentage .056 .057
Assists 2 1
Assists per set 0.02 0.02
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 8 4
Reception Errors 1 1
Digs 17 13
Digs per set 0.16 0.23
Block Solo 4 1
Block Assist 55 30
Block Total 59 31
Blocks per set 0.55 0.54
Block Errors 10 6
Ball Handling Errors 1 1
Points 103.5 49.0
Points per set 1.0 0.9
Matches started 29 16
Recent Results
Date Opponent Result
Oct 29 at Folsom Lake W, 3-0
Oct 31 at Diablo Valley W, 3-0
Nov 5 American River L, 3-1
Nov 7 San Joaquin Delta L, 3-0
Nov 12 at Modesto L, 3-1
Nov 14 at Sacramento City L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 Coalinga L, 3-2 1 5 2 3 12 -.083 0 4.5
Aug 22 Feather River L, 3-0 1 3 3 1 5 .400 0 3.0
Aug 29 vs. Moorpark L, 3-0 1 3 2 2 6 .000 1 2.5
Aug 29 vs. Long Beach W, 3-2 1 5 3 3 10 .000 0 5.0
Aug 30 vs. Grossmont L, 3-2 1 5 3 2 13 .077 0 3.0
Aug 30 at Bakersfield L, 3-2 1 5 5 4 14 .071 0 5.5
Sep 5 vs. Sequoias L, 3-1 1 4 4 3 14 .071 0 5.0
Sep 5 vs. Ohlone W, 3-0 1 3 4 3 9 .111 0 5.5
Sep 6 vs. Cabrillo L, 3-0 1 3 5 4 14 .071 0 6.5
Sep 6 vs. Butte W, 3-0 1 3 3 0 4 .750 0 3.0
Sep 12 San Mateo L, 3-1 1 4 2 3 9 -.111 0 2.5
Sep 12 Fresno L, 3-1 1 4 2 2 9 .000 0 4.0
Sep 13 Ohlone W, 3-0 1 3 1 2 9 -.111 0 4.5
Sep 17 Santa Rosa W, 3-0 1 3 6 1 13 .385 0 7.0
Sep 24 at Cosumnes River L, 3-1 1 4 1 3 8 -.250 0 2.0
Sep 26 Folsom Lake W, 3-0 1 3 4 1 10 .300 0 6.0
Oct 1 Diablo Valley W, 3-0 1 3 2 1 4 .250 0 2.5
Oct 3 at American River L, 3-1 1 4 0 2 4 -.500 1 1.5
Oct 8 at San Joaquin Delta L, 3-0 1 3 1 3 6 -.333 0 1.5
Oct 10 Modesto W, 3-2 1 5 1 2 10 -.100 0 2.5
Oct 15 Sacramento City L, 3-0 1 3 3 2 9 .111 0 3.5
Oct 17 at Santa Rosa W, 3-1 1 4 3 2 7 .143 0 4.5
Oct 24 Cosumnes River L, 3-2 1 5 0 1 7 -.143 0 2.5
Oct 29 at Folsom Lake W, 3-0 1 3 4 0 10 .400 0 4.5
Oct 31 at Diablo Valley W, 3-0 1 3 2 0 2 1.000 0 2.0
Nov 5 American River L, 3-1 1 4 1 4 10 -.300 0 1.0
Nov 7 San Joaquin Delta L, 3-0 1 3 0 2 7 -.286 0 0.5
Nov 12 at Modesto L, 3-1 1 4 4 0 10 .400 0 5.0
Nov 14 at Sacramento City L, 3-0 1 3 1 2 5 -.200 0 2.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 Coalinga L, 3-2 1 5 0 0 5 0 5 0
Aug 22 Feather River L, 3-0 1 3 0 0 0 0 0 0
Aug 29 vs. Moorpark L, 3-0 1 3 0 0 1 0 1 0
Aug 29 vs. Long Beach W, 3-2 1 5 0 1 2 0 3 0
Aug 30 vs. Grossmont L, 3-2 1 5 0 0 0 2 0 0
Aug 30 at Bakersfield L, 3-2 1 5 0 0 1 0 1 0
Sep 5 vs. Sequoias L, 3-1 1 4 2 0 2 0 2 0
Sep 5 vs. Ohlone W, 3-0 1 3 0 0 3 0 3 0
Sep 6 vs. Cabrillo L, 3-0 1 3 0 1 1 1 2 0
Sep 6 vs. Butte W, 3-0 1 3 0 0 0 0 0 0
Sep 12 San Mateo L, 3-1 1 4 0 0 1 0 1 0
Sep 12 Fresno L, 3-1 1 4 0 0 4 0 4 0
Sep 13 Ohlone W, 3-0 1 3 2 1 5 1 6 0
Sep 17 Santa Rosa W, 3-0 1 3 0 0 2 0 2 0
Sep 24 at Cosumnes River L, 3-1 1 4 3 0 2 0 2 0
Sep 26 Folsom Lake W, 3-0 1 3 0 1 2 0 3 0
Oct 1 Diablo Valley W, 3-0 1 3 0 0 1 0 1 0
Oct 3 at American River L, 3-1 1 4 0 0 3 1 3 0
Oct 8 at San Joaquin Delta L, 3-0 1 3 0 0 1 1 1 0
Oct 10 Modesto W, 3-2 1 5 0 0 3 0 3 0
Oct 15 Sacramento City L, 3-0 1 3 1 0 1 1 1 0
Oct 17 at Santa Rosa W, 3-1 1 4 3 0 3 0 3 0
Oct 24 Cosumnes River L, 3-2 1 5 0 0 5 0 5 0
Oct 29 at Folsom Lake W, 3-0 1 3 0 0 1 0 1 0
Oct 31 at Diablo Valley W, 3-0 1 3 2 0 0 0 0 0
Nov 5 American River L, 3-1 1 4 2 0 0 2 0 1
Nov 7 San Joaquin Delta L, 3-0 1 3 0 0 1 0 1 0
Nov 12 at Modesto L, 3-1 1 4 0 0 2 1 2 0
Nov 14 at Sacramento City L, 3-0 1 3 2 0 3 0 3 0
Date Opponent Score ms s ta sa se r re
Aug 22 Coalinga L, 3-2 1 5 0 0 0 2 0
Aug 22 Feather River L, 3-0 1 3 0 0 0 1 0
Aug 29 vs. Moorpark L, 3-0 1 3 0 0 0 0 0
Aug 29 vs. Long Beach W, 3-2 1 5 0 0 0 0 0
Aug 30 vs. Grossmont L, 3-2 1 5 0 0 0 0 0
Aug 30 at Bakersfield L, 3-2 1 5 0 0 0 0 0
Sep 5 vs. Sequoias L, 3-1 1 4 0 0 0 1 0
Sep 5 vs. Ohlone W, 3-0 1 3 0 0 0 0 0
Sep 6 vs. Cabrillo L, 3-0 1 3 0 0 0 0 0
Sep 6 vs. Butte W, 3-0 1 3 0 0 0 0 0
Sep 12 San Mateo L, 3-1 1 4 0 0 0 0 0
Sep 12 Fresno L, 3-1 1 4 0 0 0 0 0
Sep 13 Ohlone W, 3-0 1 3 0 0 0 0 0
Sep 17 Santa Rosa W, 3-0 1 3 0 0 0 1 0
Sep 24 at Cosumnes River L, 3-1 1 4 0 0 0 0 0
Sep 26 Folsom Lake W, 3-0 1 3 0 0 0 0 0
Oct 1 Diablo Valley W, 3-0 1 3 0 0 0 0 0
Oct 3 at American River L, 3-1 1 4 0 0 0 0 0
Oct 8 at San Joaquin Delta L, 3-0 1 3 0 0 0 0 0
Oct 10 Modesto W, 3-2 1 5 0 0 0 0 0
Oct 15 Sacramento City L, 3-0 1 3 0 0 0 1 0
Oct 17 at Santa Rosa W, 3-1 1 4 0 0 0 0 0
Oct 24 Cosumnes River L, 3-2 1 5 0 0 0 0 0
Oct 29 at Folsom Lake W, 3-0 1 3 0 0 0 0 0
Oct 31 at Diablo Valley W, 3-0 1 3 0 0 0 0 0
Nov 5 American River L, 3-1 1 4 0 0 0 0 0
Nov 7 San Joaquin Delta L, 3-0 1 3 0 0 0 1 0
Nov 12 at Modesto L, 3-1 1 4 0 0 0 1 1
Nov 14 at Sacramento City L, 3-0 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 29 107 72 0.67 58 250 2.34 .056 2 0.02 103.5 1.0
Total 29 107 72 0.67 58 250 2.34 .056 2 0.02 103.5 1.0
  m s digs d/s bs ba tot b/s
2025-26 29 107 17 0.16 4 55 59 0.55
Total 29 107 17 0.16 4 55 59 0.55
  m s ta sa sa/s se r re
2025-26 29 107 0 0 0.00 0 8 1
Total 29 107 0 0 0.00 0 8 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 107 72 0.67 58 250 2.34 .056 2 0.02 103.5 1.0
Conference 16 57 33 0.58 26 122 2.14 .057 1 0.02 49.0 0.9
Exhibition - - - - - - - - - - - -
                         
Home 13 48 27 0.56 25 114 2.38 .018 0 0.00 44.0 0.9
Away 9 33 21 0.64 16 66 2.00 .076 1 0.03 29.0 0.9
Neutral 7 26 24 0.92 17 70 2.69 .100 1 0.04 30.5 1.2
                         
Wins 11 38 33 0.87 15 88 2.32 .205 0 0.00 47.0 1.2
Losses 18 69 39 0.57 43 162 2.35 -.025 2 0.03 56.5 0.8
                         
August 6 26 18 0.69 15 60 2.31 .050 1 0.04 23.5 0.9
September 10 34 32 0.94 22 99 2.91 .101 0 0.00 46.0 1.4
October 9 33 16 0.48 13 59 1.79 .051 1 0.03 25.0 0.8
November 4 14 6 0.43 8 32 2.29 -.063 0 0.00 9.0 0.6
  m s digs d/s bs ba tot b/s
Total 29 107 17 0.16 4 55 59 0.55
Conference 16 57 13 0.23 1 30 31 0.54
Exhibition - - - - - - - -
                 
Home 13 48 5 0.10 2 30 32 0.67
Away 9 33 10 0.30 0 16 16 0.48
Neutral 7 26 2 0.08 2 9 11 0.42
                 
Wins 11 38 7 0.18 3 22 25 0.66
Losses 18 69 10 0.14 1 33 34 0.49
                 
August 6 26 0 0.00 1 9 10 0.38
September 10 34 7 0.21 3 22 25 0.74
October 9 33 6 0.18 0 18 18 0.55
November 4 14 4 0.29 0 6 6 0.43
  m s ta sa sa/s se r re
Total 29 107 0 0 0.00 0 8 1
Conference 16 57 0 0 0.00 0 4 1
Exhibition - - - - - - - -
                 
Home 13 48 0 0 0.00 0 6 0
Away 9 33 0 0 0.00 0 1 1
Neutral 7 26 0 0 0.00 0 1 0
                 
Wins 11 38 0 0 0.00 0 1 0
Losses 18 69 0 0 0.00 0 7 1
                 
August 6 26 0 0 0.00 0 3 0
September 10 34 0 0 0.00 0 2 0
October 9 33 0 0 0.00 0 1 0
November 4 14 0 0 0.00 0 2 1