Official Volleyball Box Score

Sequoias vs. Sierra

9/5/2025 at 11:00 AM
@ Delta
3
-
1
Final 1 2 3 4 Score
Sequoias 25 25 25 25 3
Sierra 20 27 20 21 1

Sequoias

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Sierra

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Sequoias

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ai-Lani Hunter * 4 11 3 31 .258 0 0 0 0 4 2 4 1 0 15.0
4 Allison Wood * 4 0 0 0 .000 1 0 0 0 31 0 0 0 0 0.0
6 Mariainez Lopez * 4 14 6 40 .200 1 0 3 4 32 0 0 0 0 14.0
7 Molly Forehan * 4 1 0 1 1.000 24 5 2 0 11 0 0 0 0 6.0
8 Trinity Tavita * 4 13 4 39 .231 0 2 1 1 6 1 1 1 0 16.5
9 Mallary Gonzalez 2 0 0 1 .000 0 0 0 0 1 0 0 1 0 0.0
10 Leilani Smith * 4 4 0 11 .364 0 0 2 0 3 3 1 2 0 7.5
12 Taylor McElree 3 0 0 0 .000 0 0 0 0 0 2 2 0 0 3.0
13 Tatiana Quinones 4 0 0 2 .000 0 0 0 0 7 0 0 0 0 0.0
14 Natalie Rankin 4 2 0 2 1.000 19 2 2 0 8 0 0 0 0 4.0
17 Faizia Mamea 4 12 1 23 .478 0 0 0 0 1 0 0 1 0 12.0
Totals 57 14 150 .287 45 9 10 5 104 8 8 6 0 78.0

Sierra

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Parmenter Taryn 4 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
3 Naomi Morgan * 4 5 6 30 -.033 0 2 1 5 18 0 0 0 0 7.0
7 Angela Poshelyuznyy 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
10 Frankie Deladia 4 0 0 0 .000 1 1 0 5 13 0 0 0 0 1.0
11 Lainey Black * 4 14 6 44 .182 0 3 3 1 21 0 0 0 0 17.0
13 Lila Jarvis * 4 16 1 43 .349 0 0 0 0 4 0 1 0 0 16.5
16 Clara Brown * 4 4 3 14 .071 0 0 0 0 2 0 2 0 0 5.0
18 Eliza Presgrave * 4 10 1 16 .562 0 0 0 0 1 0 0 0 0 10.0
19 Zoe Moeller * 4 1 0 1 1.000 47 0 0 0 18 0 1 0 0 1.5
Totals 51 17 156 .218 48 6 4 11 81 0 4 0 0 59.0
Other Information
Attendance: 0
Time:
* = Starter