Official Volleyball Box Score
Shasta vs. Sierra
9/10/2021 at 2:00 PM
@ Sierra
Shasta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 30 | .033 |
| 2 | 4 | 5 | 13 | -.077 |
| 3 | 7 | 2 | 18 | .278 |
Sierra |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 26 | .385 |
| 2 | 13 | 3 | 20 | .500 |
| 3 | 17 | 1 | 21 | .762 |
Shasta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emma Friar * | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Aliyah Rosado-Cruz | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Lillian Caldwell | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Presley Hamilton * | 3 | 1 | 1 | 10 | .000 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 3.0 |
| 9 | Jordan Mewhirter | 3 | 0 | 0 | 0 | .000 | 6 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Jennifer Troxclair * | 3 | 4 | 5 | 18 | -.056 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Danielle Stroscher * | 3 | 4 | 4 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Olivia Sladek * | 3 | 5 | 1 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 15 | Sarah Ault * | 3 | 5 | 4 | 14 | .071 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 20 | 15 | 61 | .082 | 14 | 6 | 5 | 6 | 25 | 2 | 0 | 0 | 1 | 28.0 | ||
Sierra |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Corinne Williams * | 3 | 0 | 0 | 0 | .000 | 16 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Hailee Mulic | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 3 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Zelbee Rader * | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Veronika Tupy | 3 | 8 | 4 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 5 | Sierra Kimm * | 3 | 4 | 0 | 5 | .800 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 6 | Raya Willis | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Jacy Dean | 3 | 9 | 1 | 16 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| 8 | Bekah McGill * | 3 | 6 | 1 | 8 | .625 | 20 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 2 | 7.5 |
| 11 | Lisa Castro | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Hannah Platt * | 3 | 9 | 0 | 17 | .529 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 13 | Alyssa Lovell * | 3 | 5 | 0 | 5 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 15 | Lexi Trent | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Rilee Macomber | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 42 | Ella Black | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 6 | 69 | .522 | 38 | 10 | 8 | 8 | 31 | 0 | 10 | 0 | 2 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
