Hannah Platt
12

Hannah Platt

m
28
k/s
3.57
h %
.237
a/s
0.01
b/s
0.44
sa/s
0.34
d/s
0.97
Player Stats
  Overall Conference
Matches 28 16
Sets 96 48
Kills 343 199
Kills per set 3.57 4.15
Errors 136 75
Total Attacks 875 458
Total Attacks per set 9.11 9.54
Hitting Percentage .237 .271
Assists 1 0
Assists per set 0.01 0.00
Service Total Attempts 11 11
Service Aces 33 15
Service Errors 41 22
Service Aces per set 0.34 0.31
Receptions 2 2
Reception Errors 11 1
Digs 93 51
Digs per set 0.97 1.06
Block Solo 4 2
Block Assist 38 17
Block Total 42 19
Blocks per set 0.44 0.40
Block Errors 3 2
Ball Handling Errors 0 0
Points 399.0 224.5
Points per set 4.2 4.7
Matches started 27 16
Recent Results
Date Opponent Result
Nov 5 Cabrillo W, 3-1
Nov 10 Diablo Valley W, 3-0
Nov 12 Cosumnes River W, 3-0
Nov 16 at Modesto W, 3-0
Nov 23 Monterey Peninsula W, 3-1
Nov 27 American River L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 27 Butte W, 3-1 1 4 9 7 39 .051 0 9.0
Aug 27 Feather River L, 3-2 - 5 10 7 32 .094 0 12.0
Sep 3 Sequoias L, 3-1 1 4 14 6 41 .195 0 16.0
Sep 3 at Fresno L, 3-0 1 3 6 5 29 .034 0 7.0
Sep 8 at San Mateo L, 3-2 1 5 14 7 35 .200 0 17.5
Sep 8 vs. Feather River L, 3-1 1 5 13 3 34 .294 0 15.5
Sep 10 vs. Shasta W, 3-0 1 3 9 0 17 .529 0 10.5
Sep 10 Hartnell W, 3-0 1 3 8 3 28 .179 1 10.0
Sep 15 West Valley L, 3-2 1 5 14 9 46 .109 0 18.5
Sep 17 at Sacramento City W, 3-0 1 3 16 5 33 .333 0 19.0
Sep 22 at American River W, 3-1 1 4 13 7 33 .182 0 16.0
Sep 24 Santa Rosa W, 3-0 1 3 14 5 31 .290 0 17.0
Sep 29 San Joaquin Delta W, 3-1 1 4 16 5 36 .306 0 17.5
Oct 1 at Folsom Lake W, 3-0 1 3 8 3 23 .217 0 9.5
Oct 8 Diablo Valley W, 3-0 1 3 15 5 27 .370 0 16.5
Oct 9 at De Anza W, 3-0 1 3 12 3 35 .257 0 17.5
Oct 13 at Cosumnes River W, 3-0 1 3 15 2 26 .500 0 15.5
Oct 15 Modesto W, 3-0 1 3 7 2 16 .313 0 8.5
Oct 20 Sacramento City W, 3-0 1 3 17 7 41 .244 0 18.5
Oct 22 American River W, 3-1 1 4 16 8 42 .190 0 18.0
Oct 27 at Santa Rosa W, 3-0 1 3 13 7 39 .154 0 14.5
Oct 29 at San Joaquin Delta W, 3-1 1 3 16 6 40 .250 0 16.5
Nov 3 Folsom Lake W, 3-0 1 2 5 1 13 .308 0 5.0
Nov 5 Cabrillo W, 3-1 1 4 17 5 37 .324 0 22.0
Nov 10 Diablo Valley W, 3-0 1 1 5 0 5 1.000 0 5.0
Nov 12 Cosumnes River W, 3-0 1 3 12 6 26 .231 0 14.0
Nov 16 at Modesto W, 3-0 1 3 11 6 27 .185 0 13.5
Nov 23 Monterey Peninsula W, 3-1 1 4 18 6 44 .273 0 19.0
Nov 27 American River L, 3-0 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 27 Butte W, 3-1 1 4 3 0 0 0 0 0
Aug 27 Feather River L, 3-2 - 5 0 1 2 0 3 0
Sep 3 Sequoias L, 3-1 1 4 2 0 0 0 0 0
Sep 3 at Fresno L, 3-0 1 3 5 0 0 0 0 0
Sep 8 at San Mateo L, 3-2 1 5 3 0 3 0 3 0
Sep 8 vs. Feather River L, 3-1 1 5 3 1 1 0 2 0
Sep 10 vs. Shasta W, 3-0 1 3 0 0 1 0 1 0
Sep 10 Hartnell W, 3-0 1 3 6 0 2 0 2 0
Sep 15 West Valley L, 3-2 1 5 4 0 3 0 3 0
Sep 17 at Sacramento City W, 3-0 1 3 3 0 2 0 2 0
Sep 22 at American River W, 3-1 1 4 3 1 0 0 1 0
Sep 24 Santa Rosa W, 3-0 1 3 0 0 0 0 0 0
Sep 29 San Joaquin Delta W, 3-1 1 4 4 0 1 0 1 0
Oct 1 at Folsom Lake W, 3-0 1 3 3 0 1 0 1 0
Oct 8 Diablo Valley W, 3-0 1 3 3 0 1 1 1 0
Oct 9 at De Anza W, 3-0 1 3 4 0 3 1 3 0
Oct 13 at Cosumnes River W, 3-0 1 3 4 0 1 0 1 0
Oct 15 Modesto W, 3-0 1 3 0 0 3 0 3 0
Oct 20 Sacramento City W, 3-0 1 3 5 0 3 1 3 0
Oct 22 American River W, 3-1 1 4 6 0 0 0 0 0
Oct 27 at Santa Rosa W, 3-0 1 3 5 0 1 0 1 0
Oct 29 at San Joaquin Delta W, 3-1 1 3 8 0 1 0 1 0
Nov 3 Folsom Lake W, 3-0 1 2 2 0 0 0 0 0
Nov 5 Cabrillo W, 3-1 1 4 7 0 6 0 6 0
Nov 10 Diablo Valley W, 3-0 1 1 2 0 0 0 0 0
Nov 12 Cosumnes River W, 3-0 1 3 3 1 2 0 3 0
Nov 16 at Modesto W, 3-0 1 3 0 0 1 0 1 0
Nov 23 Monterey Peninsula W, 3-1 1 4 5 0 0 0 0 0
Nov 27 American River L, 3-0 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 27 Butte W, 3-1 1 4 0 0 0 0 0
Aug 27 Feather River L, 3-2 - 5 0 0 0 0 0
Sep 3 Sequoias L, 3-1 1 4 0 2 1 0 0
Sep 3 at Fresno L, 3-0 1 3 0 1 0 0 1
Sep 8 at San Mateo L, 3-2 1 5 0 2 3 0 6
Sep 8 vs. Feather River L, 3-1 1 5 0 1 2 0 3
Sep 10 vs. Shasta W, 3-0 1 3 0 1 1 0 0
Sep 10 Hartnell W, 3-0 1 3 0 1 1 0 0
Sep 15 West Valley L, 3-2 1 5 0 3 2 0 0
Sep 17 at Sacramento City W, 3-0 1 3 0 2 2 0 0
Sep 22 at American River W, 3-1 1 4 0 2 2 0 0
Sep 24 Santa Rosa W, 3-0 1 3 0 3 4 0 0
Sep 29 San Joaquin Delta W, 3-1 1 4 0 1 3 0 0
Oct 1 at Folsom Lake W, 3-0 1 3 0 1 2 0 0
Oct 8 Diablo Valley W, 3-0 1 3 0 1 1 0 0
Oct 9 at De Anza W, 3-0 1 3 0 4 1 0 0
Oct 13 at Cosumnes River W, 3-0 1 3 11 0 1 2 1
Oct 15 Modesto W, 3-0 1 3 0 0 2 0 0
Oct 20 Sacramento City W, 3-0 1 3 0 0 2 0 0
Oct 22 American River W, 3-1 1 4 0 2 0 0 0
Oct 27 at Santa Rosa W, 3-0 1 3 0 1 0 0 0
Oct 29 at San Joaquin Delta W, 3-1 1 3 0 0 2 0 0
Nov 3 Folsom Lake W, 3-0 1 2 0 0 0 0 0
Nov 5 Cabrillo W, 3-1 1 4 0 2 6 0 0
Nov 10 Diablo Valley W, 3-0 1 1 0 0 0 0 0
Nov 12 Cosumnes River W, 3-0 1 3 0 0 0 0 0
Nov 16 at Modesto W, 3-0 1 3 0 2 1 0 0
Nov 23 Monterey Peninsula W, 3-1 1 4 0 1 2 0 0
Nov 27 American River L, 3-0 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 24 51 45 0.88 25 130 2.55 .154 0 0.00 55.0 1.1
2021-22 28 96 343 3.57 136 875 9.11 .237 1 0.01 399.0 4.2
Total 52 147 388 2.64 161 1005 6.84 .226 1 0.01 454.0 3.1
  m s digs d/s bs ba tot b/s
2019-20 24 51 13 0.25 2 16 18 0.35
2021-22 28 96 93 0.97 4 38 42 0.44
Total 52 147 106 0.72 6 54 60 0.41
  m s ta sa sa/s se r re
2019-20 24 51 0 0 0.00 0 0 0
2021-22 28 96 11 33 0.34 41 2 11
Total 52 147 11 33 0.22 41 2 11
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 96 343 3.57 136 875 9.11 .237 1 0.01 399.0 4.2
Conference 16 48 199 4.15 75 458 9.54 .271 0 0.00 224.5 4.7
Exhibition - - - - - - - - - - - -
                         
Home 16 55 197 3.58 82 504 9.16 .228 1 0.02 226.5 4.1
Away 10 33 124 3.76 51 320 9.70 .228 0 0.00 146.5 4.4
Neutral 2 8 22 2.75 3 51 6.38 .373 0 0.00 26.0 3.3
                         
Wins 22 69 272 3.94 99 658 9.54 .263 1 0.01 312.5 4.5
Losses 6 27 71 2.63 37 217 8.04 .157 0 0.00 86.5 3.2
                         
August 2 9 19 2.11 14 71 7.89 .070 0 0.00 21.0 2.3
September 11 42 137 3.26 55 363 8.64 .226 1 0.02 164.5 3.9
October 9 28 119 4.25 43 289 10.32 .263 0 0.00 135.0 4.8
November 6 17 68 4.00 24 152 8.94 .289 0 0.00 78.5 4.6
  m s digs d/s bs ba tot b/s
Total 28 96 93 0.97 4 38 42 0.44
Conference 16 48 51 1.06 2 17 19 0.40
Exhibition - - - - - - - -
                 
Home 16 55 52 0.95 2 23 25 0.45
Away 10 33 38 1.15 1 13 14 0.42
Neutral 2 8 3 0.38 1 2 3 0.38
                 
Wins 22 69 76 1.10 2 29 31 0.45
Losses 6 27 17 0.63 2 9 11 0.41
                 
August 2 9 3 0.33 1 2 3 0.33
September 11 42 33 0.79 2 13 15 0.36
October 9 28 38 1.36 0 14 14 0.50
November 6 17 19 1.12 1 9 10 0.59
  m s ta sa sa/s se r re
Total 28 96 11 33 0.34 41 2 11
Conference 16 48 11 15 0.31 22 2 1
Exhibition - - - - - - - -
                 
Home 16 55 0 16 0.29 24 0 0
Away 10 33 11 15 0.45 14 2 8
Neutral 2 8 0 2 0.25 3 0 3
                 
Wins 22 69 11 24 0.35 33 2 1
Losses 6 27 0 9 0.33 8 0 10
                 
August 2 9 0 0 0.00 0 0 0
September 11 42 0 19 0.45 21 0 10
October 9 28 11 9 0.32 11 2 1
November 6 17 0 5 0.29 9 0 0