Hailee Mulic
2

Hailee Mulic

m
28
k/s
0.02
h %
.111
a/s
0.52
b/s
0.00
sa/s
0.28
d/s
4.90
Player Stats
  Overall Conference
Matches 28 16
Sets 97 49
Kills 2 0
Kills per set 0.02 0.00
Errors 1 0
Total Attacks 9 0
Total Attacks per set 0.09 0.00
Hitting Percentage .111 -
Assists 50 26
Assists per set 0.52 0.53
Service Total Attempts 9 9
Service Aces 27 17
Service Errors 32 16
Service Aces per set 0.28 0.35
Receptions 14 14
Reception Errors 22 0
Digs 475 269
Digs per set 4.90 5.49
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 29.0 17.0
Points per set 0.3 0.3
Matches started - -
Recent Results
Date Opponent Result
Nov 5 Cabrillo W, 3-1
Nov 10 Diablo Valley W, 3-0
Nov 12 Cosumnes River W, 3-0
Nov 16 at Modesto W, 3-0
Nov 23 Monterey Peninsula W, 3-1
Nov 27 American River L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 27 Butte W, 3-1 - 4 0 0 0 - 4 1.0
Aug 27 Feather River L, 3-2 - 5 0 0 0 - 2 1.0
Sep 3 Sequoias L, 3-1 - 4 0 0 1 .000 4 1.0
Sep 3 at Fresno L, 3-0 - 3 0 0 2 .000 1 0.0
Sep 8 at San Mateo L, 3-2 - 5 1 0 2 .500 3 1.0
Sep 8 vs. Feather River L, 3-1 - 5 0 0 0 - 1 0.0
Sep 10 vs. Shasta W, 3-0 - 3 0 0 0 - 1 1.0
Sep 10 Hartnell W, 3-0 - 3 0 0 0 - 3 1.0
Sep 15 West Valley L, 3-2 - 5 0 0 0 - 2 0.0
Sep 17 at Sacramento City W, 3-0 - 3 0 0 0 - 1 0.0
Sep 22 at American River W, 3-1 - 4 0 0 0 - 3 1.0
Sep 24 Santa Rosa W, 3-0 - 3 0 0 0 - 1 3.0
Sep 29 San Joaquin Delta W, 3-1 - 4 0 0 0 - 2 2.0
Oct 1 at Folsom Lake W, 3-0 - 3 0 0 0 - 2 1.0
Oct 8 Diablo Valley W, 3-0 - 1 0 0 0 - 1 0.0
Oct 9 at De Anza W, 3-0 - 3 1 0 1 1.000 1 2.0
Oct 13 at Cosumnes River W, 3-0 - 3 0 0 0 - 4 0.0
Oct 15 Modesto W, 3-0 - 3 0 0 0 - 3 3.0
Oct 20 Sacramento City W, 3-0 - 3 0 0 0 - 2 2.0
Oct 22 American River W, 3-1 - 4 0 0 0 - 2 0.0
Oct 27 at Santa Rosa W, 3-0 - 3 0 0 0 - 0 1.0
Oct 29 at San Joaquin Delta W, 3-1 - 3 0 0 0 - 1 0.0
Nov 3 Folsom Lake W, 3-0 - 3 0 0 0 - 1 1.0
Nov 5 Cabrillo W, 3-1 - 4 0 0 1 .000 2 1.0
Nov 10 Diablo Valley W, 3-0 - 3 0 0 0 - 0 0.0
Nov 12 Cosumnes River W, 3-0 - 3 0 0 0 - 1 2.0
Nov 16 at Modesto W, 3-0 - 3 0 0 0 - 2 1.0
Nov 23 Monterey Peninsula W, 3-1 - 4 0 1 2 -.500 0 3.0
Nov 27 American River L, 3-0 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 27 Butte W, 3-1 - 4 19 0 0 0 0 0
Aug 27 Feather River L, 3-2 - 5 18 0 0 0 0 0
Sep 3 Sequoias L, 3-1 - 4 13 0 0 0 0 0
Sep 3 at Fresno L, 3-0 - 3 16 0 0 0 0 0
Sep 8 at San Mateo L, 3-2 - 5 20 0 0 0 0 0
Sep 8 vs. Feather River L, 3-1 - 5 17 0 0 0 0 0
Sep 10 vs. Shasta W, 3-0 - 3 11 0 0 0 0 0
Sep 10 Hartnell W, 3-0 - 3 14 0 0 0 0 0
Sep 15 West Valley L, 3-2 - 5 20 0 0 0 0 0
Sep 17 at Sacramento City W, 3-0 - 3 18 0 0 0 0 0
Sep 22 at American River W, 3-1 - 4 18 0 0 0 0 0
Sep 24 Santa Rosa W, 3-0 - 3 12 0 0 0 0 0
Sep 29 San Joaquin Delta W, 3-1 - 4 21 0 0 0 0 0
Oct 1 at Folsom Lake W, 3-0 - 3 15 0 0 0 0 0
Oct 8 Diablo Valley W, 3-0 - 1 18 0 0 0 0 0
Oct 9 at De Anza W, 3-0 - 3 11 0 0 0 0 0
Oct 13 at Cosumnes River W, 3-0 - 3 12 0 0 0 0 0
Oct 15 Modesto W, 3-0 - 3 10 0 0 0 0 0
Oct 20 Sacramento City W, 3-0 - 3 18 0 0 0 0 0
Oct 22 American River W, 3-1 - 4 21 0 0 0 0 0
Oct 27 at Santa Rosa W, 3-0 - 3 20 0 0 0 0 0
Oct 29 at San Joaquin Delta W, 3-1 - 3 37 0 0 0 0 0
Nov 3 Folsom Lake W, 3-0 - 3 13 0 0 0 0 0
Nov 5 Cabrillo W, 3-1 - 4 17 0 0 0 0 0
Nov 10 Diablo Valley W, 3-0 - 3 17 0 0 0 0 0
Nov 12 Cosumnes River W, 3-0 - 3 8 0 0 0 0 0
Nov 16 at Modesto W, 3-0 - 3 11 0 0 0 0 0
Nov 23 Monterey Peninsula W, 3-1 - 4 30 0 0 0 0 0
Nov 27 American River L, 3-0 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 27 Butte W, 3-1 - 4 0 1 1 0 2
Aug 27 Feather River L, 3-2 - 5 0 1 3 0 3
Sep 3 Sequoias L, 3-1 - 4 0 1 2 0 4
Sep 3 at Fresno L, 3-0 - 3 0 0 2 0 2
Sep 8 at San Mateo L, 3-2 - 5 0 0 1 0 3
Sep 8 vs. Feather River L, 3-1 - 5 0 0 0 0 3
Sep 10 vs. Shasta W, 3-0 - 3 0 1 3 0 3
Sep 10 Hartnell W, 3-0 - 3 0 1 0 0 2
Sep 15 West Valley L, 3-2 - 5 0 0 2 0 0
Sep 17 at Sacramento City W, 3-0 - 3 0 0 1 0 0
Sep 22 at American River W, 3-1 - 4 0 1 2 0 0
Sep 24 Santa Rosa W, 3-0 - 3 0 3 3 0 0
Sep 29 San Joaquin Delta W, 3-1 - 4 0 2 1 0 0
Oct 1 at Folsom Lake W, 3-0 - 3 0 1 0 0 0
Oct 8 Diablo Valley W, 3-0 - 1 0 0 1 0 0
Oct 9 at De Anza W, 3-0 - 3 0 1 1 0 0
Oct 13 at Cosumnes River W, 3-0 - 3 9 0 1 14 0
Oct 15 Modesto W, 3-0 - 3 0 3 0 0 0
Oct 20 Sacramento City W, 3-0 - 3 0 2 0 0 0
Oct 22 American River W, 3-1 - 4 0 0 0 0 0
Oct 27 at Santa Rosa W, 3-0 - 3 0 1 1 0 0
Oct 29 at San Joaquin Delta W, 3-1 - 3 0 0 2 0 0
Nov 3 Folsom Lake W, 3-0 - 3 0 1 2 0 0
Nov 5 Cabrillo W, 3-1 - 4 0 1 1 0 0
Nov 10 Diablo Valley W, 3-0 - 3 0 0 1 0 0
Nov 12 Cosumnes River W, 3-0 - 3 0 2 1 0 0
Nov 16 at Modesto W, 3-0 - 3 0 1 0 0 0
Nov 23 Monterey Peninsula W, 3-1 - 4 0 3 0 0 0
Nov 27 American River L, 3-0 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 28 97 2 0.02 1 9 0.09 .111 50 0.52 29.0 0.3
2022-23 31 114 6 0.05 1 58 0.51 .086 51 0.45 39.0 0.3
Total 59 211 8 0.04 2 67 0.32 .090 101 0.48 68.0 0.3
  m s digs d/s bs ba tot b/s
2021-22 28 97 475 4.90 0 0 0 0.00
2022-23 31 114 535 4.69 0 0 0 0.00
Total 59 211 1010 4.79 0 0 0 0.00
  m s ta sa sa/s se r re
2021-22 28 97 9 27 0.28 32 14 22
2022-23 31 114 21 33 0.29 34 40 40
Total 59 211 30 60 0.28 66 54 62
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 97 2 0.02 1 9 0.09 .111 50 0.52 29.0 0.3
Conference 16 49 0 0.00 0 0 0.00 - 26 0.53 17.0 0.3
Exhibition - - - - - - - - - - - -
                         
Home 16 56 0 0.00 1 4 0.07 -.250 30 0.54 21.0 0.4
Away 10 33 2 0.06 0 5 0.15 .400 18 0.55 7.0 0.2
Neutral 2 8 0 0.00 0 0 0.00 - 2 0.25 1.0 0.1
                         
Wins 22 70 1 0.01 1 4 0.06 .000 37 0.53 26.0 0.4
Losses 6 27 1 0.04 0 5 0.19 .200 13 0.48 3.0 0.1
                         
August 2 9 0 0.00 0 0 0.00 - 6 0.67 2.0 0.2
September 11 42 1 0.02 0 5 0.12 .200 22 0.52 10.0 0.2
October 9 26 1 0.04 0 1 0.04 1.000 16 0.62 9.0 0.3
November 6 20 0 0.00 1 3 0.15 -.333 6 0.30 8.0 0.4
  m s digs d/s bs ba tot b/s
Total 28 97 475 4.90 0 0 0 0.00
Conference 16 49 269 5.49 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 16 56 269 4.80 0 0 0 0.00
Away 10 33 178 5.39 0 0 0 0.00
Neutral 2 8 28 3.50 0 0 0 0.00
                 
Wins 22 70 371 5.30 0 0 0 0.00
Losses 6 27 104 3.85 0 0 0 0.00
                 
August 2 9 37 4.11 0 0 0 0.00
September 11 42 180 4.29 0 0 0 0.00
October 9 26 162 6.23 0 0 0 0.00
November 6 20 96 4.80 0 0 0 0.00
  m s ta sa sa/s se r re
Total 28 97 9 27 0.28 32 14 22
Conference 16 49 9 17 0.35 16 14 0
Exhibition - - - - - - - -
                 
Home 16 56 0 21 0.38 18 0 11
Away 10 33 9 5 0.15 11 14 5
Neutral 2 8 0 1 0.13 3 0 6
                 
Wins 22 70 9 25 0.36 22 14 7
Losses 6 27 0 2 0.07 10 0 15
                 
August 2 9 0 2 0.22 4 0 5
September 11 42 0 9 0.21 17 0 17
October 9 26 9 8 0.31 6 14 0
November 6 20 0 8 0.40 5 0 0