Lake Tahoe at Sierra November 18, 2023
Box Score
Lake Tahoe
Sierra
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
d 2
Natelyn Wakeling
|
0 | 0 | 0 | 0 | 74 |
|
f 4
Maizy Allred
|
0 | 0 | 0 | 0 | 20 |
|
cm 5
Jenni Arias
|
0 | 0 | 0 | 0 | 90 |
|
cm 9
Kelsey Hogan
|
6 | 3 | 0 | 0 | 90 |
|
d 12
Alisi Tauataina
|
1 | 1 | 0 | 0 | 90 |
|
d 13
Haylie Rok
|
0 | 0 | 0 | 0 | 86 |
|
d 15
Yoselin Lopez-Lugo
|
0 | 0 | 0 | 0 | 88 |
|
d gk 17
Annika Gnesda
|
0 | 0 | 0 | 0 | 85 |
|
cm 18
Itzel Diaz
|
1 | 1 | 0 | 0 | 80 |
|
d 23
Hayden Bebout
|
0 | 0 | 0 | 0 | 14 |
|
d 24
Bella Brown
|
0 | 0 | 0 | 0 | 62 |
|
cm 29
Jenna Pevenage
|
1 | 1 | 0 | 0 | 90 |
|
gk 99
Jazmine Lopez
|
0 | 0 | 0 | 0 | 32 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 7 | 0 | 0 | 901 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 86 | |
| 4 | 1 | 0 | 0 | 68 | |
| 1 | 1 | 0 | 0 | 45 | |
| 3 | 3 | 1 | 0 | 57 | |
| 1 | 0 | 0 | 0 | 16 | |
| 2 | 2 | 1 | 0 | 65 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 2 | 1 | 1 | 82 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 4 | |
| 0 | 0 | 0 | 0 | 82 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 8 | |
| 0 | 0 | 0 | 0 | 77 | |
| 3 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 21 | |
| 0 | 0 | 0 | 0 | 10 | |
| 0 | 0 | 0 | 0 | 8 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 10 | 3 | 1 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 17 - Annika Gnesda | 4 | 2 | 2 | 58:55 | |
| 99 - Jazmine Lopez | 2 | 1 | 1 | 31:05 | |
| TOTALS | 6 | 3 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Celeste Fernandez | 7 | 0 | 7 | 86:22 | |
| 16 - Hannah Andreasen | 0 | 0 | 0 | 03:38 | |
| TOTALS | 7 | 0 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Sierra
1st
|
24:54 | Angelina Kazinec (Jessica Cartagena) - * | 0 - 1 |
|
Sierra
2nd
|
54:38 | Olivia Merino (unassisted) - * | 0 - 2 |
|
Sierra
2nd
|
77:39 | Jessica Cartagena (unassisted) - * | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Sierra
1st
|
35:54 | Yellow card - Katelyn Myers |
|
Sierra
1st
|
40:06 | Yellow card - Olivia Merino |
|
Sierra
2nd
|
57:43 | Yellow card - Rachel Gensch |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lake Tahoe | 6 | 5 | 11 |
| Sierra | 7 | 9 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lake Tahoe | 4 | 3 | 7 |
| Sierra | 5 | 2 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lake Tahoe | 3 | 2 | 5 |
| Sierra | 5 | 4 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lake Tahoe | 1 | 3 | 4 |
| Sierra | 6 | 5 | 11 |
| Date/Time | November 18, 2023 - 2:00 PM |
|---|---|
| Location | Sierra College |
| Stadium | Sierra Complex |
| Game length | 2:00 |
| Attendance | 75 |
| Referee: | Andrew Boyd |
| Asst. Referee: | Jacob Schmitz |
| : | Jesus Rodriguez |
| Scorer: | Janis Rose Hurter |
Play By Play
| 0:00 | Celeste Fernandez at goalie for Sierra. | ||
| 0:00 | Annika Gnesda at goalie for Lake Tahoe. | ||
| 0:27 | Corner kick by Sierra Jessica Cartagena [0:27]. | ||
| 1:38 | Shot by Lake Tahoe Leslie Jacobo-Duran, Wide Right. | ||
| Foul on Lake Tahoe. | |||
| 4:41 | Shot by Sierra Rachel Gensch, Defensive Save by Jenna Pevenage. | ||
| 4:50 | Shot by Sierra Olivia Merino, Save (by goalie) Annika Gnesda. | ||
| 5:11 | Shot by Sierra Angelina Kazinec, Save (by goalie) Annika Gnesda. | ||
| 6:29 | Shot by Sierra Rachel Gensch, High. | ||
| 9:27 | Shot by Sierra Rachel Gensch, Wide. | ||
| 10:17 | Corner kick by Lake Tahoe Jenna Pevenage [10:17]. | ||
| 12:05 | Corner kick by Lake Tahoe Jenna Pevenage [12:05]. | ||
| 12:32 | Shot by Lake Tahoe Itzel Diaz, Save (by goalie) Celeste Fernandez. | ||
| Foul on Sierra. | |||
| 13:23 | Shot by Lake Tahoe Alisi Tauataina, Save (by goalie) Celeste Fernandez. | ||
| Foul on Sierra. | |||
| 20:20 | Corner kick by Sierra Jessica Cartagena [20:20]. | ||
| 20:55 | Substitution!Lake Tahoe substitution: Maizy Allred for Bella Brown. | ||
| 21:56 | Shot by Lake Tahoe Kelsey Hogan, Save (by goalie) Celeste Fernandez. | ||
| 23:16 | Substitution!Sierra substitution: Gizelle Mercado for Olivia Merino. | ||
| 23:51 | Shot by Sierra Hannah Finley, Defensive Save by Jenni Arias. | ||
| 24:08 | Corner kick by Sierra Jessica Cartagena [24:08]. | ||
| 24:54 | Goal!GOAL by Sierra Angelina Kazinec (FIRST GOAL), Assist by Jessica Cartagena * ( 0 - 1 ) |
||
| Foul on Sierra. | |||
| 26:22 | Shot by Lake Tahoe Jenna Pevenage, Save (by goalie) Celeste Fernandez. | ||
| 30:58 | Substitution!Sierra substitution: Olivia Merino for Angelina Kazinec. | ||
| Foul on Sierra. | |||
| 32:31 | Substitution!Lake Tahoe substitution: Bella Brown for Maizy Allred. | ||
| 32:31 | Substitution!Lake Tahoe substitution: Hayden Bebout for Natelyn Wakeling. | ||
| Foul on Sierra. | |||
| 35:54 | Yellow card on Sierra Katelyn Myers. | ||
| 37:10 | Corner kick by Sierra Jessica Cartagena [37:10]. | ||
| 37:51 | Corner kick by Sierra Jessica Cartagena [37:51]. | ||
| Foul on Sierra. | |||
| 40:06 | Yellow card on Sierra Olivia Merino. | ||
| 40:59 | Substitution!Sierra substitution: Angelina Kazinec for Rachel Gensch. | ||
| 40:59 | Substitution!Sierra substitution: Evelyn Albor for Olivia Merino. | ||
| 43:35 | Shot by Lake Tahoe Leslie Jacobo-Duran, Save (by goalie) Celeste Fernandez. | ||
| 43:42 | Corner kick by Lake Tahoe Jenna Pevenage [43:42]. | ||
| 44:12 | Substitution!Sierra substitution: Gisela Ponce Preito for Evelyn Albor. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!Sierra substitution: Rachel Gensch for Gisela Ponce Preito. | ||
| 45:00 | Substitution!Lake Tahoe substitution: Natelyn Wakeling for Yoselin Lopez-Lugo. | ||
| 46:01 | Corner kick by Lake Tahoe Jenna Pevenage [46:01]. | ||
| 46:33 | Header Shot by Lake Tahoe Kelsey Hogan, Save (by goalie) Celeste Fernandez. | ||
| 46:48 | Substitution!Lake Tahoe substitution: Yoselin Lopez-Lugo for Hayden Bebout. | ||
| 47:25 | Substitution!Sierra substitution: Olivia Merino for Katelyn Myers. | ||
| 49:18 | Corner kick by Lake Tahoe Jenna Pevenage [49:18]. | ||
| 50:21 | Substitution!Sierra substitution: Katelyn Myers for Gizelle Mercado. | ||
| 54:04 | Shot by Sierra Hannah Finley, Wide Right. | ||
| 54:38 | Goal!GOAL by Sierra Olivia Merino * ( 0 - 2 ) |
||
| 54:58 | Substitution!Lake Tahoe substitution: Maizy Allred for Haylie Rok. | ||
| 56:30 | Shot by Lake Tahoe Kelsey Hogan, Wide. | ||
| 57:12 | Shot by Sierra Rachel Gensch, Wide Right. | ||
| Foul on Sierra. | |||
| 57:43 | Yellow card on Sierra Rachel Gensch. | ||
| 58:28 | Substitution!Lake Tahoe substitution: Jazmine Lopez for Annika Gnesda. | ||
| 58:55 | Jazmine Lopez at goalie for Lake Tahoe. | ||
| 59:16 | Substitution!Lake Tahoe substitution: Haylie Rok for Bella Brown. | ||
| Foul on Lake Tahoe. | |||
| Foul on Sierra. | |||
| 63:22 | Substitution!Lake Tahoe substitution: Annika Gnesda for Maizy Allred. | ||
| 64:22 | Shot by Sierra Olivia Merino, Defensive Save by Annika Gnesda. | ||
| 65:05 | Shot by Lake Tahoe Kelsey Hogan, High. | ||
| Foul on Lake Tahoe. | |||
| Foul on Sierra. | |||
| Foul on Sierra. | |||
| 71:17 | Shot by Lake Tahoe Kelsey Hogan, Save (by goalie) Celeste Fernandez. | ||
| 71:36 | Substitution!Sierra substitution: Gizelle Mercado for Olivia Merino. | ||
| 72:08 | Substitution!Sierra substitution: Evelyn Albor for Rachel Gensch. | ||
| 74:03 | Shot by Sierra Jessica Cartagena, Defensive Save by Itzel Diaz. | ||
| 74:25 | Shot by Sierra Gizelle Mercado, Save (by goalie) Jazmine Lopez. | ||
| 74:38 | Substitution!Sierra substitution: Gisela Ponce Preito for Angelina Kazinec. | ||
| 75:31 | Substitution!Lake Tahoe substitution: Bella Brown for Natelyn Wakeling. | ||
| 75:39 | Corner kick by Sierra Jessica Cartagena [75:39]. | ||
| Foul on Lake Tahoe. | |||
| 77:11 | Corner kick by Sierra Jessica Cartagena [77:11]. | ||
| 77:39 | Goal!GOAL by Sierra Jessica Cartagena * ( 0 - 3 ) |
||
| 79:32 | Substitution!Sierra substitution: Meghan Bennion for Katelyn Myers. | ||
| 79:32 | Substitution!Lake Tahoe substitution: Natelyn Wakeling for Itzel Diaz. | ||
| 80:20 | Corner kick by Sierra Jessica Cartagena [80:20]. | ||
| 80:55 | Shot by Sierra Hannah Finley, Wide Left. | ||
| 81:52 | Shot by Sierra Gisela Ponce Preito, Wide. | ||
| 82:17 | Substitution!Sierra substitution: Jazmine Gomez for Jessica Cartagena. | ||
| 82:17 | Substitution!Sierra substitution: Marlanna Everts for Kaliayah Pangelina Noriega. | ||
| 83:26 | Shot by Lake Tahoe Kelsey Hogan, Wide Right. | ||
| 84:56 | Corner kick by Sierra Gizelle Mercado [84:56]. | ||
| 85:46 | Substitution!Sierra substitution: Hannah Andreasen for Celeste Fernandez. | ||
| 86:22 | Hannah Andreasen at goalie for Sierra. | ||
| Foul on Sierra. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


