Jessica Cartagena
- M
- Sierra
g
4
a
11
pts
19
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 11 |
| Games started | 20 | 10 |
| Goals | 4 | 2 |
| Assists | 11 | 5 |
| Points | 19 | 9 |
| Shots | 21 | 10 |
| Shot Pct | .190 | .200 |
| Penalty kicks | 0-1 | 0-1 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 # | at Santa Rosa | - | - | - | - | - | |
| Aug 25 | Taft | W, 11-0 | 1 | - | 0 | 1 | 1 |
| Sep 5 | Fresno | L, 5-1 | 1 | - | 0 | 0 | 0 |
| Sep 8 | vs. Cerritos | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | vs. Mt. San Antonio | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Butte | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Hartnell | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | Shasta | W, 10-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 22 | at Cabrillo | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | San Francisco | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 1 | Lake Tahoe | W, 4-1 | 1 | 1 | 0 | 2 | 2 |
| Oct 3 | Folsom Lake | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Modesto | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 10 | Sacramento City | W, 5-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 13 | at Cosumnes River | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at Diablo Valley | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at American River | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 27 | Santa Rosa | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | San Joaquin Delta | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Nov 3 | Modesto | W, 4-0 | 1 | - | 0 | 2 | 2 |
| Nov 7 | at Cosumnes River | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 10 | at San Joaquin Delta | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 18 | Lake Tahoe | W, 3-0 | 1 | 1 | 1 | 1 | 3 |
| Nov 21 | Cosumnes River | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 # | at Santa Rosa | - | - | - | - | - | |
| Aug 25 | Taft | W, 11-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 5 | Fresno | L, 5-1 | 1 | 0 | - | 0 | - |
| Sep 8 | vs. Cerritos | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 10 | vs. Mt. San Antonio | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 12 | Butte | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 15 | at Hartnell | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 19 | Shasta | W, 10-0 | 1 | 6 | .167 | 5 | .833 |
| Sep 22 | at Cabrillo | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 26 | San Francisco | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 1 | Lake Tahoe | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 3 | Folsom Lake | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 6 | at Modesto | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 10 | Sacramento City | W, 5-0 | 1 | 4 | .250 | 1 | .250 |
| Oct 13 | at Cosumnes River | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 17 | at Diablo Valley | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 24 | at American River | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 27 | Santa Rosa | L, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 31 | San Joaquin Delta | T, 2-2 | 1 | 2 | .500 | 1 | .500 |
| Nov 3 | Modesto | W, 4-0 | 1 | 2 | .000 | 2 | 1.000 |
| Nov 7 | at Cosumnes River | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 10 | at San Joaquin Delta | T, 0-0 | 1 | 0 | - | 0 | - |
| Nov 18 | Lake Tahoe | W, 3-0 | 1 | 2 | .500 | 2 | 1.000 |
| Nov 21 | Cosumnes River | L, 2-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 # | at Santa Rosa | - | - | - | - | - | |
| Aug 25 | Taft | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Fresno | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | vs. Cerritos | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | vs. Mt. San Antonio | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Butte | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Hartnell | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Shasta | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Cabrillo | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | San Francisco | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Lake Tahoe | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Folsom Lake | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Modesto | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Sacramento City | W, 5-0 | 1 | 0 | 0 | 0-1 | 0 |
| Oct 13 | at Cosumnes River | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Diablo Valley | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at American River | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Santa Rosa | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | San Joaquin Delta | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | Modesto | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | at Cosumnes River | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | at San Joaquin Delta | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | Lake Tahoe | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 21 | Cosumnes River | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 23 | 20 | 4 | 11 | 19 |
| Conference | 11 | 10 | 2 | 5 | 9 |
| Exhibition | - | - | - | - | 0 |
| Home | 13 | 10 | 4 | 9 | 17 |
| Away | 8 | 8 | 0 | 2 | 2 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Wins | 13 | 11 | 3 | 11 | 17 |
| Losses | 3 | 2 | 0 | 0 | 0 |
| August | 1 | - | 0 | 1 | 1 |
| September | 8 | 7 | 1 | 2 | 4 |
| October | 9 | 9 | 2 | 5 | 9 |
| November | 5 | 4 | 1 | 3 | 5 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 23 | .91 | .190 | .65 | .714 |
| Conference | 11 | .91 | .200 | .55 | .600 |
| Exhibition | - | - | - | - | - |
| Home | 13 | 1.62 | .190 | 1.15 | .714 |
| Away | 8 | .00 | - | .00 | - |
| Neutral | 2 | .00 | - | .00 | - |
| Wins | 13 | 1.31 | .176 | .92 | .706 |
| Losses | 3 | .67 | .000 | .67 | 1.000 |
| August | 1 | 2.00 | .000 | 1.00 | .500 |
| September | 8 | .88 | .143 | .75 | .857 |
| October | 9 | .89 | .250 | .44 | .500 |
| November | 5 | .80 | .250 | .80 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 23 | 21 | .190 | 15 | .714 |
| Conference | 11 | 10 | .200 | 6 | .600 |
| Exhibition | - | - | - | - | - |
| Home | 13 | 21 | .190 | 15 | .714 |
| Away | 8 | 0 | - | 0 | - |
| Neutral | 2 | 0 | - | 0 | - |
| Wins | 13 | 17 | .176 | 12 | .706 |
| Losses | 3 | 2 | .000 | 2 | 1.000 |
| August | 1 | 2 | .000 | 1 | .500 |
| September | 8 | 7 | .143 | 6 | .857 |
| October | 9 | 8 | .250 | 4 | .500 |
| November | 5 | 4 | .250 | 4 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 23 | 0 | 0 | 0-1 | 0 |
| Conference | 11 | 0 | 0 | 0-1 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 13 | 0 | 0 | 0-1 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 13 | 0 | 0 | 0-1 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-1 | 0 |
| November | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 23 | 20 | .17 | .48 | .83 |
| Conference | 11 | 10 | .18 | .45 | .82 |
| Exhibition | - | - | - | - | - |
| Home | 13 | 10 | .31 | .69 | 1.31 |
| Away | 8 | 8 | .00 | .25 | .25 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Wins | 13 | 11 | .23 | .85 | 1.31 |
| Losses | 3 | 2 | .00 | .00 | .00 |
| August | 1 | - | .00 | 1.00 | 1.00 |
| September | 8 | 7 | .13 | .25 | .50 |
| October | 9 | 9 | .22 | .56 | 1.00 |
| November | 5 | 4 | .20 | .60 | 1.00 |
