Rachel Gensch
- F
- Sierra
g
21
a
7
pts
49
gw
7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 11 |
| Games started | 22 | 11 |
| Goals | 21 | 9 |
| Assists | 7 | 4 |
| Points | 49 | 22 |
| Shots | 63 | 36 |
| Shot Pct | .333 | .250 |
| Penalty kicks | 2-2 | 1-1 |
| Game-winning goals | 7 | 4 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 # | at Santa Rosa | - | - | - | - | - | |
| Aug 25 | Taft | W, 11-0 | 1 | 1 | 3 | 2 | 8 |
| Sep 5 | Fresno | L, 5-1 | - | - | - | - | - |
| Sep 8 | vs. Cerritos | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 10 | vs. Mt. San Antonio | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Butte | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 15 | at Hartnell | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | Shasta | W, 10-0 | 1 | 1 | 3 | 0 | 6 |
| Sep 22 | at Cabrillo | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 26 | San Francisco | W, 3-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 1 | Lake Tahoe | W, 4-1 | 1 | 1 | 2 | 0 | 4 |
| Oct 3 | Folsom Lake | W, 3-1 | 1 | 1 | 2 | 1 | 5 |
| Oct 6 | at Modesto | W, 3-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 10 | Sacramento City | W, 5-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 13 | at Cosumnes River | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at Diablo Valley | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at American River | W, 3-1 | 1 | 1 | 1 | 2 | 4 |
| Oct 27 | Santa Rosa | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | San Joaquin Delta | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 3 | Modesto | W, 4-0 | 1 | 1 | 3 | 0 | 6 |
| Nov 7 | at Cosumnes River | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 10 | at San Joaquin Delta | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 18 | Lake Tahoe | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 21 | Cosumnes River | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 # | at Santa Rosa | - | - | - | - | - | |
| Aug 25 | Taft | W, 11-0 | 1 | 6 | .500 | 5 | .833 |
| Sep 5 | Fresno | L, 5-1 | - | - | - | - | - |
| Sep 8 | vs. Cerritos | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 10 | vs. Mt. San Antonio | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 12 | Butte | W, 2-1 | 1 | 7 | .143 | 4 | .571 |
| Sep 15 | at Hartnell | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 19 | Shasta | W, 10-0 | 1 | 5 | .600 | 4 | .800 |
| Sep 22 | at Cabrillo | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 26 | San Francisco | W, 3-0 | 1 | 5 | .400 | 5 | 1.000 |
| Oct 1 | Lake Tahoe | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 3 | Folsom Lake | W, 3-1 | 1 | 4 | .500 | 4 | 1.000 |
| Oct 6 | at Modesto | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 10 | Sacramento City | W, 5-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 13 | at Cosumnes River | T, 0-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 17 | at Diablo Valley | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 24 | at American River | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 27 | Santa Rosa | L, 1-0 | 1 | 10 | .000 | 5 | .500 |
| Oct 31 | San Joaquin Delta | T, 2-2 | 1 | 7 | .000 | 3 | .429 |
| Nov 3 | Modesto | W, 4-0 | 1 | 6 | .500 | 6 | 1.000 |
| Nov 7 | at Cosumnes River | T, 1-1 | 1 | 4 | .250 | 2 | .500 |
| Nov 10 | at San Joaquin Delta | T, 0-0 | 1 | 0 | - | 0 | - |
| Nov 18 | Lake Tahoe | W, 3-0 | 1 | 4 | .000 | 1 | .250 |
| Nov 21 | Cosumnes River | L, 2-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 # | at Santa Rosa | - | - | - | - | - | |
| Aug 25 | Taft | W, 11-0 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 5 | Fresno | L, 5-1 | - | - | - | - | - |
| Sep 8 | vs. Cerritos | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 10 | vs. Mt. San Antonio | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Butte | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Hartnell | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Shasta | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Cabrillo | T, 1-1 | 1 | 1 | 0 | 0-0 | 1 |
| Sep 26 | San Francisco | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 1 | Lake Tahoe | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 3 | Folsom Lake | W, 3-1 | 1 | 0 | 0 | 1-1 | 1 |
| Oct 6 | at Modesto | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 10 | Sacramento City | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Cosumnes River | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Diablo Valley | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at American River | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 27 | Santa Rosa | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | San Joaquin Delta | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | Modesto | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 7 | at Cosumnes River | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 10 | at San Joaquin Delta | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | Lake Tahoe | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 21 | Cosumnes River | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2023-24 | 22 | 22 | 21 | 7 | 49 |
| Total | 22 | 22 | 21 | 7 | 49 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2023-24 | 22 | 2.86 | .333 | 1.91 | .667 |
| Total | 22 | 2.86 | .333 | 1.91 | .667 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2023-24 | 22 | 63 | .333 | 42 | .667 |
| Total | 22 | 63 | .333 | 42 | .667 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2023-24 | 22 | 4 | 0 | 2-2 | 7 |
| Total | 22 | 4 | 0 | 2-2 | 7 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2023-24 | 22 | 22 | .95 | .32 | 2.23 |
| Total | 22 | 22 | .95 | .32 | 2.23 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 22 | 22 | 21 | 7 | 49 |
| Conference | 11 | 11 | 9 | 4 | 22 |
| Exhibition | - | - | - | - | 0 |
| Home | 12 | 12 | 16 | 4 | 36 |
| Away | 8 | 8 | 5 | 2 | 12 |
| Neutral | 2 | 2 | 0 | 1 | 1 |
| Wins | 13 | 13 | 19 | 7 | 45 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| August | 1 | 1 | 3 | 2 | 8 |
| September | 7 | 7 | 7 | 1 | 15 |
| October | 9 | 9 | 7 | 4 | 18 |
| November | 5 | 5 | 4 | 0 | 8 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 22 | 2.86 | .333 | 1.91 | .667 |
| Conference | 11 | 3.27 | .250 | 2.09 | .639 |
| Exhibition | - | - | - | - | - |
| Home | 12 | 4.67 | .286 | 3.17 | .679 |
| Away | 8 | .88 | .714 | .50 | .571 |
| Neutral | 2 | .00 | - | .00 | - |
| Wins | 13 | 3.00 | .487 | 2.31 | .769 |
| Losses | 2 | 5.00 | .000 | 2.50 | .500 |
| August | 1 | 6.00 | .500 | 5.00 | .833 |
| September | 7 | 2.43 | .412 | 1.86 | .765 |
| October | 9 | 2.89 | .269 | 1.67 | .577 |
| November | 5 | 2.80 | .286 | 1.80 | .643 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 22 | 63 | .333 | 42 | .667 |
| Conference | 11 | 36 | .250 | 23 | .639 |
| Exhibition | - | - | - | - | - |
| Home | 12 | 56 | .286 | 38 | .679 |
| Away | 8 | 7 | .714 | 4 | .571 |
| Neutral | 2 | 0 | - | 0 | - |
| Wins | 13 | 39 | .487 | 30 | .769 |
| Losses | 2 | 10 | .000 | 5 | .500 |
| August | 1 | 6 | .500 | 5 | .833 |
| September | 7 | 17 | .412 | 13 | .765 |
| October | 9 | 26 | .269 | 15 | .577 |
| November | 5 | 14 | .286 | 9 | .643 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 22 | 4 | 0 | 2-2 | 7 |
| Conference | 11 | 1 | 0 | 1-1 | 4 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 12 | 1 | 0 | 2-2 | 4 |
| Away | 8 | 2 | 0 | 0-0 | 3 |
| Neutral | 2 | 1 | 0 | 0-0 | 0 |
| Wins | 13 | 2 | 0 | 2-2 | 6 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 1-1 | 0 |
| September | 7 | 2 | 0 | 0-0 | 2 |
| October | 9 | 0 | 0 | 1-1 | 4 |
| November | 5 | 2 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 22 | 22 | .95 | .32 | 2.23 |
| Conference | 11 | 11 | .82 | .36 | 2.00 |
| Exhibition | - | - | - | - | - |
| Home | 12 | 12 | 1.33 | .33 | 3.00 |
| Away | 8 | 8 | .63 | .25 | 1.50 |
| Neutral | 2 | 2 | .00 | .50 | .50 |
| Wins | 13 | 13 | 1.46 | .54 | 3.46 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| August | 1 | 1 | 3.00 | 2.00 | 8.00 |
| September | 7 | 7 | 1.00 | .14 | 2.14 |
| October | 9 | 9 | .78 | .44 | 2.00 |
| November | 5 | 5 | .80 | .00 | 1.60 |
