Zavery Guerra
- WR
- Sierra
gp
8
yds
317
yds/g
39.6
td
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Receptions | 16 | 10 |
| Yards | 317 | 202 |
| Yards per game | 39.6 | 50.5 |
| Yards per catch | 19.8 | 20.2 |
| Touchdowns | 3 | 3 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Sequoias | - | - | - | - | - | - | - | - | - | |
| Sep 7 | San Mateo | L, 27-26 | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Fresno | L, 40-14 | - | - | - | - | - | - | - | - | - |
| Sep 21 | Sacramento City | W, 23-13 | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Foothill | L, 40-29 | - | - | - | - | - | - | - | - | - |
| Oct 5 | San Francisco | W, 43-35 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Feather River | W, 42-40 | - | - | - | - | - | - | - | - | - |
| Oct 26 | Santa Rosa | W, 41-9 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at American River | L, 44-41 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Shasta | W, 62-13 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Butte | L, 35-28 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Sequoias | W, 38-35 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Sequoias | - | - | - | - | - | - | - | |
| Sep 7 | San Mateo | L, 27-26 | - | - | - | - | - | - | - |
| Sep 14 | at Fresno | L, 40-14 | - | - | - | - | - | - | - |
| Sep 21 | Sacramento City | W, 23-13 | - | - | - | - | - | - | - |
| Sep 28 | at Foothill | L, 40-29 | - | - | - | - | - | - | - |
| Oct 5 | San Francisco | W, 43-35 | - | - | - | - | - | - | - |
| Oct 19 | at Feather River | W, 42-40 | - | - | - | - | - | - | - |
| Oct 26 | Santa Rosa | W, 41-9 | - | - | - | - | - | - | - |
| Nov 2 | at American River | L, 44-41 | - | - | - | - | - | - | - |
| Nov 9 | Shasta | W, 62-13 | - | - | - | - | - | - | - |
| Nov 16 | at Butte | L, 35-28 | - | - | - | - | - | - | - |
| Nov 30 | at Sequoias | W, 38-35 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Sequoias | - | - | - | - | - | - | - | |
| Sep 7 | San Mateo | L, 27-26 | 1 | 23 | 23.0 | 23 | 0 | - | - |
| Sep 14 | at Fresno | L, 40-14 | - | - | - | - | - | - | - |
| Sep 21 | Sacramento City | W, 23-13 | - | - | - | - | - | - | - |
| Sep 28 | at Foothill | L, 40-29 | 1 | 30 | 30.0 | 30 | 0 | - | - |
| Oct 5 | San Francisco | W, 43-35 | - | - | - | - | - | - | - |
| Oct 19 | at Feather River | W, 42-40 | 4 | 111 | 27.8 | 65 | 1 | - | - |
| Oct 26 | Santa Rosa | W, 41-9 | - | - | - | - | - | - | - |
| Nov 2 | at American River | L, 44-41 | - | - | - | - | - | - | - |
| Nov 9 | Shasta | W, 62-13 | 3 | 58 | 19.3 | 20 | 1 | - | - |
| Nov 16 | at Butte | L, 35-28 | 3 | 33 | 11.0 | 18 | 1 | - | - |
| Nov 30 | at Sequoias | W, 38-35 | 4 | 62 | 15.5 | 28 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Sequoias | - | - | - | - | - | - | |
| Sep 7 | San Mateo | L, 27-26 | - | - | - | - | - | 0 |
| Sep 14 | at Fresno | L, 40-14 | - | - | - | - | - | 0 |
| Sep 21 | Sacramento City | W, 23-13 | - | - | - | - | - | - |
| Sep 28 | at Foothill | L, 40-29 | - | - | - | - | - | 0 |
| Oct 5 | San Francisco | W, 43-35 | - | - | - | - | - | - |
| Oct 19 | at Feather River | W, 42-40 | - | - | - | - | - | 0 |
| Oct 26 | Santa Rosa | W, 41-9 | - | - | - | - | - | - |
| Nov 2 | at American River | L, 44-41 | - | - | - | - | - | 0 |
| Nov 9 | Shasta | W, 62-13 | - | - | - | - | - | 0 |
| Nov 16 | at Butte | L, 35-28 | - | - | - | - | - | 0 |
| Nov 30 | at Sequoias | W, 38-35 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Sequoias | - | - | - | - | - | - | - | - | |
| Sep 7 | San Mateo | L, 27-26 | - | - | - | - | - | - | - | - |
| Sep 14 | at Fresno | L, 40-14 | - | - | - | - | - | - | - | - |
| Sep 21 | Sacramento City | W, 23-13 | - | - | - | - | - | - | - | - |
| Sep 28 | at Foothill | L, 40-29 | - | - | - | - | - | - | - | - |
| Oct 5 | San Francisco | W, 43-35 | - | - | - | - | - | - | - | - |
| Oct 19 | at Feather River | W, 42-40 | - | - | - | - | - | - | - | - |
| Oct 26 | Santa Rosa | W, 41-9 | - | - | - | - | - | - | - | - |
| Nov 2 | at American River | L, 44-41 | - | - | - | - | - | - | - | - |
| Nov 9 | Shasta | W, 62-13 | - | - | - | - | - | - | - | - |
| Nov 16 | at Butte | L, 35-28 | - | - | - | - | - | - | - | - |
| Nov 30 | at Sequoias | W, 38-35 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Sequoias | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | San Mateo | L, 27-26 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Fresno | L, 40-14 | 1 | 12 | 12.0 | 12 | 0 | - | - | - | - | - |
| Sep 21 | Sacramento City | W, 23-13 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Foothill | L, 40-29 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | San Francisco | W, 43-35 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Feather River | W, 42-40 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Santa Rosa | W, 41-9 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at American River | L, 44-41 | 1 | 27 | 27.0 | 27 | 0 | - | - | - | - | - |
| Nov 9 | Shasta | W, 62-13 | - | - | - | - | - | 1 | 15 | 15.0 | 15 | 0 |
| Nov 16 | at Butte | L, 35-28 | 1 | 8 | 8.0 | 8 | 0 | - | - | - | - | - |
| Nov 30 | at Sequoias | W, 38-35 | 1 | 18 | 18.0 | 18 | 0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Sequoias | - | - | - | - | - | - | |
| Sep 7 | San Mateo | L, 27-26 | 1 | - | 23 | - | - | 23 |
| Sep 14 | at Fresno | L, 40-14 | 1 | - | - | - | 12 | 12 |
| Sep 21 | Sacramento City | W, 23-13 | - | - | - | - | - | - |
| Sep 28 | at Foothill | L, 40-29 | 1 | - | 30 | - | - | 30 |
| Oct 5 | San Francisco | W, 43-35 | - | - | - | - | - | - |
| Oct 19 | at Feather River | W, 42-40 | 1 | - | 111 | - | - | 111 |
| Oct 26 | Santa Rosa | W, 41-9 | - | - | - | - | - | - |
| Nov 2 | at American River | L, 44-41 | 1 | - | - | - | 27 | 27 |
| Nov 9 | Shasta | W, 62-13 | 1 | - | 58 | 15 | - | 73 |
| Nov 16 | at Butte | L, 35-28 | 1 | - | 33 | - | 8 | 41 |
| Nov 30 | at Sequoias | W, 38-35 | 1 | - | 62 | - | 18 | 80 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Sequoias | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | San Mateo | L, 27-26 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 14 | at Fresno | L, 40-14 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
| Sep 21 | Sacramento City | W, 23-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Foothill | L, 40-29 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 5 | San Francisco | W, 43-35 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Feather River | W, 42-40 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 26 | Santa Rosa | W, 41-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at American River | L, 44-41 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
| Nov 9 | Shasta | W, 62-13 | 6 | - | 1 | - | 0 | - | - | - | - | - | 0 | - |
| Nov 16 | at Butte | L, 35-28 | 6 | - | 1 | 0 | - | - | - | - | - | - | 0 | - |
| Nov 30 | at Sequoias | W, 38-35 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Sequoias | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | San Mateo | L, 27-26 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Fresno | L, 40-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Sacramento City | W, 23-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Foothill | L, 40-29 | 0 | 1 | 1.0 | - | - | 0.5 | 2 | - | - | - | - | - | - | - | - | - |
| Oct 5 | San Francisco | W, 43-35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Feather River | W, 42-40 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Santa Rosa | W, 41-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at American River | L, 44-41 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Shasta | W, 62-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Butte | L, 35-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Sequoias | W, 38-35 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - |
| October | 1 | - | - | - | - | - | - | - | - |
| November | 4 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 16 | 2.0 | 317 | 39.6 | 19.8 | 3 | 65 |
| Conference | 4 | 10 | 2.5 | 202 | 50.5 | 20.2 | 3 | 65 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 4 | 2.0 | 81 | 40.5 | 20.3 | 1 | 23 |
| Away | 6 | 12 | 2.0 | 236 | 39.3 | 19.7 | 2 | 65 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 11 | 3.7 | 231 | 77.0 | 21.0 | 2 | 65 |
| Losses | 5 | 5 | 1.0 | 86 | 17.2 | 17.2 | 1 | 30 |
| September | 3 | 2 | 0.7 | 53 | 17.7 | 26.5 | 0 | 30 |
| October | 1 | 4 | 4.0 | 111 | 111.0 | 27.8 | 1 | 65 |
| November | 4 | 10 | 2.5 | 153 | 38.3 | 15.3 | 2 | 28 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | 0 |
| Conference | 4 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 2 | - | - | - | - | - | - | - | 0 |
| Away | 6 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 3 | - | - | - | - | - | - | - | 0 |
| Losses | 5 | - | - | - | - | - | - | - | 0 |
| September | 3 | - | - | - | - | - | - | - | 0 |
| October | 1 | - | - | - | - | - | - | - | 0 |
| November | 4 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - |
| October | 1 | - | - | - | - | - | - | - | - |
| November | 4 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 65 | 16.3 | 0 | 27 | 1 | 15 | 15.0 | 0 | 15 |
| Conference | 2 | 35 | 17.5 | 0 | 27 | 1 | 15 | 15.0 | 0 | 15 |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | 1 | 15 | 15.0 | 0 | 15 |
| Away | 4 | 65 | 16.3 | 0 | 27 | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 18 | 18.0 | 0 | 18 | 1 | 15 | 15.0 | 0 | 15 |
| Losses | 3 | 47 | 15.7 | 0 | 27 | - | - | - | - | - |
| September | 1 | 12 | 12.0 | 0 | 12 | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | 3 | 53 | 17.7 | 0 | 27 | 1 | 15 | 15.0 | 0 | 15 |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 8 | - | 317 | 15 | 65 | 397 | 49.6 |
| Conference | 4 | - | 202 | 15 | 35 | 252 | 63.0 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 2 | - | 81 | 15 | - | 96 | 48.0 |
| Away | 6 | - | 236 | - | 65 | 301 | 50.2 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 3 | - | 231 | 15 | 18 | 264 | 88.0 |
| Losses | 5 | - | 86 | - | 47 | 133 | 26.6 |
| September | 3 | - | 53 | - | 12 | 65 | 21.7 |
| October | 1 | - | 111 | - | - | 111 | 111.0 |
| November | 4 | - | 153 | 15 | 53 | 221 | 55.3 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 2.3 | - | 3 | 0 | 0 | - | - | - | - | - | 0 |
| Conference | 18 | 4.5 | - | 3 | 0 | 0 | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | 3.0 | - | 1 | - | 0 | - | - | - | - | - | 0 |
| Away | 12 | 2.0 | - | 2 | 0 | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 12 | 4.0 | - | 2 | 0 | 0 | - | - | - | - | - | 0 |
| Losses | 6 | 1.2 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| September | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 |
| October | 6 | 6.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| November | 12 | 3.0 | - | 2 | 0 | 0 | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0 | 1 | 1.0 | .1 | - | - | 0.5 | 2 | - | - | - | - | - | - | - |
| Conference | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 6 | 0 | 1 | 1.0 | .2 | - | - | 0.5 | 2 | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 5 | 0 | 1 | 1.0 | .2 | - | - | 0.5 | 2 | - | - | - | - | - | - | - |
| September | 3 | 0 | 1 | 1.0 | .3 | - | - | 0.5 | 2 | - | - | - | - | - | - | - |
| October | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
