|
Sierra at Butte - Oroville, CA 11/16/2024 - 1:00 PM |
|
|
Sierra
28 |
Butte
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Sierra (5-5, 3-2) | 0 | 7 | 14 | 7 | 28 |
| Butte (9-1, 4-1) | 7 | 14 | 7 | 7 | 35 |
| Oroville, CA | | |||||
| Prd | Time | Scoring Summary | Sierra - Butte |
|---|---|---|---|
| 1 | 11:51 | Butte - Marcus Beamon rush for 4 yards to the SIERRA00, TOUCHDOWN, clock 11:51. (Lane Garner kick is good). | 0 - 7 |
| 2 | 11:37 | Butte - Maddox Varella pass intercepted by Zach Valcarcel at the BUTTE02, Zach Valcarcel return 98 yards to the SIERRA00, TOUCHDOWN, clock 11:37. (Lane Garner kick is good). | 0 - 14 |
| 2 | 06:59 | Sierra - Maddox Varella pass complete to Zavery Guerra for 9 yards to the BUTTE00, TOUCHDOWN, clock 06:59. (Cannon Tomlin kick is good). | 7 - 14 |
| 2 | 00:00 | Butte - Marcus Beamon pass complete to Mikel Henderson for 6 yards to the SIERRA00, TOUCHDOWN, clock 00:00. (Lane Garner kick is good). | 7 - 21 |
| 3 | 14:49 | Butte - Marcus Beamon pass complete to Mikel Henderson for 62 yards to the SIERRA00, TOUCHDOWN, clock 14:49. (Lane Garner kick is good). | 7 - 28 |
| 3 | 11:39 | Sierra - Maddox Varella pass complete to Sebastian Sutton for 34 yards to the BUTTE00, TOUCHDOWN, clock 11:39. (Cannon Tomlin kick is good). | 14 - 28 |
| 3 | 02:50 | Sierra - Maddox Varella pass complete to Malachi Casey for 6 yards to the BUTTE00, TOUCHDOWN, clock 02:50. (Cannon Tomlin kick is good). | 21 - 28 |
| 4 | 11:53 | Butte - Takeshi Faupula rush for 9 yards to the SIERRA00, TOUCHDOWN, clock 11:53. (Lane Garner kick is good). | 21 - 35 |
| 4 | 00:04 | Sierra - Maddox Varella rush for 22 yards to the BUTTE00, TOUCHDOWN, clock 00:04. (Cannon Tomlin kick is good). | 28 - 35 |
| Sierra | Statistics | Butte |
|---|---|---|
| 26 | FIRST DOWNS | 22 |
| 17 8 1 |
Passing Rushing Penalty |
6 15 1 |
| 39% (7 of 18) | THIRD DOWN EFFICIENCY | 33% (3 of 9) |
| 75% (3 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 479 | TOTAL OFFENSE | 360 |
| 79 6.1 |
Total Offensive Plays Average gain per play |
52 6.9 |
| 336 | NET YARDS PASSING | 119 |
| 29-49
6.9 1-6 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-14
8.5 2-13 0 |
| 143 | NET YARDS RUSHING | 241 |
| 30 4.8 |
Rushing Attempts Average gain per rush |
38 6.3 |
| 5-203 | PUNTS: Number-Yards | 3-111 |
| 40.6 | Average | 37.0 |
| 9 | TOTAL RETURN YARDS | 128 |
| 0 0 2-9 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-26 1-4 1-98 |
| 7-76 | PENALTIES: Number-Yards | 8-67 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 2-13 | SACKS: Number-Yards | 1-6 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-98 |
| 33:56 | TIME OF POSSESSION | 26:04 |
Sierra |
Butte |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Sierra | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | Brayden Taylor | 6 | 2 | 8 | - | - | - | - | ||||
| 33 | Emmanuel Ajayi | 3 | 5 | 8 | 1 - 1 | 1 - 1 | - | - | ||||
| 9 | Christien Smith | 4 | 1 | 5 | - | 1 - 3 | 1 | - | - | |||
| 30 | Josh Maxwell | 2 | 2 | 4 | - | 1 - 2 | - | - | ||||
| 8 | Kaden Huppin | 1 | 2 | 3 | - | - | - | - | ||||
| 11 | Ayreon Smith | 3 | 0 | 3 | - | - | - | - | ||||
| 36 | Mateo Poso | 1 | 2 | 3 | - | 0.5 - 5 | - | - | ||||
| 5 | Amir Lemmons | 2 | 0 | 2 | - | - | - | - | ||||
| 13 | Austin Adams | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 41 | Amir Moore | 1 | 1 | 2 | 1 - 12 | 1.5 - 17 | - | - | ||||
| 56 | Maasai Gibson | 0 | 2 | 2 | - | - | - | - | ||||
| 90 | Sean Cotten | 0 | 2 | 2 | - | - | - | - | ||||
| 97 | Gabriel Valeros | 0 | 2 | 2 | - | - | - | - | ||||
| 99 | Alijah Smith | 1 | 1 | 2 | - | - | - | - | ||||
| 7 | Evan Harrell | 0 | 1 | 1 | - | - | - | - | ||||
| 18 | Robert Scott | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Ben Drake | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 24 | Dwight Martin | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 39 | Samson Hunkin | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Noah Green | 1 | 0 | 1 | - | - | - | - | ||||
| 87 | Joel Bradley | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Anton Johnson | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 32 | 24 | 56 | 2 - 13 | 6 - 29 | 1 | 1-0 | - | 1 | |||
| # | Butte | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0 | Aiden Whipple | 7 | 2 | 9 | - | - | - | - | ||||
| 8 | Austin Young | 5 | 3 | 8 | 1 - 6 | 3 - 14 | - | - | ||||
| 21 | Jude Mendoza | 4 | 4 | 8 | - | 1 - 1 | - | - | ||||
| 1 | Asar Moore | 4 | 3 | 7 | - | - | - | - | 3 | |||
| 42 | Kai Baugh | 1 | 5 | 6 | - | 1.5 - 4 | - | - | ||||
| 11 | Gabe Ponce | 3 | 2 | 5 | - | 0.5 - 1 | - | - | 1 | |||
| 13 | Malachi Calhoun | 3 | 2 | 5 | - | - | - | - | ||||
| 99 | Donnell Johnson | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 6 | Zach Valcarcel | 2 | 0 | 2 | - | - | - | 1-98 | ||||
| 15 | Jaidon Siler | 2 | 0 | 2 | - | - | - | - | ||||
| 26 | Quinten Beamon | 2 | 0 | 2 | - | - | - | - | ||||
| 29 | Jeremiah Johnson | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 59 | Khary Beler | 0 | 2 | 2 | - | - | - | - | ||||
| 2 | Bryson Snelling | 1 | 0 | 1 | - | - | - | - | 4 | |||
| 9 | Luke Alloway | 0 | 1 | 1 | - | - | - | - | ||||
| 17 | Abraham Sanders | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | Devin Jackson | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Royce Vaught | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Zane Gregorovich | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Easton Millward | 0 | 1 | 1 | - | - | - | - | ||||
| 36 | Jonah Flowers | 1 | 0 | 1 | - | - | - | - | ||||
| 5 | Brandon Smith | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 39 | 30 | 69 | 1 - 6 | 6 - 20 | 0-0 | 1-98 | 8 | 1 | 2 | ||
| Other Information | |
|---|---|
|
Location: Oroville, CA Attendance: 0 |
Scorekeeper: David Silverstein |
