|
SIERRA at FEATHERR - Quincy, CA 10/19/2024 - 1pm |
|
|
Sierra
42 |
Feather River
40 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Sierra (3-3) | 14 | 14 | 14 | 0 | 42 |
| Feather River (0-6) | 7 | 13 | 7 | 13 | 40 |
| Quincy, CA | Feather River JC | |||||
| Prd | Time | Scoring Summary | Sierra - Feather River |
|---|---|---|---|
| 1 | 12:24 | Sierra - Jayr Ramirez rush for 4 yards to the FEATHERR00, TOUCHDOWN, clock 12:24. (Cannon Tomlin kick is good). | 7 - 0 |
| 1 | 09:15 | Feather River - M. Kearns III pass complete to Jeremiah Nash for 30 yards to the SIERRA00, TOUCHDOWN, clock 09:15. (Chris Rapozo kick is good). | 7 - 7 |
| 1 | 09:06 | Sierra - Maddox Varella pass complete to Zavery Guerra for 65 yards to the FEATHERR00, TOUCHDOWN, clock 09:06. (Cannon Tomlin kick is good). | 14 - 7 |
| 2 | 14:10 | Sierra - Maddox Varella pass complete to DeAngealo Lewis for 9 yards to the FEATHERR00, TOUCHDOWN, clock 14:10. (2 pt conversion rush by Christien Smith is good). | 22 - 7 |
| 2 | 07:57 | Feather River - Isaac Matthews rush for 26 yards to the SIERRA00, TOUCHDOWN, clock 07:57. (Chris Rapozo kick is good). | 22 - 14 |
| 2 | 07:37 | Sierra - Elijah Reed rush for 53 yards to the FEATHERR00, TOUCHDOWN, clock 07:37. (Cannon Tomlin kick failed). | 28 - 14 |
| 2 | 04:28 | Feather River - Aramis Craven rush for 2 yards to the SIERRA00, TOUCHDOWN, clock 04:28. (Chris Rapozo kick failed). | 28 - 20 |
| 3 | 09:27 | Sierra - Maddox Varella pass complete to S. Sutton for 13 yards to the FEATHERR00, TOUCHDOWN, clock 09:27. (Cannon Tomlin kick is good). | 35 - 20 |
| 3 | 05:31 | Feather River - J. Jackson rush for 1 yard to the SIERRA00, TOUCHDOWN, clock 05:31. (Chris Rapozo kick is good). | 35 - 27 |
| 3 | 03:52 | Sierra - Juaquin Porcayo rush for 13 yards to the FEATHERR00, TOUCHDOWN, clock 03:52. (Cannon Tomlin kick is good). | 42 - 27 |
| 4 | 03:01 | Feather River - Kyle Valdez rush for 7 yards to the SIERRA00, TOUCHDOWN, clock 03:01. (Chris Rapozo kick is good). | 42 - 34 |
| 4 | 02:29 | Feather River - Jayr Ramirez rush for loss of 5 yards to the SIERRA32, fumble forced by Bruno Likio, fumble by Jayr Ramirez recovered by FEATHERR Michael Bryant at SIERRA27, Michael Bryant for 27 yards to the SIERRA00, TOUCHDOWN, clock 02:29. (2 pt conversion pass by M. Kearns III failed). | 42 - 40 |
| Sierra | Statistics | Feather River |
|---|---|---|
| 23 | FIRST DOWNS | 28 |
| 11 12 0 |
Passing Rushing Penalty |
13 12 3 |
| 29% (2 of 7) | THIRD DOWN EFFICIENCY | 50% (8 of 16) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 507 | TOTAL OFFENSE | 453 |
| 59 8.6 |
Total Offensive Plays Average gain per play |
83 5.5 |
| 277 | NET YARDS PASSING | 240 |
| 19-29
9.6 1-4 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-28
8.6 1-7 1 |
| 230 | NET YARDS RUSHING | 213 |
| 30 7.7 |
Rushing Attempts Average gain per rush |
55 3.9 |
| 3-139 | PUNTS: Number-Yards | 6-206 |
| 46.3 | Average | 34.3 |
| 102 | TOTAL RETURN YARDS | 71 |
| 0 0 4-102 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 5-72 2--1 |
| 5-53 | PENALTIES: Number-Yards | 5-40 |
| 2 -2 | FUMBLES: Number-Lost | 2 -0 |
| 1-7 | SACKS: Number-Yards | 1-4 |
| 1-0 | INTERCEPTIONS: Number-Yards | 2--1 |
| 23:01 | TIME OF POSSESSION | 36:14 |
Sierra |
Feather River |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Sierra | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 30 | Josh Maxwell | 5 | 9 | 14 | - | 2 - 4 | - | - | ||||
| 8 | Kaden Huppin | 1 | 8 | 9 | - | - | - | - | ||||
| 40 | Jake Hall | 3 | 6 | 9 | - | - | - | - | ||||
| 45 | Noah Green | 0 | 8 | 8 | - | - | - | - | ||||
| 5 | Amir Lemmons | 4 | 3 | 7 | - | - | - | - | 1 | |||
| 65 | Koen Bell | 1 | 6 | 7 | - | - | - | - | ||||
| 9 | Christien Smith | 3 | 3 | 6 | - | 1.5 - 1 | - | - | 1 | |||
| 39 | Samson Hunkin | 1 | 5 | 6 | - | - | - | - | ||||
| 49 | Jc Gill | 1 | 4 | 5 | - | 0.5 - 1 | - | - | ||||
| 21 | Brayden Taylor | 1 | 3 | 4 | - | - | - | - | ||||
| 13 | Austin Adams | 0 | 3 | 3 | - | - | - | - | ||||
| 23 | Ben Drake | 0 | 3 | 3 | - | - | - | 1-0 | ||||
| 24 | Dwight Martin | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 29 | Feo Pitts | 2 | 1 | 3 | - | 1 - 3 | - | - | ||||
| 52 | Tom Sackinsky | 1 | 2 | 3 | 0.5 - 4 | 0.5 - 4 | - | - | 1 | |||
| 97 | Gabriel Valeros | 0 | 3 | 3 | - | - | - | - | ||||
| 7 | Evan Harrell | 1 | 1 | 2 | - | - | - | - | ||||
| 11 | Ayreon Smith | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 20 | Logan Franklin | 1 | 1 | 2 | - | - | - | - | ||||
| 80 | Kenny Gull | 2 | 0 | 2 | - | - | - | - | ||||
| 90 | Sean Cotten | 1 | 1 | 2 | 0.5 - 3 | 1.5 - 4 | - | - | ||||
| 99 | Alijah Smith | 0 | 2 | 2 | - | - | - | - | ||||
| 28 | Elijah Reed | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Thomas Teague | 0 | 1 | 1 | - | - | - | - | ||||
| 36 | Mateo Poso | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 34 | 74 | 108 | 1 - 7 | 7 - 17 | 0-0 | 1-0 | 4 | 1 | |||
| # | Feather River | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0 | Marco Casci | 3 | 3 | 6 | - | 1.5 - 3 | - | - | ||||
| 11 | Elijah Stafford-McNutt | 4 | 2 | 6 | - | - | - | - | ||||
| 23 | Julio Hurtado-Perez | 3 | 3 | 6 | - | - | - | - | ||||
| 22 | Aidan Flores | 3 | 2 | 5 | 1 - 4 | 1 - 4 | - | - | ||||
| 6 | Michael Bryant | 3 | 1 | 4 | - | - | 1-27 | - | 1 | |||
| 25 | Valentin Gbafore | 2 | 2 | 4 | - | - | - | - | ||||
| 35 | Bruno Likio | 3 | 1 | 4 | - | 2 - 6 | 1 | - | - | |||
| 53 | Zaylin Washington | 1 | 3 | 4 | - | - | - | - | ||||
| 4 | Chris Stanley | 1 | 1 | 2 | - | - | - | 1-0 | ||||
| 19 | Jordan Gray | 1 | 1 | 2 | - | - | - | - | ||||
| 26 | Myrtis Dightman Dightman | 2 | 0 | 2 | - | - | - | 1--1 | 1 | |||
| 38 | Julian Gregory | 1 | 1 | 2 | - | - | - | - | ||||
| 13 | JT Hawk | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | Dajuan Jacque | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Aiden Hall | 0 | 1 | 1 | - | - | - | - | ||||
| 43 | Darius Collier | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Trenton Ross | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 57 | Rylan Lopez | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Aramis Craven | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 29 | 24 | 53 | 1 - 4 | 5 - 14 | 1 | 2-27 | 2--1 | 2 | |||
| Other Information | |
|---|---|
|
Location: Quincy, CA Stadium: Feather River JC Attendance: 500 |
|
