|
FEATHER RIVER at SIERRA - SIERRA COLLEGE 11/15/2014 - 13:00 |
|
|
Feather River
42 |
Sierra
62 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Feather River (2-8) | 0 | 16 | 26 | 0 | 42 |
| Sierra (3-7) | 28 | 21 | 6 | 7 | 62 |
| SIERRA COLLEGE | BUZZ OSTROM STADIUM | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at FEAT35 | CAPTAINS: SIERRA- 5, 18, 43, 69, 54 FEATHER RIVER 3, 10, 13 |
| 1st and 10 at FEAT35 | COIN TOSS- FEATHER RIVER WINS TOSS CHOSES TO DEFER |
| 1st and 10 at FEAT35 | SIER ball on SIER35. |
| 1st and 10 at SIER35 | FEAT ball on FEAT35. |
| Rapheal Hopkins kickoff 65 yards to the SIER00, touchback. | |
| Sierra at 15:00 | |
|---|---|
| 1st and 10 at SIER20 | SIERRA drive start at 15:00. |
| 1st and 10 at SIER20 | SIER ball on SIER25. |
| 1st and 10 at SIER25 | PENALTY SIER false start 5 yards to the SIER20. |
| 1st and 15 at SIER20 | Trevon Lampley rush for no gain to the SIER20 (Trirezs Gunn). |
| 2nd and 15 at SIER20 | Trevon Lampley pass complete to Nesly Ovincy for 11 yards to the SIER31 (Mervin McCane; Derrick Mackey). |
| 3rd and 4 at SIER31 | Zack Graves rush for 50 yards to the FEAT19, out-of-bounds (Robert Small). |
| 1st and 10 at FEAT19 | Zack Graves pass incomplete. |
| 2nd and 10 at FEAT19 | PENALTY FEAT holding 10 yards to the FEAT09. |
| 2nd and Goal at FEAT09 | Zack Graves rush for loss of 1 yard to the FEAT10 (Andrew Dubois). |
| 3rd and 1 at FEAT10 | Zack Graves rush for 10 yards to the FEAT00, TOUCHDOWN, clock 12:21. |
| Mason Humes kick attempt good. | |
| Feather River 0, Sierra 7 | |
| 6 plays, 75 yards, 02:39 elapsed | |
| Mason Humes kickoff 54 yards to the FEAT11, Mervin McCane return 27 yards to the FEAT38 (Trevon Lampley). | |
| Feather River at 12:13 | |
| 1st and 10 at FEAT38 | FEATHER RIVER drive start at 12:13. |
| 1st and 10 at FEAT38 | Matt Hommell pass incomplete to Andrew Gamble, dropped pass. |
| 2nd and 10 at FEAT38 | Nigel Dillard rush for 2 yards to the FEAT40, fumble by Nigel Dillard recovered by SIER Joe Odom at FEAT42. |
| 2 plays, 4 yards, 00:10 elapsed | |
| Sierra at 12:03 | |
| 1st and 10 at FEAT42 | SIERRA drive start at 12:03. |
| 1st and 10 at FEAT42 | L. Baker-Bruce rush for 6 yards to the FEAT36 (Adam Greenfield). |
| 2nd and 4 at FEAT36 | Trevon Lampley pass complete to Ernesto Torres for 6 yards to the FEAT30 (Andrew Dubois). |
| 1st and 10 at FEAT30 | Trevon Lampley rush for loss of 5 yards to the FEAT35 (Andrew Dubois). |
| 2nd and 15 at FEAT35 | Trevon Lampley pass complete to Ernesto Torres for 16 yards to the FEAT19 (Wes Christensen). |
| 1st and 10 at FEAT19 | Trevon Lampley pass complete to Adam Griffith for 4 yards to the FEAT15 (Andrew Dubois). |
| 2nd and 6 at FEAT15 | Zack Graves rush for 15 yards to the FEAT00, TOUCHDOWN, clock 09:51. |
| Mason Humes kick attempt good. | |
| Feather River 0, Sierra 14 | |
| 6 plays, 42 yards, 02:12 elapsed | |
| Mason Humes kickoff 56 yards to the FEAT09, Mervin McCane return 17 yards to the FEAT26 (Jeff Williams; Ian Davis). | |
| Feather River at 09:45 | |
| 1st and 10 at FEAT26 | FEATHER RIVER drive start at 09:45. |
| 1st and 10 at FEAT26 | Matt Hommell rush for 1 yard to the FEAT27 (L. Hazewood). |
| 2nd and 9 at FEAT27 | Matt Hommell pass incomplete to Kai Roberts, dropped pass (Anthony Beasley). |
| 3rd and 9 at FEAT27 | Matt Hommell pass incomplete (Ascension Vela). |
| 4th and 9 at FEAT27 | Cal Rutherford punt loss of 1 yard to the FEAT26, Ian Davis return 0 yards to the FEAT26, PENALTY FEAT IK (Cal Rutherford) 13 yards to the FEAT13, 1st and 10, SIER ball on FEAT13. |
| 3 plays, -12 yards, 00:50 elapsed | |
| Sierra at 08:55 | |
| 1st and 10 at FEAT13 | SIERRA drive start at 08:55. |
| 1st and 10 at FEAT13 | Austin Young pass incomplete. |
| 2nd and 10 at FEAT13 | Trevon Lampley pass incomplete to Ernesto Torres. |
| 3rd and 10 at FEAT13 | Trevon Lampley pass incomplete to Nesly Ovincy. |
| 4th and 10 at FEAT13 | Mason Humes field goal attempt from 30 MISSED - wide right, spot at FEAT20, clock 08:36. |
| 3 plays, 0 yards, 00:19 elapsed | |
| Feather River at 08:36 | |
| 1st and 10 at FEAT20 | Nigel Dillard rush for loss of 2 yards to the FEAT18 (Ascension Vela). |
| 2nd and 12 at FEAT18 | Nigel Dillard rush for no gain to the FEAT18 (Ascension Vela; D. Woods). |
| 3rd and 12 at FEAT18 | Matt Hommell pass incomplete to Kai Roberts. |
| 4th and 12 at FEAT18 | Cal Rutherford punt loss of 5 yards to the FEAT13 (blocked by Ascension Vela). |
| 3 plays, -2 yards, 01:21 elapsed | |
| Sierra at 07:15 | |
| 1st and 10 at FEAT13 | SIERRA drive start at 07:15. |
| 1st and 10 at FEAT13 | Zack Graves rush for 9 yards to the FEAT04 (Don Dunnick). |
| 2nd and 1 at FEAT04 | Zack Graves rush for 3 yards to the FEAT01 (Andrew Dubois). |
| 1st and Goal at FEAT01 | Robert Dotson rush for 1 yard to the FEAT00, TOUCHDOWN, clock 06:28. |
| Mason Humes kick attempt good. | |
| Feather River 0, Sierra 21 | |
| 3 plays, 13 yards, 00:47 elapsed | |
| Mason Humes kickoff 51 yards to the FEAT14, Mervin McCane return 26 yards to the FEAT40 (Joe Odom; Darian Thomas). | |
| Feather River at 06:19 | |
| 1st and 10 at FEAT40 | FEATHER RIVER drive start at 06:19. |
| 1st and 10 at FEAT40 | Matt Hommell pass complete to Nigel Dillard for 14 yards to the SIER46 (A. Wyatt-Thayer; D. Woods). |
| 1st and 10 at SIER46 | Nigel Dillard rush for loss of 1 yard to the SIER47 (Dedric Allen; Joe Odom). |
| 2nd and 11 at SIER47 | Nigel Dillard rush for no gain to the SIER47 (Dedric Allen; Joe Odom), PENALTY FEAT unsportsmanlike conduct 14 yards to the FEAT39. |
| 3rd and 25 at FEAT39 | 3rd and 25. |
| 3rd and 25 at FEAT39 | Matt Hommell rush for 4 yards to the FEAT43, out-of-bounds (Ascension Vela). |
| 4th and 21 at FEAT43 | PENALTY FEAT delay of game 5 yards to the FEAT38. |
| 4th and 26 at FEAT38 | Cal Rutherford punt 33 yards to the SIER29, fair catch by Adam Griffith. |
| 4 plays, -2 yards, 02:02 elapsed | |
| Sierra at 04:17 | |
| 1st and 10 at SIER29 | SIERRA drive start at 04:17. |
| 1st and 10 at SIER29 | Trevon Lampley pass complete to Adam Griffith for 16 yards to the SIER45 (William Burwell). |
| 1st and 10 at SIER45 | Trevon Lampley pass complete to Nesly Ovincy for 9 yards to the FEAT46, out-of-bounds (Andrew Dubois). |
| 2nd and 1 at FEAT46 | Zack Graves rush for 5 yards to the FEAT41 (Blaine Miller). |
| 1st and 10 at FEAT41 | Trevon Lampley rush for loss of 1 yard to the FEAT42, out-of-bounds (Q. Campbell; Blaine Miller). |
| 2nd and 11 at FEAT42 | Trevon Lampley pass complete to Nesly Ovincy for 10 yards to the FEAT32 (Q. Campbell). |
| 3rd and 1 at FEAT32 | Robert Dotson rush for 4 yards to the FEAT28 (Blaine Miller). |
| 1st and 10 at FEAT28 | Zack Graves rush for 9 yards to the FEAT19 (C. Hicks Jr.). |
| 2nd and 1 at FEAT19 | PENALTY SIER false start 5 yards to the FEAT24. |
| 2nd and 6 at FEAT24 | Trevon Lampley rush for 10 yards to the FEAT14, out-of-bounds (O'Tez Ross). |
| 1st and 10 at FEAT14 | Trevon Lampley pass incomplete to Ernesto Torres, dropped pass. |
| 2nd and 10 at FEAT14 | Trevon Lampley pass incomplete to Ernesto Torres. |
| 3rd and 10 at FEAT14 | Zack Graves rush for 5 yards to the FEAT09 (Adam Greenfield). |
| 4th and 5 at FEAT09 | Trevon Lampley pass complete to Adam Griffith for 9 yards to the FEAT00, TOUCHDOWN, clock 00:00. |
| Mason Humes kick attempt good. | |
| back to top | |
|
2nd
|
|
| 1st and 10 at SIER35 | Start of 2nd quarter, clock 15:00. |
| 12 plays, 71 yards, 04:17 elapsed | |
| Mason Humes kickoff 58 yards to the FEAT07, Ulysses Cannon return 23 yards to the FEAT30 (Dedric Allen). | |
| Feather River at 14:57 | |
| 1st and 10 at FEAT30 | FEATHER RIVER drive start at 14:57. |
| 1st and 10 at FEAT30 | FEATHER RIVER drive start at 14:57. |
| 1st and 10 at FEAT30 | Matt Hommell pass incomplete to Andrew Gamble. |
| 2nd and 10 at FEAT30 | Matt Hommell pass complete to Connor Timerson for 2 yards to the FEAT32 (A. Wyatt-Thayer; Anthony Beasley). |
| 3rd and 8 at FEAT32 | Matt Hommell pass incomplete to Andrew Gamble, dropped pass. |
| 4th and 8 at FEAT32 | Cal Rutherford punt 33 yards to the SIER35, Adam Griffith return 9 yards to the SIER44 (Wes Christensen; Ulysses Cannon). |
| 3 plays, 2 yards, 00:59 elapsed | |
| Sierra at 13:58 | |
| 1st and 10 at SIER44 | SIERRA drive start at 13:58. |
| 1st and 10 at SIER44 | Trevon Lampley pass complete to Zack Graves for 5 yards to the SIER49 (Andrew Dubois). |
| 2nd and 5 at SIER49 | Trevon Lampley pass incomplete to Nesly Ovincy. |
| 3rd and 5 at SIER49 | Trevon Lampley pass complete to Ernesto Torres for 39 yards to the FEAT12, out-of-bounds (C. Hicks Jr.). |
| 1st and 10 at FEAT12 | Zack Graves rush for 9 yards to the FEAT03 (Andrew Dubois). |
| 2nd and 1 at FEAT03 | Zack Graves rush for 1 yard to the FEAT02 (Nate Stroshine). |
| 1st and Goal at FEAT02 | L. Baker-Bruce rush for 2 yards to the FEAT00, TOUCHDOWN, clock 11:38. |
| Mason Humes kick attempt good. | |
| Feather River 0, Sierra 28 | |
| 6 plays, 56 yards, 02:20 elapsed | |
| Mason Humes kickoff 58 yards to the FEAT07, Mervin McCane return 10 yards to the FEAT17 (Zachary Post). | |
| Feather River at 11:29 | |
| 1st and 10 at FEAT17 | FEATHER RIVER drive start at 11:29. |
| 1st and 10 at FEAT17 | Matt Hommell pass complete to Andrew Gamble for 6 yards to the FEAT23 (Darian Thomas). |
| 2nd and 4 at FEAT23 | Matt Hommell pass complete to Kai Roberts for 13 yards to the FEAT36, out-of-bounds (Javon Tillman). |
| 1st and 10 at FEAT36 | Matt Hommell pass complete to Andrew Gamble for 20 yards to the SIER44 (Javon Tillman; Ascension Vela). |
| 1st and 10 at SIER44 | Matt Hommell pass complete to Terry Madden for 7 yards to the SIER37 (Jeff Williams; A. Wyatt-Thayer). |
| 2nd and 3 at SIER37 | Matt Hommell rush for 7 yards to the SIER30 (Darian Thomas), PENALTY FEAT holding 17 yards to the SIER47, NO PLAY. |
| 2nd and 13 at SIER47 | Nigel Dillard rush for 7 yards to the SIER40 (A. Wyatt-Thayer). |
| 3rd and 6 at SIER40 | Matt Hommell pass complete to Ben Hatch for 10 yards to the SIER30. |
| 1st and 10 at SIER30 | Matt Hommell rush for loss of 1 yard to the SIER31 (D. Woods), PENALTY SIER personal foul 15 yards to the SIER16. |
| 2nd and 10 at SIER16 | 1st and 10. |
| 1st and 10 at SIER16 | Matt Hommell pass complete to Nigel Dillard for 6 yards to the SIER10 (Ascension Vela). |
| 2nd and Goal at SIER10 | Matt Hommell pass complete to Terry Madden for 10 yards to the SIER00, TOUCHDOWN, clock 07:29, Matt Hommell pass attempt to Andrew Gamble good. |
| Feather River 0, Sierra 35 | |
| 9 plays, 83 yards, 04:13 elapsed | |
| Rapheal Hopkins kickoff 47 yards to the SIER18, Javon Tillman return 82 yards to the FEAT00, TOUCHDOWN, clock 07:16, PENALTY FEAT IB declined. | |
| Feather River 8, Sierra 35 | |
| Sierra at 07:16 | |
| Mason Humes kick attempt good. | |
| Feather River 8, Sierra 42 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Mason Humes kickoff 60 yards to the FEAT05, Mervin McCane return 40 yards to the FEAT45 (Frank Thomas; Darian Thomas). | |
| Feather River at 07:05 | |
| 1st and 10 at FEAT45 | FEATHER RIVER drive start at 07:05. |
| 1st and 10 at FEAT45 | Matt Hommell pass complete to Andrew Gamble for 22 yards to the SIER33, out-of-bounds. |
| 1st and 10 at SIER33 | Matt Hommell rush for 12 yards to the SIER21 (Jason Whitfield). |
| 1st and 10 at SIER21 | Matt Hommell pass incomplete (N. Duvall). |
| 2nd and 10 at SIER21 | Matt Hommell rush for 2 yards to the SIER19 (A. Wyatt-Thayer). |
| 3rd and 8 at SIER19 | Matt Hommell pass complete to Andrew Gamble for 11 yards to the SIER08 (Ascension Vela; Jeff Williams). |
| 1st and Goal at SIER08 | Nigel Dillard rush for 2 yards to the SIER06 (Ascension Vela; A. Wyatt-Thayer). |
| 2nd and Goal at SIER06 | Timeout SIERRA, clock 04:50. |
| 2nd and Goal at SIER06 | Matt Hommell sacked for loss of 11 yards to the SIER17 (Jason Whitfield), fumble by Matt Hommell recovered by SIER N. Duvall at SIER20. |
| 7 plays, 35 yards, 02:22 elapsed | |
| Sierra at 04:43 | |
| 1st and 10 at SIER20 | SIERRA drive start at 04:43. |
| 1st and 10 at SIER20 | Zack Graves rush for 4 yards to the SIER24 (J. Washington). |
| 2nd and 6 at SIER24 | Trevon Lampley pass complete to Isiah Walters for 5 yards to the SIER29 (Don Dunnick; Wes Christensen). |
| 3rd and 1 at SIER29 | Zack Graves rush for no gain to the SIER29 (Blaine Miller; Trirezs Gunn). |
| 4th and 1 at SIER29 | B. Gonzalez punt 37 yards to the FEAT34, Mervin McCane return 15 yards to the FEAT49 (Ascension Vela). |
| 3 plays, 9 yards, 02:03 elapsed | |
| Feather River at 02:40 | |
| 1st and 10 at FEAT49 | FEATHER RIVER drive start at 02:40. |
| 1st and 10 at FEAT49 | Matt Hommell pass incomplete to Terry Madden, PENALTY SIER pass interference 15 yards to the SIER36, NO PLAY. |
| 1st and 10 at SIER36 | Matt Hommell pass complete to Nigel Dillard for 9 yards to the SIER27, out-of-bounds (Ascension Vela; Anthony Beasley). |
| 2nd and 1 at SIER27 | Timeout FEATHER RIVER, clock 02:06. |
| 2nd and 1 at SIER27 | Matt Hommell rush for loss of 2 yards to the SIER29, out-of-bounds (L. Hazewood). |
| 3rd and 3 at SIER29 | Matt Hommell sacked for loss of 6 yards to the SIER35 (Ascension Vela; Dedric Allen). |
| 4th and Goal at SIER35 | Matt Hommell pass complete to Ben Hatch for 35 yards to the SIER00, TOUCHDOWN, clock 01:10, Matt Hommell pass attempt to Andrew Gamble good. |
| Feather River 16, Sierra 42 | |
| 4 plays, 51 yards, 01:43 elapsed | |
| Rapheal Hopkins kickoff 58 yards to the SIER07, L. Baker-Bruce return 93 yards to the FEAT00, TOUCHDOWN, clock 00:57, Mason Humes kick attempt good. | |
| Feather River 16, Sierra 49 | |
| Sierra at 00:57 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Mason Humes kickoff 60 yards to the FEAT05, Mervin McCane return 25 yards to the FEAT30 (Joe Odom; Javon Tillman), PENALTY SIER personal foul 15 yards to the FEAT45, 1st and 10, FEAT ball on FEAT45. | |
| Feather River at 00:48 | |
| 1st and 10 at FEAT45 | FEATHER RIVER drive start at 00:48. |
| 1st and 10 at FEAT45 | Matt Hommell pass incomplete. |
| 2nd and 10 at FEAT45 | Matt Hommell pass incomplete to Ben Hatch (Darian Thomas). |
| 3rd and 10 at FEAT45 | Matt Hommell pass incomplete to Ben Hatch. |
| 4th and 10 at FEAT45 | PENALTY SIER unsportsmanlike conduct (Jason Whitfield) 15 yards to the SIER40. |
| 1st and 10 at SIER40 | Matt Hommell sacked for loss of 20 yards to the FEAT40 (L. Hazewood). |
| 2nd and 30 at FEAT40 | Timeout FEATHER RIVER, clock 00:04. |
| 2nd and 30 at FEAT40 | Matt Hommell pass complete to Trey Jordan for 19 yards to the SIER41 (A. Wyatt-Thayer). |
| 5 plays, 14 yards, 14:12 elapsed | |
| 3rd and 11 at SIER41 | End of half, clock 15:00. |
| 1st and 10 at SIER41 | SIER ball on SIER35. |
| back to top | |
|
3rd
|
|
| 1st and 10 at SIER35 | Start of 3rd quarter, clock 15:00. |
| Mason Humes kickoff 25 yards to the SIER10, Ulysses Cannon return -51 yards to the FEAT39 (Anthony Beasley). | |
| Feather River at 14:51 | |
| 1st and 10 at FEAT39 | FEATHER RIVER drive start at 14:51. |
| 1st and 10 at FEAT39 | Matt Hommell pass complete to Andrew Gamble for 60 yards to the SIER01 (Joe Odom). |
| 1st and Goal at SIER01 | Nigel Dillard rush for loss of 2 yards to the SIER03 (Ascension Vela; N. Duvall). |
| 2nd and Goal at SIER03 | Matt Hommell pass complete to Nigel Dillard for loss of 2 yards to the SIER05 (Javon Tillman; Anthony Beasley). |
| 3rd and Goal at SIER05 | Matt Hommell pass complete to Kai Roberts for 5 yards to the SIER00, TOUCHDOWN, clock 13:13, Matt Hommell pass attempt to Nigel Dillard good. |
| Feather River 24, Sierra 49 | |
| 4 plays, 61 yards, 01:38 elapsed | |
| Rapheal Hopkins kickoff 58 yards to the SIER07, Javon Tillman return 31 yards to the SIER38 (Andrew Dubois). | |
| Sierra at 13:06 | |
| 1st and 10 at SIER38 | SIERRA drive start at 13:06. |
| 1st and 10 at SIER38 | Zack Graves rush for loss of 1 yard to the SIER37 (Ben Hatch; Andrew Dubois). |
| 2nd and 11 at SIER37 | Trevon Lampley pass complete to Adam Griffith for 8 yards to the SIER45, out-of-bounds (C. Hicks Jr.). |
| 3rd and 3 at SIER45 | Trevon Lampley rush for 1 yard to the SIER46, out-of-bounds (Blaine Miller). |
| 4th and 2 at SIER46 | PENALTY SIER IF 5 yards to the SIER41. |
| 4th and 7 at SIER41 | B. Gonzalez rush for loss of 5 yards to the SIER36. |
| 4 plays, -2 yards, 01:46 elapsed | |
| Feather River at 11:20 | |
| 1st and 10 at SIER36 | FEATHER RIVER drive start at 11:20. |
| 1st and 10 at SIER36 | PENALTY FEAT delay of game 5 yards to the SIER41. |
| 1st and 15 at SIER41 | Matt Hommell pass incomplete to Terry Madden, PENALTY FEAT holding 9 yards to the 50 yardline, NO PLAY, PENALTY FEAT unsportsmanlike conduct 16 yards to the FEAT34, NO PLAY. |
| 1st and 40 at FEAT34 | Matt Hommell pass incomplete to Marlon Griffin (L. Hazewood). |
| 2nd and 40 at FEAT34 | Matt Hommell pass complete to Andrew Gamble for 15 yards to the FEAT49 (Darian Thomas; Ascension Vela). |
| 3rd and 25 at FEAT49 | Matt Hommell pass incomplete to Kai Roberts (D. Woods), PENALTY SIER pass interference (Jeff Williams) 15 yards to the SIER36, NO PLAY. |
| 1st and 10 at SIER36 | Matt Hommell pass complete to Ben Hatch for 6 yards to the SIER30 (Joe Odom; Darian Thomas), PENALTY SIER unsportsmanlike conduct (D. Woods) 17 yards to the SIER13. |
| 2nd and 10 at SIER13 | 1st and 10, Matt Hommell pass complete to Kai Roberts for 5 yards to the SIER08, out-of-bounds (Darian Thomas). |
| 1st and 5 at SIER08 | Matt Hommell pass incomplete to Kai Roberts. |
| 2nd and 5 at SIER08 | Matt Hommell pass incomplete to Andrew Gamble. |
| 3rd and 5 at SIER08 | Matt Hommell pass incomplete (D. Woods). |
| 4th and 5 at SIER08 | FEATHER RIVER drive start at 09:45. |
| 4th and 5 at SIER08 | Tonio Burton rush for loss of 7 yards to the SIER15 (D'Andre Scott; Austin Young). |
| 8 plays, 21 yards, 01:35 elapsed | |
| Sierra at 09:45 | |
| 1st and 10 at SIER15 | Zack Graves rush for 8 yards to the SIER23 (Don Dunnick). |
| 2nd and 2 at SIER23 | Zack Graves rush for 2 yards to the SIER25, fumble by Zack Graves recovered by FEAT William Burwell at SIER28. |
| 2 plays, 13 yards, 01:06 elapsed | |
| Feather River at 08:39 | |
| 1st and 10 at SIER28 | FEATHER RIVER drive start at 08:39. |
| 1st and 10 at SIER28 | Nigel Dillard rush for 17 yards to the SIER11 (D. Woods; Darian Thomas). |
| 1st and Goal at SIER11 | Matt Hommell pass complete to Nigel Dillard for 11 yards to the SIER00, TOUCHDOWN, clock 08:11, Matt Hommell pass attempt failed. |
| 2 plays, 28 yards, 00:28 elapsed | |
| Rapheal Hopkins kickoff 60 yards to the SIER05, L. Baker-Bruce return 20 yards to the SIER25 (Mervin McCane). | |
| Sierra at 08:06 | |
| 1st and 10 at SIER25 | SIERRA drive start at 08:06. |
| 1st and Goal at SIER25 | Trevon Lampley pass intercepted by Mervin McCane at the SIER25, Mervin McCane return 25 yards to the SIER00, TOUCHDOWN, clock 08:01, Matt Hommell pass attempt failed. |
| 1 plays, -25 yards, 00:05 elapsed | |
| Feather River at 08:01 | |
| Rapheal Hopkins kickoff 57 yards to the SIER08, Javon Tillman return 17 yards to the SIER25 (Wes Christensen). | |
| 1st and 10 at SIER25 | SIERRA drive start at 07:55. |
| 1st and 10 at SIER25 | Zack Graves rush for 9 yards to the SIER34, out-of-bounds (Don Dunnick). |
| 2nd and 1 at SIER34 | Timeout SIERRA, clock 07:17. |
| 2nd and 1 at SIER34 | Zack Graves rush for 5 yards to the SIER39 (Don Dunnick; Andrew Dubois). |
| 1st and 10 at SIER39 | Trevon Lampley pass complete to Zack Graves for 44 yards to the FEAT17, out-of-bounds (Don Dunnick). |
| 1st and 10 at FEAT17 | Zack Graves rush for 5 yards to the FEAT12 (Nate Stroshine; Trirezs Gunn). |
| 2nd and 5 at FEAT12 | Zack Graves rush for 1 yard to the FEAT11 (Don Dunnick). |
| 3rd and 4 at FEAT11 | Trevon Lampley rush for 3 yards to the FEAT08, out-of-bounds (Trirezs Gunn). |
| 4th and Goal at FEAT08 | Robert Dotson rush for 8 yards to the FEAT00, TOUCHDOWN, clock 05:10, Mason Humes kick attempt failed. |
| 7 plays, 75 yards, 02:51 elapsed | |
| Mason Humes kickoff 51 yards to the FEAT14, Ulysses Cannon return 15 yards to the FEAT29 (Joe Odom). | |
| Feather River at 05:06 | |
| 1st and 10 at FEAT29 | FEATHER RIVER drive start at 05:06. |
| 1st and 10 at FEAT29 | Matt Hommell pass incomplete to Terry Madden (Darian Thomas). |
| 2nd and 10 at FEAT29 | Matt Hommell rush for 9 yards to the FEAT38, out-of-bounds (N. Duvall; Darian Thomas), PENALTY FEAT holding 19 yards to the FEAT19, NO PLAY. |
| 2nd and 20 at FEAT19 | Matt Hommell pass complete to Kai Roberts for 18 yards to the FEAT37 (Ascension Vela). |
| 3rd and 2 at FEAT37 | Matt Hommell pass incomplete to Kai Roberts, QB hurry by Ascension Vela. |
| 4th and 2 at FEAT37 | Wes Christensen rush for loss of 2 yards to the FEAT35 (Ascension Vela; Darian Thomas). |
| 4 plays, 6 yards, 01:52 elapsed | |
| Sierra at 03:14 | |
| 1st and 10 at FEAT35 | SIERRA drive start at 03:14. |
| 1st and 10 at FEAT35 | L. Baker-Bruce rush for 3 yards to the FEAT32, out-of-bounds (Wes Christensen). |
| 2nd and 7 at FEAT32 | Trevon Lampley pass complete to Nesly Ovincy for 8 yards to the FEAT24. |
| 1st and 10 at FEAT24 | Trevon Lampley pass incomplete to Adam Griffith. |
| 2nd and 10 at FEAT24 | Zack Graves rush for no gain to the FEAT24 (Nate Stroshine; Don Dunnick). |
| 3rd and 10 at FEAT24 | Trevon Lampley pass incomplete to Zachary Kuzens. |
| 4th and 10 at FEAT24 | Trevon Lampley pass incomplete to Nesly Ovincy. |
| 6 plays, 11 yards, 01:40 elapsed | |
| Feather River at 01:34 | |
| 1st and 10 at FEAT24 | FEATHER RIVER drive start at 01:34. |
| 1st and 10 at FEAT24 | 1st and 10. |
| 1st and Goal at FEAT24 | Matt Hommell pass complete to Andrew Gamble for 76 yards to the SIER00, TOUCHDOWN, clock 01:22, Matt Hommell pass attempt failed. |
| 2nd and 10 at FEAT35 | PENALTY FEAT unsportsmanlike conduct 15 yards to the FEAT20, PENALTY FEAT unsportsmanlike conduct 10 yards to the FEAT10, NO PLAY. |
| 1 plays, 76 yards, 00:12 elapsed | |
| Rapheal Hopkins kickoff 27 yards to the FEAT37, on-side kick, recovered by FEAT on FEAT37. | |
| Feather River at 01:00 | |
| 1st and 10 at FEAT37 | FEATHER RIVER drive start at 01:00. |
| 1st and 10 at FEAT37 | Nigel Dillard rush for 1 yard to the FEAT38 (Ascension Vela). |
| 2nd and 9 at FEAT38 | Matt Hommell sacked for loss of 3 yards to the FEAT35 (D. Woods). |
| 3rd and 12 at FEAT35 | Matt Hommell pass incomplete to Nigel Dillard. |
| 4th and 12 at FEAT35 | Cal Rutherford punt 30 yards to the SIER35, Adam Griffith return 4 yards to the SIER39 (Wes Christensen), PENALTY SIER IB 12 yards to the SIER27, 1st and 10, SIER ball on SIER27. |
| 3 plays, 6 yards, 01:00 elapsed | |
| Sierra at 00:00 | |
| 1st and 10 at SIER27 | SIERRA drive start at 00:00. |
| 1st and 10 at SIER27 | Trevon Lampley pass incomplete to Zack Graves. |
| back to top | |
|
4th
|
|
| 2nd and 10 at SIER27 | Start of 4th quarter, clock 15:00. |
| 2nd and 10 at SIER27 | Trevon Lampley rush for 5 yards to the SIER32. |
| 3rd and 5 at SIER32 | Trevon Lampley pass complete to Ernesto Torres for 6 yards to the SIER38. |
| 1st and 10 at SIER38 | Zack Graves rush for 3 yards to the SIER41 (Adam Greenfield). |
| 2nd and 7 at SIER41 | Zack Graves rush for 4 yards to the SIER45 (Adam Greenfield). |
| 3rd and 3 at SIER45 | Zack Graves rush for 6 yards to the FEAT49 (Andrew Dubois). |
| 1st and 10 at FEAT49 | Trevon Lampley pass complete to Nesly Ovincy for 4 yards to the FEAT45 (Q. Campbell). |
| 2nd and 6 at FEAT45 | Zack Graves rush for 6 yards to the FEAT39 (Nate Stroshine). |
| 1st and 10 at FEAT39 | Zack Graves rush for 6 yards to the FEAT33 (Blaine Miller). |
| 2nd and 4 at FEAT33 | L. Baker-Bruce rush for 31 yards to the FEAT02 (Robert Small; Don Dunnick). |
| 1st and Goal at FEAT02 | Trevon Lampley rush for 2 yards to the FEAT00, TOUCHDOWN, clock 10:33, Mason Humes kick attempt good. |
| Feather River 30, Sierra 49 | |
| 11 plays, 73 yards, 04:27 elapsed | |
| Mason Humes kickoff 63 yards to the FEAT02, Mervin McCane return 20 yards to the FEAT22 (Javon Tillman). | |
| Feather River at 10:26 | |
| 1st and 10 at FEAT22 | FEATHER RIVER drive start at 10:26. |
| 1st and 10 at FEAT22 | Nigel Dillard rush for 9 yards to the FEAT31 (Javon Tillman). |
| 2nd and 1 at FEAT31 | Matt Hommell pass complete to Terry Madden for 18 yards to the FEAT49, out-of-bounds (Darian Thomas). |
| 1st and 10 at FEAT49 | Matt Hommell rush for 5 yards to the SIER46, out-of-bounds (Ascension Vela). |
| 2nd and 5 at SIER46 | Nigel Dillard rush for 1 yard to the SIER45, out-of-bounds (L. Baker-Bruce). |
| 3rd and 4 at SIER45 | Matt Hommell pass incomplete to Ben Hatch, dropped pass. |
| 4th and 4 at SIER45 | Matt Hommell pass incomplete (D. Woods). |
| 6 plays, 33 yards, 02:23 elapsed | |
| Sierra at 08:03 | |
| 1st and 10 at SIER45 | SIERRA drive start at 08:03. |
| 1st and 10 at SIER45 | Trevon Lampley pass complete to Isiah Walters for 6 yards to the FEAT49 (Don Dunnick; Andrew Dubois), PENALTY FEAT face mask 15 yards to the FEAT34. |
| 2nd and 10 at FEAT34 | 1st and 10. |
