|
FEATHER RIVER at SIERRA - SIERRA COLLEGE 11/15/2014 - 13:00 |
|
|
Feather River
42 |
Sierra
62 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Feather River (2-8) | 0 | 16 | 26 | 0 | 42 |
| Sierra (3-7) | 28 | 21 | 6 | 7 | 62 |
| SIERRA COLLEGE | BUZZ OSTROM STADIUM | |||||
| Prd | Time | Scoring Summary | Feather River - Sierra |
|---|---|---|---|
| 1 | 12:21 | Sierra - Zack Graves rush for 10 yards to the FEAT00, TOUCHDOWN, clock 12:21. (Mason Humes kick is good). | 0 - 7 |
| 1 | 09:51 | Sierra - Zack Graves rush for 15 yards to the FEAT00, TOUCHDOWN, clock 09:51. (Mason Humes kick is good). | 0 - 14 |
| 1 | 06:28 | Sierra - Robert Dotson rush for 1 yard to the FEAT00, TOUCHDOWN, clock 06:28. (Mason Humes kick is good). | 0 - 21 |
| 1 | 00:00 | Sierra - Trevon Lampley pass complete to Adam Griffith for 9 yards to the FEAT00, TOUCHDOWN, clock 00:00. (Mason Humes kick is good). | 0 - 28 |
| 2 | 11:38 | Sierra - L. Baker-Bruce rush for 2 yards to the FEAT00, TOUCHDOWN, clock 11:38. (Mason Humes kick is good). | 0 - 35 |
| 2 | 07:29 | Feather River - Matt Hommell pass complete to Terry Madden for 10 yards to the SIER00, TOUCHDOWN, clock 07:29, Matt Hommell pass attempt to Andrew Gamble good. (2 pt conversion pass by Andrew Gamble is good). | 8 - 35 |
| 2 | 07:16 | Sierra - Matt Hommell pass complete to Ben Hatch for 35 yards to the SIER00, TOUCHDOWN, clock 01:10, Matt Hommell pass attempt to Andrew Gamble good. (Mason Humes kick is good). | 8 - 42 |
| 2 | 01:10 | Feather River - Matt Hommell pass complete to Kai Roberts for 5 yards to the SIER00, TOUCHDOWN, clock 13:13, Matt Hommell pass attempt to Nigel Dillard good. (2 pt conversion pass by Andrew Gamble is good). | 16 - 42 |
| 2 | 00:57 | Sierra - Trevon Lampley rush for 2 yards to the FEAT00, TOUCHDOWN, clock 10:33, Mason Humes kick attempt good. (Mason Humes kick is good). | 16 - 49 |
| 3 | 13:13 |
Feather River
- Kai Roberts 5 yd pass from Matt Hommell.
(2 pt conversion pass by Nigel Dillard
is good).
Drive: 4 plays, 61 yards in 1:38. |
24 - 49 |
| 3 | 08:11 |
Feather River
- Nigel Dillard 11 yd pass from Matt Hommell.
(2 pt conversion pass by Matt Hommell
failed).
Drive: 2 plays, 28 yards in 0:28. |
30 - 49 |
| 3 | 08:01 | Feather River - Mervin McCane 25 yd interception return. (2 pt conversion pass by Matt Hommell failed). | 36 - 49 |
| 3 | 05:10 |
Sierra
- Robert Dotson 8 yd run.
(Mason Humes kick
failed).
Drive: 7 plays, 75 yards in 2:45. |
36 - 55 |
| 3 | 01:22 |
Feather River
- Andrew Gamble 76 yd pass from Matt Hommell.
(2 pt conversion pass by Matt Hommell
failed).
Drive: 1 plays, 76 yards in 0:12. |
42 - 55 |
| 4 | 10:33 |
Sierra
- Trevon Lampley 2 yd run.
(Mason Humes kick
is good).
Drive: 11 plays, 73 yards in 4:27. |
42 - 62 |
| Feather River | Statistics | Sierra |
|---|---|---|
| 20 | FIRST DOWNS | 26 |
| 13 2 5 |
Passing Rushing Penalty |
8 14 4 |
| 20% (3 of 15) | THIRD DOWN EFFICIENCY | 42% (5 of 12) |
| 20% (1 of 5) | FOURTH DOWN EFFICIENCY | 40% (2 of 5) |
| 421 | TOTAL OFFENSE | 468 |
| 76 5.5 |
Total Offensive Plays Average gain per play |
80 5.9 |
| 447 | NET YARDS PASSING | 206 |
| 28-48
9.3 8-78 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-30
6.9 0-0 1 |
| -26 | NET YARDS RUSHING | 262 |
| 28 -0.9 |
Rushing Attempts Average gain per rush |
50 5.2 |
| 6-127 | PUNTS: Number-Yards | 1-37 |
| 21.2 | Average | 37.0 |
| 192 | TOTAL RETURN YARDS | 265 |
| 1-15 10-152 1-25 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
5-22 6-243 0 0 |
| 14-155 | PENALTIES: Number-Yards | 10-119 |
| 2 -2 | FUMBLES: Number-Lost | 3 -3 |
| 0 0 | SACKS: Number-Yards | 8-78 |
| 1-25 | INTERCEPTIONS: Number-Yards | 0 0 |
| 27:59 | TIME OF POSSESSION | 30:48 |
Feather River |
Sierra |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Feather River | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 49 | Andrew Dubois | 10 | 3 | 13 | - | 2.5 - 6 | - | - | ||||
| 32 | Don Dunnick | 5 | 6 | 11 | - | - | - | - | ||||
| 21 | Wes Christensen | 5 | 2 | 7 | - | - | - | - | ||||
| 35 | Blaine Miller | 5 | 2 | 7 | - | 0.5 - 0 | - | - | ||||
| 16 | Charles Hicks Jr. | 5 | 1 | 6 | - | 1 - 4 | - | - | ||||
| 50 | Adam Greenfield | 4 | 1 | 5 | - | - | - | - | ||||
| 10 | Nate Stroshine | 2 | 2 | 4 | - | - | - | - | ||||
| 54 | Trirezs Gunn | 2 | 2 | 4 | - | - | - | - | ||||
| 3 | Mervin McCane | 1 | 2 | 3 | - | - | - | 1-25 | ||||
| 5 | Quester Campbell | 2 | 1 | 3 | - | 0.5 - 1 | - | - | ||||
| 31 | Robert Small | 2 | 1 | 3 | - | - | - | - | ||||
| 18 | O'Tez Ross | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Derrick Mackey | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Ulysses Cannon | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | Ben Hatch | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 39 | William Burwell | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 44 | Javon Washington | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 46 | 26 | 72 | - | 5 - 12 | 2-0 | 1-25 | |||||
| # | Sierra | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 45 | Ascension Vela | 7 | 9 | 16 | 0.5 - 3 | 2.5 - 7 | - | - | 1 | 1 | 1 | |
| 9 | Darian Thomas | 4 | 6 | 10 | - | 1.5 - 3 | - | - | 2 | |||
| 43 | Austin Wyatt-Thayer | 4 | 4 | 8 | - | - | - | - | ||||
| 7 | Joe Odom | 2 | 5 | 7 | - | 0.5 - 0 | 1-0 | - | ||||
| 56 | David(Tanner) Woods | 4 | 3 | 7 | 3 - 21 | 4 - 22 | - | - | 2 | |||
| 5 | Javon Tillman | 3 | 3 | 6 | - | 0.5 - 1 | - | - | 1 | |||
| 6 | Anthony Beasley | 2 | 3 | 5 | - | 0.5 - 1 | - | - | 1 | |||
| 53 | Dedric Allen | 2 | 3 | 5 | 1.5 - 15 | 2 - 16 | - | - | ||||
| 22 | Leonard Hazewood | 3 | 1 | 4 | 1.5 - 24 | 2.5 - 26 | - | - | 1 | |||
| 12 | Jeff Williams | 0 | 3 | 3 | - | - | - | - | ||||
| 90 | Jason Whitfield | 2 | 1 | 3 | 1.5 - 15 | 1.5 - 15 | 1 | - | - | |||
| 2 | Larry Baker-Bruce | 2 | 0 | 2 | - | - | - | - | ||||
| 10 | Frank Thomas | 0 | 1 | 1 | - | - | - | - | ||||
| 18 | Trevon Lampley | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Ian Davis | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Zachary Post | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Nathaniel Duvall | 0 | 1 | 1 | - | 0.5 - 1 | 1-0 | - | 1 | |||
| TOTALS | 37 | 44 | 81 | 8 - 78 | 16 - 92 | 1 | 2-0 | - | 9 | 1 | 1 | |
| Other Information | |
|---|---|
|
Location: SIERRA COLLEGE Stadium: BUZZ OSTROM STADIUM Attendance: 1500 Weather: PARTLY SUNNY Temperature: 63 Wind: NW 6 MPH |
Scorekeeper: REMINGTON |
