|
FEATHER RIVER at SIERRA - SIERRA COLLEGE 11/15/2014 - 13:00 |
|
|
Feather River
42 |
Sierra
62 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Feather River (2-8) | 0 | 16 | 26 | 0 | 42 |
| Sierra (3-7) | 28 | 21 | 6 | 7 | 62 |
| SIERRA COLLEGE | BUZZ OSTROM STADIUM | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Sierra | 1 | 15:00 | 02:39 | FEAT25 | 6 | 75 | TD |
| Feather River | 1 | 12:13 | 00:10 | FEAT38 | 2 | 4 | FUMB |
| Sierra | 1 | 12:03 | 02:12 | SIER42 | 6 | 42 | TD |
| Feather River | 1 | 09:45 | 00:50 | FEAT26 | 3 | 1 | PUNT |
| Sierra | 1 | 08:55 | 00:19 | SIER13 | 4 | 0 | FGA |
| Feather River | 1 | 08:36 | 01:21 | FEAT20 | 3 | -2 | PUNT |
| Sierra | 1 | 07:15 | 00:47 | SIER13 | 3 | 13 | TD |
| Feather River | 1 | 06:19 | 02:02 | FEAT40 | 4 | -2 | PUNT |
| Sierra | 1 | 04:17 | 04:17 | FEAT29 | 12 | 71 | TD |
| Feather River | 2 | 14:57 | 00:59 | FEAT30 | 3 | 2 | PUNT |
| Sierra | 2 | 13:58 | 02:20 | FEAT44 | 6 | 56 | TD |
| Feather River | 2 | 11:29 | 04:00 | FEAT17 | 9 | 83 | TD |
| Sierra | 2 | 07:16 | 00:00 | SIER00 | 0 | 0 | TD |
| Feather River | 2 | 07:05 | 02:22 | FEAT45 | 7 | 35 | FUMB |
| Sierra | 2 | 04:43 | 02:03 | FEAT20 | 3 | 9 | PUNT |
| Feather River | 2 | 02:40 | 01:30 | FEAT49 | 4 | 51 | TD |
| Sierra | 2 | 00:57 | 00:00 | SIER00 | 0 | 0 | TD |
| Sierra | 2 | 00:48 | 00:48 | FEAT35 | 5 | 0 | HALF |
| Feather River | 3 | 14:51 | 01:38 | FEAT39 | 4 | 61 | TD |
| Sierra | 3 | 13:06 | 01:46 | FEAT38 | 4 | -2 | DOWNS |
| Feather River | 3 | 11:20 | 01:35 | SIER36 | 7 | 28 | DOWNS |
| Sierra | 3 | 09:45 | 01:06 | FEAT08 | 3 | 20 | FUMB |
| Feather River | 3 | 08:39 | 00:28 | SIER28 | 2 | 28 | TD |
| Sierra | 3 | 08:06 | 00:05 | FEAT25 | 1 | 0 | INT |
| Feather River | 3 | 08:01 | 00:00 | SIER00 | 0 | 0 | TD |
| Sierra | 3 | 07:55 | 02:45 | FEAT25 | 7 | 75 | TD |
| Feather River | 3 | 05:06 | 01:52 | FEAT29 | 4 | 6 | DOWNS |
| Sierra | 3 | 03:14 | 01:40 | SIER35 | 6 | 11 | DOWNS |
| Feather River | 3 | 01:34 | 00:12 | FEAT24 | 1 | 76 | TD |
| Feather River | 3 | 01:00 | 01:00 | FEAT37 | 3 | -2 | PUNT |
| Sierra | 4 | 15:00 | 04:27 | FEAT27 | 11 | 73 | TD |
| Feather River | 4 | 10:26 | 02:23 | FEAT22 | 6 | 33 | DOWNS |
| Sierra | 4 | 08:03 | 01:50 | FEAT45 | 5 | 32 | DOWNS |
| Feather River | 4 | 06:13 | 02:02 | FEAT23 | 3 | -10 | PUNT |
| Sierra | 4 | 04:11 | 00:51 | SIER41 | 2 | 16 | FUMB |
| Feather River | 4 | 03:20 | 02:10 | FEAT25 | 6 | 13 | DOWNS |
| Sierra | 4 | 01:10 | 00:00 | SIER38 | 2 | 0 |
