Bekah McGill
8

Bekah McGill

m
27
k/s
1.20
h %
.258
a/s
5.98
b/s
0.43
sa/s
0.31
d/s
2.12
Player Stats
  Overall Conference
Matches 27 16
Sets 93 51
Kills 112 73
Kills per set 1.20 1.43
Errors 31 22
Total Attacks 314 206
Total Attacks per set 3.38 4.04
Hitting Percentage .258 .248
Assists 556 314
Assists per set 5.98 6.16
Service Total Attempts 16 16
Service Aces 29 22
Service Errors 34 22
Service Aces per set 0.31 0.43
Receptions 3 3
Reception Errors 1 0
Digs 197 114
Digs per set 2.12 2.24
Block Solo 4 2
Block Assist 36 22
Block Total 40 24
Blocks per set 0.43 0.47
Block Errors 1 0
Ball Handling Errors 12 7
Points 163.0 108.0
Points per set 1.8 2.1
Matches started 27 16
Recent Results
Date Opponent Result
Nov 5 Cabrillo W, 3-1
Nov 10 Diablo Valley W, 3-0
Nov 12 Cosumnes River W, 3-0
Nov 16 at Modesto W, 3-0
Nov 23 Monterey Peninsula W, 3-1
Nov 27 American River L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 27 Butte W, 3-1 1 4 0 0 4 .000 27 0.0
Aug 27 Feather River L, 3-2 1 5 1 0 2 .500 41 3.5
Sep 3 Sequoias L, 3-1 1 4 0 1 3 -.333 33 0.5
Sep 3 at Fresno L, 3-0 1 1 0 0 0 - 2 0.0
Sep 8 at San Mateo L, 3-2 1 5 5 1 18 .222 23 6.5
Sep 8 vs. Feather River L, 3-1 1 5 6 0 14 .429 17 10.0
Sep 10 vs. Shasta W, 3-0 1 3 6 1 8 .625 20 7.5
Sep 10 Hartnell W, 3-0 1 3 5 1 9 .444 17 5.0
Sep 15 West Valley L, 3-2 1 5 3 3 10 .000 18 5.5
Sep 17 at Sacramento City W, 3-0 1 3 2 1 10 .100 17 3.0
Sep 22 at American River W, 3-1 1 4 3 3 16 .000 20 4.0
Sep 24 Santa Rosa W, 3-0 1 3 3 1 9 .222 12 4.5
Sep 29 San Joaquin Delta W, 3-1 1 4 5 1 19 .211 35 7.5
Oct 1 at Folsom Lake W, 3-0 1 3 7 1 19 .316 18 8.5
Oct 8 Diablo Valley W, 3-0 1 3 3 1 5 .400 17 4.5
Oct 9 at De Anza W, 3-0 1 3 5 0 19 .263 20 7.0
Oct 13 at Cosumnes River W, 3-0 1 3 5 1 11 .364 18 6.0
Oct 15 Modesto W, 3-0 1 3 3 0 5 .600 13 5.5
Oct 20 Sacramento City W, 3-0 1 3 4 0 13 .308 22 6.5
Oct 22 American River W, 3-1 1 4 8 3 17 .294 26 9.5
Oct 27 at Santa Rosa W, 3-0 1 3 4 1 16 .188 23 5.5
Oct 29 at San Joaquin Delta W, 3-1 1 3 8 2 22 .273 27 10.5
Nov 3 Folsom Lake W, 3-0 1 3 5 1 12 .333 20 7.0
Nov 5 Cabrillo W, 3-1 - - - - - - - -
Nov 10 Diablo Valley W, 3-0 1 3 8 2 16 .375 13 12.0
Nov 12 Cosumnes River W, 3-0 1 3 2 2 7 .000 14 7.0
Nov 16 at Modesto W, 3-0 1 3 3 2 9 .111 19 6.5
Nov 23 Monterey Peninsula W, 3-1 1 4 8 2 21 .286 24 9.5
Nov 27 American River L, 3-0 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 27 Butte W, 3-1 1 4 5 0 0 0 0 1
Aug 27 Feather River L, 3-2 1 5 7 1 1 0 2 1
Sep 3 Sequoias L, 3-1 1 4 8 0 1 0 1 0
Sep 3 at Fresno L, 3-0 1 1 2 0 0 0 0 0
Sep 8 at San Mateo L, 3-2 1 5 7 0 3 0 3 0
Sep 8 vs. Feather River L, 3-1 1 5 12 0 4 0 4 0
Sep 10 vs. Shasta W, 3-0 1 3 4 0 1 0 1 2
Sep 10 Hartnell W, 3-0 1 3 7 0 0 1 0 1
Sep 15 West Valley L, 3-2 1 5 7 0 1 0 1 0
Sep 17 at Sacramento City W, 3-0 1 3 6 0 0 0 0 0
Sep 22 at American River W, 3-1 1 4 7 0 0 0 0 0
Sep 24 Santa Rosa W, 3-0 1 3 8 0 1 0 1 1
Sep 29 San Joaquin Delta W, 3-1 1 4 5 0 3 0 3 0
Oct 1 at Folsom Lake W, 3-0 1 3 6 0 1 0 1 0
Oct 8 Diablo Valley W, 3-0 1 3 9 0 1 0 1 1
Oct 9 at De Anza W, 3-0 1 3 8 1 0 0 1 0
Oct 13 at Cosumnes River W, 3-0 1 3 9 0 0 0 0 0
Oct 15 Modesto W, 3-0 1 3 8 0 1 0 1 0
Oct 20 Sacramento City W, 3-0 1 3 9 0 3 0 3 1
Oct 22 American River W, 3-1 1 4 5 1 1 0 2 1
Oct 27 at Santa Rosa W, 3-0 1 3 11 0 1 0 1 0
Oct 29 at San Joaquin Delta W, 3-1 1 3 9 1 3 0 4 0
Nov 3 Folsom Lake W, 3-0 1 3 8 0 2 0 2 0
Nov 5 Cabrillo W, 3-1 - - - - - - - -
Nov 10 Diablo Valley W, 3-0 1 3 4 0 2 0 2 1
Nov 12 Cosumnes River W, 3-0 1 3 4 0 0 0 0 0
Nov 16 at Modesto W, 3-0 1 3 6 0 3 0 3 2
Nov 23 Monterey Peninsula W, 3-1 1 4 16 0 3 0 3 0
Nov 27 American River L, 3-0 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 27 Butte W, 3-1 1 4 0 0 2 0 0
Aug 27 Feather River L, 3-2 1 5 0 1 2 0 0
Sep 3 Sequoias L, 3-1 1 4 0 0 0 0 0
Sep 3 at Fresno L, 3-0 1 1 0 0 0 0 0
Sep 8 at San Mateo L, 3-2 1 5 0 0 1 0 0
Sep 8 vs. Feather River L, 3-1 1 5 0 2 1 0 1
Sep 10 vs. Shasta W, 3-0 1 3 0 1 1 0 0
Sep 10 Hartnell W, 3-0 1 3 0 0 3 0 0
Sep 15 West Valley L, 3-2 1 5 0 2 1 0 0
Sep 17 at Sacramento City W, 3-0 1 3 0 1 0 0 0
Sep 22 at American River W, 3-1 1 4 0 1 4 0 0
Sep 24 Santa Rosa W, 3-0 1 3 0 1 1 0 0
Sep 29 San Joaquin Delta W, 3-1 1 4 0 1 4 0 0
Oct 1 at Folsom Lake W, 3-0 1 3 0 1 0 0 0
Oct 8 Diablo Valley W, 3-0 1 3 0 1 0 0 0
Oct 9 at De Anza W, 3-0 1 3 0 1 1 0 0
Oct 13 at Cosumnes River W, 3-0 1 3 16 1 1 3 0
Oct 15 Modesto W, 3-0 1 3 0 2 1 0 0
Oct 20 Sacramento City W, 3-0 1 3 0 1 3 0 0
Oct 22 American River W, 3-1 1 4 0 0 1 0 0
Oct 27 at Santa Rosa W, 3-0 1 3 0 1 1 0 0
Oct 29 at San Joaquin Delta W, 3-1 1 3 0 0 2 0 0
Nov 3 Folsom Lake W, 3-0 1 3 0 1 2 0 0
Nov 5 Cabrillo W, 3-1 - - - - - - -
Nov 10 Diablo Valley W, 3-0 1 3 0 3 0 0 0
Nov 12 Cosumnes River W, 3-0 1 3 0 5 1 0 0
Nov 16 at Modesto W, 3-0 1 3 0 2 1 0 0
Nov 23 Monterey Peninsula W, 3-1 1 4 0 0 0 0 0
Nov 27 American River L, 3-0 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 30 105 4 0.04 1 13 0.12 .231 642 6.11 58.5 0.6
2021-22 27 93 112 1.20 31 314 3.38 .258 556 5.98 163.0 1.8
Total 57 198 116 0.59 32 327 1.65 .257 1198 6.05 221.5 1.1
  m s digs d/s bs ba tot b/s
2019-20 30 105 173 1.65 0 1 1 0.01
2021-22 27 93 197 2.12 4 36 40 0.43
Total 57 198 370 1.87 4 37 41 0.21
  m s ta sa sa/s se r re
2019-20 30 105 15 54 0.51 30 0 0
2021-22 27 93 16 29 0.31 34 3 1
Total 57 198 31 83 0.42 64 3 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 93 112 1.20 31 314 3.38 .258 556 5.98 163.0 1.8
Conference 16 51 73 1.43 22 206 4.04 .248 314 6.16 108.0 2.1
Exhibition - - - - - - - - - - - -
                         
Home 15 54 58 1.07 18 152 2.81 .263 332 6.15 88.0 1.6
Away 10 31 42 1.35 12 140 4.52 .214 187 6.03 57.5 1.9
Neutral 2 8 12 1.50 1 22 2.75 .500 37 4.63 17.5 2.2
                         
Wins 21 68 97 1.43 26 267 3.93 .266 422 6.21 137.0 2.0
Losses 6 25 15 0.60 5 47 1.88 .213 134 5.36 26.0 1.0
                         
August 2 9 1 0.11 0 6 0.67 .167 68 7.56 3.5 0.4
September 11 40 38 0.95 13 116 2.90 .216 214 5.35 54.0 1.4
October 9 28 47 1.68 9 127 4.54 .299 184 6.57 63.5 2.3
November 5 16 26 1.63 9 65 4.06 .262 90 5.63 42.0 2.6
  m s digs d/s bs ba tot b/s
Total 27 93 197 2.12 4 36 40 0.43
Conference 16 51 114 2.24 2 22 24 0.47
Exhibition - - - - - - - -
                 
Home 15 54 110 2.04 2 20 22 0.41
Away 10 31 71 2.29 2 11 13 0.42
Neutral 2 8 16 2.00 0 5 5 0.63
                 
Wins 21 68 154 2.26 3 26 29 0.43
Losses 6 25 43 1.72 1 10 11 0.44
                 
August 2 9 12 1.33 1 1 2 0.22
September 11 40 73 1.82 0 14 14 0.35
October 9 28 74 2.64 3 11 14 0.50
November 5 16 38 2.38 0 10 10 0.63
  m s ta sa sa/s se r re
Total 27 93 16 29 0.31 34 3 1
Conference 16 51 16 22 0.43 22 3 0
Exhibition - - - - - - - -
                 
Home 15 54 0 18 0.33 21 0 0
Away 10 31 16 8 0.26 11 3 0
Neutral 2 8 0 3 0.38 2 0 1
                 
Wins 21 68 16 24 0.35 29 3 0
Losses 6 25 0 5 0.20 5 0 1
                 
August 2 9 0 1 0.11 4 0 0
September 11 40 0 9 0.23 16 0 1
October 9 28 16 8 0.29 10 3 0
November 5 16 0 11 0.69 4 0 0