Julie Camolinga
15 Julie Camolinga
-
- Height:
- 5'6''
-
- Position:
- Midfield
-
- Year:
- Freshman
-
- High School:
- Lindhurst HS
-
- g
- 1
-
- a
- 2
-
- pts
- 4
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 5 |
| Games started | 1 | - |
| Goals | 1 | 0 |
| Assists | 2 | 1 |
| Points | 4 | 1 |
| Shots | 4 | 0 |
| Shot Pct | .250 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 | at Butte | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Aug 30 | Taft | W, 2-0 | 1 | - | 1 | 0 | 2 |
| Sep 3 | Cabrillo | W, 8-0 | 1 | - | 0 | 0 | 0 |
| Sep 6 | vs. Saddleback | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 8 | at Mt. San Antonio | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 17 | at Fresno | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 23 | at Skyline | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Hartnell | T, 0-0 | - | - | - | - | - |
| Oct 1 | at San Francisco | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 8 | at San Joaquin Delta | W, 2-0 | 1 | - | 0 | 1 | 1 |
| Oct 11 | at Folsom Lake | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 15 | Modesto | W, 3-2 | - | - | - | - | - |
| Oct 18 | at Sacramento City | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 22 | Cosumnes River | T, 1-1 | - | - | - | - | - |
| Oct 25 | Diablo Valley | W, 3-0 | - | - | - | - | - |
| Nov 1 | American River | W, 5-0 | - | - | - | - | - |
| Nov 5 | at Santa Rosa | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 8 | Diablo Valley | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 12 | San Joaquin Delta | L, 2-1 | - | - | - | - | - |
| Nov 15 | Santa Rosa | W, 1-0 | - | - | - | - | - |
| Nov 23 | Siskiyous | W, 9-0 | 1 | - | 0 | 1 | 1 |
| Nov 26 | Santa Rosa | T, 1-1 | - | - | - | - | - |
| Nov 30 | at Folsom Lake | L, 2-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 | at Butte | W, 4-0 | 1 | 0 | - | 0 | - |
| Aug 30 | Taft | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 3 | Cabrillo | W, 8-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 6 | vs. Saddleback | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 8 | at Mt. San Antonio | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 17 | at Fresno | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 23 | at Skyline | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 27 | at Hartnell | T, 0-0 | - | - | - | - | - |
| Oct 1 | at San Francisco | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 8 | at San Joaquin Delta | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 11 | at Folsom Lake | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 15 | Modesto | W, 3-2 | - | - | - | - | - |
| Oct 18 | at Sacramento City | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 22 | Cosumnes River | T, 1-1 | - | - | - | - | - |
| Oct 25 | Diablo Valley | W, 3-0 | - | - | - | - | - |
| Nov 1 | American River | W, 5-0 | - | - | - | - | - |
| Nov 5 | at Santa Rosa | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 8 | Diablo Valley | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 12 | San Joaquin Delta | L, 2-1 | - | - | - | - | - |
| Nov 15 | Santa Rosa | W, 1-0 | - | - | - | - | - |
| Nov 23 | Siskiyous | W, 9-0 | 1 | 3 | .000 | 0 | .000 |
| Nov 26 | Santa Rosa | T, 1-1 | - | - | - | - | - |
| Nov 30 | at Folsom Lake | L, 2-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 | at Butte | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Taft | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Cabrillo | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | vs. Saddleback | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Mt. San Antonio | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Fresno | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Skyline | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Hartnell | T, 0-0 | - | - | - | - | - |
| Oct 1 | at San Francisco | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at San Joaquin Delta | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Folsom Lake | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Modesto | W, 3-2 | - | - | - | - | - |
| Oct 18 | at Sacramento City | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Cosumnes River | T, 1-1 | - | - | - | - | - |
| Oct 25 | Diablo Valley | W, 3-0 | - | - | - | - | - |
| Nov 1 | American River | W, 5-0 | - | - | - | - | - |
| Nov 5 | at Santa Rosa | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | Diablo Valley | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | San Joaquin Delta | L, 2-1 | - | - | - | - | - |
| Nov 15 | Santa Rosa | W, 1-0 | - | - | - | - | - |
| Nov 23 | Siskiyous | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 26 | Santa Rosa | T, 1-1 | - | - | - | - | - |
| Nov 30 | at Folsom Lake | L, 2-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2024-25 | 14 | 1 | 1 | 2 | 4 |
| Total | 14 | 1 | 1 | 2 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2024-25 | 14 | .29 | .250 | .07 | .250 |
| Total | 14 | .29 | .250 | .07 | .250 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2024-25 | 14 | 4 | .250 | 1 | .250 |
| Total | 14 | 4 | .250 | 1 | .250 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2024-25 | 14 | 0 | 0 | 0-0 | 0 |
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2024-25 | 14 | 1 | .07 | .14 | .29 |
| Total | 14 | 1 | .07 | .14 | .29 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 1 | 1 | 2 | 4 |
| Conference | 5 | - | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | - | 1 | 1 | 3 |
| Away | 9 | 1 | 0 | 1 | 1 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 9 | - | 1 | 2 | 4 |
| Losses | 1 | - | 0 | 0 | 0 |
| Month | |||||
| August | 2 | - | 1 | 0 | 2 |
| September | 5 | 1 | 0 | 0 | 0 |
| October | 4 | - | 0 | 1 | 1 |
| November | 3 | - | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | .29 | .250 | .07 | .250 |
| Conference | 5 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 1.00 | .250 | .25 | .250 |
| Away | 9 | .00 | - | .00 | - |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 9 | .44 | .250 | .11 | .250 |
| Losses | 1 | .00 | - | .00 | - |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 5 | .20 | .000 | .20 | 1.000 |
| October | 4 | .00 | - | .00 | - |
| November | 3 | 1.00 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 4 | .250 | 1 | .250 |
| Conference | 5 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 4 | .250 | 1 | .250 |
| Away | 9 | 0 | - | 0 | - |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 9 | 4 | .250 | 1 | .250 |
| Losses | 1 | 0 | - | 0 | - |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 5 | 1 | .000 | 1 | 1.000 |
| October | 4 | 0 | - | 0 | - |
| November | 3 | 3 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 1 | .07 | .14 | .29 |
| Conference | 5 | - | .00 | .20 | .20 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | - | .25 | .25 | .75 |
| Away | 9 | 1 | .00 | .11 | .11 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 9 | - | .11 | .22 | .44 |
| Losses | 1 | - | .00 | .00 | .00 |
| Month | |||||
| August | 2 | - | .50 | .00 | 1.00 |
| September | 5 | 1 | .00 | .00 | .00 |
| October | 4 | - | .00 | .25 | .25 |
| November | 3 | - | .00 | .33 | .33 |
