Cabrillo at Sierra September 3, 2024
Box Score
Cabrillo
Sierra
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
2
Alessandra Zuniga
|
0 | 0 | 0 | 0 | 90 |
|
4
Anely Flores
|
0 | 0 | 0 | 0 | 76 |
|
6
Hailey Medina
|
0 | 0 | 0 | 0 | 64 |
|
7
Savannah Cresswell
|
0 | 0 | 0 | 0 | 42 |
|
8
Andrea Gonzalez
|
0 | 0 | 0 | 0 | 84 |
|
9
Monserrat Ramirez
|
0 | 0 | 0 | 0 | 90 |
|
10
Sadie Strout
|
2 | 1 | 0 | 0 | 54 |
|
11
Victoria Weiss
|
0 | 0 | 0 | 0 | 74 |
|
12
Viktoria Horobin
|
0 | 0 | 0 | 0 | 61 |
|
13
Elizabeth Yardley
|
0 | 0 | 0 | 0 | 27 |
|
15
Bailey Hirschberg
|
0 | 0 | 0 | 0 | 41 |
|
16
Angelique Nunez
|
1 | 0 | 0 | 0 | 73 |
|
17
Jocelyn Carkner
|
0 | 0 | 0 | 0 | 76 |
|
18
Maricza Rodriguez
|
0 | 0 | 0 | 0 | 29 |
|
19
Leila Nite
|
1 | 1 | 0 | 0 | 63 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 0 | 0 | 944 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 3 | 2 | 1 | 0 | 62 | |
| 4 | 3 | 1 | 0 | 68 | |
| 1 | 0 | 0 | 1 | 48 | |
| 2 | 2 | 1 | 1 | 37 | |
| 1 | 1 | 0 | 1 | 62 | |
|
10
Gisela Ponce
|
0 | 0 | 0 | 0 | 18 |
| 4 | 4 | 3 | 1 | 59 | |
|
12
Riley Allred
|
1 | 0 | 0 | 1 | 40 |
|
13
Taylor Rapiz
|
1 | 1 | 1 | 0 | 68 |
| 1 | 1 | 0 | 0 | 41 | |
| 1 | 1 | 0 | 0 | 65 | |
|
17
Olivia Sisto
|
1 | 1 | 0 | 1 | 64 |
| 0 | 0 | 0 | 0 | 39 | |
|
21
Josie Young
|
2 | 1 | 0 | 0 | 58 |
| 0 | 0 | 0 | 0 | 44 | |
|
23
Evelyn Albor
|
1 | 1 | 0 | 0 | 42 |
| 0 | 0 | 0 | 0 | 11 | |
|
26
Kate Broers
|
0 | 0 | 0 | 0 | 8 |
| 2 | 2 | 1 | 1 | 5 | |
| 1 | 1 | 0 | 0 | 56 | |
|
TM
Team
|
0 | 0 | 0 | 1 | 0 |
| TOTALS | 26 | 21 | 8 | 8 | 985 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 2 - Alessandra Zuniga | 20 | 8 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Hannah Andreasen | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Sierra
1st
|
27:16 | Isabella Fraser (unassisted) - * | 0 - 1 |
|
Sierra
1st
|
38:53 | Angelina Kazinec (Ashanti Madrigal) - * | 0 - 2 |
|
Sierra
1st
|
41:51 | Angelina Kazinec (unassisted) - * | 0 - 3 |
|
Sierra
2nd
|
52:48 | Gizelle Mercado (Riley Allred) - * | 0 - 4 |
|
Sierra
2nd
|
61:59 | Taylor Rapiz (Gizelle Mercado & Olivia Sisto) - * | 0 - 5 |
|
Sierra
2nd
|
71:32 | Farrah Bender (Kyra DiBenedetto & Team) - * | 0 - 6 |
|
Sierra
2nd
|
84:57 | Angelina Kazinec (Aaliyah Ellis) - * | 0 - 7 |
|
Sierra
2nd
|
87:24 | Aaliyah Ellis (Angelina Kazinec) - * | 0 - 8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cabrillo | 0 | 4 | 4 |
| Sierra | 13 | 13 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cabrillo | 7 | 6 | 13 |
| Sierra | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cabrillo | 0 | 1 | 1 |
| Sierra | 5 | 0 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cabrillo | 2 | 1 | 3 |
| Sierra | 3 | 4 | 7 |
| Date/Time | September 3, 2024 - 4:00 PM |
|---|---|
| Location | Sierra |
| Stadium | Sierra College |
| Game length | 2:00 |
| Attendance | 75 |
| Referee: | Vladimar Jovanovich |
| Asst. Referee: | Peter Pelley |
| : | Jake Schmitz |
| Scorer: | Janis Rose Hurter |
Play By Play
| 0:00 | Alessandra Zuniga at goalie for Cabrillo. | ||
| 0:00 | Hannah Andreasen at goalie for Sierra. | ||
| 1:40 | Corner kick by Sierra Isabella Fraser [1:40]. | ||
| 5:13 | Shot by Sierra Isabella Fraser, Save (by goalie) Alessandra Zuniga. | ||
| 7:25 | Corner kick by Sierra Angelina Kazinec [7:25]. | ||
| 7:29 | Shot by Sierra Isabella Fraser, Wide Left. | ||
| 10:02 | Shot by Sierra Kyra DiBenedetto, Wide Right. | ||
| 10:30 | Substitution!Cabrillo substitution: Maricza Rodriguez for Viktoria Horobin. | ||
| Foul on Cabrillo. | |||
| Foul on Sierra. | |||
| 14:51 | Substitution!Cabrillo substitution: Hailey Medina for Bailey Hirschberg. | ||
| 15:42 | Corner kick by Sierra Angelina Kazinec [15:42]. | ||
| 16:04 | Shot by Sierra Olivia Sisto, Save (by goalie) Alessandra Zuniga. | ||
| 17:03 | Substitution!Sierra substitution: Stella-Grace Tamayo for Riley Allred. | ||
| 18:39 | Substitution!Cabrillo substitution: Viktoria Horobin for Angelique Nunez. | ||
| 18:39 | Substitution!Sierra substitution: Evelyn Albor for Angelina Kazinec. | ||
| 18:39 | Substitution!Sierra substitution: Julie Camolinga for Kyra DiBenedetto. | ||
| 18:39 | Substitution!Sierra substitution: Gizelle Mercado for Farrah Bender. | ||
| 20:44 | Shot by Sierra Evelyn Albor, Save (by goalie) Alessandra Zuniga. | ||
| 20:54 | Corner kick by Sierra Isabella Fraser [20:54]. | ||
| 21:20 | Shot by Sierra Josie Young, Save (by goalie) Alessandra Zuniga. | ||
| 21:40 | Shot by Sierra Julie Camolinga, Save (by goalie) Alessandra Zuniga. | ||
| 22:40 | Substitution!Sierra substitution: Katelyn Myers for Josie Young. | ||
| 23:32 | Substitution!Cabrillo substitution: Leila Nite for Savannah Cresswell. | ||
| 25:12 | Substitution!Sierra substitution: Gisela Ponce Prieto for Taylor Rapiz. | ||
| Foul on Cabrillo. | |||
| 27:16 | Goal!GOAL by Sierra Isabella Fraser (FIRST GOAL) * ( 0 - 1 ) |
||
| 28:26 | Substitution!Cabrillo substitution: Angelique Nunez for Savannah Cresswell. | ||
| 28:26 | Substitution!Sierra substitution: Valeria Cazares for Allison Dennett. | ||
| 29:45 | Substitution!Sierra substitution: Farrah Bender for Olivia Sisto. | ||
| 30:45 | Offside against Sierra. | ||
| 32:14 | Substitution!Cabrillo substitution: Savannah Cresswell for Leila Nite. | ||
| 32:44 | Substitution!Sierra substitution: Taylor Rapiz for Evelyn Albor. | ||
| 32:44 | Substitution!Sierra substitution: Kyra DiBenedetto for Gizelle Mercado. | ||
| 32:44 | Substitution!Sierra substitution: Angelina Kazinec for Gisela Ponce Prieto. | ||
| 34:07 | Offside against Sierra. | ||
| 35:51 | Substitution!Cabrillo substitution: Leila Nite for Strout Strout. | ||
| 35:51 | Substitution!Cabrillo substitution: Anely Flores for Maricza Rodriguez. | ||
| 38:31 | Shot by Sierra Ashanti Madrigal, Defensive Save by Angelique Nunez. | ||
| 38:53 | Goal!GOAL by Sierra Angelina Kazinec, Assist by Ashanti Madrigal * ( 0 - 2 ) |
||
| 39:39 | Offside against Sierra. | ||
| 40:56 | Shot by Sierra Farrah Bender, Wide. | ||
| 41:14 | Substitution!Cabrillo substitution: Jocelyn Carkner for Andrea Gonzalez. | ||
| Foul on Sierra. | |||
| 41:45 | Shot by Sierra Angelina Kazinec, Save (by goalie) Alessandra Zuniga. | ||
| 41:51 | Goal!GOAL by Sierra Angelina Kazinec * ( 0 - 3 ) |
||
| Foul on Sierra. | |||
| 45:00 | Corner kick by Sierra Kyra DiBenedetto [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Sierra: #1 Hannah Andreasen, #3 Farrah Bender, #4 Isabella Fraser, #7 Gizelle Mercado, #12 Riley Allred, #15 Julie Camolinga, #16 Allison Dennett, #17 Olivia Sisto, #21 Josie Young, #23 Evelyn Albor, #28 Stella-Grace Tamayo. | ||
| 45:28 | Shot by Cabrillo Angelique Nunez, Wide. | ||
| 46:17 | Substitution!Cabrillo substitution: Strout Strout for Anely Flores. | ||
| 46:17 | Substitution!Cabrillo substitution: Maricza Rodriguez for Viktoria Horobin. | ||
| 47:07 | Shot by Sierra Riley Allred, Wide Right. | ||
| 47:40 | Substitution!Cabrillo substitution: Andrea Gonzalez for . | ||
| 48:11 | Shot by Sierra Gizelle Mercado, Save (by goalie) Alessandra Zuniga. | ||
| 49:37 | Shot by Cabrillo Strout Strout, High. | ||
| 49:55 | Substitution!Cabrillo substitution: Bailey Hirschberg for Maricza Rodriguez. | ||
| 49:55 | Substitution!Cabrillo substitution: Viktoria Horobin for Victoria Weiss. | ||
| 51:30 | Shot by Sierra Allison Dennett, Save (by goalie) Alessandra Zuniga. | ||
| Foul on Sierra. | |||
| 52:48 | Goal!GOAL by Sierra Gizelle Mercado, Assist by Riley Allred * ( 0 - 4 ) |
||
| 54:02 | Shot by Sierra Farrah Bender, Save (by goalie) Alessandra Zuniga. | ||
| Foul on Cabrillo. | |||
| 55:38 | Shot by Sierra Isabella Fraser, Save (by goalie) Alessandra Zuniga. | ||
| 57:49 | Substitution!Cabrillo substitution: Victoria Weiss for Viktoria Horobin. | ||
| Foul on Sierra. | |||
| 59:23 | Shot by Cabrillo Leila Nite, Save (by goalie) Hannah Andreasen. | ||
| 59:38 | Corner kick by Cabrillo Strout Strout [59:38]. | ||
| 59:50 | Substitution!Sierra substitution: Taylor Rapiz for Julie Camolinga. | ||
| 59:50 | Substitution!Cabrillo substitution: Anely Flores for Jocelyn Carkner. | ||
| 61:02 | Shot by Sierra Josie Young, Wide. | ||
| 61:59 | Goal!GOAL by Sierra Taylor Rapiz, Assist by Gizelle Mercado and Olivia Sisto * ( 0 - 5 ) |
||
| 62:09 | Substitution!Sierra substitution: Kyra DiBenedetto for Gizelle Mercado. | ||
| 62:09 | Substitution!Sierra substitution: Angelina Kazinec for Evelyn Albor. | ||
| 62:41 | Shot by Sierra Stella-Grace Tamayo, Save (by goalie) Alessandra Zuniga. | ||
| 63:06 | Substitution!Cabrillo substitution: Elizabeth Yardley for Hailey Medina. | ||
| 64:19 | Substitution!Cabrillo substitution: Viktoria Horobin for Strout Strout. | ||
| 66:31 | Offside against Sierra. | ||
| 67:53 | Substitution!Sierra substitution: Valeria Cazares for Riley Allred. | ||
| 67:53 | Substitution!Sierra substitution: Katelyn Myers for Isabella Fraser. | ||
| 71:32 | Goal!GOAL by Sierra Farrah Bender, Assist by Kyra DiBenedetto and Team * ( 0 - 6 ) |
||
| 73:10 | Substitution!Sierra substitution: Gizelle Mercado for Farrah Bender. | ||
| 73:10 | Substitution!Sierra substitution: Ashanti Madrigal for Stella-Grace Tamayo. | ||
| 74:01 | Substitution!Cabrillo substitution: Hailey Medina for Angelique Nunez. | ||
| 74:01 | Substitution!Cabrillo substitution: Jocelyn Carkner for Savannah Cresswell. | ||
| 76:14 | Substitution!Cabrillo substitution: Viktoria Horobin for Bailey Hirschberg. | ||
| 77:39 | Shot by Cabrillo Strout Strout, Save (by goalie) Hannah Andreasen. | ||
| 79:11 | Substitution!Sierra substitution: Gisela Ponce Prieto for Gizelle Mercado. | ||
| 79:11 | Substitution!Sierra substitution: Meghan Bennion for Kyra DiBenedetto. | ||
| 79:11 | Substitution!Sierra substitution: Evelyn Albor for Olivia Sisto. | ||
| 80:33 | Substitution!Sierra substitution: Katelyn Myers for Josie Young. | ||
| 81:41 | Substitution!Sierra substitution: Kate Broers for Allison Dennett. | ||
| 81:41 | Substitution!Cabrillo substitution: Angelique Nunez for Victoria Weiss. | ||
| Foul on Sierra. | |||
| 84:47 | Substitution!Sierra substitution: Aaliyah Ellis for . | ||
| 84:57 | Goal!GOAL by Sierra Angelina Kazinec, Assist by Aaliyah Ellis * ( 0 - 7 ) |
||
| 85:44 | Offside against Sierra. | ||
| 87:24 | Goal!GOAL by Sierra Aaliyah Ellis, Assist by Angelina Kazinec * ( 0 - 8 ) |
||
| Foul on Sierra. | |||
| 90:00 | Shot by Sierra Aaliyah Ellis, Save (by goalie) Alessandra Zuniga. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


