Siskiyous at Sierra November 23, 2024
Box Score
Siskiyous
Sierra
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Oceanna Knight
|
0 | 0 | 0 | 0 | 33 |
|
gk 1
Avery Suhr
|
0 | 0 | 0 | 0 | 57 |
|
m 2
Meadow Cummings
|
0 | 0 | 0 | 0 | 81 |
|
m 3
Maddie Towner
|
0 | 0 | 0 | 0 | 57 |
|
d 4
Izabella Ault
|
0 | 0 | 0 | 0 | 43 |
|
m 5
Abigail Escobedo
|
0 | 0 | 0 | 0 | 76 |
|
f 6
Maiyah McDonald
|
0 | 0 | 0 | 0 | 42 |
|
d 7
Harrisen Poe
|
2 | 1 | 0 | 0 | 90 |
|
f 8
Jonell Alderson
|
0 | 0 | 0 | 0 | 57 |
|
m 9
Sophia Coleman
|
0 | 0 | 0 | 0 | 33 |
|
m 10
Cheyenne Thompson
|
0 | 0 | 0 | 0 | 33 |
|
f 11
Alexa Luquin
|
0 | 0 | 0 | 0 | 25 |
|
d 12
Sybella Worley
|
0 | 0 | 0 | 0 | 30 |
|
d 14
Elyssa Harrison
|
0 | 0 | 0 | 0 | 90 |
|
m 15
Katie Effa
|
1 | 1 | 0 | 0 | 90 |
|
m 16
Corynn Lemos
|
0 | 0 | 0 | 0 | 69 |
|
f 22
Brooklynn Wade
|
1 | 1 | 0 | 0 | 63 |
|
d 23
Marissa Whitt
|
0 | 0 | 0 | 0 | 21 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 33 | |
| 4 | 1 | 0 | 3 | 47 | |
| 4 | 2 | 0 | 1 | 43 | |
| 3 | 3 | 3 | 0 | 20 | |
| 1 | 0 | 0 | 1 | 66 | |
| 0 | 0 | 0 | 0 | 21 | |
| 3 | 2 | 0 | 2 | 60 | |
|
10
Gisela Ponce
|
3 | 3 | 1 | 0 | 41 |
| 1 | 1 | 1 | 1 | 20 | |
| 0 | 0 | 0 | 0 | 41 | |
| 3 | 2 | 0 | 1 | 24 | |
| 3 | 0 | 0 | 1 | 31 | |
| 0 | 0 | 0 | 0 | 38 | |
|
17
Olivia Sisto
|
0 | 0 | 0 | 1 | 31 |
| 1 | 1 | 0 | 0 | 59 | |
|
20
Emi Nogen
|
2 | 2 | 2 | 0 | 27 |
|
21
Josie Young
|
3 | 2 | 1 | 0 | 49 |
| 1 | 0 | 0 | 1 | 31 | |
|
23
Evelyn Albor
|
4 | 3 | 1 | 0 | 43 |
| 0 | 0 | 0 | 0 | 52 | |
|
25
Emily Pierce
|
1 | 0 | 0 | 0 | 18 |
|
26
Kate Broers
|
0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 1 | 39 | |
| 0 | 0 | 0 | 0 | 66 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 39 | 23 | 9 | 13 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Oceanna Knight | 4 | 2 | 2 | 32:17 | |
| 1 - Avery Suhr | 15 | 7 | 8 | 57:43 | |
| TOTALS | 19 | 9 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Mylee Brown- Farmer | 0 | 0 | 0 | 45:00 | |
| 1 - Hannah Andreasen | 2 | 0 | 2 | 45:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Sierra
1st
|
2:39 | Angelina Kazinec (Olivia Sisto) | 0 - 1 |
|
Sierra
1st
|
7:41 | Kyra DiBenedetto (Taylor Rapiz & Angelina Kazinec) | 0 - 2 |
|
Sierra
1st
|
12:05 | Kyra DiBenedetto (Farrah Bender) | 0 - 3 |
|
Sierra
1st
|
16:59 | Kyra DiBenedetto (Farrah Bender & Katelyn Myers) | 0 - 4 |
|
Sierra
1st
|
18:46 | Josie Young (Ashanti Mandrigal & Farrah Bender) | 0 - 5 |
|
Sierra
1st
|
32:12 | Gisela Ponce (Aaliyah Ellis & Riley Hyde) | 0 - 6 |
|
Sierra
2nd
|
52:57 | Evelyn Albor (Gizelle Mercado) | 0 - 7 |
|
Sierra
2nd
|
63:58 | Emi Nogen (Julie Camolinga) | 0 - 8 |
|
Sierra
2nd
|
75:00 | Emi Nogen (Ashanti Mandrigal) | 0 - 9 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Siskiyous | 2 | 2 | 4 |
| Sierra | 22 | 17 | 39 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Siskiyous | 7 | 7 | 14 |
| Sierra | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Siskiyous | 0 | 0 | 0 |
| Sierra | 5 | 2 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Siskiyous | 2 | 2 | 4 |
| Sierra | 3 | 2 | 5 |
| Date/Time | November 23, 2024 - 2:00 PM |
|---|---|
| Location | Sierra College |
| Stadium | SierraSoccerComplex |
| Game length | 2:00 |
| Attendance | 140 |
| Referee: | Vladimir Yovanovich |
| Asst. Referee: | Manny Pineda |
| : | Jose Moreno/A.Etmood |
| Scorer: | Janis Rose Hurter |
Play By Play
| 0:00 | Avery Suhr at goalie for Siskiyous. | ||
| 0:00 | Hannah Andreasen at goalie for Sierra. | ||
| 0:33 | Corner kick by Sierra Taylor Rapiz [0:33]. | ||
| 1:52 | Offside against Sierra. | ||
| 2:39 | Goal!GOAL by Sierra Angelina Kazinec (FIRST GOAL), Assist by Olivia Sisto ( 0 - 1 ) |
||
| 3:21 | Shot by Siskiyous Brooklynn Wade, Save (by goalie) Hannah Andreasen. | ||
| 5:22 | Shot by Sierra Taylor Rapiz, Save (by goalie) Avery Suhr. | ||
| 6:25 | Shot by Sierra Farrah Bender, Wide Right. | ||
| 7:41 | Goal!GOAL by Sierra Kyra DiBenedetto, Assist by Taylor Rapiz and Angelina Kazinec ( 0 - 2 ) |
||
| 8:59 | Shot by Sierra Taylor Rapiz, Wide. | ||
| 9:12 | Shot by Sierra Ashanti Mandrigal, Defensive Save by Team. | ||
| 9:50 | Corner kick by Sierra Taylor Rapiz [9:50]. | ||
| 10:44 | Shot by Sierra Farrah Bender, Wide Right. | ||
| 12:05 | Goal!GOAL by Sierra Kyra DiBenedetto, Assist by Farrah Bender ( 0 - 3 ) |
||
| 13:40 | Shot by Sierra Farrah Bender, Wide Right. | ||
| 14:35 | Shot by Sierra Josie Young, Save (by goalie) Avery Suhr. | ||
| 15:17 | Corner kick by Sierra Ashanti Mandrigal [15:17]. | ||
| 15:53 | Shot by Sierra Taylor Rapiz, Defensive Save by Team. | ||
| 16:15 | Shot by Sierra Josie Young, Wide. | ||
| 16:59 | Goal!GOAL by Sierra Kyra DiBenedetto, Assist by Farrah Bender and Katelyn Myers ( 0 - 4 ) |
||
| 17:14 | Substitution!Siskiyous substitution: Izabella Ault for Meadow Cummings. | ||
| 18:05 | Corner kick by Sierra Ashanti Mandrigal [18:05]. | ||
| 18:46 | Goal!GOAL by Sierra Josie Young, Assist by Ashanti Mandrigal and Farrah Bender ( 0 - 5 ) |
||
| 19:54 | Shot by Sierra Katelyn Myers, Wide Right. | ||
| 20:10 | Substitution!Sierra substitution: Evelyn Albor for Angelina Kazinec. | ||
| 20:10 | Substitution!Sierra substitution: Aaliyah Ellis for Kyra DiBenedetto. | ||
| 20:10 | Substitution!Sierra substitution: Riley Hyde for Farrah Bender. | ||
| 20:10 | Substitution!Siskiyous substitution: Alexa Luquin for Brooklynn Wade. | ||
| 21:47 | Shot by Siskiyous Katie Effa, Save (by goalie) Hannah Andreasen. | ||
| 24:09 | Substitution!Sierra substitution: Gizelle Mercado for Taylor Rapiz. | ||
| 24:49 | Corner kick by Sierra Riley Hyde [24:49]. | ||
| 26:11 | Substitution!Siskiyous substitution: Meadow Cummings for Maiyah McDonald. | ||
| 26:11 | Substitution!Sierra substitution: Riley Allred for Josie Young. | ||
| 26:30 | Shot by Sierra Riley Hyde, Wide Right. | ||
| Foul on Sierra. | |||
| 30:24 | Shot by Sierra Ashanti Mandrigal, High. | ||
| 30:50 | Substitution!Siskiyous substitution: Brooklynn Wade for Abigail Escobedo. | ||
| 30:50 | Substitution!Sierra substitution: Valeria Cazares for Olivia Sisto. | ||
| 30:50 | Substitution!Sierra substitution: Gisela Ponce for Katelyn Myers. | ||
| 32:12 | Goal!GOAL by Sierra Gisela Ponce, Assist by Aaliyah Ellis and Riley Hyde ( 0 - 6 ) |
||
| 32:26 | Substitution!Sierra substitution: Farrah Bender for Aaliyah Ellis. | ||
| 33:51 | Shot by Sierra Gisela Ponce, Save (by goalie) Avery Suhr. | ||
| 35:53 | Substitution!Sierra substitution: Bailey Dick for Ashanti Mandrigal. | ||
| Foul on Sierra. | |||
| 37:53 | Shot by Sierra Riley Hyde, Save (by goalie) Avery Suhr. | ||
| 38:08 | Shot by Sierra Evelyn Albor, High. | ||
| 38:14 | Substitution!Sierra substitution: Meghan Bennion for Allison Dennett. | ||
| Foul on Sierra. | |||
| Foul on Siskiyous. | |||
| 41:27 | Shot by Sierra Farrah Bender, Save (by goalie) Avery Suhr. | ||
| Foul on Siskiyous. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Sierra: #0 Mylee Brown- Farmer, #3 Farrah Bender, #5 Riley Hyde, #7 Gizelle Mercado, #8 Bailey Dick, #10 Gisela Ponce, #12 Riley Allred, #18 Valeria Cazares, #23 Evelyn Albor, #24 Meghan Bennion, #28 Stella Grace Tamayo. | ||
| 45:00 | Mylee Brown- Farmer at goalie for Sierra. | ||
| 45:00 | Substitution!Siskiyous substitution: Abigail Escobedo for Alexa Luquin. | ||
| 45:44 | Shot by Sierra Gisela Ponce, Save (by goalie) Avery Suhr. | ||
| 45:51 | Corner kick by Sierra Riley Hyde [45:51]. | ||
| 47:23 | Shot by Sierra Riley Hyde, Defensive Save by Team. | ||
| 49:14 | Shot by Sierra Evelyn Albor, Save (by goalie) Avery Suhr. | ||
| Foul on Siskiyous. | |||
| 51:32 | Shot by Sierra Evelyn Albor, Save (by goalie) Avery Suhr. | ||
| 52:57 | Goal!GOAL by Sierra Evelyn Albor, Assist by Gizelle Mercado ( 0 - 7 ) |
||
| 56:44 | Substitution!Sierra substitution: MarLanna Everts for Bailey Dick. | ||
| 57:23 | Substitution!Siskiyous substitution: Oceanna Knight for Avery Suhr. | ||
| 57:23 | Substitution!Siskiyous substitution: Cheyenne Thompson for Brooklynn Wade. | ||
| 57:23 | Substitution!Siskiyous substitution: Maiyah McDonald for Maddie Towner. | ||
| 57:23 | Substitution!Siskiyous substitution: Sophia Coleman for Jonell Alderson. | ||
| 57:43 | Oceanna Knight at goalie for Siskiyous. | ||
| Foul on Sierra. | |||
| 58:50 | Shot by Siskiyous Harrisen Poe, Wide Left. | ||
| 58:58 | Substitution!Sierra substitution: Julie Camolinga for Farrah Bender. | ||
| 60:21 | Substitution!Siskiyous substitution: Sybella Worley for Izabella Ault. | ||
| 60:52 | Shot by Sierra Riley Hyde, Wide Right. | ||
| 62:47 | Substitution!Sierra substitution: Aaliyah Ellis for Riley Hyde. | ||
| 63:28 | Substitution!Sierra substitution: Emi Nogen for Evelyn Albor. | ||
| 63:58 | Goal!GOAL by Sierra Emi Nogen, Assist by Julie Camolinga ( 0 - 8 ) |
||
| 64:20 | Offside against Sierra. | ||
| 66:08 | Substitution!Sierra substitution: Ashanti Mandrigal for Stella Grace Tamayo. | ||
| 66:46 | Shot by Sierra Julie Camolinga, High. | ||
| 67:16 | Shot by Sierra Aaliyah Ellis, Defensive Save by Team. | ||
| 67:29 | Corner kick by Sierra MarLanna Everts [67:29]. | ||
| 67:40 | Substitution!Sierra substitution: Josie Young for Riley Allred. | ||
| 68:33 | Shot by Sierra Julie Camolinga, Wide Right. | ||
| 69:13 | Shot by Sierra Gizelle Mercado, Wide Right. | ||
| 69:18 | Substitution!Siskiyous substitution: Marissa Whitt for Corynn Lemos. | ||
| 70:28 | Shot by Sierra Julie Camolinga, Wide Left. | ||
| 71:36 | Substitution!Sierra substitution: Emily Pierce for Gisela Ponce. | ||
| 73:23 | Substitution!Siskiyous substitution: Brooklynn Wade for Maiyah McDonald. | ||
| 74:52 | Shot by Sierra Ashanti Mandrigal, Save (by goalie) Oceanna Knight. | ||
| 75:00 | Goal!GOAL by Sierra Emi Nogen, Assist by Ashanti Mandrigal ( 0 - 9 ) |
||
| 78:03 | Shot by Sierra Emily Pierce, Wide. | ||
| 78:48 | Shot by Sierra Aaliyah Ellis, High. | ||
| 83:00 | Shot by Sierra Valeria Cazares, Save (by goalie) Oceanna Knight. | ||
| Foul on Siskiyous. | |||
| Foul on Sierra. | |||
| 88:03 | Shot by Siskiyous Harrisen Poe, Defensive Save by Team. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


