Sean Ward
- A
- Sierra
gp
25
p
20
g
19
a
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 25 | 7 |
| Points | 20 | 9 |
| Goals | 19 | 8 |
| Assists | 1 | 1 |
| Shots | 40 | 17 |
| Shooting percentage | 47.5 | 47.1 |
| Steals | 2 | 0 |
| Turnovers | 3 | 0 |
| Blocks | 0 | 0 |
| Exclusions Drawn | 1 | 1 |
| Exclusions | 3 | 0 |
| Date | Opponent | Score |
|---|---|---|
| Aug 25 | at North Vs South Tournament | |
| Aug 25 | vs. Mt. San Antonio | L, 18-8 |
| Aug 25 | vs. LA Valley | L, 11-10 |
| Aug 25 | vs. Cerritos | L, 14-13 |
| Sep 13 | at Diablo Valley | W, 15-6 |
| Sep 14 | at Long Beach | L, 12-6 |
| Sep 15 | at Mt. San Antonio | L, 19-7 |
| Sep 15 | vs. Cuesta | W, 11-10 |
| Sep 16 | vs. Cypress | W, 15-12 |
| Sep 16 | vs. Orange Coast | L, 14-8 |
| Sep 27 | at Modesto | W, 21-13 |
| Oct 4 | at Santa Rosa | W, 27-3 |
| Oct 6 | at San Mateo | W, 19-2 |
| Oct 6 | at West Valley | L, 20-6 |
| Oct 7 | vs. Diablo Valley | W, 13-4 |
| Oct 7 | at Las Positas | W, 5-0 |
| Oct 11 | San Joaquin Delta | W, 23-4 |
| Oct 18 | American River | L, 14-10 |
| Oct 19 | vs. Biola University | L, 16-5 |
| Oct 20 | at Golden West | L, 20-8 |
| Oct 20 | vs. Cuesta | W, 12-11 |
| Oct 21 | vs. LA Valley | W, 15-12 |
| Oct 21 | vs. Cerritos | L, 12-8 |
| Oct 27 | vs. Merced | W, 17-7 |
| Oct 27 | at West Valley | L, 13-9 |
| Nov 2 | vs. Modesto | W, 12-10 |
| Nov 4 | at American River | L, 13-8 |
| Nov 10 | vs. San Joaquin Delta | W, 26-8 |
| Nov 11 | vs. American River | W, 12-10 |
| Nov 11 | at West Valley | L, 26-7 |
| Nov 16 | vs. Cuesta | L, 17-14 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
| November |
