Orange Coast vs. Sierra
@ Mt. SAC
9/16/2023 at 2:45 PM
@ Mt. SAC
9/16/2023 at 2:45 PM
|
Orange Coast
14 |
Sierra
8 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Orange Coast (,) | 3 | 6 | 2 | 3 | 14 |
| Sierra (,) | 2 | 3 | 2 | 1 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Orange Coast | Sierra | ||
| Orange Coast | 05:37 | Carmelo Bangs (unassisted) | 1 | 0 |
| Orange Coast | 03:52 | Caden Carpenter (unassisted) | 2 | 0 |
| Orange Coast | 00:10 | Caden Carpenter (unassisted) | 3 | 0 |
| Sierra | 00:00 | Cameron Reed (Duncan Champagne ) | 3 | 1 |
| Sierra | 00:00 | Hank Wildenradt (Cameron Reed ) | 3 | 2 |
| -- 2nd -- | Orange Coast | Sierra | ||
| Orange Coast | 06:37 | Caden Carpenter (unassisted) | 4 | 2 |
| Orange Coast | 03:17 | Brenden Bellavia (unassisted) | 5 | 2 |
| Orange Coast | 02:43 | Nathan Jones (unassisted) | 6 | 2 |
| Orange Coast | 02:02 | Jacob Muller (unassisted) | 7 | 2 |
| Orange Coast | 01:48 | Ryan O'Donovan (unassisted) | 8 | 2 |
| Orange Coast | 00:04 | UP - Nathan Jones (unassisted) | 9 | 2 |
| Sierra | 00:00 | Hank Wildenradt (Chris Nihart ) | 9 | 3 |
| Sierra | 00:00 | Hank Wildenradt (unassisted) | 9 | 4 |
| Sierra | 00:00 | Derek Daly (unassisted) | 9 | 5 |
| -- 3rd -- | Orange Coast | Sierra | ||
| Orange Coast | 03:07 | Ryan O'Donovan (unassisted) | 10 | 5 |
| Orange Coast | 01:00 | Caden Carpenter (unassisted) | 11 | 5 |
| Sierra | 00:00 | Chris Nihart (unassisted) | 11 | 6 |
| Sierra | 00:00 | Chris Nihart (unassisted) | 11 | 7 |
| -- 4th -- | Orange Coast | Sierra | ||
| Orange Coast | 06:28 | Martin Verkuylen (unassisted) | 12 | 7 |
| Orange Coast | 04:06 | Aiden Morris (unassisted) | 13 | 7 |
| Orange Coast | 01:44 | Chad Harris (unassisted) | 14 | 7 |
| Sierra | 00:00 | Chris Nihart (unassisted) | 14 | 8 |
Orange Coast |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Roman Christenot * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Martin Verkuylen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Jackson Bryson * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Mason Parker | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 5 | Chad Harris * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Ryan O'Donovan * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Aiden Morris | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 9 | Jacob Muller * | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 10 | Caden Carpenter * | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 11 | Grant Busta | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 15 | Sean Tannehill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Carmelo Bangs * | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 17 | Nathan Jones | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 19 | Brenden Bellavia | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 0 | 0 | 11 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Roman Christenot (W, 0-0) | 8 | 4.0 | 4 | 12 |
Sierra |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brendan Craft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1A | Samuel Cortez * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Unai Bassa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Jacob Pfanestiel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Cameron Reed * | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 6 | Igor Fedun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Duncan Champagne * | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 8 | Hank Wildenradt * | 3 | 0 | 9 | 2 | 0 | 0 | 0 | |
| 9 | Derek Daly | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 10 | Chris Nihart * | 3 | 1 | 7 | 2 | 0 | 0 | 0 | |
| 11 | Joe Pardini * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Petar Markovic * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Jackson Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Sean Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Jeffrey Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Aiden Russo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 3 | 22 | 4 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Brendan Craft | 7 | 2.0 | 3 | 10 |
| 1A | Samuel Cortez (L, 0-0) | 7 | 2.0 | 4 | 11 |
| Totals | 14 | 4.0 | 7 | 21 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Orange Coast | 0 | 0 | 0 | 0 | 0 |
| Sierra | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Orange Coast | 0 | 0 | 0 | 0 | 4 |
| Sierra | 0 | 0 | 0 | 0 | 7 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Sierra | 00:00 | Petar Markovic | Ejection |
| Sierra | 00:00 | Chris Nihart | Ejection |
| Sierra | 00:00 | Petar Markovic | Brutality |
| Sierra | 00:00 | Chris Nihart | Penalty |
| Sierra | 00:00 | Jeffrey Center | Ejection |
| Sierra | 00:00 | Cameron Reed | Ejection |
| Sierra | 00:00 | Jacob Pfanestiel | Ejection |
| Sierra | 00:00 | Cameron Reed | Ejection |
| Sierra | 00:00 | Chris Nihart | Ejection |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Tony Altobelli |
| Starter * |
