|
American River at Sierra - Rocklin, CA 10/25/2025 - 1:00 PM |
|
|
American River
21 |
Sierra
18 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| American River (2-6, 2-1) | 0 | 14 | 7 | 0 | 21 |
| Sierra (3-5, 2-1) | 0 | 3 | 0 | 15 | 18 |
| Rocklin, CA | | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Sierra | 1 | 15:00 | 01:00 | SIERRA25 | 3 | -7 | PUNT |
| American River | 1 | 14:00 | 02:23 | SIERRA49 | 3 | -17 | PUNT |
| Sierra | 1 | 11:37 | 05:13 | SIERRA23 | 8 | 39 | PUNT |
| American River | 1 | 06:24 | 01:28 | AMERICAN17 | 3 | -1 | PUNT |
| Sierra | 1 | 04:56 | 02:59 | SIERRA48 | 7 | 18 | PUNT |
| American River | 1 | 01:57 | 04:12 | AMERICAN10 | 8 | 33 | DOWNS |
| Sierra | 2 | 12:45 | 03:23 | AMERICAN43 | 10 | 36 | FGA |
| American River | 2 | 09:14 | 03:28 | AMERICAN33 | 7 | 67 | TD |
| Sierra | 2 | 05:46 | 01:41 | SIERRA30 | 3 | -7 | PUNT |
| American River | 2 | 04:05 | 03:39 | AMERICAN37 | 6 | 63 | TD |
| Sierra | 2 | 00:26 | 00:26 | SIERRA25 | 1 | -4 | HALF |
| American River | 3 | 14:55 | 05:09 | AMERICAN40 | 9 | 60 | TD |
| Sierra | 3 | 09:46 | 03:35 | SIERRA25 | 8 | 47 | DOWNS |
| American River | 3 | 06:11 | 02:02 | AMERICAN28 | 3 | 5 | PUNT |
| Sierra | 3 | 04:09 | 04:16 | SIERRA32 | 11 | 68 | TD |
| American River | 4 | 14:48 | 03:28 | AMERICAN23 | 6 | 32 | PUNT |
| Sierra | 4 | 11:20 | 04:26 | SIERRA13 | 14 | 65 | FGA |
| American River | 4 | 06:54 | 01:42 | AMERICAN22 | 4 | 14 | INT |
| Sierra | 4 | 05:12 | 00:00 | AMERICAN03 | 0 | 0 | TD |
| American River | 4 | 05:12 | 03:20 | AMERICAN25 | 6 | -6 | PUNT |
| Sierra | 4 | 01:52 | 01:15 | SIERRA43 | 8 | 14 | DOWNS |
| American River | 4 | 00:37 | 00:37 | AMERICAN43 | 1 | -1 | HALF |
