|
American River at Sierra - Rocklin, CA 10/25/2025 - 1:00 PM |
|
|
American River
21 |
Sierra
18 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| American River (2-6, 2-1) | 0 | 14 | 7 | 0 | 21 |
| Sierra (3-5, 2-1) | 0 | 3 | 0 | 15 | 18 |
| Rocklin, CA | | |||||
| Prd | Time | Scoring Summary | American River - Sierra |
|---|---|---|---|
| 2 | 09:22 |
Sierra
- Ryan Eisert 24 yd field goal.
Drive: 10 plays, 36 yards in 3:23. |
0 - 3 |
| 2 | 05:46 | American River - Ryan Eisert field goal attempt from 24 GOOD, clock 09:22. (Landon Richards kick is good). | 7 - 3 |
| 2 | 00:26 | American River - Frank Arcuri pass complete to Jadon Anderson for 31 yards to the SIERRA00, TOUCHDOWN, clock 05:46. (Landon Richards kick is good). | 14 - 3 |
| 3 | 09:46 | American River - Frank Arcuri pass complete to Damarion Willia for 37 yards to the SIERRA00, TOUCHDOWN, clock 00:26. (Landon Richards kick is good). | 21 - 3 |
| 4 | 14:53 | Sierra - Frank Arcuri pass complete to Gavin Molloy for 19 yards to the SIERRA00, TOUCHDOWN, clock 09:46. (Ryan Eisert kick is good). | 21 - 10 |
| 4 | 05:12 | Sierra - Maddox Varella pass complete to Develle Barksda for 18 yards to the AMERICAN00, TOUCHDOWN, clock 14:53. (2 pt conversion pass by Malachi Casey is good). | 21 - 18 |
| American River | Statistics | Sierra |
|---|---|---|
| 15 | FIRST DOWNS | 18 |
| 6 7 2 |
Passing Rushing Penalty |
11 5 2 |
| 36% (5 of 14) | THIRD DOWN EFFICIENCY | 20% (3 of 15) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 67% (4 of 6) |
| 252 | TOTAL OFFENSE | 267 |
| 56 4.5 |
Total Offensive Plays Average gain per play |
71 3.8 |
| 161 | NET YARDS PASSING | 171 |
| 11-16
10.1 2-14 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-37
4.6 6-29 0 |
| 91 | NET YARDS RUSHING | 96 |
| 40 2.3 |
Rushing Attempts Average gain per rush |
34 2.8 |
| 5-184 | PUNTS: Number-Yards | 4-119 |
| 36.8 | Average | 29.8 |
| 43 | TOTAL RETURN YARDS | 30 |
| 1-3 3-40 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 0 0 1-30 |
| 8-84 | PENALTIES: Number-Yards | 9-74 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 6-29 | SACKS: Number-Yards | 2-14 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-30 |
| 31:46 | TIME OF POSSESSION | 28:14 |
American River |
Sierra |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | American River | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 49 | Mason Kelly | 2 | 9 | 11 | - | 2 - 3 | - | - | ||||
| 42 | Gavin Molloy | 5 | 5 | 10 | 2 - 12 | 2.5 - 13 | - | - | 1 | |||
| 44 | Kade Millard | 2 | 6 | 8 | 1 - 6 | 1.5 - 7 | - | - | ||||
| 27 | Takai Takahashi | 3 | 3 | 6 | - | - | - | - | 1 | |||
| 28 | Brandon Sanders | 4 | 2 | 6 | - | 1.5 - 2 | - | - | 1 | |||
| 40 | Collin Bray | 0 | 4 | 4 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 97 | Shamonte Brown | 3 | 1 | 4 | 2.5 - 8 | 2.5 - 8 | - | - | ||||
| 6 | Jamari Gentry | 1 | 1 | 2 | - | 1 - 2 | - | - | ||||
| 22 | Devin Williams | 1 | 1 | 2 | - | 0.5 - 1 | - | - | 1 | |||
| 26 | Kyle Gurganious | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 53 | Isaac Estacio | 2 | 0 | 2 | - | - | - | - | ||||
| 90 | Akio Martinson | 0 | 2 | 2 | - | - | - | - | ||||
| 2 | Cade Dutton | 0 | 1 | 1 | - | - | - | - | 4 | |||
| 23 | Kevin Arnal | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 32 | Zaire Fortune | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Brent Green | 1 | 0 | 1 | - | 1 - 4 | - | - | ||||
| 48 | Alex Henslee | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 29 | 36 | 65 | 6 - 29 | 13 - 43 | 0-0 | - | 10 | ||||
| # | Sierra | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 52 | Andrew Duran | 4 | 8 | 12 | - | 1.5 - 2 | - | - | ||||
| 32 | Von Edwards | 3 | 6 | 9 | 0.5 - 4 | 2.5 - 9 | - | - | ||||
| 48 | Apollo Jeffs | 3 | 5 | 8 | 0.5 - 3 | 2 - 6 | - | 1-30 | ||||
| 21 | Brayden Taylor | 3 | 3 | 6 | - | - | - | - | ||||
| 15 | George Baker | 1 | 4 | 5 | - | 1.5 - 5 | - | - | ||||
| 31 | Braden Rhode | 3 | 2 | 5 | - | 2 - 6 | - | - | ||||
| 99 | Gabriel Valeros | 1 | 3 | 4 | 1 - 7 | 1 - 7 | - | - | ||||
| 51 | Leland Papalii | 0 | 3 | 3 | - | - | - | - | ||||
| 1 | Ayreon Smith | 2 | 0 | 2 | - | - | - | - | ||||
| 12 | Lamir Robinson | 1 | 1 | 2 | - | - | - | - | ||||
| 20 | John Forbush | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 25 | Thomas Teague | 1 | 1 | 2 | - | - | - | - | ||||
| 91 | Thomas Rominger | 0 | 2 | 2 | - | - | - | - | ||||
| 2 | Malachi Casey | 0 | 1 | 1 | - | - | - | - | ||||
| 6 | Chris Ross | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Damian Rickett | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Dustin Regino | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | Wayne Cavanaugh | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Donovan Grenz | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Amir Moore | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | Joshua Manzo | 1 | 0 | 1 | - | - | - | - | ||||
| 81 | Hayden Dotson | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Massai Gibson | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| TOTALS | 26 | 46 | 72 | 2 - 14 | 11 - 36 | 0-0 | 1-30 | 1 | ||||
| Other Information | |
|---|---|
|
Location: Rocklin, CA Attendance: 0 |
Scorekeeper: Sierra College |
