|
Sierra at Siskiyou - Siskyou 11/5/2016 - 13:00 |
|
|
Sierra
21 |
Siskiyous
40 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Sierra (5-4) | 7 | 0 | 0 | 14 | 21 |
| Siskiyous (2-7) | 6 | 3 | 10 | 21 | 40 |
| Siskyou | Herschel Meredith St | |||||
| Prd | Time | Scoring Summary | Sierra - Siskiyous |
|---|---|---|---|
| 1 | 07:50 | Sierra - Draysean Hudson rush for 17 yards to the COS00, TOUCHDOWN, clock 07:50. (Jacob Smith kick is good). | 7 - 0 |
| 1 | 02:19 | Siskiyous - Jacob McCormick rush for 1 yard to the SIER00, TOUCHDOWN, clock 02:19. (2 pt conversion rush by Austin Gould failed). | 7 - 6 |
| 2 | 03:05 |
Siskiyous
- Austin Gould 20 yd field goal.
Drive: 13 plays, 55 yards in 5:28. |
7 - 9 |
| 3 | 13:44 | Siskiyous - Austin Gould field goal attempt from 20 GOOD, clock 03:05. (Austin Gould kick is good). | 7 - 16 |
| 3 | 06:24 |
Siskiyous
- Austin Gould 24 yd field goal.
Drive: 8 plays, 25 yards in 3:04. |
7 - 19 |
| 4 | 14:56 | Sierra - Grant Kingston rush for 11 yards to the SIER00, TOUCHDOWN, clock 13:44. (Jacob Smith kick is good). | 14 - 19 |
| 4 | 09:59 | Siskiyous - Austin Gould field goal attempt from 24 GOOD, clock 06:24. (Austin Gould kick is good). | 14 - 26 |
| 4 | 07:09 | Siskiyous - Adam Besana pass complete to Isaiah Bailey for 7 yards to the COS00, TOUCHDOWN, clock 14:56. (Austin Gould kick is good). | 14 - 33 |
| 4 | 05:51 | Sierra - Jacob McCormick pass complete to T. Tolbert for 15 yards to the SIER00, TOUCHDOWN, clock 09:59. (Jacob Smith kick is good). | 21 - 33 |
| 4 | 01:17 | Siskiyous - Jacob McCormick rush for 1 yard to the SIER00, TOUCHDOWN, clock 07:09. (Austin Gould kick is good). | 21 - 40 |
| Sierra | Statistics | Siskiyous |
|---|---|---|
| 24 | FIRST DOWNS | 22 |
| 15 7 2 |
Passing Rushing Penalty |
6 13 3 |
| 27% (4 of 15) | THIRD DOWN EFFICIENCY | 33% (6 of 18) |
| 50% (4 of 8) | FOURTH DOWN EFFICIENCY | 86% (6 of 7) |
| 368 | TOTAL OFFENSE | 477 |
| 74 5.0 |
Total Offensive Plays Average gain per play |
85 5.6 |
| 271 | NET YARDS PASSING | 187 |
| 25-41
6.6 3-26 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-26
7.2 0-0 1 |
| 97 | NET YARDS RUSHING | 290 |
| 33 2.9 |
Rushing Attempts Average gain per rush |
59 4.9 |
| 3-102 | PUNTS: Number-Yards | 3-115 |
| 34.0 | Average | 38.3 |
| 132 | TOTAL RETURN YARDS | 170 |
| 0 0 6-124 1-8 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-1 3-84 2-85 |
| 8-58 | PENALTIES: Number-Yards | 12-135 |
| 2 -1 | FUMBLES: Number-Lost | 1 -0 |
| 0 0 | SACKS: Number-Yards | 3-26 |
| 1-8 | INTERCEPTIONS: Number-Yards | 2-85 |
| 25:08 | TIME OF POSSESSION | 34:52 |
Sierra |
Siskiyous |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Sierra | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 16 | Jahmar Sexton | 8 | 14 | 22 | - | 2 - 3 | - | - | 2 | |||
| 5 | Felipe Chambers | 10 | 7 | 17 | - | 1 - 5 | - | 1-8 | ||||
| 23 | Casey Boyd | 4 | 4 | 8 | - | 1 - 1 | - | - | ||||
| 26 | Jordan White | 2 | 6 | 8 | - | 0.5 - 2 | - | - | ||||
| 41 | Ryan Gray | 3 | 4 | 7 | - | 1.5 - 4 | - | - | ||||
| 54 | Zakary Mahannah | 1 | 6 | 7 | - | 0.5 - 1 | - | - | ||||
| 31 | Damaree Morris | 2 | 4 | 6 | - | - | - | - | 2 | |||
| 92 | Ronell Deo | 0 | 5 | 5 | - | - | - | - | ||||
| 20 | Jammonne Reeves | 0 | 4 | 4 | - | 0.5 - 1 | - | - | ||||
| 39 | Kevin Thorman | 1 | 3 | 4 | - | - | - | - | ||||
| 7 | Joe Odom | 0 | 3 | 3 | - | - | - | - | ||||
| 47 | Caleb Mitchell | 0 | 3 | 3 | - | 1 - 2 | - | - | ||||
| 97 | Joeseph DeMartini | 1 | 2 | 3 | - | - | - | - | ||||
| 45 | Jacob Smith | 1 | 1 | 2 | - | - | - | - | ||||
| 11 | Johanthan Fletcher | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Kris Sutton | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 36 | Beau Baggett | 0 | 1 | 1 | - | - | - | - | ||||
| 51 | Jack Ray | 0 | 1 | 1 | - | - | - | - | ||||
| 56 | William Young | 0 | 1 | 1 | - | - | - | - | ||||
| 82 | Abdelmalik Mohammed | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | George Jones | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 34 | 72 | 106 | - | 8 - 19 | 0-0 | 1-8 | 4 | 1 | |||
| # | Siskiyous | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Max Valdez | 4 | 9 | 13 | - | 0.5 - 0 | - | - | ||||
| 45 | Austin Porter | 3 | 7 | 10 | - | 0.5 - 6 | - | - | ||||
| 24 | Johnathon Warner | 3 | 5 | 8 | - | 0.5 - 1 | - | - | ||||
| 1 | Seth Arena | 2 | 4 | 6 | - | 1 - 1 | - | - | ||||
| 56 | Jose Reyes | 3 | 3 | 6 | - | - | - | - | 1 | |||
| 35 | Joshua Berry | 4 | 1 | 5 | - | - | - | - | ||||
| 3 | Dylan Scaggs | 1 | 3 | 4 | - | - | - | - | 3 | |||
| 12 | Bobby Willoughby | 2 | 2 | 4 | 1 - 9 | 1 - 9 | 1 | - | - | |||
| 16 | Brandon Stokes | 4 | 0 | 4 | - | - | - | 1-85 | ||||
| 14 | James Strong | 1 | 2 | 3 | - | - | - | 1-0 | ||||
| 41 | Jermell Brandon | 1 | 1 | 2 | 1 - 12 | 1 - 12 | - | - | ||||
| 44 | Trace Cummings | 1 | 1 | 2 | - | - | - | - | ||||
| 53 | Greyson Plucker | 0 | 2 | 2 | - | 0.5 - 6 | - | - | ||||
| 54 | Ellis Parr | 2 | 0 | 2 | 1 - 5 | 1 - 5 | - | - | ||||
| 97 | Emmanuel Mann | 1 | 1 | 2 | - | - | 1-0 | - | ||||
| 2 | Chance Nelson | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | Maurice Hunter | 0 | 1 | 1 | - | - | - | - | ||||
| 9 | Paden Reynolds | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Dominque Copeland | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Grant Kingston | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Logan Marsh | 0 | 1 | 1 | - | - | - | - | ||||
| 58 | Alamalealofamanamaleafi Tulenkun | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 15 | Chase DeMoor | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 36 | 44 | 80 | 3 - 26 | 7 - 43 | 1 | 1-0 | 2-85 | 5 | |||
| Other Information | |
|---|---|
|
Location: Siskyou Stadium: Herschel Meredith St Attendance: 500 Weather: Sunny and Cool Temperature: 60 Wind: 6mph NE |
|
