Brendon Matheson
- WR
- Sierra
gp
7
yds
238
yds/g
34.0
td
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Receptions | 19 | 17 |
| Yards | 238 | 220 |
| Yards per game | 34.0 | 44.0 |
| Yards per catch | 12.5 | 12.9 |
| Touchdowns | 0 | 0 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Yuba | - | - | - | - | - | - | - | - | - | |
| Sep 3 | Fresno | L, 45-19 | - | - | - | - | - | - | - | - | - |
| Sep 10 | at San Mateo | L, 69-20 | - | - | - | - | - | - | - | - | - |
| Sep 17 | Contra Costa | W, 35-20 | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Sequoias | L, 40-37 | - | - | - | - | - | - | - | - | - |
| Oct 1 | Santa Rosa | L, 44-0 | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Sacramento City | L, 21-20 | - | - | - | - | - | - | - | - | - |
| Oct 22 | Feather River | W, 55-19 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Butte | L, 48-28 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Siskiyous | L, 40-21 | - | - | - | - | - | - | - | - | - |
| Nov 12 | American River | L, 44-41 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Yuba | - | - | - | - | - | - | - | |
| Sep 3 | Fresno | L, 45-19 | - | - | - | - | - | - | - |
| Sep 10 | at San Mateo | L, 69-20 | - | - | - | - | - | - | - |
| Sep 17 | Contra Costa | W, 35-20 | - | - | - | - | - | - | - |
| Sep 24 | at Sequoias | L, 40-37 | - | - | - | - | - | - | - |
| Oct 1 | Santa Rosa | L, 44-0 | - | - | - | - | - | - | - |
| Oct 15 | at Sacramento City | L, 21-20 | 1 | 7 | 7.0 | 7 | 0 | - | - |
| Oct 22 | Feather River | W, 55-19 | - | - | - | - | - | - | - |
| Oct 29 | at Butte | L, 48-28 | - | - | - | - | - | - | - |
| Nov 5 | at Siskiyous | L, 40-21 | - | - | - | - | - | - | - |
| Nov 12 | American River | L, 44-41 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Yuba | - | - | - | - | - | - | - | |
| Sep 3 | Fresno | L, 45-19 | 1 | 6 | 6.0 | 6 | 0 | - | - |
| Sep 10 | at San Mateo | L, 69-20 | 1 | 12 | 12.0 | 12 | 0 | - | - |
| Sep 17 | Contra Costa | W, 35-20 | - | - | - | - | - | - | - |
| Sep 24 | at Sequoias | L, 40-37 | - | - | - | - | - | - | - |
| Oct 1 | Santa Rosa | L, 44-0 | - | - | - | - | - | - | - |
| Oct 15 | at Sacramento City | L, 21-20 | 2 | 20 | 10.0 | 11 | 0 | - | - |
| Oct 22 | Feather River | W, 55-19 | 1 | 7 | 7.0 | 7 | 0 | - | - |
| Oct 29 | at Butte | L, 48-28 | 8 | 98 | 12.3 | 27 | 0 | - | - |
| Nov 5 | at Siskiyous | L, 40-21 | 1 | -1 | -1.0 | 0 | 0 | - | - |
| Nov 12 | American River | L, 44-41 | 5 | 96 | 19.2 | 60 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Yuba | - | - | - | - | - | - | |
| Sep 3 | Fresno | L, 45-19 | - | - | - | - | - | 0 |
| Sep 10 | at San Mateo | L, 69-20 | - | - | - | - | - | 0 |
| Sep 17 | Contra Costa | W, 35-20 | - | - | - | - | - | - |
| Sep 24 | at Sequoias | L, 40-37 | - | - | - | - | - | - |
| Oct 1 | Santa Rosa | L, 44-0 | - | - | - | - | - | - |
| Oct 15 | at Sacramento City | L, 21-20 | - | - | - | - | - | 0 |
| Oct 22 | Feather River | W, 55-19 | - | - | - | - | - | 0 |
| Oct 29 | at Butte | L, 48-28 | - | - | - | 0 | 0 | 0 |
| Nov 5 | at Siskiyous | L, 40-21 | - | - | - | - | - | 0 |
| Nov 12 | American River | L, 44-41 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Yuba | - | - | - | - | - | - | - | - | |
| Sep 3 | Fresno | L, 45-19 | - | - | - | - | - | - | - | - |
| Sep 10 | at San Mateo | L, 69-20 | - | - | - | - | - | - | - | - |
| Sep 17 | Contra Costa | W, 35-20 | - | - | - | - | - | - | - | - |
| Sep 24 | at Sequoias | L, 40-37 | - | - | - | - | - | - | - | - |
| Oct 1 | Santa Rosa | L, 44-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Sacramento City | L, 21-20 | - | - | - | - | - | - | - | - |
| Oct 22 | Feather River | W, 55-19 | - | - | - | - | - | - | - | - |
| Oct 29 | at Butte | L, 48-28 | - | - | - | - | - | - | - | - |
| Nov 5 | at Siskiyous | L, 40-21 | - | - | - | - | - | - | - | - |
| Nov 12 | American River | L, 44-41 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Yuba | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | Fresno | L, 45-19 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at San Mateo | L, 69-20 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Contra Costa | W, 35-20 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Sequoias | L, 40-37 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Santa Rosa | L, 44-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Sacramento City | L, 21-20 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Feather River | W, 55-19 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Butte | L, 48-28 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Siskiyous | L, 40-21 | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | American River | L, 44-41 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Yuba | - | - | - | - | - | - | |
| Sep 3 | Fresno | L, 45-19 | 1 | - | 6 | - | - | 6 |
| Sep 10 | at San Mateo | L, 69-20 | 1 | - | 12 | - | - | 12 |
| Sep 17 | Contra Costa | W, 35-20 | - | - | - | - | - | - |
| Sep 24 | at Sequoias | L, 40-37 | - | - | - | - | - | - |
| Oct 1 | Santa Rosa | L, 44-0 | - | - | - | - | - | - |
| Oct 15 | at Sacramento City | L, 21-20 | 1 | 7 | 20 | - | - | 27 |
| Oct 22 | Feather River | W, 55-19 | 1 | - | 7 | - | - | 7 |
| Oct 29 | at Butte | L, 48-28 | 1 | - | 98 | - | - | 98 |
| Nov 5 | at Siskiyous | L, 40-21 | 1 | - | -1 | - | - | -1 |
| Nov 12 | American River | L, 44-41 | 1 | - | 96 | - | - | 96 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Yuba | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | Fresno | L, 45-19 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 10 | at San Mateo | L, 69-20 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 17 | Contra Costa | W, 35-20 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Sequoias | L, 40-37 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Santa Rosa | L, 44-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Sacramento City | L, 21-20 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 22 | Feather River | W, 55-19 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 29 | at Butte | L, 48-28 | 2 | - | 0 | - | - | - | - | 0 | - | - | 0 | 1 |
| Nov 5 | at Siskiyous | L, 40-21 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 12 | American River | L, 44-41 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Yuba | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | Fresno | L, 45-19 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at San Mateo | L, 69-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Contra Costa | W, 35-20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Sequoias | L, 40-37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Santa Rosa | L, 44-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Sacramento City | L, 21-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Feather River | W, 55-19 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Butte | L, 48-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Siskiyous | L, 40-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | American River | L, 44-41 | 1 | 1 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 1 | 7 | 1.0 | 7.0 | 0 | 7 | - | - |
| Conference | 5 | 1 | 7 | 1.4 | 7.0 | 0 | 7 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | - | - | - | - | - | - | - |
| Away | 4 | 1 | 7 | 1.8 | 7.0 | 0 | 7 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | - | - | - | - | - | - | - |
| Losses | 6 | 1 | 7 | 1.2 | 7.0 | 0 | 7 | - | - |
| September | 2 | - | - | - | - | - | - | - | - |
| October | 3 | 1 | 7 | 2.3 | 7.0 | 0 | 7 | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 19 | 2.7 | 238 | 34.0 | 12.5 | 0 | 60 |
| Conference | 5 | 17 | 3.4 | 220 | 44.0 | 12.9 | 0 | 60 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 7 | 2.3 | 109 | 36.3 | 15.6 | 0 | 60 |
| Away | 4 | 12 | 3.0 | 129 | 32.3 | 10.8 | 0 | 27 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 1.0 | 7 | 7.0 | 7.0 | 0 | 7 |
| Losses | 6 | 18 | 3.0 | 231 | 38.5 | 12.8 | 0 | 60 |
| September | 2 | 2 | 1.0 | 18 | 9.0 | 9.0 | 0 | 12 |
| October | 3 | 11 | 3.7 | 125 | 41.7 | 11.4 | 0 | 27 |
| November | 2 | 6 | 3.0 | 95 | 47.5 | 15.8 | 0 | 60 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | - | - | - | 0 | 0 | - | 0 |
| Conference | 5 | - | - | - | - | 0 | 0 | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 3 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | 0 | 0 | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 6 | - | - | - | - | 0 | 0 | - | 0 |
| September | 2 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | 0 | 0 | - | 0 |
| November | 2 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | - | - | - | - | - | - | - |
| Losses | 6 | - | - | - | - | - | - | - | - |
| September | 2 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 7 | 7 | 238 | - | - | 245 | 35.0 |
| Conference | 5 | 7 | 220 | - | - | 227 | 45.4 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 3 | - | 109 | - | - | 109 | 36.3 |
| Away | 4 | 7 | 129 | - | - | 136 | 34.0 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 1 | - | 7 | - | - | 7 | 7.0 |
| Losses | 6 | 7 | 231 | - | - | 238 | 39.7 |
| September | 2 | - | 18 | - | - | 18 | 9.0 |
| October | 3 | 7 | 125 | - | - | 132 | 44.0 |
| November | 2 | - | 95 | - | - | 95 | 47.5 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.3 | 0 | 0 | - | - | - | - | 0 | - | 1 | 0 |
| Conference | 2 | 0.4 | 0 | 0 | - | - | - | - | 0 | - | 1 | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Away | 2 | 0.5 | 0 | 0 | - | - | - | - | 0 | - | 1 | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Losses | 2 | 0.3 | 0 | 0 | - | - | - | - | 0 | - | 1 | 0 |
| September | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| October | 2 | 0.7 | 0 | 0 | - | - | - | - | 0 | - | 1 | 0 |
| November | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 1 | 1 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 5 | 1 | 1 | 2.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 3 | 1 | 1 | 2.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 6 | 1 | 1 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 2 | 1 | 1 | 2.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
