Veronika Tupy
- MB
- Sierra
m
31
k/s
2.39
h %
.224
a/s
0.01
b/s
0.73
sa/s
0.00
d/s
0.17
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 31 | 16 |
| Sets | 113 | 55 |
| Kills | 270 | 121 |
| Kills per set | 2.39 | 2.20 |
| Errors | 117 | 52 |
| Total Attacks | 683 | 306 |
| Total Attacks per set | 6.04 | 5.56 |
| Hitting Percentage | .224 | .225 |
| Assists | 1 | 1 |
| Assists per set | 0.01 | 0.02 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 6 | 4 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 19 | 7 |
| Digs per set | 0.17 | 0.13 |
| Block Solo | 9 | 3 |
| Block Assist | 74 | 31 |
| Block Total | 83 | 34 |
| Blocks per set | 0.73 | 0.62 |
| Block Errors | 4 | 2 |
| Ball Handling Errors | 0 | 0 |
| Points | 316.0 | 139.5 |
| Points per set | 2.8 | 2.5 |
| Matches started | 26 | 16 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Alumni | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. Feather River | L, 3-0 | 1 | 3 | 1 | 4 | 12 | -.250 | 0 | 2.0 |
| Aug 26 | vs. Butte | W, 3-1 | 1 | 4 | 8 | 2 | 12 | .500 | 0 | 10.0 |
| Aug 31 | vs. Cabrillo | W, 3-2 | - | 5 | 9 | 3 | 20 | .300 | 0 | 11.0 |
| Aug 31 | at Feather River | L, 3-0 | - | 3 | 3 | 7 | 19 | -.211 | 0 | 3.0 |
| Sep 2 | vs. Fresno | L, 3-0 | 1 | 3 | 8 | 2 | 17 | .353 | 0 | 8.5 |
| Sep 2 | vs. Sequoias | W, 3-1 | - | 4 | 12 | 4 | 29 | .276 | 0 | 13.5 |
| Sep 7 | at West Valley | L, 3-1 | 1 | 4 | 9 | 7 | 31 | .065 | 0 | 10.5 |
| Sep 9 | vs. Hartnell | L, 3-1 | - | 4 | 10 | 5 | 34 | .147 | 0 | 12.5 |
| Sep 9 | vs. Taft | W, 3-1 | - | 4 | 13 | 3 | 36 | .278 | 0 | 18.0 |
| Sep 10 | vs. West Valley | W, 3-2 | 1 | 5 | 16 | 7 | 36 | .250 | 0 | 17.5 |
| Sep 10 | vs. Modesto | W, 3-0 | 1 | 3 | 12 | 1 | 21 | .524 | 0 | 14.0 |
| Sep 14 | at San Mateo | L, 3-2 | 1 | 5 | 16 | 5 | 36 | .306 | 0 | 18.5 |
| Sep 16 | Diablo Valley | W, 3-0 | 1 | 2 | 5 | 1 | 14 | .286 | 0 | 5.5 |
| Sep 21 | American River | L, 3-0 | 1 | 3 | 5 | 1 | 12 | .333 | 0 | 6.0 |
| Sep 23 | Santa Rosa | W, 3-0 | 1 | 3 | 9 | 3 | 23 | .261 | 0 | 10.5 |
| Sep 28 | at Shasta | W, 3-1 | 1 | 4 | 13 | 2 | 20 | .550 | 0 | 14.5 |
| Sep 30 | San Joaquin Delta | L, 3-0 | 1 | 3 | 9 | 1 | 22 | .364 | 0 | 9.5 |
| Oct 5 | Modesto | W, 3-2 | 1 | 5 | 8 | 5 | 23 | .130 | 0 | 8.5 |
| Oct 7 | Folsom Lake | L, 3-0 | 1 | 3 | 4 | 4 | 17 | .000 | 0 | 4.5 |
| Oct 12 | at Cosumnes River | W, 3-2 | 1 | 5 | 10 | 5 | 27 | .185 | 0 | 12.5 |
| Oct 14 | at Sacramento City | W, 3-1 | 1 | 4 | 12 | 3 | 22 | .409 | 0 | 13.5 |
| Oct 19 | at Diablo Valley | W, 3-0 | 1 | 3 | 7 | 0 | 11 | .636 | 0 | 7.5 |
| Oct 21 | at American River | L, 3-1 | 1 | 4 | 5 | 5 | 15 | .000 | 0 | 5.5 |
| Oct 26 | at Santa Rosa | W, 3-2 | 1 | 5 | 11 | 3 | 23 | .348 | 0 | 13.5 |
| Nov 2 | at San Joaquin Delta | L, 3-0 | 1 | 3 | 4 | 5 | 14 | -.071 | 0 | 6.0 |
| Nov 4 | at Modesto | L, 3-0 | 1 | 3 | 10 | 2 | 18 | .444 | 0 | 11.0 |
| Nov 9 | at Folsom Lake | W, 3-0 | 1 | 3 | 9 | 5 | 23 | .174 | 0 | 10.0 |
| Nov 11 | Cosumnes River | W, 3-0 | 1 | 3 | 7 | 3 | 21 | .190 | 1 | 8.5 |
| Nov 15 | Sacramento City | W, 3-1 | 1 | 3 | 6 | 6 | 21 | .000 | 0 | 7.0 |
| Nov 22 | Solano | W, 3-0 | 1 | 3 | 7 | 2 | 17 | .294 | 0 | 9.0 |
| Nov 26 | at American River | L, 3-1 | 1 | 4 | 12 | 11 | 37 | .027 | 0 | 14.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Alumni | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. Feather River | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Aug 26 | vs. Butte | W, 3-1 | 1 | 4 | 2 | 1 | 2 | 0 | 3 | 0 |
| Aug 31 | vs. Cabrillo | W, 3-2 | - | 5 | 3 | 0 | 4 | 0 | 4 | 0 |
| Aug 31 | at Feather River | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Fresno | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 2 | vs. Sequoias | W, 3-1 | - | 4 | 4 | 0 | 3 | 0 | 3 | 0 |
| Sep 7 | at West Valley | L, 3-1 | 1 | 4 | 1 | 0 | 3 | 0 | 3 | 0 |
| Sep 9 | vs. Hartnell | L, 3-1 | - | 4 | 0 | 1 | 3 | 0 | 4 | 0 |
| Sep 9 | vs. Taft | W, 3-1 | - | 4 | 1 | 1 | 8 | 0 | 9 | 0 |
| Sep 10 | vs. West Valley | W, 3-2 | 1 | 5 | 0 | 0 | 3 | 1 | 3 | 0 |
| Sep 10 | vs. Modesto | W, 3-0 | 1 | 3 | 0 | 0 | 4 | 0 | 4 | 0 |
| Sep 14 | at San Mateo | L, 3-2 | 1 | 5 | 0 | 0 | 5 | 1 | 5 | 0 |
| Sep 16 | Diablo Valley | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 21 | American River | L, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 23 | Santa Rosa | W, 3-0 | 1 | 3 | 2 | 1 | 1 | 0 | 2 | 0 |
| Sep 28 | at Shasta | W, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 3 | 0 |
| Sep 30 | San Joaquin Delta | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 5 | Modesto | W, 3-2 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 7 | Folsom Lake | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 12 | at Cosumnes River | W, 3-2 | 1 | 5 | 0 | 1 | 3 | 0 | 4 | 0 |
| Oct 14 | at Sacramento City | W, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 3 | 0 |
| Oct 19 | at Diablo Valley | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 0 |
| Oct 21 | at American River | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 26 | at Santa Rosa | W, 3-2 | 1 | 5 | 0 | 1 | 3 | 0 | 4 | 0 |
| Nov 2 | at San Joaquin Delta | L, 3-0 | 1 | 3 | 0 | 0 | 4 | 0 | 4 | 0 |
| Nov 4 | at Modesto | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Nov 9 | at Folsom Lake | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Nov 11 | Cosumnes River | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Nov 15 | Sacramento City | W, 3-1 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Nov 22 | Solano | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 3 | 0 |
| Nov 26 | at American River | L, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 3 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Alumni | - | - | - | - | - | - | - | |
| Aug 26 | vs. Feather River | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Aug 26 | vs. Butte | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Cabrillo | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | at Feather River | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Fresno | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Sequoias | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at West Valley | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Hartnell | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Taft | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. West Valley | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Modesto | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at San Mateo | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Diablo Valley | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | American River | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Santa Rosa | W, 3-0 | 1 | 3 | 0 | 0 | 4 | 0 | 0 |
| Sep 28 | at Shasta | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | San Joaquin Delta | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Modesto | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Folsom Lake | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Cosumnes River | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Sacramento City | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Diablo Valley | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at American River | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Santa Rosa | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at San Joaquin Delta | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Modesto | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | at Folsom Lake | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | Cosumnes River | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | Sacramento City | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | Solano | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | at American River | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 113 | 270 | 2.39 | 117 | 683 | 6.04 | .224 | 1 | 0.01 | 316.0 | 2.8 |
| Conference | 16 | 55 | 121 | 2.20 | 52 | 306 | 5.56 | .225 | 1 | 0.02 | 139.5 | 2.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 28 | 60 | 2.14 | 26 | 170 | 6.07 | .200 | 1 | 0.04 | 69.0 | 2.5 |
| Away | 13 | 50 | 121 | 2.42 | 60 | 296 | 5.92 | .206 | 0 | 0.00 | 140.0 | 2.8 |
| Neutral | 9 | 35 | 89 | 2.54 | 31 | 217 | 6.20 | .267 | 0 | 0.00 | 107.0 | 3.1 |
| Wins | 18 | 68 | 174 | 2.56 | 58 | 399 | 5.87 | .291 | 1 | 0.01 | 204.5 | 3.0 |
| Losses | 13 | 45 | 96 | 2.13 | 59 | 284 | 6.31 | .130 | 0 | 0.00 | 111.5 | 2.5 |
| August | 4 | 15 | 21 | 1.40 | 16 | 63 | 4.20 | .079 | 0 | 0.00 | 26.0 | 1.7 |
| September | 13 | 47 | 137 | 2.91 | 42 | 331 | 7.04 | .287 | 0 | 0.00 | 159.0 | 3.4 |
| October | 7 | 29 | 57 | 1.97 | 25 | 138 | 4.76 | .232 | 0 | 0.00 | 65.5 | 2.3 |
| November | 7 | 22 | 55 | 2.50 | 34 | 151 | 6.86 | .139 | 1 | 0.05 | 65.5 | 3.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 113 | 19 | 0.17 | 9 | 74 | 83 | 0.73 |
| Conference | 16 | 55 | 7 | 0.13 | 3 | 31 | 34 | 0.62 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 28 | 5 | 0.18 | 2 | 14 | 16 | 0.57 |
| Away | 13 | 50 | 3 | 0.06 | 3 | 32 | 35 | 0.70 |
| Neutral | 9 | 35 | 11 | 0.31 | 4 | 28 | 32 | 0.91 |
| Wins | 18 | 68 | 15 | 0.22 | 6 | 49 | 55 | 0.81 |
| Losses | 13 | 45 | 4 | 0.09 | 3 | 25 | 28 | 0.62 |
| August | 4 | 15 | 5 | 0.33 | 2 | 6 | 8 | 0.53 |
| September | 13 | 47 | 11 | 0.23 | 3 | 38 | 41 | 0.87 |
| October | 7 | 29 | 1 | 0.03 | 2 | 13 | 15 | 0.52 |
| November | 7 | 22 | 2 | 0.09 | 2 | 17 | 19 | 0.86 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 113 | 0 | 0 | 0.00 | 6 | 0 | 0 |
| Conference | 16 | 55 | 0 | 0 | 0.00 | 4 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 28 | 0 | 0 | 0.00 | 4 | 0 | 0 |
| Away | 13 | 50 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 9 | 35 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| Wins | 18 | 68 | 0 | 0 | 0.00 | 4 | 0 | 0 |
| Losses | 13 | 45 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| August | 4 | 15 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| September | 13 | 47 | 0 | 0 | 0.00 | 4 | 0 | 0 |
| October | 7 | 29 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 7 | 22 | 0 | 0 | 0.00 | 0 | 0 | 0 |
