Gracie Williams
- OH
- Sierra
m
23
k/s
0.31
h %
.114
a/s
5.93
b/s
0.22
sa/s
0.19
d/s
1.37
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 23 | 15 |
| Sets | 54 | 35 |
| Kills | 17 | 8 |
| Kills per set | 0.31 | 0.23 |
| Errors | 9 | 6 |
| Total Attacks | 70 | 40 |
| Total Attacks per set | 1.30 | 1.14 |
| Hitting Percentage | .114 | .050 |
| Assists | 320 | 221 |
| Assists per set | 5.93 | 6.31 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 10 | 7 |
| Service Errors | 12 | 7 |
| Service Aces per set | 0.19 | 0.20 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 74 | 53 |
| Digs per set | 1.37 | 1.51 |
| Block Solo | 0 | 0 |
| Block Assist | 12 | 6 |
| Block Total | 12 | 6 |
| Blocks per set | 0.22 | 0.17 |
| Block Errors | 1 | 0 |
| Ball Handling Errors | 26 | 17 |
| Points | 33.0 | 18.0 |
| Points per set | 0.6 | 0.5 |
| Matches started | 8 | 6 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Alumni | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. Feather River | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Aug 26 | vs. Butte | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Cabrillo | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 31 | at Feather River | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Fresno | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Sequoias | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | at West Valley | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Hartnell | L, 3-1 | - | 2 | 1 | 0 | 1 | 1.000 | 6 | 1.0 |
| Sep 9 | vs. Taft | W, 3-1 | - | 3 | 2 | 1 | 10 | .100 | 0 | 3.5 |
| Sep 10 | vs. West Valley | W, 3-2 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 10 | vs. Modesto | W, 3-0 | - | 2 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Sep 14 | at San Mateo | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 16 | Diablo Valley | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 4 | 2.0 |
| Sep 21 | American River | L, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 23 | Santa Rosa | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 2 | 0.0 |
| Sep 28 | at Shasta | W, 3-1 | - | 3 | 0 | 0 | 3 | .000 | 31 | 1.0 |
| Sep 30 | San Joaquin Delta | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 5 | Modesto | W, 3-2 | - | 2 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 7 | Folsom Lake | L, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 6 | 1.0 |
| Oct 12 | at Cosumnes River | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 14 | at Sacramento City | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 5 | 0.0 |
| Oct 19 | at Diablo Valley | W, 3-0 | - | 2 | 0 | 0 | 2 | .000 | 14 | 0.0 |
| Oct 21 | at American River | L, 3-1 | - | 3 | 0 | 0 | 2 | .000 | 9 | 0.0 |
| Oct 26 | at Santa Rosa | W, 3-2 | 1 | 3 | 2 | 2 | 5 | .000 | 32 | 4.0 |
| Nov 2 | at San Joaquin Delta | L, 3-0 | 1 | 3 | 1 | 0 | 6 | .167 | 25 | 4.0 |
| Nov 4 | at Modesto | L, 3-0 | 1 | 3 | 2 | 1 | 5 | .200 | 20 | 3.0 |
| Nov 9 | at Folsom Lake | W, 3-0 | 1 | 3 | 1 | 1 | 6 | .000 | 35 | 2.5 |
| Nov 11 | Cosumnes River | W, 3-0 | 1 | 3 | 0 | 1 | 5 | -.200 | 26 | 1.5 |
| Nov 15 | Sacramento City | W, 3-1 | 1 | 3 | 0 | 0 | 3 | .000 | 43 | 0.0 |
| Nov 22 | Solano | W, 3-0 | 1 | 3 | 3 | 1 | 6 | .333 | 33 | 6.5 |
| Nov 26 | at American River | L, 3-1 | 1 | 4 | 3 | 0 | 5 | .600 | 29 | 3.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Alumni | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. Feather River | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Butte | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Cabrillo | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 31 | at Feather River | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Fresno | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Sequoias | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | at West Valley | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Hartnell | L, 3-1 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Taft | W, 3-1 | - | 3 | 1 | 0 | 3 | 1 | 3 | 0 |
| Sep 10 | vs. West Valley | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Modesto | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at San Mateo | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 16 | Diablo Valley | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | American River | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Santa Rosa | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Shasta | W, 3-1 | - | 3 | 6 | 0 | 2 | 0 | 2 | 3 |
| Sep 30 | San Joaquin Delta | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Modesto | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Folsom Lake | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Oct 12 | at Cosumnes River | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 14 | at Sacramento City | W, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Oct 19 | at Diablo Valley | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at American River | L, 3-1 | - | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Oct 26 | at Santa Rosa | W, 3-2 | 1 | 3 | 12 | 0 | 2 | 0 | 2 | 1 |
| Nov 2 | at San Joaquin Delta | L, 3-0 | 1 | 3 | 8 | 0 | 2 | 0 | 2 | 1 |
| Nov 4 | at Modesto | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| Nov 9 | at Folsom Lake | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Nov 11 | Cosumnes River | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 2 |
| Nov 15 | Sacramento City | W, 3-1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 7 |
| Nov 22 | Solano | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 3 |
| Nov 26 | at American River | L, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Alumni | - | - | - | - | - | - | - | |
| Aug 26 | vs. Feather River | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Butte | W, 3-1 | - | - | - | - | - | - | - |
| Aug 31 | vs. Cabrillo | W, 3-2 | - | - | - | - | - | - | - |
| Aug 31 | at Feather River | L, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | vs. Fresno | L, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | vs. Sequoias | W, 3-1 | - | - | - | - | - | - | - |
| Sep 7 | at West Valley | L, 3-1 | - | - | - | - | - | - | - |
| Sep 9 | vs. Hartnell | L, 3-1 | - | 2 | 0 | 0 | 2 | 0 | 0 |
| Sep 9 | vs. Taft | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. West Valley | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Modesto | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at San Mateo | L, 3-2 | - | - | - | - | - | - | - |
| Sep 16 | Diablo Valley | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 21 | American River | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Santa Rosa | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Shasta | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | San Joaquin Delta | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Modesto | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Folsom Lake | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Cosumnes River | W, 3-2 | - | - | - | - | - | - | - |
| Oct 14 | at Sacramento City | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Diablo Valley | W, 3-0 | - | 2 | 0 | 0 | 2 | 0 | 0 |
| Oct 21 | at American River | L, 3-1 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 26 | at Santa Rosa | W, 3-2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Nov 2 | at San Joaquin Delta | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Nov 4 | at Modesto | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Nov 9 | at Folsom Lake | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Nov 11 | Cosumnes River | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Nov 15 | Sacramento City | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | Solano | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
| Nov 26 | at American River | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 23 | 54 | 17 | 0.31 | 9 | 70 | 1.30 | .114 | 320 | 5.93 | 33.0 | 0.6 |
| Total | 23 | 54 | 17 | 0.31 | 9 | 70 | 1.30 | .114 | 320 | 5.93 | 33.0 | 0.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 23 | 54 | 74 | 1.37 | 0 | 12 | 12 | 0.22 |
| Total | 23 | 54 | 74 | 1.37 | 0 | 12 | 12 | 0.22 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 23 | 54 | 0 | 10 | 0.19 | 12 | 0 | 0 |
| Total | 23 | 54 | 0 | 10 | 0.19 | 12 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 54 | 17 | 0.31 | 9 | 70 | 1.30 | .114 | 320 | 5.93 | 33.0 | 0.6 |
| Conference | 15 | 35 | 8 | 0.23 | 6 | 40 | 1.14 | .050 | 221 | 6.31 | 18.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 19 | 5 | 0.26 | 3 | 20 | 1.05 | .100 | 114 | 6.00 | 11.0 | 0.6 |
| Away | 9 | 26 | 9 | 0.35 | 4 | 34 | 1.31 | .147 | 200 | 7.69 | 17.5 | 0.7 |
| Neutral | 5 | 9 | 3 | 0.33 | 2 | 16 | 1.78 | .063 | 6 | 0.67 | 4.5 | 0.5 |
| Wins | 14 | 34 | 9 | 0.26 | 8 | 47 | 1.38 | .021 | 225 | 6.62 | 21.0 | 0.6 |
| Losses | 9 | 20 | 8 | 0.40 | 1 | 23 | 1.15 | .304 | 95 | 4.75 | 12.0 | 0.6 |
| August | 1 | 1 | 0 | 0.00 | 0 | 1 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| September | 9 | 17 | 4 | 0.24 | 2 | 22 | 1.29 | .091 | 43 | 2.53 | 7.5 | 0.4 |
| October | 6 | 14 | 3 | 0.21 | 3 | 11 | 0.79 | .000 | 66 | 4.71 | 5.0 | 0.4 |
| November | 7 | 22 | 10 | 0.45 | 4 | 36 | 1.64 | .167 | 211 | 9.59 | 20.5 | 0.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 54 | 74 | 1.37 | 0 | 12 | 12 | 0.22 |
| Conference | 15 | 35 | 53 | 1.51 | 0 | 6 | 6 | 0.17 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 19 | 25 | 1.32 | 0 | 2 | 2 | 0.11 |
| Away | 9 | 26 | 45 | 1.73 | 0 | 7 | 7 | 0.27 |
| Neutral | 5 | 9 | 4 | 0.44 | 0 | 3 | 3 | 0.33 |
| Wins | 14 | 34 | 50 | 1.47 | 0 | 10 | 10 | 0.29 |
| Losses | 9 | 20 | 24 | 1.20 | 0 | 2 | 2 | 0.10 |
| August | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 9 | 17 | 14 | 0.82 | 0 | 5 | 5 | 0.29 |
| October | 6 | 14 | 18 | 1.29 | 0 | 2 | 2 | 0.14 |
| November | 7 | 22 | 42 | 1.91 | 0 | 5 | 5 | 0.23 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 54 | 0 | 10 | 0.19 | 12 | 0 | 0 |
| Conference | 15 | 35 | 0 | 7 | 0.20 | 7 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 19 | 0 | 5 | 0.26 | 1 | 0 | 0 |
| Away | 9 | 26 | 0 | 5 | 0.19 | 9 | 0 | 0 |
| Neutral | 5 | 9 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| Wins | 14 | 34 | 0 | 7 | 0.21 | 4 | 0 | 0 |
| Losses | 9 | 20 | 0 | 3 | 0.15 | 8 | 0 | 0 |
| August | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 9 | 17 | 0 | 1 | 0.06 | 2 | 0 | 0 |
| October | 6 | 14 | 0 | 1 | 0.07 | 5 | 0 | 0 |
| November | 7 | 22 | 0 | 8 | 0.36 | 5 | 0 | 0 |
