Courtney Clexton
- S
- Sierra
m
31
k/s
2.04
h %
.155
a/s
0.20
b/s
0.26
sa/s
0.41
d/s
2.91
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 31 | 16 |
| Sets | 112 | 57 |
| Kills | 228 | 155 |
| Kills per set | 2.04 | 2.72 |
| Errors | 109 | 69 |
| Total Attacks | 768 | 514 |
| Total Attacks per set | 6.86 | 9.02 |
| Hitting Percentage | .155 | .167 |
| Assists | 22 | 10 |
| Assists per set | 0.20 | 0.18 |
| Service Total Attempts | 27 | 27 |
| Service Aces | 46 | 29 |
| Service Errors | 38 | 25 |
| Service Aces per set | 0.41 | 0.51 |
| Receptions | 29 | 29 |
| Reception Errors | 27 | 13 |
| Digs | 326 | 157 |
| Digs per set | 2.91 | 2.75 |
| Block Solo | 1 | 1 |
| Block Assist | 28 | 21 |
| Block Total | 29 | 22 |
| Blocks per set | 0.26 | 0.39 |
| Block Errors | 3 | 1 |
| Ball Handling Errors | 2 | 0 |
| Points | 289.0 | 195.5 |
| Points per set | 2.6 | 3.4 |
| Matches started | 27 | 16 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Alumni | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. Feather River | L, 3-0 | 1 | 3 | 3 | 2 | 11 | .091 | 3 | 3.0 |
| Aug 26 | vs. Butte | W, 3-1 | 1 | 4 | 6 | 8 | 23 | -.087 | 0 | 7.5 |
| Aug 31 | vs. Cabrillo | W, 3-2 | - | 2 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Aug 31 | at Feather River | L, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 0 | 1.0 |
| Sep 2 | vs. Fresno | L, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 1 | 2.0 |
| Sep 2 | vs. Sequoias | W, 3-1 | 1 | 4 | 2 | 2 | 10 | .000 | 0 | 2.0 |
| Sep 7 | at West Valley | L, 3-1 | - | 4 | 1 | 3 | 9 | -.222 | 2 | 1.0 |
| Sep 9 | vs. Hartnell | L, 3-1 | 1 | 4 | 0 | 0 | 4 | .000 | 2 | 1.0 |
| Sep 9 | vs. Taft | W, 3-1 | 1 | 4 | 3 | 4 | 25 | -.040 | 1 | 5.0 |
| Sep 10 | vs. West Valley | W, 3-2 | - | 5 | 6 | 2 | 14 | .286 | 0 | 12.0 |
| Sep 10 | vs. Modesto | W, 3-0 | 1 | 3 | 10 | 1 | 26 | .346 | 0 | 11.5 |
| Sep 14 | at San Mateo | L, 3-2 | 1 | 5 | 8 | 8 | 34 | .000 | 1 | 11.0 |
| Sep 16 | Diablo Valley | W, 3-0 | 1 | 3 | 8 | 2 | 20 | .300 | 1 | 9.0 |
| Sep 21 | American River | L, 3-0 | 1 | 3 | 7 | 7 | 35 | .000 | 0 | 7.5 |
| Sep 23 | Santa Rosa | W, 3-0 | 1 | 3 | 7 | 3 | 22 | .182 | 0 | 9.0 |
| Sep 28 | at Shasta | W, 3-1 | 1 | 4 | 14 | 4 | 37 | .270 | 0 | 16.0 |
| Sep 30 | San Joaquin Delta | L, 3-0 | 1 | 3 | 11 | 6 | 42 | .119 | 0 | 13.5 |
| Oct 5 | Modesto | W, 3-2 | 1 | 5 | 13 | 7 | 41 | .146 | 1 | 19.5 |
| Oct 7 | Folsom Lake | L, 3-0 | 1 | 3 | 1 | 3 | 13 | -.154 | 1 | 1.5 |
| Oct 12 | at Cosumnes River | W, 3-2 | 1 | 5 | 16 | 4 | 38 | .316 | 2 | 20.5 |
| Oct 14 | at Sacramento City | W, 3-1 | 1 | 4 | 12 | 4 | 52 | .154 | 0 | 18.5 |
| Oct 19 | at Diablo Valley | W, 3-0 | 1 | 3 | 11 | 1 | 19 | .526 | 0 | 13.0 |
| Oct 21 | at American River | L, 3-1 | 1 | 5 | 7 | 3 | 35 | .114 | 0 | 8.0 |
| Oct 26 | at Santa Rosa | W, 3-2 | 1 | 5 | 11 | 9 | 40 | .050 | 1 | 16.0 |
| Nov 2 | at San Joaquin Delta | L, 3-0 | 1 | 3 | 11 | 3 | 34 | .235 | 0 | 12.0 |
| Nov 4 | at Modesto | L, 3-0 | 1 | 3 | 10 | 4 | 33 | .182 | 1 | 10.5 |
| Nov 9 | at Folsom Lake | W, 3-0 | 1 | 3 | 8 | 4 | 28 | .143 | 2 | 11.0 |
| Nov 11 | Cosumnes River | W, 3-0 | 1 | 3 | 9 | 3 | 22 | .273 | 0 | 9.0 |
| Nov 15 | Sacramento City | W, 3-1 | 1 | 3 | 13 | 6 | 40 | .175 | 1 | 17.0 |
| Nov 22 | Solano | W, 3-0 | 1 | 3 | 12 | 1 | 28 | .393 | 0 | 13.5 |
| Nov 26 | at American River | L, 3-1 | 1 | 4 | 6 | 5 | 26 | .038 | 2 | 7.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Alumni | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. Feather River | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 1 | 0 | 0 |
| Aug 26 | vs. Butte | W, 3-1 | 1 | 4 | 8 | 0 | 1 | 1 | 1 | 0 |
| Aug 31 | vs. Cabrillo | W, 3-2 | - | 2 | 5 | 0 | 0 | 0 | 0 | 2 |
| Aug 31 | at Feather River | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Fresno | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Sequoias | W, 3-1 | 1 | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at West Valley | L, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Hartnell | L, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Taft | W, 3-1 | 1 | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. West Valley | W, 3-2 | - | 5 | 12 | 0 | 2 | 0 | 2 | 0 |
| Sep 10 | vs. Modesto | W, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
| Sep 14 | at San Mateo | L, 3-2 | 1 | 5 | 18 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Diablo Valley | W, 3-0 | 1 | 3 | 5 | 0 | 2 | 0 | 2 | 0 |
| Sep 21 | American River | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 1 | 1 | 0 |
| Sep 23 | Santa Rosa | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Shasta | W, 3-1 | 1 | 4 | 13 | 0 | 2 | 0 | 2 | 0 |
| Sep 30 | San Joaquin Delta | L, 3-0 | 1 | 3 | 10 | 0 | 1 | 0 | 1 | 0 |
| Oct 5 | Modesto | W, 3-2 | 1 | 5 | 9 | 1 | 1 | 0 | 2 | 0 |
| Oct 7 | Folsom Lake | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Oct 12 | at Cosumnes River | W, 3-2 | 1 | 5 | 8 | 0 | 1 | 0 | 1 | 0 |
| Oct 14 | at Sacramento City | W, 3-1 | 1 | 4 | 14 | 0 | 3 | 0 | 3 | 0 |
| Oct 19 | at Diablo Valley | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at American River | L, 3-1 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Santa Rosa | W, 3-2 | 1 | 5 | 23 | 0 | 2 | 0 | 2 | 0 |
| Nov 2 | at San Joaquin Delta | L, 3-0 | 1 | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Modesto | L, 3-0 | 1 | 3 | 12 | 0 | 1 | 0 | 1 | 0 |
| Nov 9 | at Folsom Lake | W, 3-0 | 1 | 3 | 6 | 0 | 4 | 0 | 4 | 0 |
| Nov 11 | Cosumnes River | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | Sacramento City | W, 3-1 | 1 | 3 | 14 | 0 | 4 | 0 | 4 | 0 |
| Nov 22 | Solano | W, 3-0 | 1 | 3 | 14 | 0 | 1 | 0 | 1 | 0 |
| Nov 26 | at American River | L, 3-1 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Alumni | - | - | - | - | - | - | - | |
| Aug 26 | vs. Feather River | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 |
| Aug 26 | vs. Butte | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Aug 31 | vs. Cabrillo | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 1 |
| Aug 31 | at Feather River | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 2 |
| Sep 2 | vs. Fresno | L, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 2 | vs. Sequoias | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Sep 7 | at West Valley | L, 3-1 | - | 4 | 0 | 0 | 2 | 0 | 1 |
| Sep 9 | vs. Hartnell | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 2 |
| Sep 9 | vs. Taft | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
| Sep 10 | vs. West Valley | W, 3-2 | - | 5 | 0 | 5 | 1 | 0 | 0 |
| Sep 10 | vs. Modesto | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 2 |
| Sep 14 | at San Mateo | L, 3-2 | 1 | 5 | 0 | 3 | 1 | 0 | 3 |
| Sep 16 | Diablo Valley | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 21 | American River | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 |
| Sep 23 | Santa Rosa | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Sep 28 | at Shasta | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 2 |
| Sep 30 | San Joaquin Delta | L, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 1 |
| Oct 5 | Modesto | W, 3-2 | 1 | 5 | 0 | 5 | 2 | 0 | 0 |
| Oct 7 | Folsom Lake | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 |
| Oct 12 | at Cosumnes River | W, 3-2 | 1 | 5 | 27 | 4 | 3 | 28 | 1 |
| Oct 14 | at Sacramento City | W, 3-1 | 1 | 4 | 0 | 5 | 0 | 0 | 0 |
| Oct 19 | at Diablo Valley | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 21 | at American River | L, 3-1 | 1 | 5 | 0 | 1 | 0 | 1 | 0 |
| Oct 26 | at Santa Rosa | W, 3-2 | 1 | 5 | 0 | 4 | 3 | 0 | 4 |
| Nov 2 | at San Joaquin Delta | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Nov 4 | at Modesto | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 2 |
| Nov 9 | at Folsom Lake | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Nov 11 | Cosumnes River | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 |
| Nov 15 | Sacramento City | W, 3-1 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Nov 22 | Solano | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Nov 26 | at American River | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 31 | 112 | 228 | 2.04 | 109 | 768 | 6.86 | .155 | 22 | 0.20 | 289.0 | 2.6 |
| Total | 31 | 112 | 228 | 2.04 | 109 | 768 | 6.86 | .155 | 22 | 0.20 | 289.0 | 2.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 31 | 112 | 326 | 2.91 | 1 | 28 | 29 | 0.26 |
| Total | 31 | 112 | 326 | 2.91 | 1 | 28 | 29 | 0.26 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 31 | 112 | 27 | 46 | 0.41 | 38 | 29 | 27 |
| Total | 31 | 112 | 27 | 46 | 0.41 | 38 | 29 | 27 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 112 | 228 | 2.04 | 109 | 768 | 6.86 | .155 | 22 | 0.20 | 289.0 | 2.6 |
| Conference | 16 | 57 | 155 | 2.72 | 69 | 514 | 9.02 | .167 | 10 | 0.18 | 195.5 | 3.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 29 | 81 | 2.79 | 38 | 263 | 9.07 | .163 | 4 | 0.14 | 99.5 | 3.4 |
| Away | 13 | 51 | 116 | 2.27 | 52 | 389 | 7.63 | .165 | 11 | 0.22 | 145.5 | 2.9 |
| Neutral | 9 | 32 | 31 | 0.97 | 19 | 116 | 3.63 | .103 | 7 | 0.22 | 44.0 | 1.4 |
| Wins | 18 | 66 | 161 | 2.44 | 65 | 487 | 7.38 | .197 | 9 | 0.14 | 210.0 | 3.2 |
| Losses | 13 | 46 | 67 | 1.46 | 44 | 281 | 6.11 | .082 | 13 | 0.28 | 79.0 | 1.7 |
| August | 4 | 12 | 10 | 0.83 | 10 | 40 | 3.33 | .000 | 3 | 0.25 | 11.5 | 1.0 |
| September | 13 | 48 | 78 | 1.63 | 42 | 279 | 5.81 | .129 | 8 | 0.17 | 100.5 | 2.1 |
| October | 7 | 30 | 71 | 2.37 | 31 | 238 | 7.93 | .168 | 5 | 0.17 | 97.0 | 3.2 |
| November | 7 | 22 | 69 | 3.14 | 26 | 211 | 9.59 | .204 | 6 | 0.27 | 80.0 | 3.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 112 | 326 | 2.91 | 1 | 28 | 29 | 0.26 |
| Conference | 16 | 57 | 157 | 2.75 | 1 | 21 | 22 | 0.39 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 29 | 76 | 2.62 | 1 | 11 | 12 | 0.41 |
| Away | 13 | 51 | 156 | 3.06 | 0 | 13 | 13 | 0.25 |
| Neutral | 9 | 32 | 94 | 2.94 | 0 | 4 | 4 | 0.13 |
| Wins | 18 | 66 | 198 | 3.00 | 1 | 24 | 25 | 0.38 |
| Losses | 13 | 46 | 128 | 2.78 | 0 | 4 | 4 | 0.09 |
| August | 4 | 12 | 29 | 2.42 | 0 | 1 | 1 | 0.08 |
| September | 13 | 48 | 139 | 2.90 | 0 | 9 | 9 | 0.19 |
| October | 7 | 30 | 74 | 2.47 | 1 | 8 | 9 | 0.30 |
| November | 7 | 22 | 84 | 3.82 | 0 | 10 | 10 | 0.45 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 112 | 27 | 46 | 0.41 | 38 | 29 | 27 |
| Conference | 16 | 57 | 27 | 29 | 0.51 | 25 | 29 | 13 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 29 | 0 | 12 | 0.41 | 14 | 0 | 6 |
| Away | 13 | 51 | 27 | 23 | 0.45 | 18 | 29 | 15 |
| Neutral | 9 | 32 | 0 | 11 | 0.34 | 6 | 0 | 6 |
| Wins | 18 | 66 | 27 | 36 | 0.55 | 19 | 28 | 11 |
| Losses | 13 | 46 | 0 | 10 | 0.22 | 19 | 1 | 16 |
| August | 4 | 12 | 0 | 1 | 0.08 | 4 | 0 | 4 |
| September | 13 | 48 | 0 | 18 | 0.38 | 15 | 0 | 12 |
| October | 7 | 30 | 27 | 21 | 0.70 | 12 | 29 | 8 |
| November | 7 | 22 | 0 | 6 | 0.27 | 7 | 0 | 3 |
