Kaleya Sanchez
4

Kaleya Sanchez

m
30
k/s
3.38
h %
.162
a/s
0.04
b/s
0.34
sa/s
0.35
d/s
3.14
Player Stats
  Overall Conference
Matches 30 16
Sets 110 58
Kills 372 196
Kills per set 3.38 3.38
Errors 203 84
Total Attacks 1044 508
Total Attacks per set 9.49 8.76
Hitting Percentage .162 .220
Assists 4 4
Assists per set 0.04 0.07
Service Total Attempts 12 12
Service Aces 39 14
Service Errors 72 35
Service Aces per set 0.35 0.24
Receptions 6 6
Reception Errors 3 2
Digs 345 197
Digs per set 3.14 3.40
Block Solo 4 2
Block Assist 33 21
Block Total 37 23
Blocks per set 0.34 0.40
Block Errors 1 1
Ball Handling Errors 0 0
Points 431.5 222.5
Points per set 3.9 3.8
Matches started 30 16
Recent Results
Date Opponent Result
Nov 8 Sacramento City W, 3-1
Nov 13 Santa Rosa W, 3-1
Nov 15 at American River W, 3-2
Nov 19 San Joaquin Delta W, 3-0
Nov 26 Sequoias W, 3-0
Nov 30 at Cabrillo L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 28 vs. Solano W, 3-0 1 3 13 4 30 .300 0 15.5
Aug 28 vs. Los Medanos W, 3-0 1 3 13 9 35 .114 0 16.0
Aug 30 vs. Feather River L, 3-0 1 3 7 14 37 -.189 0 7.5
Aug 30 vs. Butte L, 3-1 1 4 12 8 40 .100 0 12.0
Sep 4 Shasta W, 3-0 1 3 11 4 25 .280 0 17.0
Sep 4 Marin W, 3-0 1 3 11 7 24 .167 0 14.5
Sep 11 vs. Foothill W, 3-0 1 3 8 8 27 .000 0 10.0
Sep 11 at San Mateo L, 3-1 1 4 10 9 37 .027 0 11.0
Sep 13 Gavilan W, 3-1 1 4 15 10 48 .104 0 16.5
Sep 13 Fresno L, 3-2 1 5 19 14 59 .085 0 22.5
Sep 19 at West Valley L, 3-1 1 4 20 10 55 .182 0 20.5
Sep 19 vs. De Anza W, 3-2 1 5 21 13 55 .145 0 26.0
Sep 20 at Modesto W, 3-0 1 3 6 6 23 .000 1 6.0
Sep 25 at Folsom Lake W, 3-1 1 4 16 4 45 .267 0 17.0
Sep 27 Cosumnes River W, 3-0 1 3 4 5 20 -.050 0 7.5
Oct 2 Diablo Valley W, 3-0 1 3 10 4 26 .231 0 10.5
Oct 9 at Sacramento City W, 3-0 1 3 11 2 22 .409 0 13.0
Oct 16 American River L, 3-2 1 5 17 5 43 .279 0 18.0
Oct 18 at San Joaquin Delta L, 3-2 1 5 17 11 43 .140 0 18.0
Oct 21 at Santa Rosa W, 3-1 1 4 16 5 39 .282 1 17.5
Oct 23 Modesto W, 3-0 1 3 5 3 17 .118 0 7.0
Oct 25 Folsom Lake W, 3-0 1 3 10 4 23 .261 1 12.5
Oct 30 at Cosumnes River W, 3-0 1 3 8 6 31 .065 1 9.0
Nov 1 at Diablo Valley W, 3-0 1 3 8 7 25 .040 0 10.5
Nov 8 Sacramento City W, 3-1 1 4 17 5 32 .375 0 18.5
Nov 13 Santa Rosa W, 3-1 1 4 19 7 45 .267 0 21.0
Nov 15 at American River W, 3-2 1 5 18 10 52 .154 0 20.5
Nov 19 San Joaquin Delta W, 3-0 1 3 14 0 22 .636 0 16.0
Nov 26 Sequoias W, 3-0 1 3 9 2 23 .304 0 11.0
Nov 30 at Cabrillo L, 3-2 1 5 7 7 41 .000 0 9.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 28 vs. Solano W, 3-0 1 3 15 0 1 0 1 0
Aug 28 vs. Los Medanos W, 3-0 1 3 10 0 2 0 2 0
Aug 30 vs. Feather River L, 3-0 1 3 8 0 1 0 1 0
Aug 30 vs. Butte L, 3-1 1 4 6 0 0 0 0 0
Sep 4 Shasta W, 3-0 1 3 4 0 2 0 2 0
Sep 4 Marin W, 3-0 1 3 7 0 1 0 1 0
Sep 11 vs. Foothill W, 3-0 1 3 12 0 0 0 0 0
Sep 11 at San Mateo L, 3-1 1 4 9 0 0 0 0 0
Sep 13 Gavilan W, 3-1 1 4 14 0 3 0 3 0
Sep 13 Fresno L, 3-2 1 5 16 1 1 0 2 0
Sep 19 at West Valley L, 3-1 1 4 12 0 1 0 1 0
Sep 19 vs. De Anza W, 3-2 1 5 9 0 0 0 0 0
Sep 20 at Modesto W, 3-0 1 3 10 0 0 0 0 0
Sep 25 at Folsom Lake W, 3-1 1 4 17 0 0 0 0 0
Sep 27 Cosumnes River W, 3-0 1 3 12 0 3 1 3 0
Oct 2 Diablo Valley W, 3-0 1 3 8 0 1 0 1 0
Oct 9 at Sacramento City W, 3-0 1 3 9 1 2 0 3 0
Oct 16 American River L, 3-2 1 5 15 0 0 0 0 0
Oct 18 at San Joaquin Delta L, 3-2 1 5 6 0 2 0 2 0
Oct 21 at Santa Rosa W, 3-1 1 4 16 0 1 0 1 0
Oct 23 Modesto W, 3-0 1 3 9 0 0 0 0 0
Oct 25 Folsom Lake W, 3-0 1 3 11 0 3 0 3 0
Oct 30 at Cosumnes River W, 3-0 1 3 12 0 0 0 0 0
Nov 1 at Diablo Valley W, 3-0 1 3 9 0 3 0 3 0
Nov 8 Sacramento City W, 3-1 1 4 12 0 1 0 1 0
Nov 13 Santa Rosa W, 3-1 1 4 13 0 2 0 2 0
Nov 15 at American River W, 3-2 1 5 23 1 1 0 2 0
Nov 19 San Joaquin Delta W, 3-0 1 3 15 0 2 0 2 0
Nov 26 Sequoias W, 3-0 1 3 9 0 0 0 0 0
Nov 30 at Cabrillo L, 3-2 1 5 17 1 0 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 28 vs. Solano W, 3-0 1 3 0 2 1 0 0
Aug 28 vs. Los Medanos W, 3-0 1 3 0 2 1 0 0
Aug 30 vs. Feather River L, 3-0 1 3 0 0 1 0 0
Aug 30 vs. Butte L, 3-1 1 4 0 0 4 0 0
Sep 4 Shasta W, 3-0 1 3 0 5 1 0 0
Sep 4 Marin W, 3-0 1 3 0 3 2 0 0
Sep 11 vs. Foothill W, 3-0 1 3 0 2 3 0 0
Sep 11 at San Mateo L, 3-1 1 4 0 1 5 0 0
Sep 13 Gavilan W, 3-1 1 4 0 0 4 0 0
Sep 13 Fresno L, 3-2 1 5 0 2 3 0 0
Sep 19 at West Valley L, 3-1 1 4 0 0 1 0 0
Sep 19 vs. De Anza W, 3-2 1 5 0 5 4 0 0
Sep 20 at Modesto W, 3-0 1 3 0 0 2 0 0
Sep 25 at Folsom Lake W, 3-1 1 4 0 1 2 0 0
Sep 27 Cosumnes River W, 3-0 1 3 0 2 2 0 0
Oct 2 Diablo Valley W, 3-0 1 3 0 0 2 0 0
Oct 9 at Sacramento City W, 3-0 1 3 0 0 0 0 0
Oct 16 American River L, 3-2 1 5 0 1 2 0 0
Oct 18 at San Joaquin Delta L, 3-2 1 5 0 0 2 0 0
Oct 21 at Santa Rosa W, 3-1 1 4 0 1 3 0 0
Oct 23 Modesto W, 3-0 1 3 0 2 2 0 0
Oct 25 Folsom Lake W, 3-0 1 3 0 1 1 0 0
Oct 30 at Cosumnes River W, 3-0 1 3 12 1 2 6 1
Nov 1 at Diablo Valley W, 3-0 1 3 0 1 3 0 0
Nov 8 Sacramento City W, 3-1 1 4 0 1 7 0 0
Nov 13 Santa Rosa W, 3-1 1 4 0 1 3 0 0
Nov 15 at American River W, 3-2 1 5 0 1 1 0 1
Nov 19 San Joaquin Delta W, 3-0 1 3 0 1 1 0 0
Nov 26 Sequoias W, 3-0 1 3 0 2 3 0 0
Nov 30 at Cabrillo L, 3-2 1 5 0 1 4 0 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 30 110 372 3.38 203 1044 9.49 .162 4 0.04 431.5 3.9
Total 30 110 372 3.38 203 1044 9.49 .162 4 0.04 431.5 3.9
  m s digs d/s bs ba tot b/s
2019-20 30 110 345 3.14 4 33 37 0.34
Total 30 110 345 3.14 4 33 37 0.34
  m s ta sa sa/s se r re
2019-20 30 110 12 39 0.35 72 6 3
Total 30 110 12 39 0.35 72 6 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 110 372 3.38 203 1044 9.49 .162 4 0.04 431.5 3.9
Conference 16 58 196 3.38 84 508 8.76 .220 4 0.07 222.5 3.8
Exhibition - - - - - - - - - - - -
                         
Home 13 46 161 3.50 70 407 8.85 .224 1 0.02 192.5 4.2
Away 11 43 137 3.19 77 413 9.60 .145 3 0.07 152.0 3.5
Neutral 6 21 74 3.52 56 224 10.67 .080 0 0.00 87.0 4.1
                         
Wins 22 75 263 3.51 125 689 9.19 .200 4 0.05 313.0 4.2
Losses 8 35 109 3.11 78 355 10.14 .087 0 0.00 118.5 3.4
                         
August 4 13 45 3.46 35 142 10.92 .070 0 0.00 51.0 3.9
September 11 41 141 3.44 90 418 10.20 .122 1 0.02 168.5 4.1
October 8 29 94 3.24 40 244 8.41 .221 3 0.10 105.5 3.6
November 7 27 92 3.41 38 240 8.89 .225 0 0.00 106.5 3.9
  m s digs d/s bs ba tot b/s
Total 30 110 345 3.14 4 33 37 0.34
Conference 16 58 197 3.40 2 21 23 0.40
Exhibition - - - - - - - -
                 
Home 13 46 145 3.15 1 19 20 0.43
Away 11 43 140 3.26 3 10 13 0.30
Neutral 6 21 60 2.86 0 4 4 0.19
                 
Wins 22 75 256 3.41 2 28 30 0.40
Losses 8 35 89 2.54 2 5 7 0.20
                 
August 4 13 39 3.00 0 4 4 0.31
September 11 41 122 2.98 1 11 12 0.29
October 8 29 86 2.97 1 9 10 0.34
November 7 27 98 3.63 2 9 11 0.41
  m s ta sa sa/s se r re
Total 30 110 12 39 0.35 72 6 3
Conference 16 58 12 14 0.24 35 6 2
Exhibition - - - - - - - -
                 
Home 13 46 0 21 0.46 33 0 0
Away 11 43 12 7 0.16 25 6 3
Neutral 6 21 0 11 0.52 14 0 0
                 
Wins 22 75 12 34 0.45 50 6 2
Losses 8 35 0 5 0.14 22 0 1
                 
August 4 13 0 4 0.31 7 0 0
September 11 41 0 21 0.51 29 0 0
October 8 29 12 6 0.21 14 6 1
November 7 27 0 8 0.30 22 0 2