Jacy Dean
7

Jacy Dean

m
29
k/s
2.56
h %
.161
a/s
0.01
b/s
0.25
sa/s
0.00
d/s
0.22
Player Stats
  Overall Conference
Matches 29 16
Sets 106 58
Kills 271 174
Kills per set 2.56 3.00
Errors 146 90
Total Attacks 778 478
Total Attacks per set 7.34 8.24
Hitting Percentage .161 .176
Assists 1 1
Assists per set 0.01 0.02
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 1 0
Service Aces per set 0.00 0.00
Receptions 2 2
Reception Errors 0 0
Digs 23 16
Digs per set 0.22 0.28
Block Solo 0 0
Block Assist 27 19
Block Total 27 19
Blocks per set 0.25 0.33
Block Errors 1 1
Ball Handling Errors 0 0
Points 284.5 183.5
Points per set 2.7 3.2
Matches started 3 1
Recent Results
Date Opponent Result
Nov 8 Sacramento City W, 3-1
Nov 13 Santa Rosa W, 3-1
Nov 15 at American River W, 3-2
Nov 19 San Joaquin Delta W, 3-0
Nov 26 Sequoias W, 3-0
Nov 30 at Cabrillo L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 28 vs. Solano W, 3-0 - - - - - - - -
Aug 28 vs. Los Medanos W, 3-0 - 3 8 4 24 .167 0 8.5
Aug 30 vs. Feather River L, 3-0 - 3 3 1 9 .222 0 3.5
Aug 30 vs. Butte L, 3-1 - 4 2 5 15 -.200 0 2.0
Sep 4 Shasta W, 3-0 1 2 4 1 10 .300 0 4.0
Sep 4 Marin W, 3-0 1 3 2 3 7 -.143 0 2.0
Sep 11 vs. Foothill W, 3-0 - 3 12 3 22 .409 0 12.0
Sep 11 at San Mateo L, 3-1 - 4 7 4 26 .115 0 7.5
Sep 13 Gavilan W, 3-1 - 4 11 2 29 .310 0 11.0
Sep 13 Fresno L, 3-2 - 5 15 7 40 .200 0 15.5
Sep 19 at West Valley L, 3-1 - 4 8 3 25 .200 0 8.5
Sep 19 vs. De Anza W, 3-2 - 5 10 6 30 .133 0 10.0
Sep 20 at Modesto W, 3-0 - 3 3 2 14 .071 0 3.5
Sep 25 at Folsom Lake W, 3-1 - 4 13 3 30 .333 0 14.0
Sep 27 Cosumnes River W, 3-0 - 3 12 5 28 .250 0 12.0
Oct 2 Diablo Valley W, 3-0 - 3 13 3 28 .357 0 13.5
Oct 9 at Sacramento City W, 3-0 1 3 6 7 23 -.043 0 7.0
Oct 16 American River L, 3-2 - 5 8 9 30 -.033 0 9.0
Oct 18 at San Joaquin Delta L, 3-2 - 5 13 9 38 .105 0 14.0
Oct 21 at Santa Rosa W, 3-1 - 4 10 9 39 .026 0 10.0
Oct 23 Modesto W, 3-0 - 3 7 5 29 .069 0 7.0
Oct 25 Folsom Lake W, 3-0 - 3 12 6 29 .207 0 12.0
Oct 30 at Cosumnes River W, 3-0 - 3 9 7 28 .071 0 9.5
Nov 1 at Diablo Valley W, 3-0 - 3 12 4 25 .320 0 15.0
Nov 8 Sacramento City W, 3-1 - 4 18 2 28 .571 0 18.0
Nov 13 Santa Rosa W, 3-1 - 4 11 5 33 .182 0 11.5
Nov 15 at American River W, 3-2 - 5 18 12 55 .109 0 18.5
Nov 19 San Joaquin Delta W, 3-0 - 3 9 2 21 .333 1 9.0
Nov 26 Sequoias W, 3-0 - 3 9 3 25 .240 0 9.5
Nov 30 at Cabrillo L, 3-2 - 5 6 14 38 -.211 0 7.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 28 vs. Solano W, 3-0 - - - - - - - -
Aug 28 vs. Los Medanos W, 3-0 - 3 0 0 1 0 1 0
Aug 30 vs. Feather River L, 3-0 - 3 0 0 1 0 1 0
Aug 30 vs. Butte L, 3-1 - 4 0 0 0 0 0 0
Sep 4 Shasta W, 3-0 1 2 2 0 0 0 0 0
Sep 4 Marin W, 3-0 1 3 0 0 0 0 0 0
Sep 11 vs. Foothill W, 3-0 - 3 1 0 0 0 0 0
Sep 11 at San Mateo L, 3-1 - 4 1 0 1 0 1 0
Sep 13 Gavilan W, 3-1 - 4 1 0 0 0 0 0
Sep 13 Fresno L, 3-2 - 5 0 0 1 0 1 0
Sep 19 at West Valley L, 3-1 - 4 1 0 1 0 1 0
Sep 19 vs. De Anza W, 3-2 - 5 0 0 0 0 0 0
Sep 20 at Modesto W, 3-0 - 3 0 0 1 0 1 0
Sep 25 at Folsom Lake W, 3-1 - 4 1 0 2 0 2 0
Sep 27 Cosumnes River W, 3-0 - 3 0 0 0 0 0 0
Oct 2 Diablo Valley W, 3-0 - 3 1 0 1 0 1 0
Oct 9 at Sacramento City W, 3-0 1 3 1 0 2 0 2 0
Oct 16 American River L, 3-2 - 5 1 0 2 0 2 0
Oct 18 at San Joaquin Delta L, 3-2 - 5 2 0 2 0 2 0
Oct 21 at Santa Rosa W, 3-1 - 4 2 0 0 0 0 0
Oct 23 Modesto W, 3-0 - 3 1 0 0 0 0 0
Oct 25 Folsom Lake W, 3-0 - 3 1 0 0 0 0 0
Oct 30 at Cosumnes River W, 3-0 - 3 2 0 1 0 1 0
Nov 1 at Diablo Valley W, 3-0 - 3 0 0 6 1 6 0
Nov 8 Sacramento City W, 3-1 - 4 0 0 0 0 0 0
Nov 13 Santa Rosa W, 3-1 - 4 0 0 1 0 1 0
Nov 15 at American River W, 3-2 - 5 2 0 1 0 1 0
Nov 19 San Joaquin Delta W, 3-0 - 3 2 0 0 0 0 0
Nov 26 Sequoias W, 3-0 - 3 0 0 1 0 1 0
Nov 30 at Cabrillo L, 3-2 - 5 1 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Aug 28 vs. Solano W, 3-0 - - - - - - -
Aug 28 vs. Los Medanos W, 3-0 - 3 0 0 0 0 0
Aug 30 vs. Feather River L, 3-0 - 3 0 0 0 0 0
Aug 30 vs. Butte L, 3-1 - 4 0 0 0 0 0
Sep 4 Shasta W, 3-0 1 2 0 0 0 0 0
Sep 4 Marin W, 3-0 1 3 0 0 0 0 0
Sep 11 vs. Foothill W, 3-0 - 3 0 0 0 0 0
Sep 11 at San Mateo L, 3-1 - 4 0 0 0 0 0
Sep 13 Gavilan W, 3-1 - 4 0 0 0 0 0
Sep 13 Fresno L, 3-2 - 5 0 0 1 0 0
Sep 19 at West Valley L, 3-1 - 4 0 0 0 0 0
Sep 19 vs. De Anza W, 3-2 - 5 0 0 0 0 0
Sep 20 at Modesto W, 3-0 - 3 0 0 0 0 0
Sep 25 at Folsom Lake W, 3-1 - 4 0 0 0 0 0
Sep 27 Cosumnes River W, 3-0 - 3 0 0 0 0 0
Oct 2 Diablo Valley W, 3-0 - 3 0 0 0 0 0
Oct 9 at Sacramento City W, 3-0 1 3 0 0 0 0 0
Oct 16 American River L, 3-2 - 5 0 0 0 0 0
Oct 18 at San Joaquin Delta L, 3-2 - 5 0 0 0 0 0
Oct 21 at Santa Rosa W, 3-1 - 4 0 0 0 0 0
Oct 23 Modesto W, 3-0 - 3 0 0 0 0 0
Oct 25 Folsom Lake W, 3-0 - 3 0 0 0 0 0
Oct 30 at Cosumnes River W, 3-0 - 3 0 0 0 2 0
Nov 1 at Diablo Valley W, 3-0 - 3 0 0 0 0 0
Nov 8 Sacramento City W, 3-1 - 4 0 0 0 0 0
Nov 13 Santa Rosa W, 3-1 - 4 0 0 0 0 0
Nov 15 at American River W, 3-2 - 5 0 0 0 0 0
Nov 19 San Joaquin Delta W, 3-0 - 3 0 0 0 0 0
Nov 26 Sequoias W, 3-0 - 3 0 0 0 0 0
Nov 30 at Cabrillo L, 3-2 - 5 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 29 106 271 2.56 146 778 7.34 .161 1 0.01 284.5 2.7
2021-22 27 89 182 2.04 118 588 6.61 .109 3 0.03 190.5 2.1
Total 56 195 453 2.32 264 1366 7.01 .138 4 0.02 475.0 2.4
  m s digs d/s bs ba tot b/s
2019-20 29 106 23 0.22 0 27 27 0.25
2021-22 27 89 29 0.33 1 15 16 0.18
Total 56 195 52 0.27 1 42 43 0.22
  m s ta sa sa/s se r re
2019-20 29 106 0 0 0.00 1 2 0
2021-22 27 89 0 0 0.00 1 0 6
Total 56 195 0 0 0.00 2 2 6
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 106 271 2.56 146 778 7.34 .161 1 0.01 284.5 2.7
Conference 16 58 174 3.00 90 478 8.24 .176 1 0.02 183.5 3.2
Exhibition - - - - - - - - - - - -
                         
Home 13 45 131 2.91 53 337 7.49 .231 1 0.02 134.0 3.0
Away 11 43 105 2.44 74 341 7.93 .091 0 0.00 114.5 2.7
Neutral 5 18 35 1.94 19 100 5.56 .160 0 0.00 36.0 2.0
                         
Wins 21 71 209 2.94 94 557 7.85 .206 1 0.01 217.5 3.1
Losses 8 35 62 1.77 52 221 6.31 .045 0 0.00 67.0 1.9
                         
August 3 10 13 1.30 10 48 4.80 .063 0 0.00 14.0 1.4
September 11 40 97 2.42 39 261 6.53 .222 0 0.00 100.0 2.5
October 8 29 78 2.69 55 244 8.41 .094 0 0.00 82.0 2.8
November 7 27 83 3.07 42 225 8.33 .182 1 0.04 88.5 3.3
  m s digs d/s bs ba tot b/s
Total 29 106 23 0.22 0 27 27 0.25
Conference 16 58 16 0.28 0 19 19 0.33
Exhibition - - - - - - - -
                 
Home 13 45 9 0.20 0 6 6 0.13
Away 11 43 13 0.30 0 19 19 0.44
Neutral 5 18 1 0.06 0 2 2 0.11
                 
Wins 21 71 17 0.24 0 17 17 0.24
Losses 8 35 6 0.17 0 10 10 0.29
                 
August 3 10 0 0.00 0 2 2 0.20
September 11 40 7 0.17 0 6 6 0.15
October 8 29 11 0.38 0 8 8 0.28
November 7 27 5 0.19 0 11 11 0.41
  m s ta sa sa/s se r re
Total 29 106 0 0 0.00 1 2 0
Conference 16 58 0 0 0.00 0 2 0
Exhibition - - - - - - - -
                 
Home 13 45 0 0 0.00 1 0 0
Away 11 43 0 0 0.00 0 2 0
Neutral 5 18 0 0 0.00 0 0 0
                 
Wins 21 71 0 0 0.00 0 2 0
Losses 8 35 0 0 0.00 1 0 0
                 
August 3 10 0 0 0.00 0 0 0
September 11 40 0 0 0.00 1 0 0
October 8 29 0 0 0.00 0 2 0
November 7 27 0 0 0.00 0 0 0