Khorin Banks
11 Khorin Banks
-
- Height:
- 6'0
-
- Position:
- RS
-
- Year:
- Fr
-
- High School:
- Bella Vista (Fair Oaks, CA)
-
- m
- 24
-
- k/s
- 1.57
-
- h %
- .139
-
- a/s
- 0.00
-
- b/s
- 0.38
-
- sa/s
- 0.00
-
- d/s
- 0.23
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 24 | 12 |
| Sets | 79 | 38 |
| Kills | 124 | 51 |
| Kills per set | 1.57 | 1.34 |
| Errors | 71 | 32 |
| Total Attacks | 381 | 162 |
| Total Attacks per set | 4.82 | 4.26 |
| Hitting Percentage | .139 | .117 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 2 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 18 | 10 |
| Digs per set | 0.23 | 0.26 |
| Block Solo | 4 | 3 |
| Block Assist | 26 | 14 |
| Block Total | 30 | 17 |
| Blocks per set | 0.38 | 0.45 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 141.0 | 61.0 |
| Points per set | 1.8 | 1.6 |
| Matches started | 11 | 3 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Nov 8 | Sacramento City | W, 3-1 |
| Nov 13 | Santa Rosa | W, 3-1 |
| Nov 15 | at American River | W, 3-2 |
| Nov 19 | San Joaquin Delta | W, 3-0 |
| Nov 26 | Sequoias | W, 3-0 |
| Nov 30 | at Cabrillo | L, 3-2 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | vs. Solano | W, 3-0 | 1 | 3 | 4 | 2 | 15 | .133 | 0 | 4.0 |
| Aug 28 | vs. Los Medanos | W, 3-0 | - | 2 | 2 | 2 | 21 | .000 | 0 | 2.0 |
| Aug 30 | vs. Feather River | L, 3-0 | 1 | 3 | 4 | 4 | 13 | .000 | 0 | 4.0 |
| Aug 30 | vs. Butte | L, 3-1 | - | 4 | 6 | 5 | 14 | .071 | 0 | 6.0 |
| Sep 4 | Shasta | W, 3-0 | - | 2 | 1 | 2 | 9 | -.111 | 0 | 2.5 |
| Sep 4 | Marin | W, 3-0 | - | 2 | 4 | 1 | 11 | .273 | 0 | 4.0 |
| Sep 11 | vs. Foothill | W, 3-0 | 1 | 3 | 8 | 3 | 16 | .313 | 0 | 8.5 |
| Sep 11 | at San Mateo | L, 3-1 | 1 | 4 | 5 | 5 | 19 | .000 | 0 | 5.5 |
| Sep 13 | Gavilan | W, 3-1 | 1 | 4 | 6 | 3 | 17 | .176 | 0 | 7.0 |
| Sep 13 | Fresno | L, 3-2 | 1 | 5 | 3 | 4 | 16 | -.063 | 0 | 3.5 |
| Sep 19 | at West Valley | L, 3-1 | 1 | 4 | 10 | 3 | 32 | .219 | 0 | 12.5 |
| Sep 19 | vs. De Anza | W, 3-2 | 1 | 5 | 20 | 5 | 36 | .417 | 0 | 20.5 |
| Sep 20 | at Modesto | W, 3-0 | - | 3 | 6 | 3 | 14 | .214 | 0 | 6.5 |
| Sep 25 | at Folsom Lake | W, 3-1 | - | 4 | 5 | 6 | 24 | -.042 | 0 | 7.0 |
| Sep 27 | Cosumnes River | W, 3-0 | 1 | 2 | 1 | 3 | 6 | -.333 | 0 | 1.0 |
| Oct 2 | Diablo Valley | W, 3-0 | 1 | 2 | 3 | 2 | 7 | .143 | 0 | 4.0 |
| Oct 9 | at Sacramento City | W, 3-0 | - | 3 | 1 | 1 | 8 | .000 | 0 | 2.0 |
| Oct 16 | American River | L, 3-2 | 1 | 5 | 9 | 4 | 32 | .156 | 0 | 10.0 |
| Oct 18 | at San Joaquin Delta | L, 3-2 | - | 5 | 8 | 4 | 21 | .190 | 0 | 10.5 |
| Oct 21 | at Santa Rosa | W, 3-1 | - | 3 | 0 | 3 | 8 | -.375 | 0 | 0.5 |
| Oct 23 | Modesto | W, 3-0 | - | 3 | 4 | 1 | 8 | .375 | 0 | 4.0 |
| Oct 25 | Folsom Lake | W, 3-0 | - | 3 | 6 | 1 | 12 | .417 | 0 | 6.5 |
| Oct 30 | at Cosumnes River | W, 3-0 | - | 3 | 5 | 3 | 15 | .133 | 0 | 5.0 |
| Nov 1 | at Diablo Valley | W, 3-0 | - | 2 | 3 | 1 | 7 | .286 | 0 | 4.0 |
| Nov 8 | Sacramento City | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 13 | Santa Rosa | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | at American River | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 19 | San Joaquin Delta | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 26 | Sequoias | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 30 | at Cabrillo | L, 3-2 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | vs. Solano | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | vs. Los Medanos | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Feather River | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Butte | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Shasta | W, 3-0 | - | 2 | 0 | 1 | 1 | 0 | 2 | 0 |
| Sep 4 | Marin | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | vs. Foothill | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 11 | at San Mateo | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 13 | Gavilan | W, 3-1 | 1 | 4 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 13 | Fresno | L, 3-2 | 1 | 5 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 19 | at West Valley | L, 3-1 | 1 | 4 | 0 | 0 | 5 | 0 | 5 | 0 |
| Sep 19 | vs. De Anza | W, 3-2 | 1 | 5 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 20 | at Modesto | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 25 | at Folsom Lake | W, 3-1 | - | 4 | 0 | 1 | 2 | 0 | 3 | 0 |
| Sep 27 | Cosumnes River | W, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Diablo Valley | W, 3-0 | 1 | 2 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 9 | at Sacramento City | W, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 16 | American River | L, 3-2 | 1 | 5 | 4 | 1 | 0 | 0 | 1 | 0 |
| Oct 18 | at San Joaquin Delta | L, 3-2 | - | 5 | 0 | 1 | 3 | 0 | 4 | 0 |
| Oct 21 | at Santa Rosa | W, 3-1 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 23 | Modesto | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Folsom Lake | W, 3-0 | - | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 30 | at Cosumnes River | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Diablo Valley | W, 3-0 | - | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Nov 8 | Sacramento City | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 13 | Santa Rosa | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | at American River | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 19 | San Joaquin Delta | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 26 | Sequoias | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 30 | at Cabrillo | L, 3-2 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | vs. Solano | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | vs. Los Medanos | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Aug 30 | vs. Feather River | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Butte | L, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 4 | Shasta | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Marin | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | vs. Foothill | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at San Mateo | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Gavilan | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Fresno | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at West Valley | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. De Anza | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Modesto | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Folsom Lake | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Cosumnes River | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Diablo Valley | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Sacramento City | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | American River | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at San Joaquin Delta | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Santa Rosa | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Modesto | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Folsom Lake | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at Cosumnes River | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Diablo Valley | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | Sacramento City | W, 3-1 | - | - | - | - | - | - | - |
| Nov 13 | Santa Rosa | W, 3-1 | - | - | - | - | - | - | - |
| Nov 15 | at American River | W, 3-2 | - | - | - | - | - | - | - |
| Nov 19 | San Joaquin Delta | W, 3-0 | - | - | - | - | - | - | - |
| Nov 26 | Sequoias | W, 3-0 | - | - | - | - | - | - | - |
| Nov 30 | at Cabrillo | L, 3-2 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 24 | 79 | 124 | 1.57 | 71 | 381 | 4.82 | .139 | 0 | 0.00 | 141.0 | 1.8 |
| Conference | 12 | 38 | 51 | 1.34 | 32 | 162 | 4.26 | .117 | 0 | 0.00 | 61.0 | 1.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 9 | 28 | 37 | 1.32 | 21 | 118 | 4.21 | .136 | 0 | 0.00 | 42.5 | 1.5 |
| Away | 9 | 31 | 43 | 1.39 | 29 | 148 | 4.77 | .095 | 0 | 0.00 | 53.5 | 1.7 |
| Neutral | 6 | 20 | 44 | 2.20 | 21 | 115 | 5.75 | .200 | 0 | 0.00 | 45.0 | 2.3 |
| Result | ||||||||||||
| Wins | 17 | 49 | 79 | 1.61 | 42 | 234 | 4.78 | .158 | 0 | 0.00 | 89.0 | 1.8 |
| Losses | 7 | 30 | 45 | 1.50 | 29 | 147 | 4.90 | .109 | 0 | 0.00 | 52.0 | 1.7 |
| Month | ||||||||||||
| August | 4 | 12 | 16 | 1.33 | 13 | 63 | 5.25 | .048 | 0 | 0.00 | 16.0 | 1.3 |
| September | 11 | 38 | 69 | 1.82 | 38 | 200 | 5.26 | .155 | 0 | 0.00 | 78.5 | 2.1 |
| October | 8 | 27 | 36 | 1.33 | 19 | 111 | 4.11 | .153 | 0 | 0.00 | 42.5 | 1.6 |
| November | 1 | 2 | 3 | 1.50 | 1 | 7 | 3.50 | .286 | 0 | 0.00 | 4.0 | 2.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 24 | 79 | 18 | 0.23 | 4 | 26 | 30 | 0.38 |
| Conference | 12 | 38 | 10 | 0.26 | 3 | 14 | 17 | 0.45 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 9 | 28 | 11 | 0.39 | 2 | 7 | 9 | 0.32 |
| Away | 9 | 31 | 2 | 0.06 | 2 | 17 | 19 | 0.61 |
| Neutral | 6 | 20 | 5 | 0.25 | 0 | 2 | 2 | 0.10 |
| Result | ||||||||
| Wins | 17 | 49 | 11 | 0.22 | 2 | 16 | 18 | 0.37 |
| Losses | 7 | 30 | 7 | 0.23 | 2 | 10 | 12 | 0.40 |
| Month | ||||||||
| August | 4 | 12 | 3 | 0.25 | 0 | 0 | 0 | 0.00 |
| September | 11 | 38 | 6 | 0.16 | 2 | 15 | 17 | 0.45 |
| October | 8 | 27 | 9 | 0.33 | 2 | 9 | 11 | 0.41 |
| November | 1 | 2 | 0 | 0.00 | 0 | 2 | 2 | 1.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 24 | 79 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| Conference | 12 | 38 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 9 | 28 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 9 | 31 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 6 | 20 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| Result | ||||||||
| Wins | 17 | 49 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Losses | 7 | 30 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Month | ||||||||
| August | 4 | 12 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| September | 11 | 38 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 8 | 27 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
