Gabby Roberts
14

Gabby Roberts

m
28
k/s
1.46
h %
.337
a/s
0.01
b/s
0.76
sa/s
0.40
d/s
0.32
Player Stats
  Overall Conference
Matches 28 16
Sets 97 56
Kills 142 75
Kills per set 1.46 1.34
Errors 36 25
Total Attacks 315 190
Total Attacks per set 3.25 3.39
Hitting Percentage .337 .263
Assists 1 1
Assists per set 0.01 0.02
Service Total Attempts 12 12
Service Aces 39 32
Service Errors 35 25
Service Aces per set 0.40 0.57
Receptions 2 2
Reception Errors 0 0
Digs 31 22
Digs per set 0.32 0.39
Block Solo 7 3
Block Assist 67 41
Block Total 74 44
Blocks per set 0.76 0.79
Block Errors 0 0
Ball Handling Errors 0 0
Points 221.5 130.5
Points per set 2.3 2.3
Matches started 28 16
Recent Results
Date Opponent Result
Oct 31 Solano W, 3-0
Nov 2 San Joaquin Delta W, 3-0
Nov 7 Modesto W, 3-0
Nov 13 at Santa Rosa W, 3-0
Nov 20 Butte W, 3-0
Nov 24 American River L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 29 Shasta W, 3-0 1 3 8 2 11 .545 0 8.0
Aug 29 Marin W, 3-0 1 3 4 1 5 .600 0 5.5
Aug 31 Feather River W, 3-1 1 3 8 1 14 .500 0 11.5
Aug 31 Butte W, 3-1 1 4 4 0 6 .667 0 7.0
Sep 5 at Gavilan L, 3-2 1 5 6 1 15 .333 0 6.5
Sep 5 vs. Fresno L, 3-0 1 3 2 2 11 .000 0 2.5
Sep 8 De Anza W, 3-0 1 3 6 0 8 .750 0 9.5
Sep 12 at San Mateo W, 3-0 1 3 6 2 16 .250 0 8.0
Sep 12 vs. Foothill W, 3-0 1 3 4 0 5 .800 0 6.0
Sep 14 Diablo Valley W, 3-0 1 3 9 3 19 .316 0 15.5
Sep 19 American River W, 3-2 1 5 5 1 11 .364 0 7.5
Sep 21 at Sacramento City W, 3-0 1 3 4 4 11 .000 0 12.5
Sep 26 at Folsom Lake L, 3-2 1 5 8 3 19 .263 0 12.0
Sep 28 Cosumnes River W, 3-0 1 3 7 0 13 .538 0 9.0
Oct 3 at San Joaquin Delta L, 3-1 1 4 3 4 13 -.077 0 4.0
Oct 4 at Modesto W, 3-1 1 4 3 0 10 .300 0 8.5
Oct 10 Santa Rosa W, 3-0 1 3 2 1 6 .167 0 7.5
Oct 17 at Diablo Valley W, 3-0 1 3 7 1 9 .667 0 9.0
Oct 19 at American River W, 3-0 1 3 4 0 10 .400 0 7.0
Oct 24 Sacramento City W, 3-1 1 4 2 4 8 -.250 0 9.0
Oct 26 Folsom Lake W, 3-1 1 4 4 1 12 .250 0 5.5
Oct 30 at Cosumnes River W, 3-0 1 3 5 2 15 .200 1 7.0
Oct 31 Solano W, 3-0 1 3 8 0 11 .727 0 11.0
Nov 2 San Joaquin Delta W, 3-0 1 3 4 0 6 .667 0 4.5
Nov 7 Modesto W, 3-0 1 3 4 1 12 .250 0 6.0
Nov 13 at Santa Rosa W, 3-0 1 3 4 0 16 .250 0 6.0
Nov 20 Butte W, 3-0 1 3 5 0 6 .833 0 6.5
Nov 24 American River L, 3-2 1 5 6 2 17 .235 0 9.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 29 Shasta W, 3-0 1 3 1 0 0 0 0 0
Aug 29 Marin W, 3-0 1 3 0 0 3 0 3 0
Aug 31 Feather River W, 3-1 1 3 1 1 5 0 6 0
Aug 31 Butte W, 3-1 1 4 0 1 4 0 5 0
Sep 5 at Gavilan L, 3-2 1 5 0 0 1 0 1 0
Sep 5 vs. Fresno L, 3-0 1 3 0 0 1 0 1 0
Sep 8 De Anza W, 3-0 1 3 1 0 1 0 1 0
Sep 12 at San Mateo W, 3-0 1 3 1 0 4 0 4 0
Sep 12 vs. Foothill W, 3-0 1 3 1 0 2 0 2 0
Sep 14 Diablo Valley W, 3-0 1 3 1 0 7 0 7 0
Sep 19 American River W, 3-2 1 5 1 0 3 0 3 0
Sep 21 at Sacramento City W, 3-0 1 3 0 0 1 0 1 0
Sep 26 at Folsom Lake L, 3-2 1 5 0 0 4 0 4 0
Sep 28 Cosumnes River W, 3-0 1 3 0 0 2 0 2 0
Oct 3 at San Joaquin Delta L, 3-1 1 4 0 0 0 0 0 0
Oct 4 at Modesto W, 3-1 1 4 0 1 3 0 4 0
Oct 10 Santa Rosa W, 3-0 1 3 1 0 1 0 1 0
Oct 17 at Diablo Valley W, 3-0 1 3 6 0 4 0 4 0
Oct 19 at American River W, 3-0 1 3 3 1 2 0 3 0
Oct 24 Sacramento City W, 3-1 1 4 2 0 4 0 4 0
Oct 26 Folsom Lake W, 3-1 1 4 2 0 3 0 3 0
Oct 30 at Cosumnes River W, 3-0 1 3 3 0 0 0 0 0
Oct 31 Solano W, 3-0 1 3 0 2 0 0 2 0
Nov 2 San Joaquin Delta W, 3-0 1 3 1 0 1 0 1 0
Nov 7 Modesto W, 3-0 1 3 2 0 4 0 4 0
Nov 13 at Santa Rosa W, 3-0 1 3 0 1 2 0 3 0
Nov 20 Butte W, 3-0 1 3 1 0 1 0 1 0
Nov 24 American River L, 3-2 1 5 3 0 4 0 4 0
Date Opponent Score ms s ta sa se r re
Aug 29 Shasta W, 3-0 1 3 0 0 0 0 0
Aug 29 Marin W, 3-0 1 3 0 0 0 0 0
Aug 31 Feather River W, 3-1 1 3 0 0 0 0 0
Aug 31 Butte W, 3-1 1 4 0 0 0 0 0
Sep 5 at Gavilan L, 3-2 1 5 0 0 0 0 0
Sep 5 vs. Fresno L, 3-0 1 3 0 0 0 0 0
Sep 8 De Anza W, 3-0 1 3 0 3 2 0 0
Sep 12 at San Mateo W, 3-0 1 3 0 0 2 0 0
Sep 12 vs. Foothill W, 3-0 1 3 0 1 0 0 0
Sep 14 Diablo Valley W, 3-0 1 3 0 3 4 0 0
Sep 19 American River W, 3-2 1 5 0 1 1 0 0
Sep 21 at Sacramento City W, 3-0 1 3 0 8 0 0 0
Sep 26 at Folsom Lake L, 3-2 1 5 0 2 0 0 0
Sep 28 Cosumnes River W, 3-0 1 3 0 1 3 0 0
Oct 3 at San Joaquin Delta L, 3-1 1 4 0 1 1 0 0
Oct 4 at Modesto W, 3-1 1 4 0 3 2 0 0
Oct 10 Santa Rosa W, 3-0 1 3 0 5 1 0 0
Oct 17 at Diablo Valley W, 3-0 1 3 0 0 3 0 0
Oct 19 at American River W, 3-0 1 3 0 1 1 0 0
Oct 24 Sacramento City W, 3-1 1 4 0 5 2 0 0
Oct 26 Folsom Lake W, 3-1 1 4 0 0 2 0 0
Oct 30 at Cosumnes River W, 3-0 1 3 12 2 2 2 0
Oct 31 Solano W, 3-0 1 3 0 1 2 0 0
Nov 2 San Joaquin Delta W, 3-0 1 3 0 0 3 0 0
Nov 7 Modesto W, 3-0 1 3 0 0 0 0 0
Nov 13 at Santa Rosa W, 3-0 1 3 0 0 0 0 0
Nov 20 Butte W, 3-0 1 3 0 1 1 0 0
Nov 24 American River L, 3-2 1 5 0 1 3 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 28 97 142 1.46 36 315 3.25 .337 1 0.01 221.5 2.3
Total 28 97 142 1.46 36 315 3.25 .337 1 0.01 221.5 2.3
  m s digs d/s bs ba tot b/s
2018-19 28 97 31 0.32 7 67 74 0.76
Total 28 97 31 0.32 7 67 74 0.76
  m s ta sa sa/s se r re
2018-19 28 97 12 39 0.40 35 2 0
Total 28 97 12 39 0.40 35 2 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 97 142 1.46 36 315 3.25 .337 1 0.01 221.5 2.3
Conference 16 56 75 1.34 25 190 3.39 .263 1 0.02 130.5 2.3
Exhibition - - - - - - - - - - - -
                         
Home 16 55 86 1.56 17 165 3.00 .418 0 0.00 132.5 2.4
Away 10 36 50 1.39 17 134 3.72 .246 1 0.03 80.5 2.2
Neutral 2 6 6 1.00 2 16 2.67 .250 0 0.00 8.5 1.4
                         
Wins 23 75 117 1.56 24 240 3.20 .388 1 0.01 187.5 2.5
Losses 5 22 25 1.14 12 75 3.41 .173 0 0.00 34.0 1.5
                         
August 4 13 24 1.85 4 36 2.77 .556 0 0.00 32.0 2.5
September 10 36 57 1.58 16 128 3.56 .320 0 0.00 89.0 2.5
October 9 31 38 1.23 13 94 3.03 .266 1 0.03 68.5 2.2
November 5 17 23 1.35 3 57 3.35 .351 0 0.00 32.0 1.9
  m s digs d/s bs ba tot b/s
Total 28 97 31 0.32 7 67 74 0.76
Conference 16 56 22 0.39 3 41 44 0.79
Exhibition - - - - - - - -
                 
Home 16 55 17 0.31 4 43 47 0.85
Away 10 36 13 0.36 3 21 24 0.67
Neutral 2 6 1 0.17 0 3 3 0.50
                 
Wins 23 75 28 0.37 7 57 64 0.85
Losses 5 22 3 0.14 0 10 10 0.45
                 
August 4 13 2 0.15 2 12 14 1.08
September 10 36 5 0.14 0 26 26 0.72
October 9 31 17 0.55 4 17 21 0.68
November 5 17 7 0.41 1 12 13 0.76
  m s ta sa sa/s se r re
Total 28 97 12 39 0.40 35 2 0
Conference 16 56 12 32 0.57 25 2 0
Exhibition - - - - - - - -
                 
Home 16 55 0 21 0.38 24 0 0
Away 10 36 12 17 0.47 11 2 0
Neutral 2 6 0 1 0.17 0 0 0
                 
Wins 23 75 12 35 0.47 31 2 0
Losses 5 22 0 4 0.18 4 0 0
                 
August 4 13 0 0 0.00 0 0 0
September 10 36 0 19 0.53 12 0 0
October 9 31 12 18 0.58 16 2 0
November 5 17 0 2 0.12 7 0 0