Kapri Pelle
4

Kapri Pelle

m
28
k/s
2.11
h %
.305
a/s
0.00
b/s
0.78
sa/s
0.22
d/s
0.84
Player Stats
  Overall Conference
Matches 28 16
Sets 95 57
Kills 200 125
Kills per set 2.11 2.19
Errors 73 49
Total Attacks 417 270
Total Attacks per set 4.39 4.74
Hitting Percentage .305 .281
Assists 0 0
Assists per set 0.00 0.00
Service Total Attempts 0 0
Service Aces 21 14
Service Errors 32 16
Service Aces per set 0.22 0.25
Receptions 0 0
Reception Errors 0 0
Digs 80 54
Digs per set 0.84 0.95
Block Solo 15 10
Block Assist 59 40
Block Total 74 50
Blocks per set 0.78 0.88
Block Errors 0 0
Ball Handling Errors 0 0
Points 265.5 169.0
Points per set 2.8 3.0
Matches started 28 16
Recent Results
Date Opponent Result
Nov 3 at Folsom Lake W, 3-2
Nov 8 at Sacramento City W, 3-0
Nov 9 Santa Rosa W, 3-2
Nov 14 San Joaquin Delta W, 3-2
Nov 21 Foothill W, 3-0
Nov 25 Folsom Lake L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 30 Shasta W, 3-0 1 2 3 3 7 .000 0 3.0
Aug 30 San Mateo W, 3-0 1 2 2 4 12 -.167 0 4.0
Sep 1 vs. Feather River L, 3-1 1 4 8 2 13 .462 0 10.5
Sep 1 vs. Butte L, 3-0 1 3 2 2 9 .000 0 4.0
Sep 6 vs. Fresno W, 3-0 1 3 7 0 10 .700 0 9.0
Sep 8 vs. MiraCosta W, 3-2 1 5 6 0 10 .600 0 10.0
Sep 8 vs. Marin W, 3-0 1 3 8 2 16 .375 0 9.0
Sep 8 vs. Canada W, 3-0 1 3 2 1 8 .125 0 5.0
Sep 13 Foothill W, 3-0 1 3 10 2 19 .421 0 10.0
Sep 13 Siskiyous W, 3-0 1 3 1 3 8 -.250 0 3.0
Sep 15 American River W, 3-1 1 4 5 8 24 -.125 0 6.5
Sep 20 at Diablo Valley W, 3-0 1 3 13 2 17 .647 0 15.0
Sep 22 Cosumnes River W, 3-0 1 3 6 1 17 .294 0 9.5
Sep 28 at Modesto W, 3-0 1 3 7 2 13 .385 0 9.5
Oct 4 Folsom Lake L, 3-0 1 3 6 5 17 .059 0 9.0
Oct 6 Sacramento City W, 3-0 1 3 4 0 5 .800 0 7.5
Oct 12 at San Joaquin Delta W, 3-0 1 3 5 3 12 .167 0 5.5
Oct 18 at American River W, 3-2 1 5 12 2 22 .455 0 13.5
Oct 20 Diablo Valley W, 3-0 1 3 4 3 12 .083 0 9.5
Oct 25 at Cosumnes River W, 3-0 1 3 8 8 18 .000 0 9.5
Oct 27 vs. Santa Rosa W, 3-0 1 3 7 0 9 .778 0 10.5
Nov 1 Modesto W, 3-0 1 3 6 2 15 .267 0 8.0
Nov 3 at Folsom Lake W, 3-2 1 5 11 5 25 .240 0 16.5
Nov 8 at Sacramento City W, 3-0 1 3 7 3 14 .286 0 8.5
Nov 9 Santa Rosa W, 3-2 1 5 10 5 25 .200 0 12.0
Nov 14 San Joaquin Delta W, 3-2 1 5 14 0 25 .560 0 18.5
Nov 21 Foothill W, 3-0 1 3 12 1 19 .579 0 14.0
Nov 25 Folsom Lake L, 3-1 1 4 14 4 16 .625 0 15.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 Shasta W, 3-0 1 2 0 0 0 0 0 0
Aug 30 San Mateo W, 3-0 1 2 7 0 0 0 0 0
Sep 1 vs. Feather River L, 3-1 1 4 1 2 1 0 3 0
Sep 1 vs. Butte L, 3-0 1 3 0 1 2 0 3 0
Sep 6 vs. Fresno W, 3-0 1 3 0 0 2 0 2 0
Sep 8 vs. MiraCosta W, 3-2 1 5 4 0 4 0 4 0
Sep 8 vs. Marin W, 3-0 1 3 5 0 0 0 0 0
Sep 8 vs. Canada W, 3-0 1 3 4 1 4 0 5 0
Sep 13 Foothill W, 3-0 1 3 1 0 0 0 0 0
Sep 13 Siskiyous W, 3-0 1 3 1 0 2 0 2 0
Sep 15 American River W, 3-1 1 4 0 0 1 0 1 0
Sep 20 at Diablo Valley W, 3-0 1 3 2 0 2 0 2 0
Sep 22 Cosumnes River W, 3-0 1 3 0 1 1 0 2 0
Sep 28 at Modesto W, 3-0 1 3 8 1 3 0 4 0
Oct 4 Folsom Lake L, 3-0 1 3 4 0 6 0 6 0
Oct 6 Sacramento City W, 3-0 1 3 4 2 1 0 3 0
Oct 12 at San Joaquin Delta W, 3-0 1 3 2 0 1 0 1 0
Oct 18 at American River W, 3-2 1 5 3 0 3 0 3 0
Oct 20 Diablo Valley W, 3-0 1 3 4 1 3 0 4 0
Oct 25 at Cosumnes River W, 3-0 1 3 4 0 3 0 3 0
Oct 27 vs. Santa Rosa W, 3-0 1 3 5 1 1 0 2 0
Nov 1 Modesto W, 3-0 1 3 3 0 2 0 2 0
Nov 3 at Folsom Lake W, 3-2 1 5 6 2 5 0 7 0
Nov 8 at Sacramento City W, 3-0 1 3 2 0 3 0 3 0
Nov 9 Santa Rosa W, 3-2 1 5 4 1 2 0 3 0
Nov 14 San Joaquin Delta W, 3-2 1 5 3 1 3 0 4 0
Nov 21 Foothill W, 3-0 1 3 2 0 4 0 4 0
Nov 25 Folsom Lake L, 3-1 1 4 1 1 0 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 30 Shasta W, 3-0 1 2 0 0 2 0 0
Aug 30 San Mateo W, 3-0 1 2 0 2 1 0 0
Sep 1 vs. Feather River L, 3-1 1 4 0 0 0 0 0
Sep 1 vs. Butte L, 3-0 1 3 0 0 0 0 0
Sep 6 vs. Fresno W, 3-0 1 3 0 1 1 0 0
Sep 8 vs. MiraCosta W, 3-2 1 5 0 2 3 0 0
Sep 8 vs. Marin W, 3-0 1 3 0 1 2 0 0
Sep 8 vs. Canada W, 3-0 1 3 0 0 1 0 0
Sep 13 Foothill W, 3-0 1 3 0 0 1 0 0
Sep 13 Siskiyous W, 3-0 1 3 0 1 2 0 0
Sep 15 American River W, 3-1 1 4 0 1 1 0 0
Sep 20 at Diablo Valley W, 3-0 1 3 0 1 1 0 0
Sep 22 Cosumnes River W, 3-0 1 3 0 2 2 0 0
Sep 28 at Modesto W, 3-0 1 3 0 0 0 0 0
Oct 4 Folsom Lake L, 3-0 1 3 0 0 3 0 0
Oct 6 Sacramento City W, 3-0 1 3 0 1 0 0 0
Oct 12 at San Joaquin Delta W, 3-0 1 3 0 0 1 0 0
Oct 18 at American River W, 3-2 1 5 0 0 1 0 0
Oct 20 Diablo Valley W, 3-0 1 3 0 3 0 0 0
Oct 25 at Cosumnes River W, 3-0 1 3 0 0 1 0 0
Oct 27 vs. Santa Rosa W, 3-0 1 3 0 2 1 0 0
Nov 1 Modesto W, 3-0 1 3 0 1 1 0 0
Nov 3 at Folsom Lake W, 3-2 1 5 0 1 1 0 0
Nov 8 at Sacramento City W, 3-0 1 3 0 0 0 0 0
Nov 9 Santa Rosa W, 3-2 1 5 0 0 2 0 0
Nov 14 San Joaquin Delta W, 3-2 1 5 0 2 1 0 0
Nov 21 Foothill W, 3-0 1 3 0 0 1 0 0
Nov 25 Folsom Lake L, 3-1 1 4 0 0 2 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 28 95 200 2.11 73 417 4.39 .305 0 0.00 265.5 2.8
2018-19 28 97 212 2.19 93 556 5.73 .214 0 0.00 277.0 2.9
Total 56 192 412 2.15 166 973 5.07 .253 0 0.00 542.5 2.8
  m s digs d/s bs ba tot b/s
2017-18 28 95 80 0.84 15 59 74 0.78
2018-19 28 97 215 2.22 1 44 45 0.46
Total 56 192 295 1.54 16 103 119 0.62
  m s ta sa sa/s se r re
2017-18 28 95 0 21 0.22 32 0 0
2018-19 28 97 7 42 0.43 46 4 8
Total 56 192 7 63 0.33 78 4 8
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 95 200 2.11 73 417 4.39 .305 0 0.00 265.5 2.8
Conference 16 57 125 2.19 49 270 4.74 .281 0 0.00 169.0 3.0
Exhibition - - - - - - - - - - - -
                         
Home 14 46 97 2.11 41 221 4.80 .253 0 0.00 129.5 2.8
Away 7 25 63 2.52 25 121 4.84 .314 0 0.00 78.0 3.1
Neutral 7 24 40 1.67 7 75 3.13 .440 0 0.00 58.0 2.4
                         
Wins 24 81 170 2.10 60 362 4.47 .304 0 0.00 227.0 2.8
Losses 4 14 30 2.14 13 55 3.93 .309 0 0.00 38.5 2.8
                         
August 2 4 5 1.25 7 19 4.75 -.105 0 0.00 7.0 1.8
September 12 40 75 1.88 25 164 4.10 .305 0 0.00 101.0 2.5
October 7 23 46 2.00 21 95 4.13 .263 0 0.00 65.0 2.8
November 7 28 74 2.64 20 139 4.96 .388 0 0.00 92.5 3.3
  m s digs d/s bs ba tot b/s
Total 28 95 80 0.84 15 59 74 0.78
Conference 16 57 54 0.95 10 40 50 0.88
Exhibition - - - - - - - -
                 
Home 14 46 34 0.74 7 25 32 0.70
Away 7 25 27 1.08 3 20 23 0.92
Neutral 7 24 19 0.79 5 14 19 0.79
                 
Wins 24 81 74 0.91 11 50 61 0.75
Losses 4 14 6 0.43 4 9 13 0.93
                 
August 2 4 7 1.75 0 0 0 0.00
September 12 40 26 0.65 6 22 28 0.70
October 7 23 26 1.13 4 18 22 0.96
November 7 28 21 0.75 5 19 24 0.86
  m s ta sa sa/s se r re
Total 28 95 0 21 0.22 32 0 0
Conference 16 57 0 14 0.25 16 0 0
Exhibition - - - - - - - -
                 
Home 14 46 0 13 0.28 19 0 0
Away 7 25 0 2 0.08 5 0 0
Neutral 7 24 0 6 0.25 8 0 0
                 
Wins 24 81 0 21 0.26 27 0 0
Losses 4 14 0 0 0.00 5 0 0
                 
August 2 4 0 2 0.50 3 0 0
September 12 40 0 9 0.23 14 0 0
October 7 23 0 6 0.26 7 0 0
November 7 28 0 4 0.14 8 0 0