Alexia Holdren
- G
- Sierra
gp
22
gs
22
min
1853:07
ga
14
gaa
0.68
sv
58
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 22 | 11 |
| Games started | 22 | 11 |
| Minutes | 1853:07 | 945:00 |
| Goals against | 14 | 9 |
| Goals-against average | 0.68 | 0.86 |
| Saves | 58 | 29 |
| Save pct | .806 | .763 |
| Wins | 4 | 2 |
| Losses | 0 | 0 |
| Ties | 2 | 1 |
| Shutouts | 7/3 | 4/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 25 # | William Jessup | - | - | - | - | - | - | |
| Aug 29 | at Taft | W, 6-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Sep 2 | Fresno | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 83:50 |
| Sep 5 | Cerritos | W, 5-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 9 | Butte | W, 6-0 | 1 | 0 | 0 | 0 | 0/1 | 80:22 |
| Sep 12 | San Francisco | L, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 16 | at Evergreen Valley | W, 3-0 | - | - | - | - | - | - |
| Sep 19 | Hartnell | W, 3-0 | - | - | - | - | - | - |
| Sep 23 | Lake Tahoe | W, 4-0 | 1 | 0 | 0 | 0 | 0/1 | 72:51 |
| Sep 26 | at Canada | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 7 | Santa Rosa | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 10 | Folsom Lake | L, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 14 | at Modesto | W, 3-0 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 17 | Sacramento City | W, 5-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 21 | at Cosumnes River | T, 2-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 24 | at Diablo Valley | W, 8-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 31 | at American River | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 4 | San Joaquin Delta | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Nov 7 | Sacramento City | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Nov 11 | San Joaquin Delta | T, 0-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Nov 14 | at Folsom Lake | T, 0-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Nov 22 | San Joaquin Delta | W, 4-0 | 1 | 0 | 0 | 0 | 0/1 | 86:04 |
| Nov 25 | Fresno | W, 2-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Nov 29 | San Francisco | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Dec 5 | vs. Santiago Canyon | W, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Dec 7 | vs. Golden West | W, 2-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 25 # | William Jessup | - | - | - | - | - | |
| Aug 29 | at Taft | W, 6-1 | 1 | 1 | 1 | 0 | .000 |
| Sep 2 | Fresno | W, 2-1 | 1 | 1 | 1 | 5 | .833 |
| Sep 5 | Cerritos | W, 5-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 9 | Butte | W, 6-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 12 | San Francisco | L, 2-1 | - | - | - | - | - |
| Sep 16 | at Evergreen Valley | W, 3-0 | - | - | - | - | - |
| Sep 19 | Hartnell | W, 3-0 | - | - | - | - | - |
| Sep 23 | Lake Tahoe | W, 4-0 | 1 | 1 | 0 | 0 | - |
| Sep 26 | at Canada | T, 1-1 | 1 | 1 | 1 | 0 | .000 |
| Oct 7 | Santa Rosa | W, 2-1 | 1 | 1 | 1 | 2 | .667 |
| Oct 10 | Folsom Lake | L, 2-0 | 1 | 1 | 2 | 4 | .667 |
| Oct 14 | at Modesto | W, 3-0 | 1 | 1 | 1 | 0 | .000 |
| Oct 17 | Sacramento City | W, 5-0 | 1 | 1 | 0 | 6 | 1.000 |
| Oct 21 | at Cosumnes River | T, 2-2 | 1 | 1 | 2 | 3 | .600 |
| Oct 24 | at Diablo Valley | W, 8-1 | 1 | 1 | 1 | 0 | .000 |
| Oct 31 | at American River | W, 2-0 | 1 | 1 | 0 | 4 | 1.000 |
| Nov 4 | San Joaquin Delta | W, 2-1 | 1 | 1 | 1 | 3 | .750 |
| Nov 7 | Sacramento City | W, 2-1 | 1 | 1 | 1 | 3 | .750 |
| Nov 11 | San Joaquin Delta | T, 0-0 | 1 | 1 | 0 | 2 | 1.000 |
| Nov 14 | at Folsom Lake | T, 0-0 | 1 | 1 | 0 | 2 | 1.000 |
| Nov 22 | San Joaquin Delta | W, 4-0 | 1 | 1 | 0 | 6 | 1.000 |
| Nov 25 | Fresno | W, 2-0 | 1 | 1 | 0 | 4 | 1.000 |
| Nov 29 | San Francisco | W, 2-1 | 1 | 1 | 1 | 1 | .500 |
| Dec 5 | vs. Santiago Canyon | W, 3-1 | 1 | 1 | 1 | 8 | .889 |
| Dec 7 | vs. Golden West | W, 2-0 | 1 | 1 | 0 | 2 | 1.000 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 22 | 22 | .61 | 0.68 | 2.52 |
| Conference | 11 | 11 | .82 | 0.86 | 2.64 |
| Exhibition | - | - | - | - | - |
| Home | 13 | 13 | .50 | 0.58 | 2.79 |
| Away | 7 | 7 | .86 | 0.92 | 1.29 |
| Neutral | 2 | 2 | .50 | 0.50 | 5.00 |
| Wins | 17 | 17 | .53 | 0.58 | 2.76 |
| Losses | 1 | 1 | 1.00 | 2.00 | 2.00 |
| August | 1 | 1 | 1.00 | 2.00 | .00 |
| September | 5 | 5 | .33 | 0.43 | 1.33 |
| October | 7 | 7 | 1.00 | 1.08 | 2.71 |
| November | 7 | 7 | .43 | 0.43 | 3.00 |
| December | 2 | 2 | .50 | 0.50 | 5.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 22 | 4 | 0 | 2 | 7/3 | 1853:07 |
| Conference | 11 | 2 | 0 | 1 | 4/0 | 945:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 13 | 1 | 0 | 0 | 4/3 | 1088:07 |
| Away | 7 | 3 | 0 | 2 | 2/0 | 585:00 |
| Neutral | 2 | 0 | 0 | 0 | 1/0 | 180:00 |
| Wins | 17 | 4 | 0 | 1 | 5/3 | 1403:07 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| August | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| September | 5 | 1 | 0 | 1 | 1/2 | 417:03 |
| October | 7 | 2 | 0 | 1 | 2/0 | 585:00 |
| November | 7 | 0 | 0 | 0 | 3/1 | 626:04 |
| December | 2 | 0 | 0 | 0 | 1/0 | 180:00 |
| gp | min/g | |
|---|---|---|
| Total | 22 | 80:34 |
| Conference | 11 | 85:55 |
| Exhibition | - | 0:00 |
| Home | 13 | 77:43 |
| Away | 7 | 83:34 |
| Neutral | 2 | 90:00 |
| Wins | 17 | 82:32 |
| Losses | 1 | 45:00 |
| August | 1 | 45:00 |
| September | 5 | 69:30 |
| October | 7 | 83:34 |
| November | 7 | 89:26 |
| December | 2 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 22 | 22 | 14 | 58 | .806 |
| Conference | 11 | 11 | 9 | 29 | .763 |
| Exhibition | - | - | - | - | - |
| Home | 13 | 13 | 7 | 39 | .848 |
| Away | 7 | 7 | 6 | 9 | .600 |
| Neutral | 2 | 2 | 1 | 10 | .909 |
| Wins | 17 | 17 | 9 | 47 | .839 |
| Losses | 1 | 1 | 2 | 4 | .667 |
| August | 1 | 1 | 1 | 0 | .000 |
| September | 5 | 5 | 2 | 8 | .800 |
| October | 7 | 7 | 7 | 19 | .731 |
| November | 7 | 7 | 3 | 21 | .875 |
| December | 2 | 2 | 1 | 10 | .909 |
