Marlaina Johnson
11 Marlaina Johnson
-
- Height:
- 5'4"
-
- Position:
- F
-
- Year:
- Fr
-
- High School:
- Westlake Charter
-
- g
- 1
-
- a
- 2
-
- pts
- 4
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 6 |
| Games started | - | - |
| Goals | 1 | 0 |
| Assists | 2 | 2 |
| Points | 4 | 2 |
| Shots | 5 | 1 |
| Shot Pct | .200 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Nov 14 | at Folsom Lake | T, 0-0 |
| Nov 22 | San Joaquin Delta | W, 4-0 |
| Nov 25 | Fresno | W, 2-0 |
| Nov 29 | San Francisco | W, 2-1 |
| Dec 5 | vs. Santiago Canyon | W, 3-1 |
| Dec 7 | vs. Golden West | W, 2-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 25 | William Jessup | - | - | - | - | - | |
| Aug 29 | at Taft | W, 6-1 | 1 | - | 1 | 0 | 2 |
| Sep 2 | Fresno | W, 2-1 | - | - | - | - | - |
| Sep 5 | Cerritos | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 9 | Butte | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 12 | San Francisco | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 16 | at Evergreen Valley | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 19 | Hartnell | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 23 | Lake Tahoe | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 26 | at Canada | T, 1-1 | - | - | - | - | - |
| Oct 7 | Santa Rosa | W, 2-1 | - | - | - | - | - |
| Oct 10 | Folsom Lake | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 14 | at Modesto | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 17 | Sacramento City | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 21 | at Cosumnes River | T, 2-2 | - | - | - | - | - |
| Oct 24 | at Diablo Valley | W, 8-1 | 1 | - | 0 | 2 | 2 |
| Oct 31 | at American River | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 4 | San Joaquin Delta | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 7 | Sacramento City | W, 2-1 | - | - | - | - | - |
| Nov 11 | San Joaquin Delta | T, 0-0 | - | - | - | - | - |
| Nov 14 | at Folsom Lake | T, 0-0 | - | - | - | - | - |
| Nov 22 | San Joaquin Delta | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Nov 25 | Fresno | W, 2-0 | - | - | - | - | - |
| Nov 29 | San Francisco | W, 2-1 | - | - | - | - | - |
| Dec 5 | vs. Santiago Canyon | W, 3-1 | - | - | - | - | - |
| Dec 7 | vs. Golden West | W, 2-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 25 | William Jessup | - | - | - | - | - | |
| Aug 29 | at Taft | W, 6-1 | 1 | 0 | - | 0 | - |
| Sep 2 | Fresno | W, 2-1 | - | - | - | - | - |
| Sep 5 | Cerritos | W, 5-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 9 | Butte | W, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 12 | San Francisco | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 16 | at Evergreen Valley | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 19 | Hartnell | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 23 | Lake Tahoe | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 26 | at Canada | T, 1-1 | - | - | - | - | - |
| Oct 7 | Santa Rosa | W, 2-1 | - | - | - | - | - |
| Oct 10 | Folsom Lake | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 14 | at Modesto | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 17 | Sacramento City | W, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 21 | at Cosumnes River | T, 2-2 | - | - | - | - | - |
| Oct 24 | at Diablo Valley | W, 8-1 | 1 | 0 | - | 0 | - |
| Oct 31 | at American River | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 4 | San Joaquin Delta | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 7 | Sacramento City | W, 2-1 | - | - | - | - | - |
| Nov 11 | San Joaquin Delta | T, 0-0 | - | - | - | - | - |
| Nov 14 | at Folsom Lake | T, 0-0 | - | - | - | - | - |
| Nov 22 | San Joaquin Delta | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 25 | Fresno | W, 2-0 | - | - | - | - | - |
| Nov 29 | San Francisco | W, 2-1 | - | - | - | - | - |
| Dec 5 | vs. Santiago Canyon | W, 3-1 | - | - | - | - | - |
| Dec 7 | vs. Golden West | W, 2-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 25 | William Jessup | - | - | - | - | - | |
| Aug 29 | at Taft | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Fresno | W, 2-1 | - | - | - | - | - |
| Sep 5 | Cerritos | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Butte | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | San Francisco | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Evergreen Valley | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Hartnell | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Lake Tahoe | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Canada | T, 1-1 | - | - | - | - | - |
| Oct 7 | Santa Rosa | W, 2-1 | - | - | - | - | - |
| Oct 10 | Folsom Lake | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Modesto | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Sacramento City | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Cosumnes River | T, 2-2 | - | - | - | - | - |
| Oct 24 | at Diablo Valley | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at American River | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | San Joaquin Delta | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | Sacramento City | W, 2-1 | - | - | - | - | - |
| Nov 11 | San Joaquin Delta | T, 0-0 | - | - | - | - | - |
| Nov 14 | at Folsom Lake | T, 0-0 | - | - | - | - | - |
| Nov 22 | San Joaquin Delta | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 25 | Fresno | W, 2-0 | - | - | - | - | - |
| Nov 29 | San Francisco | W, 2-1 | - | - | - | - | - |
| Dec 5 | vs. Santiago Canyon | W, 3-1 | - | - | - | - | - |
| Dec 7 | vs. Golden West | W, 2-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 14 | - | 1 | 2 | 4 |
| Total | 14 | - | 1 | 2 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 14 | .36 | .200 | .29 | .800 |
| Total | 14 | .36 | .200 | .29 | .800 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 14 | 5 | .200 | 4 | .800 |
| Total | 14 | 5 | .200 | 4 | .800 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 14 | 0 | 0 | 0-0 | 0 |
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 14 | - | .07 | .14 | .29 |
| Total | 14 | - | .07 | .14 | .29 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | - | 1 | 2 | 4 |
| Conference | 6 | - | 0 | 2 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | - | 0 | 0 | 0 |
| Away | 5 | - | 1 | 2 | 4 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 12 | - | 1 | 2 | 4 |
| Losses | 2 | - | 0 | 0 | 0 |
| Month | |||||
| August | 1 | - | 1 | 0 | 2 |
| September | 6 | - | 0 | 0 | 0 |
| October | 5 | - | 0 | 2 | 2 |
| November | 2 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | .36 | .200 | .29 | .800 |
| Conference | 6 | .17 | .000 | .17 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .56 | .000 | .44 | .800 |
| Away | 5 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 12 | .42 | .200 | .33 | .800 |
| Losses | 2 | .00 | - | .00 | - |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 6 | .67 | .000 | .50 | .750 |
| October | 5 | .20 | .000 | .20 | 1.000 |
| November | 2 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 5 | .200 | 4 | .800 |
| Conference | 6 | 1 | .000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 5 | .000 | 4 | .800 |
| Away | 5 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 12 | 5 | .200 | 4 | .800 |
| Losses | 2 | 0 | - | 0 | - |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 6 | 4 | .000 | 3 | .750 |
| October | 5 | 1 | .000 | 1 | 1.000 |
| November | 2 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 12 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | - | .07 | .14 | .29 |
| Conference | 6 | - | .00 | .33 | .33 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | - | .00 | .00 | .00 |
| Away | 5 | - | .20 | .40 | .80 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 12 | - | .08 | .17 | .33 |
| Losses | 2 | - | .00 | .00 | .00 |
| Month | |||||
| August | 1 | - | 1.00 | .00 | 2.00 |
| September | 6 | - | .00 | .00 | .00 |
| October | 5 | - | .00 | .40 | .40 |
| November | 2 | - | .00 | .00 | .00 |
