Santa Rosa at Sierra November 15, 2024
Box Score
Santa Rosa
Sierra
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Brooklyn Martens
|
0 | 0 | 0 | 0 | 45 |
|
01
Dorothy Nickel
|
0 | 0 | 0 | 0 | 45 |
|
1
Katie Curran
|
0 | 0 | 0 | 0 | 33 |
|
mf/f 6
Olivia Hohnstein
|
5 | 5 | 0 | 0 | 90 |
|
7
Paige Tauscher
|
1 | 1 | 0 | 0 | 32 |
|
f 8
Taylor Gandy
|
1 | 1 | 0 | 0 | 67 |
|
m 9
Jocelyn Rojas-Garfias
|
3 | 2 | 0 | 0 | 90 |
|
10
Sulema Para Solorio
|
0 | 0 | 0 | 0 | 30 |
|
m 11
Mia Carra
|
0 | 0 | 0 | 0 | 73 |
|
14
Erika Marquardt
|
2 | 0 | 0 | 0 | 52 |
|
def 15
Taylor Sittner
|
0 | 0 | 0 | 0 | 45 |
|
16
Haley Carranza
|
0 | 0 | 0 | 0 | 26 |
|
- Red card 74:40
17
Kaiya Gargaring
|
1 | 1 | 0 | 0 | 75 |
|
18
Natalie Ortiz
|
3 | 2 | 0 | 0 | 90 |
|
def 19
Cassidy Avila
|
2 | 2 | 0 | 0 | 90 |
|
22
Kaitlyn Seawright
|
1 | 1 | 0 | 0 | 29 |
|
m 24
Ashley Vigil
|
0 | 0 | 0 | 0 | 48 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 15 | 0 | 0 | 960 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 62 | |
| 2 | 2 | 0 | 0 | 48 | |
| 1 | 1 | 0 | 0 | 18 | |
| 3 | 1 | 1 | 0 | 29 | |
| 1 | 0 | 0 | 0 | 28 | |
| 0 | 0 | 0 | 1 | 53 | |
|
10
Gisela Ponce
|
0 | 0 | 0 | 0 | 21 |
| 3 | 0 | 0 | 0 | 72 | |
| 0 | 0 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 69 | |
| 0 | 0 | 0 | 0 | 90 | |
|
17
Olivia Sisto
|
0 | 0 | 0 | 0 | 84 |
|
21
Josie Young
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 90 | |
|
23
Evelyn Albor
|
1 | 0 | 0 | 0 | 18 |
| 1 | 1 | 0 | 0 | 39 | |
| 0 | 0 | 0 | 0 | 30 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 6 | 1 | 1 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Brooklyn Martens | 3 | 1 | 2 | 45:00 | |
| 01 - Dorothy Nickel | 2 | 0 | 2 | 45:00 | |
| TOTALS | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Hannah Andreasen | 14 | 0 | 14 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Sierra
1st
|
9:21 | Kyra DiBenedetto (Ashanti Mandrigal) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Sierra
2nd
|
74:40 | Red card - Kaiya Gargaring |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Rosa | 12 | 7 | 19 |
| Sierra | 6 | 7 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Rosa | 2 | 3 | 5 |
| Sierra | 8 | 7 | 15 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Rosa | 1 | 3 | 4 |
| Sierra | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Rosa | 5 | 3 | 8 |
| Sierra | 6 | 2 | 8 |
| Date/Time | November 15, 2024 - 3:00 PM |
|---|---|
| Location | Sierra Soccer |
| Stadium | SierraSoccerComplex |
| Game length | 2:00 |
| Attendance | 85 |
| Referee: | Chris James |
| Asst. Referee: | Guillerme Caralcante |
| : | Dillon Maxwell |
| Scorer: | Janis Rose Hurter |
Play By Play
| 0:00 | Brooklyn Martens at goalie for Santa Rosa. | ||
| 0:00 | Hannah Andreasen at goalie for Sierra. | ||
| 1:09 | Corner kick by Sierra Ashanti Mandrigal [1:09]. | ||
| Foul on Sierra. | |||
| Foul on Sierra. | |||
| 3:04 | Shot by Santa Rosa Paige Tauscher, Save (by goalie) Hannah Andreasen. | ||
| 4:56 | Shot by Sierra Kyra DiBenedetto, Wide Right. | ||
| 5:11 | Shot by Sierra Kyra DiBenedetto, High. | ||
| 6:24 | Offside against Sierra. | ||
| 7:17 | Shot by Santa Rosa Natalie Ortiz, High. | ||
| 8:30 | Offside against Sierra. | ||
| 8:56 | Header Shot by Santa Rosa Taylor Gandy, Save (by goalie) Hannah Andreasen. | ||
| 9:21 | Goal!GOAL by Sierra Kyra DiBenedetto (FIRST GOAL), Assist by Ashanti Mandrigal ( 0 - 1 ) |
||
| 9:34 | Shot by Santa Rosa Jocelyn Rojas-Garfia, Wide Right. | ||
| 10:35 | Shot by Santa Rosa Natalie Ortiz, Save (by goalie) Hannah Andreasen. | ||
| 11:35 | Offside against Sierra. | ||
| 12:15 | Shot by Santa Rosa Olivia Hohnstein, Save (by goalie) Hannah Andreasen. | ||
| Foul on Santa Rosa. | |||
| 13:31 | Shot by Sierra Farrah Bender, Save (by goalie) Brooklyn Martens. | ||
| 13:55 | Offside against Sierra. | ||
| Foul on Santa Rosa. | |||
| 17:45 | Offside against Sierra. | ||
| Foul on Santa Rosa. | |||
| Foul on Santa Rosa. | |||
| 21:50 | Substitution!Sierra substitution: Aaliyah Ellis for Farrah Bender. | ||
| Foul on Sierra. | |||
| 23:18 | Shot by Santa Rosa Olivia Hohnstein, Save (by goalie) Hannah Andreasen. | ||
| Foul on Sierra. | |||
| 26:16 | Shot by Santa Rosa Olivia Hohnstein, Save (by goalie) Hannah Andreasen. | ||
| 26:22 | Corner kick by Santa Rosa Olivia Hohnstein [26:22]. | ||
| 28:30 | Substitution!Sierra substitution: Farrah Bender for Kyra DiBenedetto. | ||
| 28:30 | Substitution!Sierra substitution: Isabella Fraser for Ashanti Mandrigal. | ||
| 29:49 | Shot by Sierra Aaliyah Ellis, Save (by goalie) Brooklyn Martens. | ||
| Foul on Sierra. | |||
| 31:07 | Shot by Santa Rosa Kaiya Gargaring, Save (by goalie) Hannah Andreasen. | ||
| 31:51 | Substitution!Santa Rosa substitution: Katie Curran for Paige Tauscher. | ||
| 31:51 | Substitution!Santa Rosa substitution: Erika Marquardt for Taylor Sittner. | ||
| 31:51 | Substitution!Santa Rosa substitution: Sulema Para Solorio for Taylor Gandy. | ||
| 34:01 | Offside against Sierra. | ||
| 36:45 | Substitution!Sierra substitution: Evelyn Albor for Angelina Kazinec. | ||
| 37:56 | Shot by Santa Rosa Erika Marquardt, High. | ||
| 38:03 | Substitution!Sierra substitution: Gizelle Mercado for Farrah Bender. | ||
| 39:25 | Substitution!Sierra substitution: Ashanti Mandrigal for Olivia Sisto. | ||
| Foul on Santa Rosa. | |||
| 41:28 | Substitution!Sierra substitution: Riley Hyde for Aaliyah Ellis. | ||
| 41:28 | Substitution!Santa Rosa substitution: Taylor Gandy for Ashley Vigil. | ||
| 43:38 | Offside against Sierra. | ||
| 44:14 | Shot by Santa Rosa Erika Marquardt, High. | ||
| Foul on Sierra. | |||
| 45:00 | Shot by Santa Rosa Jocelyn Rojas-Garfia, Save (by goalie) Hannah Andreasen. | ||
| 45:00 | Shot by Sierra Evelyn Albor, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!Santa Rosa substitution: Taylor Sittner for Sulema Para Solorio. | ||
| 45:00 | Substitution!Santa Rosa substitution: Taylor Sittner for Katie Curran. | ||
| 45:00 | Substitution!Sierra substitution: Olivia Sisto for Isabella Fraser. | ||
| 45:00 | Substitution!Sierra substitution: Farrah Bender for Riley Hyde. | ||
| 45:00 | Substitution!Sierra substitution: Angelina Kazinec for Evelyn Albor. | ||
| 45:00 | Substitution!Santa Rosa substitution: Dorothy Nickel for Brooklyn Martens. | ||
| 45:00 | Dorothy Nickel at goalie for Santa Rosa. | ||
| 47:27 | Offside against Sierra. | ||
| Foul on Santa Rosa. | |||
| 53:27 | Substitution!Sierra substitution: Aaliyah Ellis for Gizelle Mercado. | ||
| Foul on Santa Rosa. | |||
| 55:28 | Corner kick by Santa Rosa Olivia Hohnstein [55:28]. | ||
| 56:53 | Shot by Santa Rosa Olivia Hohnstein, Save (by goalie) Hannah Andreasen. | ||
| 57:42 | Substitution!Santa Rosa substitution: Haley Carranza for Taylor Sittner. | ||
| 58:18 | Substitution!Sierra substitution: Isabella Fraser for Ashanti Mandrigal. | ||
| 58:18 | Substitution!Sierra substitution: Gisela Ponce for Taylor Rapiz. | ||
| 58:39 | Corner kick by Santa Rosa Olivia Hohnstein [58:39]. | ||
| 59:07 | Shot by Santa Rosa Cassidy Avila, Save (by goalie) Hannah Andreasen. | ||
| 59:25 | Offside against Santa Rosa. | ||
| 60:03 | Substitution!Sierra substitution: Stella Grace Tamayo for Riley Allred. | ||
| 61:05 | Substitution!Santa Rosa substitution: Kaitlyn Seawright for Ashley Vigil. | ||
| 61:47 | Offside against Sierra. | ||
| 64:15 | Shot by Sierra Isabella Fraser, Save (by goalie) Dorothy Nickel. | ||
| 64:21 | Corner kick by Sierra Isabella Fraser [64:21]. | ||
| 64:53 | Corner kick by Sierra Isabella Fraser [64:53]. | ||
| 66:20 | Shot by Sierra Angelina Kazinec, High. | ||
| 68:39 | Offside against Sierra. | ||
| 69:56 | Substitution!Sierra substitution: Riley Hyde for Farrah Bender. | ||
| 69:56 | Substitution!Sierra substitution: Evelyn Albor for Angelina Kazinec. | ||
| 69:56 | Substitution!Santa Rosa substitution: Katie Curran for Taylor Gandy. | ||
| Foul on Sierra. | |||
| 71:29 | Shot by Santa Rosa Jocelyn Rojas-Garfia, Save (by goalie) Hannah Andreasen. | ||
| Foul on Sierra. | |||
| 72:51 | Substitution!Sierra substitution: Gizelle Mercado for Aaliyah Ellis. | ||
| 73:22 | Substitution!Santa Rosa substitution: Erika Marquardt for Mia Carra. | ||
| 73:22 | Substitution!Santa Rosa substitution: Sulema Para Solorio for Ashley Vigil. | ||
| Foul on Santa Rosa. | |||
| 74:40 | Red card on Santa Rosa Kaiya Gargaring. | ||
| 74:54 | Shot by Sierra Riley Hyde, Defensive Save by Team. | ||
| 77:40 | Shot by Santa Rosa Natalie Ortiz, Save (by goalie) Hannah Andreasen. | ||
| 78:30 | Shot by Sierra Isabella Fraser, Save (by goalie) Dorothy Nickel. | ||
| 79:44 | Substitution!Sierra substitution: Angelina Kazinec for Evelyn Albor. | ||
| 79:44 | Substitution!Sierra substitution: Taylor Rapiz for Gisela Ponce. | ||
| 80:22 | Shot by Sierra Angelina Kazinec, Wide. | ||
| 80:59 | Shot by Sierra Angelina Kazinec, Wide Right. | ||
| 83:27 | Substitution!Santa Rosa substitution: Taylor Gandy for Haley Carranza. | ||
| 83:27 | Substitution!Santa Rosa substitution: Ashley Vigil for Erika Marquardt. | ||
| 83:46 | Offside against Sierra. | ||
| 84:27 | Shot by Sierra Gizelle Mercado, High. | ||
| 84:43 | Substitution!Sierra substitution: Farrah Bender for Riley Hyde. | ||
| 84:43 | Substitution!Sierra substitution: Ashanti Mandrigal for Gizelle Mercado. | ||
| 85:54 | Corner kick by Santa Rosa Olivia Hohnstein [85:54]. | ||
| 87:33 | Header Shot by Santa Rosa Kaitlyn Seawright, Save (by goalie) Hannah Andreasen. | ||
| 89:20 | Substitution!Sierra substitution: Gizelle Mercado for Isabella Fraser. | ||
| 89:55 | Shot by Santa Rosa Cassidy Avila, Defensive Save by Allison Dennett. | ||
| 90:00 | Shot by Santa Rosa Olivia Hohnstein, Save (by goalie) Hannah Andreasen. | ||
| 90:00 | Substitution!Sierra substitution: Riley Hyde for Farrah Bender. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


