Lindsay Lucas
- GK
- Sierra
gp
13
gs
7
min
729:20
ga
1
gaa
0.12
sv
12
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 13 | 6 |
| Games started | 7 | 1 |
| Minutes | 729:20 | 249:20 |
| Goals against | 1 | 0 |
| Goals-against average | 0.12 | 0.00 |
| Saves | 12 | 4 |
| Save pct | .923 | 1.000 |
| Wins | 6 | 1 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 4/4 | 1/3 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 24 # | William Jessup | - | - | - | - | - | - | |
| Sep 3 | at Cabrillo | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 10 | Merced | W, 7-0 | 1 | 1 | 0 | 0 | 0/1 | 70:00 |
| Sep 17 | at Hartnell | L, 2-0 | - | - | - | - | - | - |
| Sep 19 | at West Valley | W, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 5:00 |
| Sep 24 | at Foothill | W, 7-2 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Sep 28 | San Francisco | W, 2-0 | - | - | - | - | - | - |
| Oct 1 | at Sequoias | W, 7-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 5 | Cosumnes River | W, 5-0 | 1 | 0 | 0 | 0 | 0/1 | 17:30 |
| Oct 8 | at Modesto | W, 4-0 | 1 | 0 | 0 | 0 | 0/1 | 20:00 |
| Oct 12 | American River | W, 5-0 | 1 | 0 | 0 | 0 | 0/1 | 44:59 |
| Oct 15 | at Santa Rosa | W, 4-1 | - | - | - | - | - | - |
| Oct 19 | Diablo Valley | W, 8-1 | 1 | 0 | 0 | 0 | 0/0 | 31:52 |
| Oct 22 | at Sacramento City | W, 6-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 23 | at Feather River | - | - | - | - | - | - | |
| Oct 26 | Siskiyous | - | - | - | - | - | - | |
| Oct 29 | at San Joaquin Delta | L, 2-1 | - | - | - | - | - | - |
| Nov 2 | Folsom Lake | W, 1-0 | - | - | - | - | - | - |
| Nov 5 | Modesto | W, 5-0 | 1 | 0 | 0 | 0 | 0/0 | 44:59 |
| Nov 9 | Folsom Lake | T, 1-1 | - | - | - | - | - | - |
| Nov 12 | at San Joaquin Delta | L, 3-2 | - | - | - | - | - | - |
| Nov 20 | Modesto | W, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Nov 23 | Cabrillo | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 27 | at Hartnell | L, 3-2 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 24 # | William Jessup | - | - | - | - | - | |
| Sep 3 | at Cabrillo | W, 1-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 10 | Merced | W, 7-0 | 1 | 1 | 0 | 0 | - |
| Sep 17 | at Hartnell | L, 2-0 | - | - | - | - | - |
| Sep 19 | at West Valley | W, 4-1 | 1 | 0 | 0 | 0 | - |
| Sep 24 | at Foothill | W, 7-2 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 28 | San Francisco | W, 2-0 | - | - | - | - | - |
| Oct 1 | at Sequoias | W, 7-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 5 | Cosumnes River | W, 5-0 | 1 | 0 | 0 | 0 | - |
| Oct 8 | at Modesto | W, 4-0 | 1 | 0 | 0 | 0 | - |
| Oct 12 | American River | W, 5-0 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 15 | at Santa Rosa | W, 4-1 | - | - | - | - | - |
| Oct 19 | Diablo Valley | W, 8-1 | 1 | 0 | 0 | 0 | - |
| Oct 22 | at Sacramento City | W, 6-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 23 | at Feather River | - | - | - | - | - | |
| Oct 26 | Siskiyous | - | - | - | - | - | |
| Oct 29 | at San Joaquin Delta | L, 2-1 | - | - | - | - | - |
| Nov 2 | Folsom Lake | W, 1-0 | - | - | - | - | - |
| Nov 5 | Modesto | W, 5-0 | 1 | 0 | 0 | 0 | - |
| Nov 9 | Folsom Lake | T, 1-1 | - | - | - | - | - |
| Nov 12 | at San Joaquin Delta | L, 3-2 | - | - | - | - | - |
| Nov 20 | Modesto | W, 3-1 | 1 | 1 | 1 | 0 | .000 |
| Nov 23 | Cabrillo | W, 3-0 | 1 | 1 | 0 | 0 | - |
| Nov 27 | at Hartnell | L, 3-2 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 13 | 7 | .08 | 0.12 | .92 |
| Conference | 6 | 1 | .00 | 0.00 | .67 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 3 | .14 | 0.23 | .14 |
| Away | 6 | 4 | .00 | 0.00 | 1.83 |
| Neutral | - | - | - | - | - |
| Wins | 13 | 7 | .08 | 0.12 | .92 |
| Losses | - | - | - | - | - |
| September | 4 | 3 | .00 | 0.00 | 1.50 |
| October | 6 | 2 | .00 | 0.00 | 1.00 |
| November | 3 | 2 | .33 | 0.40 | .00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0 | 0/4 | 729:20 |
| Conference | 6 | 0 | 0 | 0 | 0/3 | 249:20 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 7 | 0 | 0 | 0 | 0/3 | 389:20 |
| Away | 6 | 0 | 0 | 0 | 0/1 | 340:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 13 | 0 | 0 | 0 | 0/4 | 729:20 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 4 | 0 | 0 | 0 | 0/1 | 210:00 |
| October | 6 | 0 | 0 | 0 | 0/3 | 294:21 |
| November | 3 | 0 | 0 | 0 | 0/0 | 224:59 |
| gp | min/g | |
|---|---|---|
| Total | 13 | 56:06 |
| Conference | 6 | 41:33 |
| Exhibition | - | 0:00 |
| Home | 7 | 55:37 |
| Away | 6 | 56:40 |
| Neutral | - | 0:00 |
| Wins | 13 | 56:06 |
| Losses | - | 0:00 |
| September | 4 | 52:30 |
| October | 6 | 49:04 |
| November | 3 | 74:60 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 13 | 7 | 1 | 12 | .923 |
| Conference | 6 | 1 | 0 | 4 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 3 | 1 | 1 | .500 |
| Away | 6 | 4 | 0 | 11 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 13 | 7 | 1 | 12 | .923 |
| Losses | - | - | - | - | - |
| September | 4 | 3 | 0 | 6 | 1.000 |
| October | 6 | 2 | 0 | 6 | 1.000 |
| November | 3 | 2 | 1 | 0 | .000 |
