Sierra at Santa Monica September 6, 2013
Box Score
Sierra
Santa Monica
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | |
|
18
Tiffany Rice
|
0 | 0 | 0 | 1 | 0 |
| 2 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
25
Zaida Pineda
|
1 | 1 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 8 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Monique Boe
|
0 | 0 | 0 | 0 | 0 |
|
2
Xiovana Ordaz
|
1 | 1 | 0 | 0 | 0 |
|
3
Jennifer Tobias
|
0 | 0 | 0 | 0 | 0 |
|
5
Alyssa Ortega
|
1 | 1 | 0 | 0 | 0 |
|
7
Suzie Scribner
|
0 | 0 | 0 | 0 | 0 |
|
mid 9
Cassidy Shwageir
|
0 | 0 | 0 | 0 | 0 |
|
10
Miranda Labayen
|
0 | 0 | 0 | 0 | 0 |
|
11
Marlene Conner
|
0 | 0 | 0 | 0 | 0 |
|
db 12
Julia Gomez
|
0 | 0 | 0 | 0 | 0 |
|
cb 14
Yajaira Godinez
|
0 | 0 | 0 | 0 | 0 |
|
cb 16
Nataly Estrada
|
0 | 0 | 0 | 0 | 0 |
|
f 21
Nicola Berry
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Molly McConnell | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Monique Boe | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Sierra
1st
|
8:00 | Carissa Schlesinger (1) (Tiffany Rice) | 1 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sierra | 4 | 4 | 8 |
| Santa Monica | 3 | 2 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Sierra | 3 | 3 | 6 |
| Santa Monica | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sierra | 2 | 2 | 4 |
| Santa Monica | 2 | 6 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sierra | 6 | 4 | 10 |
| Santa Monica | 4 | 2 | 6 |
| Date/Time | September 6, 2013 - 3:00 PM |
|---|---|
| Location | Santa Monica |
| Attendance | 0 |
| Scorer: | Peg Grady |


