Shaelyn Parry
- G/F
- Sierra
gp
3
pts/g
2.0
fg %
14.3
3pt %
16.7
ft %
50.0
reb/g
1.3
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 3 | - |
| Games started | - | - |
| Minutes | 18 | - |
| Minutes per game | 6.0 | - |
| FG | 2-14 | 0-0 |
| FG Pct | 14.3 | - |
| 3PT | 1-6 | 0-0 |
| 3PT Pct | 16.7 | - |
| FT | 1-2 | 0-0 |
| FT Pct | 50.0 | - |
| Off rebounds | 2 | - |
| Def rebounds | 2 | - |
| Total rebounds | 4 | - |
| Rebounds per game | 1.3 | - |
| Personal fouls | 3 | - |
| Disqualifications | - | - |
| Assists | 1 | - |
| Turnovers | 0 | - |
| Assist to turnover ratio | - | - |
| Steals | 2 | - |
| Blocks | 0 | - |
| Points | 6 | 0 |
| Points per game | 2.0 | - |
| Points per 40 min | 13.3 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 13 | San Joaquin Delta | W, 66-57 |
| Feb 18 | at Sacramento City | W, 100-58 |
| Feb 21 | Cosumnes River | W, 77-68 |
| Mar 1 | Cosumnes River | W, 79-64 |
| Mar 8 | Laney | W, 73-61 |
| Mar 14 | at Mt. San Antonio | L, 68-45 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 # | at Chico State | - | - | - | - | - | - | - | - | - | |
| Nov 7 | vs. Cypress | W, 56-39 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | vs. Skyline | W, 73-46 | - | 12 | 2-14 | 14.3 | 1-6 | 16.7 | 1-2 | 50.0 | 6 |
| Nov 14 | at Butte | W, 64-58 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | Redwoods | W, 60-51 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Fresno | W, 64-55 | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. Reedley | W, 89-68 | - | - | - | - | - | - | - | - | - |
| Dec 14 | vs. Lassen | W, 86-56 | - | - | - | - | - | - | - | - | - |
| Dec 15 | vs. Shasta | W, 72-43 | - | - | - | - | - | - | - | - | - |
| Dec 19 | vs. LA Valley | W, 78-58 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at East Los Angeles | W, 64-57 | - | - | - | - | - | - | - | - | - |
| Dec 21 | vs. West LA | L, 58-46 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Diablo Valley | W, 74-39 | - | - | - | - | - | - | - | - | - |
| Jan 4 | American River | W, 84-42 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Modesto | W, 58-57 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Folsom Lake | L, 87-65 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Santa Rosa | W, 66-61 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at San Joaquin Delta | L, 74-67 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Sacramento City | W, 74-56 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Cosumnes River | L, 67-54 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Diablo Valley | W, 103-27 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at American River | W, 73-27 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Modesto | W, 54-45 | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Folsom Lake | W, 85-75 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Santa Rosa | W, 61-47 | - | - | - | - | - | - | - | - | - |
| Feb 13 | San Joaquin Delta | W, 66-57 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Sacramento City | W, 100-58 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Cosumnes River | W, 77-68 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Cosumnes River | W, 79-64 | - | - | - | - | - | - | - | - | - |
| Mar 8 | Laney | W, 73-61 | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Mt. San Antonio | L, 68-45 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 # | at Chico State | - | - | - | - | - | - | - | - | - | |
| Nov 7 | vs. Cypress | W, 56-39 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | vs. Skyline | W, 73-46 | - | 12 | 2 | 2 | 4 | 0 | 0 | 2 | 0 |
| Nov 14 | at Butte | W, 64-58 | - | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 22 | Redwoods | W, 60-51 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Fresno | W, 64-55 | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. Reedley | W, 89-68 | - | - | - | - | - | - | - | - | - |
| Dec 14 | vs. Lassen | W, 86-56 | - | - | - | - | - | - | - | - | - |
| Dec 15 | vs. Shasta | W, 72-43 | - | - | - | - | - | - | - | - | - |
| Dec 19 | vs. LA Valley | W, 78-58 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at East Los Angeles | W, 64-57 | - | - | - | - | - | - | - | - | - |
| Dec 21 | vs. West LA | L, 58-46 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Diablo Valley | W, 74-39 | - | - | - | - | - | - | - | - | - |
| Jan 4 | American River | W, 84-42 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Modesto | W, 58-57 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Folsom Lake | L, 87-65 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Santa Rosa | W, 66-61 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at San Joaquin Delta | L, 74-67 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Sacramento City | W, 74-56 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Cosumnes River | L, 67-54 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Diablo Valley | W, 103-27 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at American River | W, 73-27 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Modesto | W, 54-45 | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Folsom Lake | W, 85-75 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Santa Rosa | W, 61-47 | - | - | - | - | - | - | - | - | - |
| Feb 13 | San Joaquin Delta | W, 66-57 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Sacramento City | W, 100-58 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Cosumnes River | W, 77-68 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Cosumnes River | W, 79-64 | - | - | - | - | - | - | - | - | - |
| Mar 8 | Laney | W, 73-61 | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Mt. San Antonio | L, 68-45 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 1 # | at Chico State | - | - | - | - | |
| Nov 7 | vs. Cypress | W, 56-39 | - | 0 | - | - |
| Nov 8 | vs. Skyline | W, 73-46 | - | 3 | - | - |
| Nov 14 | at Butte | W, 64-58 | - | 0 | - | - |
| Nov 22 | Redwoods | W, 60-51 | - | - | - | - |
| Nov 23 | Fresno | W, 64-55 | - | - | - | - |
| Dec 13 | vs. Reedley | W, 89-68 | - | - | - | - |
| Dec 14 | vs. Lassen | W, 86-56 | - | - | - | - |
| Dec 15 | vs. Shasta | W, 72-43 | - | - | - | - |
| Dec 19 | vs. LA Valley | W, 78-58 | - | - | - | - |
| Dec 20 | at East Los Angeles | W, 64-57 | - | - | - | - |
| Dec 21 | vs. West LA | L, 58-46 | - | - | - | - |
| Jan 2 | at Diablo Valley | W, 74-39 | - | - | - | - |
| Jan 4 | American River | W, 84-42 | - | - | - | - |
| Jan 7 | Modesto | W, 58-57 | - | - | - | - |
| Jan 9 | at Folsom Lake | L, 87-65 | - | - | - | - |
| Jan 11 | at Santa Rosa | W, 66-61 | - | - | - | - |
| Jan 14 | at San Joaquin Delta | L, 74-67 | - | - | - | - |
| Jan 17 | Sacramento City | W, 74-56 | - | - | - | - |
| Jan 21 | at Cosumnes River | L, 67-54 | - | - | - | - |
| Jan 28 | Diablo Valley | W, 103-27 | - | - | - | - |
| Jan 31 | at American River | W, 73-27 | - | - | - | - |
| Feb 4 | at Modesto | W, 54-45 | - | - | - | - |
| Feb 7 | vs. Folsom Lake | W, 85-75 | - | - | - | - |
| Feb 11 | Santa Rosa | W, 61-47 | - | - | - | - |
| Feb 13 | San Joaquin Delta | W, 66-57 | - | - | - | - |
| Feb 18 | at Sacramento City | W, 100-58 | - | - | - | - |
| Feb 21 | Cosumnes River | W, 77-68 | - | - | - | - |
| Mar 1 | Cosumnes River | W, 79-64 | - | - | - | - |
| Mar 8 | Laney | W, 73-61 | - | - | - | - |
| Mar 14 | at Mt. San Antonio | L, 68-45 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2024-25 | 3 | 6.0 | 0.7-4.7 | 0.3-2.0 | 0.3-0.7 | 2.0 |
| Total | 3 | 6.0 | 0.7-4.7 | 0.3-2.0 | 0.3-0.7 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 3 | - | 18 | 2-14 | 14.3 | 1-6 | 16.7 | 1-2 | 50.0 | 6 |
| Total | 3 | - | 18 | 2-14 | 14.3 | 1-6 | 16.7 | 1-2 | 50.0 | 6 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 3 | 18 | 6.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Total | 3 | 18 | 6.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 3 | 0.7 | 0.7 | 1.3 | 0.3 | 0.0 | 0.7 | 0.0 |
| Total | 3 | 0.7 | 0.7 | 1.3 | 0.3 | 0.0 | 0.7 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 3 | - | 2 | 2 | 4 | 1 | 0 | 2 | 0 |
| Total | 3 | - | 2 | 2 | 4 | 1 | 0 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 3 | 6.0 | 0.7-4.7 | 0.3-2.0 | 0.3-0.7 | 2.0 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | 1 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 7.5 | 1.0-7.0 | 0.5-3.0 | 0.5-1.0 | 3.0 |
| Wins | 3 | 6.0 | 0.7-4.7 | 0.3-2.0 | 0.3-0.7 | 2.0 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| November | 3 | 6.0 | 0.7-4.7 | 0.3-2.0 | 0.3-0.7 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 18 | 2-14 | 14.3 | 1-6 | 16.7 | 1-2 | 50.0 | 6 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | 2 | - | 15 | 2-14 | 14.3 | 1-6 | 16.7 | 1-2 | 50.0 | 6 |
| Wins | 3 | - | 18 | 2-14 | 14.3 | 1-6 | 16.7 | 1-2 | 50.0 | 6 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 3 | - | 18 | 2-14 | 14.3 | 1-6 | 16.7 | 1-2 | 50.0 | 6 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 18 | 6.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 2 | 15 | 7.5 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Wins | 3 | 18 | 6.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 3 | 18 | 6.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.7 | 0.7 | 1.3 | 0.3 | 0.0 | 0.7 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| Wins | 3 | 0.7 | 0.7 | 1.3 | 0.3 | 0.0 | 0.7 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 3 | 0.7 | 0.7 | 1.3 | 0.3 | 0.0 | 0.7 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 2 | 2 | 4 | 1 | 0 | 2 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Neutral | 2 | - | 2 | 2 | 4 | 0 | 0 | 2 | 0 |
| Wins | 3 | - | 2 | 2 | 4 | 1 | 0 | 2 | 0 |
| Losses | - | - | - | - | - | - | - | - | - |
| November | 3 | - | 2 | 2 | 4 | 1 | 0 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
