Sierra
13

Alyssa Premo

gp
31
pts/g
15.9
fg %
45.6
3pt %
19.5
ft %
71.1
reb/g
8.8
a/g
1.5
Player Stats
  Overall Conference
Games 31 15
Games started 31 15
Minutes 80 15
Minutes per game 2.6 1.0
FG 199-436 105-234
FG Pct 45.6 44.9
3PT 15-77 8-42
3PT Pct 19.5 19.0
FT 81-114 44-60
FT Pct 71.1 73.3
Off rebounds 117 59
Def rebounds 157 74
Total rebounds 274 133
Rebounds per game 8.8 8.9
Personal fouls 75 43
Disqualifications 3 2
Assists 48 15
Turnovers 71 35
Assist to turnover ratio 0.7 0.4
Steals 52 23
Blocks 4 3
Points 494 262
Points per game 15.9 17.5
Points per 40 min 247.0 698.7
Recent Results
Date Opponent Result
Feb 14 at Diablo Valley W, 93-26
Feb 16 Folsom Lake W, 64-39
Feb 22 Chabot W, 81-68
Feb 25 at Fresno W, 85-71
Mar 4 at San Joaquin Delta W, 47-44
Mar 10 vs. Orange Coast L, 73-56
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 25 # at Feather River   - - - - - - - - -
Nov 10 at Butte L, 69-56 1 1 0-5 0.0 0-2 0.0 2-2 100.0 2
Nov 17 Yuba W, 97-47 1 1 10-14 71.4 1-2 50.0 1-2 50.0 22
Nov 18 Chabot W, 88-60 1 1 7-15 46.7 2-4 50.0 3-6 50.0 19
Nov 19 Butte W, 59-58 1 1 4-10 40.0 0-3 0.0 2-2 100.0 10
Dec 2 vs. Los Medanos W, 93-64 1 1 10-20 50.0 0-4 0.0 3-5 60.0 23
Dec 3 at Napa Valley W, 84-59 1 1 4-11 36.4 0-1 0.0 2-4 50.0 10
Dec 4 vs. San Francisco L, 72-50 1 1 2-11 18.2 0-2 0.0 1-4 25.0 5
Dec 9 at Fresno L, 86-74 1 1 11-15 73.3 1-2 50.0 0-1 0.0 23
Dec 10 vs. Merced L, 71-50 1 1 3-10 30.0 1-2 50.0 4-5 80.0 11
Dec 15 vs. Sequoias L, 54-50 1 1 3-11 27.3 0-0 - 6-6 100.0 12
Dec 16 at LA Valley W, 58-43 1 1 5-13 38.5 0-5 0.0 1-2 50.0 11
Dec 17 at Butte L, 62-56 1 20 4-7 57.1 0-1 0.0 0-0 - 8
Dec 20 Modesto W, 56-40 1 1 4-18 22.2 0-6 0.0 5-5 100.0 13
Dec 22 at American River W, 73-45 1 1 6-12 50.0 0-3 0.0 4-8 50.0 16
Dec 29 at Cosumnes River W, 79-29 1 1 12-22 54.5 0-5 0.0 1-2 50.0 25
Jan 3 San Joaquin Delta L, 67-61 1 1 4-9 44.4 0-2 0.0 2-4 50.0 10
Jan 6 at Sacramento City W, 2-0 - - - - - - - - -
Jan 12 Santa Rosa L, 64-62 1 1 5-16 31.3 0-0 - 4-5 80.0 14
Jan 14 Diablo Valley W, 82-37 1 1 10-20 50.0 0-3 0.0 1-1 100.0 21
Jan 17 at Folsom Lake L, 66-60 1 1 7-10 70.0 0-1 0.0 1-2 50.0 15
Jan 20 at Modesto W, 61-47 1 1 5-11 45.5 1-2 50.0 3-4 75.0 14
Jan 24 American River W, 98-40 1 1 10-20 50.0 2-4 50.0 7-8 87.5 29
Jan 27 Cosumnes River W, 84-40 1 1 8-20 40.0 2-7 28.6 4-4 100.0 22
Jan 31 at San Joaquin Delta L, 67-66 1 1 3-13 23.1 1-4 25.0 4-6 66.7 11
Feb 3 Sacramento City W, 116-43 1 1 13-19 68.4 1-3 33.3 2-2 100.0 29
Feb 10 at Santa Rosa L, 78-59 1 1 4-11 36.4 1-2 50.0 5-8 62.5 14
Feb 14 at Diablo Valley W, 93-26 1 1 9-19 47.4 0-0 - 0-0 - 18
Feb 16 Folsom Lake W, 64-39 1 1 5-14 35.7 0-0 - 1-1 100.0 11
Feb 22 Chabot W, 81-68 1 1 9-15 60.0 0-2 0.0 3-3 100.0 21
Feb 25 at Fresno W, 85-71 1 1 8-17 47.1 0-2 0.0 4-4 100.0 20
Mar 4 at San Joaquin Delta W, 47-44 1 1 10-20 50.0 2-3 66.7 2-3 66.7 24
Mar 10 vs. Orange Coast L, 73-56 1 31 4-8 50.0 0-0 - 3-5 60.0 11

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 25 # at Feather River   - - - - - - - - -
Nov 10 at Butte L, 69-56 1 1 2 4 6 1 1 0 0
Nov 17 Yuba W, 97-47 1 1 5 4 9 3 3 5 0
Nov 18 Chabot W, 88-60 1 1 4 6 10 4 2 1 0
Nov 19 Butte W, 59-58 1 1 3 9 12 5 3 2 0
Dec 2 vs. Los Medanos W, 93-64 1 1 6 8 14 4 0 6 0
Dec 3 at Napa Valley W, 84-59 1 1 4 4 8 4 3 4 0
Dec 4 vs. San Francisco L, 72-50 1 1 2 7 9 1 2 1 0
Dec 9 at Fresno L, 86-74 1 1 4 5 9 1 2 2 0
Dec 10 vs. Merced L, 71-50 1 1 3 3 6 2 2 3 0
Dec 15 vs. Sequoias L, 54-50 1 1 5 3 8 0 5 1 0
Dec 16 at LA Valley W, 58-43 1 1 4 7 11 0 3 0 0
Dec 17 at Butte L, 62-56 1 20 2 1 3 1 1 1 0
Dec 20 Modesto W, 56-40 1 1 4 8 12 1 6 2 1
Dec 22 at American River W, 73-45 1 1 6 6 12 0 1 3 0
Dec 29 at Cosumnes River W, 79-29 1 1 5 6 11 0 4 5 1
Jan 3 San Joaquin Delta L, 67-61 1 1 2 3 5 1 2 3 0
Jan 6 at Sacramento City W, 2-0 - - - - - - - - -
Jan 12 Santa Rosa L, 64-62 1 1 2 6 8 0 3 1 0
Jan 14 Diablo Valley W, 82-37 1 1 6 7 13 3 1 3 0
Jan 17 at Folsom Lake L, 66-60 1 1 3 3 6 0 2 1 0
Jan 20 at Modesto W, 61-47 1 1 4 2 6 2 2 0 0
Jan 24 American River W, 98-40 1 1 2 3 5 1 2 0 0
Jan 27 Cosumnes River W, 84-40 1 1 10 3 13 2 1 0 0
Jan 31 at San Joaquin Delta L, 67-66 1 1 2 5 7 3 6 2 1
Feb 3 Sacramento City W, 116-43 1 1 6 8 14 1 1 1 0
Feb 10 at Santa Rosa L, 78-59 1 1 0 3 3 0 1 0 0
Feb 14 at Diablo Valley W, 93-26 1 1 5 7 12 1 1 2 0
Feb 16 Folsom Lake W, 64-39 1 1 2 4 6 0 2 0 0
Feb 22 Chabot W, 81-68 1 1 1 5 6 1 0 1 0
Feb 25 at Fresno W, 85-71 1 1 4 3 7 4 1 0 1
Mar 4 at San Joaquin Delta W, 47-44 1 1 3 8 11 1 4 2 0
Mar 10 vs. Orange Coast L, 73-56 1 31 6 6 12 1 4 0 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 25 # at Feather River   - - - -
Nov 10 at Butte L, 69-56 1 1 - 1.0
Nov 17 Yuba W, 97-47 1 2 - 1.0
Nov 18 Chabot W, 88-60 1 0 - 2.0
Nov 19 Butte W, 59-58 1 3 - 1.7
Dec 2 vs. Los Medanos W, 93-64 1 2 - -
Dec 3 at Napa Valley W, 84-59 1 2 - 1.3
Dec 4 vs. San Francisco L, 72-50 1 1 - 0.5
Dec 9 at Fresno L, 86-74 1 4 - 0.5
Dec 10 vs. Merced L, 71-50 1 3 - 1.0
Dec 15 vs. Sequoias L, 54-50 1 2 - 0.0
Dec 16 at LA Valley W, 58-43 1 2 - 0.0
Dec 17 at Butte L, 62-56 1 2 - 1.0
Dec 20 Modesto W, 56-40 1 3 - 0.2
Dec 22 at American River W, 73-45 1 1 - 0.0
Dec 29 at Cosumnes River W, 79-29 1 3 - 0.0
Jan 3 San Joaquin Delta L, 67-61 1 5 1 0.5
Jan 6 at Sacramento City W, 2-0 - - - -
Jan 12 Santa Rosa L, 64-62 1 2 - 0.0
Jan 14 Diablo Valley W, 82-37 1 1 - 3.0
Jan 17 at Folsom Lake L, 66-60 1 5 1 0.0
Jan 20 at Modesto W, 61-47 1 3 - 1.0
Jan 24 American River W, 98-40 1 3 - 0.5
Jan 27 Cosumnes River W, 84-40 1 3 - 2.0
Jan 31 at San Joaquin Delta L, 67-66 1 2 - 0.5
Feb 3 Sacramento City W, 116-43 1 2 - 1.0
Feb 10 at Santa Rosa L, 78-59 1 4 - 0.0
Feb 14 at Diablo Valley W, 93-26 1 3 - 1.0
Feb 16 Folsom Lake W, 64-39 1 3 - 0.0
Feb 22 Chabot W, 81-68 1 1 - -
Feb 25 at Fresno W, 85-71 1 1 - 4.0
Mar 4 at San Joaquin Delta W, 47-44 1 1 - 0.3
Mar 10 vs. Orange Coast L, 73-56 1 5 1 0.3

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2022-23 31 2.6 6.4-14.1 0.5-2.5 2.6-3.7 15.9
2023-24 29 1.0 7.5-14.9 0.6-2.2 3.0-4.3 18.5
Total 60 1.8 6.9-14.5 0.5-2.3 2.8-4.0 17.2
  gp gs min fg pct 3pt pct ft pct pts
2022-23 31 31 80 199-436 45.6 15-77 19.5 81-114 71.1 494
2023-24 29 28 29 217-432 50.2 17-63 27.0 86-124 69.4 537
Total 60 59 109 416-868 47.9 32-140 22.9 167-238 70.2 1031
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2022-23 31 80 2.6 0.0-0.0 0.0-0.0 19.5 0.0-0.0 0.0
2023-24 29 29 1.0 0.0-0.0 0.0-0.0 27.0 0.0-0.0 0.0
Total 60 109 1.8 0.0-0.0 0.0-0.0 22.9 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2022-23 31 3.8 5.1 8.8 1.5 2.3 1.7 0.1
2023-24 29 2.9 3.0 5.9 3.1 2.4 1.7 0.2
Total 60 3.3 4.1 7.4 2.3 2.4 1.7 0.2
  gp gs off def reb ast to stl blk
2022-23 31 31 117 157 274 48 71 52 4
2023-24 29 28 83 88 171 89 71 49 7
Total 60 59 200 245 445 137 142 101 11
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2022-23 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 60 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 31 2.6 6.4-14.1 0.5-2.5 2.6-3.7 15.9
Conference 15 1.0 7.0-15.6 0.5-2.8 2.9-4.0 17.5
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 1.0 7.4-15.8 0.7-3.0 2.9-3.6 18.4
Away 14 2.4 6.3-13.3 0.4-2.4 2.1-3.3 15.1
Neutral 5 7.0 4.4-12.0 0.2-1.6 3.4-5.0 12.4
             
Wins 19 1.0 7.8-16.3 0.6-3.1 2.6-3.5 18.8
Losses 12 5.1 4.2-10.5 0.3-1.5 2.7-4.0 11.3
             
November 4 1.0 5.2-11.0 0.8-2.8 2.0-3.0 13.3
December 11 2.7 5.8-13.6 0.2-2.8 2.5-3.8 14.3
January 8 1.0 6.5-14.9 0.8-2.9 3.2-4.2 17.0
February 6 1.0 8.0-15.8 0.3-1.5 2.5-3.0 18.8
March 2 16.0 7.0-14.0 1.0-1.5 2.5-4.0 17.5
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 80 199-436 45.6 15-77 19.5 81-114 71.1 494
Conference 15 15 15 105-234 44.9 8-42 19.0 44-60 73.3 262
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 12 12 89-190 46.8 8-36 22.2 35-43 81.4 221
Away 14 14 33 88-186 47.3 6-33 18.2 29-46 63.0 211
Neutral 5 5 35 22-60 36.7 1-8 12.5 17-25 68.0 62
                     
Wins 19 19 19 149-310 48.1 11-59 18.6 49-66 74.2 358
Losses 12 12 61 50-126 39.7 4-18 22.2 32-48 66.7 136
                     
November 4 4 4 21-44 47.7 3-11 27.3 8-12 66.7 53
December 11 11 30 64-150 42.7 2-31 6.5 27-42 64.3 157
January 8 8 8 52-119 43.7 6-23 26.1 26-34 76.5 136
February 6 6 6 48-95 50.5 2-9 22.2 15-18 83.3 113
March 2 2 32 14-28 50.0 2-3 66.7 5-8 62.5 35
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 31 80 2.6 0.0-0.0 0.0-0.0 19.5 0.0-0.0 0.0
Conference 15 15 1.0 0.0-0.0 0.0-0.0 19.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 12 1.0 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
Away 14 33 2.4 0.0-0.0 0.0-0.0 18.2 0.0-0.0 0.0
Neutral 5 35 7.0 0.0-0.0 0.0-0.0 12.5 0.0-0.0 0.0
                 
Wins 19 19 1.0 0.0-0.0 0.0-0.0 18.6 0.0-0.0 0.0
Losses 12 61 5.1 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
                 
November 4 4 1.0 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
December 11 30 2.7 0.0-0.0 0.0-0.0 6.5 0.0-0.0 0.0
January 8 8 1.0 0.0-0.0 0.0-0.0 26.1 0.0-0.0 0.0
February 6 6 1.0 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
March 2 32 16.0 0.0-0.0 0.0-0.0 66.7 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 3.8 5.1 8.8 1.5 2.3 1.7 0.1
Conference 15 3.9 4.9 8.9 1.0 2.3 1.5 0.2
Exhibition - - - - - - - -
                 
Home 12 3.9 5.5 9.4 1.8 2.2 1.6 0.1
Away 14 3.4 4.6 8.0 1.3 2.3 1.6 0.2
Neutral 5 4.4 5.4 9.8 1.6 2.6 2.2 0.0
                 
Wins 19 4.4 5.7 10.1 1.9 2.1 1.9 0.2
Losses 12 2.8 4.1 6.8 0.9 2.6 1.3 0.1
                 
November 4 3.5 5.8 9.3 3.3 2.3 2.0 0.0
December 11 4.1 5.3 9.4 1.3 2.6 2.5 0.2
January 8 3.9 4.0 7.9 1.5 2.4 1.3 0.1
February 6 3.0 5.0 8.0 1.2 1.0 0.7 0.2
March 2 4.5 7.0 11.5 1.0 4.0 1.0 0.0
  gp gs off def reb ast to stl blk
Total 31 31 117 157 274 48 71 52 4
Conference 15 15 59 74 133 15 35 23 3
Exhibition - - - - - - - - -
                   
Home 12 12 47 66 113 22 26 19 1
Away 14 14 48 64 112 18 32 22 3
Neutral 5 5 22 27 49 8 13 11 0
                   
Wins 19 19 84 108 192 37 40 37 3
Losses 12 12 33 49 82 11 31 15 1
                   
November 4 4 14 23 37 13 9 8 0
December 11 11 45 58 103 14 29 28 2
January 8 8 31 32 63 12 19 10 1
February 6 6 18 30 48 7 6 4 1
March 2 2 9 14 23 2 8 2 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0