Sierra
3

Barbara Keomany

gp
33
pts/g
6.1
fg %
29.2
3pt %
25.7
ft %
67.3
reb/g
4.0
a/g
2.4
Player Stats
  Overall Conference
Games 33 14
Games started 23 6
Minutes 199 45
Minutes per game 6.0 3.2
FG 71-243 29-102
FG Pct 29.2 28.4
3PT 26-101 12-50
3PT Pct 25.7 24.0
FT 33-49 21-31
FT Pct 67.3 67.7
Off rebounds 34 19
Def rebounds 99 53
Total rebounds 133 72
Rebounds per game 4.0 5.1
Personal fouls 41 13
Disqualifications 1 -
Assists 80 39
Turnovers 82 40
Assist to turnover ratio 1.0 1.0
Steals 51 19
Blocks 2 0
Points 201 91
Points per game 6.1 6.5
Points per 40 min 40.4 80.9
Recent Results
Date Opponent Result
Feb 11 at Cosumnes River W, 93-72
Feb 16 American River W, 64-40
Feb 19 at Santa Rosa W, 71-56
Feb 26 Merced W, 84-62
Mar 2 Santa Rosa W, 72-47
Mar 5 at Fresno L, 71-62
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 6 vs. LA Harbor W, 90-45 1 1 0-4 0.0 0-2 0.0 0-0 - 0
Nov 7 at Mission L, 88-73 1 1 1-5 20.0 0-2 0.0 0-0 - 2
Nov 8 vs. East Los Angeles L, 82-81 1 1 4-10 40.0 1-3 33.3 0-0 - 9
Nov 20 Redwoods W, 87-51 - 1 2-4 50.0 0-1 0.0 1-3 33.3 5
Nov 21 Napa W, 82-38 1 1 1-3 33.3 1-3 33.3 0-0 - 3
Nov 22 Sacramento City W, 59-49 - 1 0-7 0.0 0-5 0.0 0-0 - 0
Dec 3 vs. Glendale W, 77-42 1 21 2-7 28.6 1-2 50.0 0-0 - 5
Dec 4 at Sequoias W, 70-48 1 40 1-7 14.3 0-2 0.0 1-2 50.0 3
Dec 5 vs. Mt. San Antonio W, 62-54 1 38 2-7 28.6 0-0 - 2-2 100.0 6
Dec 6 vs. San Joaquin Delta L, 82-69 1 40 5-11 45.5 4-8 50.0 2-2 100.0 16
Dec 18 vs. San Diego W, 85-36 1 1 3-11 27.3 0-1 0.0 0-0 - 6
Dec 19 vs. LA Valley W, 60-49 1 1 4-13 30.8 0-5 0.0 0-0 - 8
Dec 20 at San Francisco L, 81-68 1 1 3-11 27.3 1-4 25.0 0-1 0.0 7
Dec 28 vs. Ohlone W, 63-44 1 1 3-10 30.0 1-2 50.0 1-2 50.0 8
Dec 29 vs. Contra Costa W, 95-59 1 1 3-6 50.0 2-2 100.0 0-0 - 8
Dec 30 vs. Irvine Valley L, 61-49 1 1 4-8 50.0 3-6 50.0 0-0 - 11
Jan 5 at Sacramento City W, 53-52 - 1 3-6 50.0 1-3 33.3 0-1 0.0 7
Jan 8 San Joaquin Delta L, 78-66 - 1 0-5 0.0 0-3 0.0 4-6 66.7 4
Jan 12 at Modesto W, 87-53 1 1 2-6 33.3 0-3 0.0 0-0 - 4
Jan 15 Diablo Valley W, 96-61 1 1 2-13 15.4 0-6 0.0 1-2 50.0 5
Jan 19 Cosumnes River W, 90-59 - 1 2-8 25.0 0-3 0.0 2-2 100.0 6
Jan 22 at American River W, 71-56 - 1 6-14 42.9 3-8 37.5 2-2 100.0 17
Jan 26 Santa Rosa W, 72-58 - 1 3-7 42.9 3-5 60.0 0-0 - 9
Jan 29 Sacramento City W, 80-45 - 1 2-5 40.0 0-3 0.0 0-0 - 4
Feb 2 at San Joaquin Delta W, 78-73 1 1 3-9 33.3 2-6 33.3 2-4 50.0 10
Feb 5 Modesto W, 86-45 1 1 0-4 0.0 0-1 0.0 0-0 - 0
Feb 9 at Diablo Valley W, 77-72 - 1 2-8 25.0 1-2 50.0 4-6 66.7 9
Feb 11 at Cosumnes River W, 93-72 1 1 0-3 0.0 0-0 - 0-0 - 0
Feb 16 American River W, 64-40 1 1 1-5 20.0 1-3 33.3 2-2 100.0 5
Feb 19 at Santa Rosa W, 71-56 - 32 3-9 33.3 1-4 25.0 4-6 66.7 11
Feb 26 Merced W, 84-62 1 1 2-7 28.6 0-2 0.0 2-2 100.0 6
Mar 2 Santa Rosa W, 72-47 1 1 0-1 0.0 0-0 - 1-2 50.0 1
Mar 5 at Fresno L, 71-62 1 1 2-9 22.2 0-1 0.0 2-2 100.0 6
Date Opponent Score gs min off def reb ast to stl blk
Nov 6 vs. LA Harbor W, 90-45 1 1 1 0 1 6 1 3 0
Nov 7 at Mission L, 88-73 1 1 0 4 4 1 6 1 0
Nov 8 vs. East Los Angeles L, 82-81 1 1 1 3 4 1 0 2 0
Nov 20 Redwoods W, 87-51 - 1 1 0 1 2 4 3 0
Nov 21 Napa W, 82-38 1 1 0 0 0 2 1 0 0
Nov 22 Sacramento City W, 59-49 - 1 0 2 2 2 2 0 0
Dec 3 vs. Glendale W, 77-42 1 21 0 1 1 2 1 3 0
Dec 4 at Sequoias W, 70-48 1 40 3 1 4 2 1 0 0
Dec 5 vs. Mt. San Antonio W, 62-54 1 38 1 2 3 2 6 3 1
Dec 6 vs. San Joaquin Delta L, 82-69 1 40 0 2 2 2 4 3 0
Dec 18 vs. San Diego W, 85-36 1 1 1 3 4 0 2 2 0
Dec 19 vs. LA Valley W, 60-49 1 1 1 7 8 2 0 2 0
Dec 20 at San Francisco L, 81-68 1 1 1 3 4 3 2 0 0
Dec 28 vs. Ohlone W, 63-44 1 1 3 3 6 1 3 3 0
Dec 29 vs. Contra Costa W, 95-59 1 1 0 2 2 3 0 2 0
Dec 30 vs. Irvine Valley L, 61-49 1 1 0 3 3 1 4 1 0
Jan 5 at Sacramento City W, 53-52 - 1 3 6 9 2 2 2 0
Jan 8 San Joaquin Delta L, 78-66 - 1 1 4 5 3 8 2 0
Jan 12 at Modesto W, 87-53 1 1 1 2 3 8 4 4 0
Jan 15 Diablo Valley W, 96-61 1 1 2 3 5 5 2 0 0
Jan 19 Cosumnes River W, 90-59 - 1 4 8 12 5 4 0 0
Jan 22 at American River W, 71-56 - 1 1 5 6 5 3 3 0
Jan 26 Santa Rosa W, 72-58 - 1 1 3 4 4 1 2 0
Jan 29 Sacramento City W, 80-45 - 1 0 6 6 2 1 1 0
Feb 2 at San Joaquin Delta W, 78-73 1 1 0 2 2 0 5 2 0
Feb 5 Modesto W, 86-45 1 1 0 0 0 1 0 0 0
Feb 9 at Diablo Valley W, 77-72 - 1 1 5 6 2 3 0 0
Feb 11 at Cosumnes River W, 93-72 1 1 0 4 4 0 3 0 0
Feb 16 American River W, 64-40 1 1 3 0 3 2 2 2 0
Feb 19 at Santa Rosa W, 71-56 - 32 2 5 7 0 2 1 0
Feb 26 Merced W, 84-62 1 1 0 6 6 4 1 1 1
Mar 2 Santa Rosa W, 72-47 1 1 0 3 3 3 2 1 0
Mar 5 at Fresno L, 71-62 1 1 2 1 3 2 2 2 0
Date Opponent Score gs pf dq a/to
Nov 6 vs. LA Harbor W, 90-45 1 1 - 6.0
Nov 7 at Mission L, 88-73 1 1 - 0.2
Nov 8 vs. East Los Angeles L, 82-81 1 1 - -
Nov 20 Redwoods W, 87-51 - 2 - 0.5
Nov 21 Napa W, 82-38 1 3 - 2.0
Nov 22 Sacramento City W, 59-49 - 2 - 1.0
Dec 3 vs. Glendale W, 77-42 1 0 - 2.0
Dec 4 at Sequoias W, 70-48 1 1 - 2.0
Dec 5 vs. Mt. San Antonio W, 62-54 1 0 - 0.3
Dec 6 vs. San Joaquin Delta L, 82-69 1 2 - 0.5
Dec 18 vs. San Diego W, 85-36 1 0 - 0.0
Dec 19 vs. LA Valley W, 60-49 1 0 - -
Dec 20 at San Francisco L, 81-68 1 2 - 1.5
Dec 28 vs. Ohlone W, 63-44 1 1 - 0.3
Dec 29 vs. Contra Costa W, 95-59 1 2 - -
Dec 30 vs. Irvine Valley L, 61-49 1 2 - 0.3
Jan 5 at Sacramento City W, 53-52 - 1 - 1.0
Jan 8 San Joaquin Delta L, 78-66 - 1 - 0.4
Jan 12 at Modesto W, 87-53 1 0 - 2.0
Jan 15 Diablo Valley W, 96-61 1 1 - 2.5
Jan 19 Cosumnes River W, 90-59 - 0 - 1.3
Jan 22 at American River W, 71-56 - 0 - 1.7
Jan 26 Santa Rosa W, 72-58 - 1 - 4.0
Jan 29 Sacramento City W, 80-45 - 2 - 2.0
Feb 2 at San Joaquin Delta W, 78-73 1 2 - 0.0
Feb 5 Modesto W, 86-45 1 0 - -
Feb 9 at Diablo Valley W, 77-72 - 2 - 0.7
Feb 11 at Cosumnes River W, 93-72 1 1 - 0.0
Feb 16 American River W, 64-40 1 1 - 1.0
Feb 19 at Santa Rosa W, 71-56 - 1 - 0.0
Feb 26 Merced W, 84-62 1 1 - 4.0
Mar 2 Santa Rosa W, 72-47 1 2 - 1.5
Mar 5 at Fresno L, 71-62 1 5 1 1.0
  gp min/g fg/g 3pt/g ft/g ppg
2015-16 33 6.0 2.2-7.4 0.8-3.1 1.0-1.5 6.1
2016-17 30 3.2 2.6-7.4 1.0-3.0 0.8-1.3 7.0
Total 63 4.7 2.4-7.4 0.9-3.0 0.9-1.4 6.5
  gp gs min fg pct 3pt pct ft pct pts
2015-16 33 23 199 71-243 29.2 26-101 25.7 33-49 67.3 201
2016-17 30 30 97 79-221 35.7 29-91 31.9 23-39 59.0 210
Total 63 53 296 150-464 32.3 55-192 28.6 56-88 63.6 411
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2015-16 33 199 6.0 0.0-0.0 0.0-0.0 25.7 0.0-0.0 0.0
2016-17 30 97 3.2 0.0-0.0 0.0-0.0 31.9 0.0-0.0 0.0
Total 63 296 4.7 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2015-16 33 1.0 3.0 4.0 2.4 2.5 1.5 0.1
2016-17 30 0.9 3.0 3.9 3.1 2.8 1.5 0.0
Total 63 1.0 3.0 4.0 2.8 2.6 1.5 0.0
  gp gs off def reb ast to stl blk
2015-16 33 23 34 99 133 80 82 51 2
2016-17 30 30 27 91 118 94 83 44 1
Total 63 53 61 190 251 174 165 95 3
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2015-16 33 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2016-17 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 63 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 33 6.0 2.2-7.4 0.8-3.1 1.0-1.5 6.1
Conference 14 3.2 2.1-7.3 0.9-3.6 1.5-2.2 6.5
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 1.0 1.2-5.8 0.4-2.9 1.1-1.6 4.0
Away 11 7.4 2.4-7.9 0.8-3.2 1.4-2.2 6.9
Neutral 10 10.6 3.0-8.7 1.2-3.1 0.5-0.6 7.7
             
Wins 26 5.9 2.0-7.1 0.7-2.8 1.0-1.5 5.6
Losses 7 6.6 2.7-8.4 1.3-3.9 1.1-1.6 7.9
             
November 6 1.0 1.3-5.5 0.3-2.7 0.2-0.5 3.2
December 10 14.5 3.0-9.1 1.2-3.2 0.6-0.9 7.8
January 8 1.0 2.5-8.0 0.9-4.2 1.1-1.6 7.0
February 7 5.4 1.6-6.4 0.7-2.6 2.0-2.9 5.9
March 2 1.0 1.0-5.0 0.0-0.5 1.5-2.0 3.5
  gp gs min fg pct 3pt pct ft pct pts
Total 33 23 199 71-243 29.2 26-101 25.7 33-49 67.3 201
Conference 14 6 45 29-102 28.4 12-50 24.0 21-31 67.7 91
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 6 12 15-69 21.7 5-35 14.3 13-19 68.4 48
Away 11 7 81 26-87 29.9 9-35 25.7 15-24 62.5 76
Neutral 10 10 106 30-87 34.5 12-31 38.7 5-6 83.3 77
                     
Wins 26 17 153 52-184 28.3 17-74 23.0 25-38 65.8 146
Losses 7 6 46 19-59 32.2 9-27 33.3 8-11 72.7 55
                     
November 6 4 6 8-33 24.2 2-16 12.5 1-3 33.3 19
December 10 10 145 30-91 33.0 12-32 37.5 6-9 66.7 78
January 8 2 8 20-64 31.3 7-34 20.6 9-13 69.2 56
February 7 5 38 11-45 24.4 5-18 27.8 14-20 70.0 41
March 2 2 2 2-10 20.0 0-1 0.0 3-4 75.0 7
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 33 199 6.0 0.0-0.0 0.0-0.0 25.7 0.0-0.0 0.0
Conference 14 45 3.2 0.0-0.0 0.0-0.0 24.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 12 1.0 0.0-0.0 0.0-0.0 14.3 0.0-0.0 0.0
Away 11 81 7.4 0.0-0.0 0.0-0.0 25.7 0.0-0.0 0.0
Neutral 10 106 10.6 0.0-0.0 0.0-0.0 38.7 0.0-0.0 0.0
                 
Wins 26 153 5.9 0.0-0.0 0.0-0.0 23.0 0.0-0.0 0.0
Losses 7 46 6.6 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
                 
November 6 6 1.0 0.0-0.0 0.0-0.0 12.5 0.0-0.0 0.0
December 10 145 14.5 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
January 8 8 1.0 0.0-0.0 0.0-0.0 20.6 0.0-0.0 0.0
February 7 38 5.4 0.0-0.0 0.0-0.0 27.8 0.0-0.0 0.0
March 2 2 1.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 33 1.0 3.0 4.0 2.4 2.5 1.5 0.1
Conference 14 1.4 3.8 5.1 2.8 2.9 1.4 0.0
Exhibition - - - - - - - -
                 
Home 12 1.0 2.9 3.9 2.9 2.3 1.0 0.1
Away 11 1.3 3.5 4.7 2.3 3.0 1.4 0.0
Neutral 10 0.8 2.6 3.4 2.0 2.1 2.4 0.1
                 
Wins 26 1.1 3.0 4.2 2.6 2.2 1.5 0.1
Losses 7 0.7 2.9 3.6 1.9 3.7 1.6 0.0
                 
November 6 0.5 1.5 2.0 2.3 2.3 1.5 0.0
December 10 1.0 2.7 3.7 1.8 2.3 1.9 0.1
January 8 1.6 4.6 6.3 4.3 3.1 1.8 0.0
February 7 0.9 3.1 4.0 1.3 2.3 0.9 0.1
March 2 1.0 2.0 3.0 2.5 2.0 1.5 0.0
  gp gs off def reb ast to stl blk
Total 33 23 34 99 133 80 82 51 2
Conference 14 6 19 53 72 39 40 19 0
Exhibition - - - - - - - - -
                   
Home 12 6 12 35 47 35 28 12 1
Away 11 7 14 38 52 25 33 15 0
Neutral 10 10 8 26 34 20 21 24 1
                   
Wins 26 17 29 79 108 67 56 40 2
Losses 7 6 5 20 25 13 26 11 0
                   
November 6 4 3 9 12 14 14 9 0
December 10 10 10 27 37 18 23 19 1
January 8 2 13 37 50 34 25 14 0
February 7 5 6 22 28 9 16 6 1
March 2 2 2 4 6 5 4 3 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 33 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0