Sierra
42

Hayley Lis

gp
32
pts/g
5.3
fg %
43.0
3pt %
0.0
ft %
71.9
reb/g
3.7
a/g
0.3
Player Stats
  Overall Conference
Games 32 14
Games started - -
Minutes 58 29
Minutes per game 1.8 2.1
FG 61-142 29-66
FG Pct 43.0 43.9
3PT 0-2 0-2
3PT Pct 0.0 0.0
FT 46-64 24-32
FT Pct 71.9 75.0
Off rebounds 64 22
Def rebounds 54 28
Total rebounds 118 50
Rebounds per game 3.7 3.6
Personal fouls 76 30
Disqualifications 3 0
Assists 11 8
Turnovers 20 8
Assist to turnover ratio 0.6 1.0
Steals 24 8
Blocks 11 4
Points 168 82
Points per game 5.3 5.9
Points per 40 min 115.9 113.1
Recent Results
Date Opponent Result
Feb 13 at Modesto W, 72-38
Feb 18 American River W, 70-57
Feb 21 at Sacramento City W, 80-53
Feb 28 Ohlone W, 79-53
Mar 5 San Francisco W, 82-57
Mar 8 at San Joaquin Delta L, 82-71
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 8 San Jose W, 80-39 - 1 1-3 33.3 0-0 - 2-2 100.0 4
Nov 16 Ohlone W, 72-65 - 1 4-6 66.7 0-0 - 0-0 - 8
Nov 22 West Hills-Lemoore W, 84-64 - 1 1-6 16.7 0-0 - 5-6 83.3 7
Nov 23 Moorpark W, 70-49 - 1 3-4 75.0 0-0 - 2-3 66.7 8
Nov 24 San Francisco L, 72-63 - 1 0-0 - 0-0 - 0-0 - 0
Dec 5 vs. Santa Barbara W, 84-54 - 1 3-4 75.0 0-0 - 0-0 - 6
Dec 6 vs. Mt. San Antonio L, 72-64 - 1 2-2 100.0 0-0 - 1-2 50.0 5
Dec 7 vs. Riverside W, 78-53 - 1 1-4 25.0 0-0 - 2-2 100.0 4
Dec 8 vs. Santa Rosa L, 63-59 - 1 0-1 0.0 0-0 - 0-0 - 0
Dec 13 vs. Antelope Valley W, 69-49 - 1 5-14 35.7 0-0 - 0-0 - 10
Dec 14 vs. Santa Ana W, 57-44 - 1 0-4 0.0 0-0 - 1-3 33.3 1
Dec 15 vs. Orange Coast W, 55-44 - 1 1-4 25.0 0-0 - 1-2 50.0 3
Dec 20 vs. San Bernardino W, 65-47 - 1 3-6 50.0 0-0 - 2-2 100.0 8
Dec 21 vs. Skyline W, 90-46 - 1 0-3 0.0 0-0 - 3-4 75.0 3
Dec 22 vs. Fresno L, 66-47 - 1 2-5 40.0 0-0 - 1-2 50.0 5
Jan 7 at San Joaquin Delta W, 69-63 - 1 4-8 50.0 0-0 - 0-0 - 8
Jan 10 Diablo Valley W, 90-65 - 1 2-3 66.7 0-0 - 2-2 100.0 6
Jan 14 at Santa Rosa L, 65-46 - 1 0-1 0.0 0-0 - 0-0 - 0
Jan 17 Cosumnes River W, 72-60 - 1 3-5 60.0 0-0 - 0-1 0.0 6
Jan 21 Modesto W, 78-58 - 1 0-2 0.0 0-0 - 3-4 75.0 3
Jan 24 at American River W, 71-51 - 1 4-8 50.0 0-0 - 0-0 - 8
Jan 28 Sacramento City W, 70-45 - 1 3-10 30.0 0-2 0.0 5-6 83.3 11
Jan 31 San Joaquin Delta L, 86-79 - 1 2-2 100.0 0-0 - 2-4 50.0 6
Feb 4 at Diablo Valley L, 87-80 - 1 1-5 20.0 0-0 - 1-2 50.0 3
Feb 7 Santa Rosa W, 70-65 - 1 3-7 42.9 0-0 - 4-4 100.0 10
Feb 11 at Cosumnes River L, 80-74 - 1 1-2 50.0 0-0 - 1-2 50.0 3
Feb 13 at Modesto W, 72-38 - 1 1-4 25.0 0-0 - 2-2 100.0 4
Feb 18 American River W, 70-57 - 16 2-4 50.0 0-0 - 1-2 50.0 5
Feb 21 at Sacramento City W, 80-53 - 1 3-5 60.0 0-0 - 3-3 100.0 9
Feb 28 Ohlone W, 79-53 - 12 1-2 50.0 0-0 - 1-2 50.0 3
Mar 5 San Francisco W, 82-57 - 1 4-6 66.7 0-0 - 1-2 50.0 9
Mar 8 at San Joaquin Delta L, 82-71 - 1 1-2 50.0 0-0 - 0-0 - 2
Date Opponent Score gs min off def reb ast to stl blk
Nov 8 San Jose W, 80-39 - 1 1 3 4 0 1 5 0
Nov 16 Ohlone W, 72-65 - 1 5 3 8 0 1 1 0
Nov 22 West Hills-Lemoore W, 84-64 - 1 5 2 7 0 2 1 0
Nov 23 Moorpark W, 70-49 - 1 2 0 2 2 1 2 0
Nov 24 San Francisco L, 72-63 - 1 0 0 0 0 0 0 0
Dec 5 vs. Santa Barbara W, 84-54 - 1 2 2 4 0 1 0 1
Dec 6 vs. Mt. San Antonio L, 72-64 - 1 1 1 2 0 0 1 0
Dec 7 vs. Riverside W, 78-53 - 1 2 1 3 0 0 1 1
Dec 8 vs. Santa Rosa L, 63-59 - 1 1 1 2 0 1 0 0
Dec 13 vs. Antelope Valley W, 69-49 - 1 5 3 8 0 2 1 0
Dec 14 vs. Santa Ana W, 57-44 - 1 1 2 3 0 1 0 3
Dec 15 vs. Orange Coast W, 55-44 - 1 4 2 6 0 0 1 1
Dec 20 vs. San Bernardino W, 65-47 - 1 3 1 4 0 1 1 0
Dec 21 vs. Skyline W, 90-46 - 1 2 0 2 0 0 2 0
Dec 22 vs. Fresno L, 66-47 - 1 3 1 4 0 0 0 1
Jan 7 at San Joaquin Delta W, 69-63 - 1 2 2 4 0 1 3 2
Jan 10 Diablo Valley W, 90-65 - 1 2 3 5 0 3 0 1
Jan 14 at Santa Rosa L, 65-46 - 1 0 0 0 0 0 0 1
Jan 17 Cosumnes River W, 72-60 - 1 2 5 7 1 0 0 0
Jan 21 Modesto W, 78-58 - 1 0 5 5 1 1 0 0
Jan 24 at American River W, 71-51 - 1 5 4 9 2 0 0 0
Jan 28 Sacramento City W, 70-45 - 1 2 4 6 2 0 1 0
Jan 31 San Joaquin Delta L, 86-79 - 1 2 2 4 0 0 0 0
Feb 4 at Diablo Valley L, 87-80 - 1 1 0 1 1 1 0 0
Feb 7 Santa Rosa W, 70-65 - 1 1 1 2 0 0 0 0
Feb 11 at Cosumnes River L, 80-74 - 1 0 0 0 0 1 0 0
Feb 13 at Modesto W, 72-38 - 1 2 0 2 0 0 2 0
Feb 18 American River W, 70-57 - 16 2 2 4 0 1 1 0
Feb 21 at Sacramento City W, 80-53 - 1 1 0 1 1 0 1 0
Feb 28 Ohlone W, 79-53 - 12 1 1 2 1 1 0 0
Mar 5 San Francisco W, 82-57 - 1 4 3 7 0 0 0 0
Mar 8 at San Joaquin Delta L, 82-71 - 1 0 0 0 0 0 0 0
Date Opponent Score gs pf dq a/to
Nov 8 San Jose W, 80-39 - 1 0 0.0
Nov 16 Ohlone W, 72-65 - 4 0 0.0
Nov 22 West Hills-Lemoore W, 84-64 - 3 - 0.0
Nov 23 Moorpark W, 70-49 - 4 0 2.0
Nov 24 San Francisco L, 72-63 - 2 0 -
Dec 5 vs. Santa Barbara W, 84-54 - 0 - 0.0
Dec 6 vs. Mt. San Antonio L, 72-64 - 5 1 -
Dec 7 vs. Riverside W, 78-53 - 1 0 -
Dec 8 vs. Santa Rosa L, 63-59 - 5 1 0.0
Dec 13 vs. Antelope Valley W, 69-49 - 4 0 0.0
Dec 14 vs. Santa Ana W, 57-44 - 1 0 0.0
Dec 15 vs. Orange Coast W, 55-44 - 2 0 -
Dec 20 vs. San Bernardino W, 65-47 - 1 - 0.0
Dec 21 vs. Skyline W, 90-46 - 0 0 -
Dec 22 vs. Fresno L, 66-47 - 5 1 -
Jan 7 at San Joaquin Delta W, 69-63 - 4 - 0.0
Jan 10 Diablo Valley W, 90-65 - 3 0 0.0
Jan 14 at Santa Rosa L, 65-46 - 2 0 -
Jan 17 Cosumnes River W, 72-60 - 3 0 -
Jan 21 Modesto W, 78-58 - 2 0 1.0
Jan 24 at American River W, 71-51 - 3 0 -
Jan 28 Sacramento City W, 70-45 - 3 - -
Jan 31 San Joaquin Delta L, 86-79 - 2 - -
Feb 4 at Diablo Valley L, 87-80 - 2 - 1.0
Feb 7 Santa Rosa W, 70-65 - 0 - -
Feb 11 at Cosumnes River L, 80-74 - 2 - 0.0
Feb 13 at Modesto W, 72-38 - 1 - -
Feb 18 American River W, 70-57 - 0 - 0.0
Feb 21 at Sacramento City W, 80-53 - 3 - -
Feb 28 Ohlone W, 79-53 - 1 - 1.0
Mar 5 San Francisco W, 82-57 - 3 - -
Mar 8 at San Joaquin Delta L, 82-71 - 4 - -
  gp min/g fg/g 3pt/g ft/g ppg
2013-14 32 1.8 1.9-4.4 0.0-0.1 1.4-2.0 5.3
Total 32 1.8 1.9-4.4 0.0-0.1 1.4-2.0 5.3
  gp gs min fg pct 3pt pct ft pct pts
2013-14 32 - 58 61-142 43.0 0-2 0.0 46-64 71.9 168
Total 32 - 58 61-142 43.0 0-2 0.0 46-64 71.9 168
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2013-14 32 58 1.8 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Total 32 58 1.8 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2013-14 32 2.0 1.7 3.7 0.3 0.6 0.8 0.3
Total 32 2.0 1.7 3.7 0.3 0.6 0.8 0.3
  gp gs off def reb ast to stl blk
2013-14 32 - 64 54 118 11 20 24 11
Total 32 - 64 54 118 11 20 24 11
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2013-14 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 32 1.8 1.9-4.4 0.0-0.1 1.4-2.0 5.3
Conference 14 2.1 2.1-4.7 0.0-0.1 1.7-2.3 5.9
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 2.9 2.1-4.3 0.0-0.1 2.0-2.7 6.1
Away 8 1.0 1.9-4.4 0.0-0.0 0.9-1.1 4.6
Neutral 10 1.0 1.7-4.7 0.0-0.0 1.1-1.7 4.5
             
Wins 23 2.1 2.3-5.3 0.0-0.1 1.7-2.3 6.3
Losses 9 1.0 1.0-2.2 0.0-0.0 0.7-1.3 2.7
             
November 5 1.0 1.8-3.8 0.0-0.0 1.8-2.2 5.4
December 10 1.0 1.7-4.7 0.0-0.0 1.1-1.7 4.5
January 8 1.0 2.2-4.9 0.0-0.2 1.5-2.1 6.0
February 7 4.7 1.7-4.1 0.0-0.0 1.9-2.4 5.3
March 2 1.0 2.5-4.0 0.0-0.0 0.5-1.0 5.5
  gp gs min fg pct 3pt pct ft pct pts
Total 32 - 58 61-142 43.0 0-2 0.0 46-64 71.9 168
Conference 14 - 29 29-66 43.9 0-2 0.0 24-32 75.0 82
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 - 40 29-60 48.3 0-2 0.0 28-38 73.7 86
Away 8 - 8 15-35 42.9 0-0 - 7-9 77.8 37
Neutral 10 - 10 17-47 36.2 0-0 - 11-17 64.7 45
                     
Wins 23 - 49 52-122 42.6 0-2 0.0 40-52 76.9 144
Losses 9 - 9 9-20 45.0 0-0 - 6-12 50.0 24
                     
November 5 - 5 9-19 47.4 0-0 - 9-11 81.8 27
December 10 - 10 17-47 36.2 0-0 - 11-17 64.7 45
January 8 - 8 18-39 46.2 0-2 0.0 12-17 70.6 48
February 7 - 33 12-29 41.4 0-0 - 13-17 76.5 37
March 2 - 2 5-8 62.5 0-0 - 1-2 50.0 11
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 32 58 1.8 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Conference 14 29 2.1 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 40 2.9 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Away 8 8 1.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Neutral 10 10 1.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
Wins 23 49 2.1 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Losses 9 9 1.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
November 5 5 1.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
December 10 10 1.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 8 8 1.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
February 7 33 4.7 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
March 2 2 1.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 32 2.0 1.7 3.7 0.3 0.6 0.8 0.3
Conference 14 1.6 2.0 3.6 0.6 0.6 0.6 0.3
Exhibition - - - - - - - -
                 
Home 14 2.1 2.4 4.5 0.5 0.8 0.8 0.1
Away 8 1.4 0.8 2.1 0.5 0.4 0.8 0.4
Neutral 10 2.4 1.4 3.8 0.0 0.6 0.7 0.7
                 
Wins 23 2.4 2.1 4.6 0.4 0.7 1.0 0.4
Losses 9 0.9 0.6 1.4 0.1 0.3 0.1 0.2
                 
November 5 2.6 1.6 4.2 0.4 1.0 1.8 0.0
December 10 2.4 1.4 3.8 0.0 0.6 0.7 0.7
January 8 1.9 3.1 5.0 0.8 0.6 0.5 0.5
February 7 1.1 0.6 1.7 0.4 0.6 0.6 0.0
March 2 2.0 1.5 3.5 0.0 0.0 0.0 0.0
  gp gs off def reb ast to stl blk
Total 32 - 64 54 118 11 20 24 11
Conference 14 - 22 28 50 8 8 8 4
Exhibition - - - - - - - - -
                   
Home 14 - 29 34 63 7 11 11 1
Away 8 - 11 6 17 4 3 6 3
Neutral 10 - 24 14 38 0 6 7 7
                   
Wins 23 - 56 49 105 10 17 23 9
Losses 9 - 8 5 13 1 3 1 2
                   
November 5 - 13 8 21 2 5 9 0
December 10 - 24 14 38 0 6 7 7
January 8 - 15 25 40 6 5 4 4
February 7 - 8 4 12 3 4 4 0
March 2 - 4 3 7 0 0 0 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0