Sierra
14

Kirstie Williams

gp
31
pts/g
14.3
fg %
37.2
3pt %
34.0
ft %
79.3
reb/g
4.3
a/g
2.3
Player Stats
  Overall Conference
Games 31 14
Games started 4 -
Minutes 57 14
Minutes per game 1.8 1.0
FG 149-401 58-168
FG Pct 37.2 34.5
3PT 81-238 31-103
3PT Pct 34.0 30.1
FT 65-82 32-40
FT Pct 79.3 80.0
Off rebounds 34 15
Def rebounds 99 46
Total rebounds 133 61
Rebounds per game 4.3 4.4
Personal fouls 81 38
Disqualifications 0 0
Assists 70 34
Turnovers 72 28
Assist to turnover ratio 1.0 1.2
Steals 57 21
Blocks 12 9
Points 444 179
Points per game 14.3 12.8
Points per 40 min 311.6 511.4
Recent Results
Date Opponent Result
Feb 14 Cosumnes River W, 76-59
Feb 19 at American River W, 74-43
Feb 22 Modesto W, 69-59
Mar 1 Mendocino W, 89-67
Mar 6 Ohlone W, 81-60
Mar 9 at Fresno L, 83-70
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 10 at Ohlone L, 48-45 - 1 6-13 46.2 4-9 44.4 1-3 33.3 17
Nov 16 San Francisco W, 72-66 - 1 1-7 14.3 0-6 0.0 0-0 - 2
Nov 17 Napa W, 97-51 - 1 6-12 50.0 4-9 44.4 0-2 0.0 16
Nov 18 West Hills-Lemoore W, 69-48 - 1 7-11 63.6 6-8 75.0 2-2 100.0 22
Nov 29 vs. LA Pierce W, 80-62 1 1 5-16 31.3 3-6 50.0 2-2 100.0 15
Nov 30 vs. Orange Coast W, 74-68 1 1 6-16 37.5 1-5 20.0 6-8 75.0 19
Dec 1 at Cuesta L, 86-75 1 1 7-25 28.0 4-17 23.5 0-0 - 18
Dec 14 vs. LA Valley L, 78-70 1 27 5-12 41.7 4-10 40.0 3-3 100.0 17
Dec 15 vs. Skyline W, 83-48 - 1 3-10 30.0 3-6 50.0 2-2 100.0 11
Dec 16 vs. Fresno L, 80-75 - 1 6-12 50.0 3-8 37.5 0-0 - 15
Dec 20 at San Jose W, 74-59 - 1 5-9 55.6 5-8 62.5 0-0 - 15
Dec 28 vs. Chaffey L, 74-64 - 1 5-15 33.3 0-7 0.0 0-0 - 10
Dec 29 vs. Shasta W, 80-46 - 1 1-9 11.1 0-5 0.0 1-2 50.0 3
Dec 30 vs. Sequoias W, 90-62 - 1 9-16 56.3 3-6 50.0 3-3 100.0 24
Jan 8 Diablo Valley W, 66-62 - 1 4-16 25.0 3-10 30.0 2-2 100.0 13
Jan 11 at Santa Rosa L, 70-60 - 1 2-11 18.2 2-8 25.0 2-4 50.0 8
Jan 15 at Sacramento City W, 78-40 - 1 3-8 37.5 3-6 50.0 1-2 50.0 10
Jan 18 San Joaquin Delta W, 58-48 - 1 5-15 33.3 3-11 27.3 2-3 66.7 15
Jan 22 at Cosumnes River W, 77-62 - 1 4-8 50.0 1-4 25.0 2-2 100.0 11
Jan 25 American River W, 64-58 - 1 6-10 60.0 2-5 40.0 1-2 50.0 15
Jan 29 at Modesto W, 69-62 - 1 5-14 35.7 3-9 33.3 6-6 100.0 19
Feb 1 at Diablo Valley W, 67-58 - 1 5-9 55.6 3-5 60.0 2-3 66.7 15
Feb 5 Santa Rosa L, 57-40 - 1 1-15 6.7 1-10 10.0 0-0 - 3
Feb 8 Sacramento City W, 59-28 - 1 0-11 0.0 0-4 0.0 2-2 100.0 2
Feb 12 at San Joaquin Delta W, 68-53 - 1 7-11 63.6 5-8 62.5 3-3 100.0 22
Feb 14 Cosumnes River W, 76-59 - 1 6-13 46.2 2-8 25.0 2-2 100.0 16
Feb 19 at American River W, 74-43 - 1 4-9 44.4 2-6 33.3 1-1 100.0 11
Feb 22 Modesto W, 69-59 - 1 6-18 33.3 1-9 11.1 6-8 75.0 19
Mar 1 Mendocino W, 89-67 - 1 7-16 43.8 4-8 50.0 9-9 100.0 27
Mar 6 Ohlone W, 81-60 - 1 6-15 40.0 3-8 37.5 4-6 66.7 19
Mar 9 at Fresno L, 83-70 - 1 6-19 31.6 3-9 33.3 0-0 - 15
Date Opponent Score gs min off def reb ast to stl blk
Nov 10 at Ohlone L, 48-45 - 1 0 2 2 2 3 6 0
Nov 16 San Francisco W, 72-66 - 1 0 3 3 2 4 1 0
Nov 17 Napa W, 97-51 - 1 1 2 3 0 2 1 0
Nov 18 West Hills-Lemoore W, 69-48 - 1 3 3 6 0 3 6 0
Nov 29 vs. LA Pierce W, 80-62 1 1 0 2 2 1 2 1 0
Nov 30 vs. Orange Coast W, 74-68 1 1 0 4 4 4 7 1 1
Dec 1 at Cuesta L, 86-75 1 1 3 4 7 2 6 3 0
Dec 14 vs. LA Valley L, 78-70 1 27 1 4 5 1 1 2 0
Dec 15 vs. Skyline W, 83-48 - 1 2 2 4 2 1 2 0
Dec 16 vs. Fresno L, 80-75 - 1 0 0 0 4 1 2 0
Dec 20 at San Jose W, 74-59 - 1 1 3 4 2 2 1 1
Dec 28 vs. Chaffey L, 74-64 - 1 5 1 6 1 2 3 0
Dec 29 vs. Shasta W, 80-46 - 1 1 4 5 3 3 3 1
Dec 30 vs. Sequoias W, 90-62 - 1 0 7 7 4 1 1 0
Jan 8 Diablo Valley W, 66-62 - 1 0 2 2 1 2 2 4
Jan 11 at Santa Rosa L, 70-60 - 1 0 2 2 3 0 1 1
Jan 15 at Sacramento City W, 78-40 - 1 1 2 3 4 3 1 0
Jan 18 San Joaquin Delta W, 58-48 - 1 2 2 4 2 3 3 0
Jan 22 at Cosumnes River W, 77-62 - 1 4 1 5 4 2 2 0
Jan 25 American River W, 64-58 - 1 0 2 2 4 0 0 0
Jan 29 at Modesto W, 69-62 - 1 2 6 8 2 2 1 1
Feb 1 at Diablo Valley W, 67-58 - 1 1 3 4 3 2 2 0
Feb 5 Santa Rosa L, 57-40 - 1 1 5 6 3 5 2 0
Feb 8 Sacramento City W, 59-28 - 1 2 7 9 4 3 0 0
Feb 12 at San Joaquin Delta W, 68-53 - 1 0 5 5 0 2 2 1
Feb 14 Cosumnes River W, 76-59 - 1 0 2 2 1 0 3 0
Feb 19 at American River W, 74-43 - 1 2 3 5 0 1 0 0
Feb 22 Modesto W, 69-59 - 1 0 4 4 3 3 2 2
Mar 1 Mendocino W, 89-67 - 1 0 7 7 3 4 2 0
Mar 6 Ohlone W, 81-60 - 1 1 4 5 2 1 0 0
Mar 9 at Fresno L, 83-70 - 1 1 1 2 3 1 1 0
Date Opponent Score gs pf dq a/to
Nov 10 at Ohlone L, 48-45 - 1 0 0.7
Nov 16 San Francisco W, 72-66 - 3 0 0.5
Nov 17 Napa W, 97-51 - 1 0 0.0
Nov 18 West Hills-Lemoore W, 69-48 - 2 0 0.0
Nov 29 vs. LA Pierce W, 80-62 1 4 0 0.5
Nov 30 vs. Orange Coast W, 74-68 1 3 0 0.6
Dec 1 at Cuesta L, 86-75 1 5 0 0.3
Dec 14 vs. LA Valley L, 78-70 1 5 0 1.0
Dec 15 vs. Skyline W, 83-48 - 3 0 2.0
Dec 16 vs. Fresno L, 80-75 - 1 0 4.0
Dec 20 at San Jose W, 74-59 - 0 0 1.0
Dec 28 vs. Chaffey L, 74-64 - 2 0 0.5
Dec 29 vs. Shasta W, 80-46 - 1 0 1.0
Dec 30 vs. Sequoias W, 90-62 - 3 0 4.0
Jan 8 Diablo Valley W, 66-62 - 2 0 0.5
Jan 11 at Santa Rosa L, 70-60 - 2 0 -
Jan 15 at Sacramento City W, 78-40 - 4 0 1.3
Jan 18 San Joaquin Delta W, 58-48 - 3 0 0.7
Jan 22 at Cosumnes River W, 77-62 - 3 0 2.0
Jan 25 American River W, 64-58 - 5 0 -
Jan 29 at Modesto W, 69-62 - 1 0 1.0
Feb 1 at Diablo Valley W, 67-58 - 5 0 1.5
Feb 5 Santa Rosa L, 57-40 - 0 0 0.6
Feb 8 Sacramento City W, 59-28 - 2 0 1.3
Feb 12 at San Joaquin Delta W, 68-53 - 2 0 0.0
Feb 14 Cosumnes River W, 76-59 - 4 0 -
Feb 19 at American River W, 74-43 - 2 0 0.0
Feb 22 Modesto W, 69-59 - 3 0 1.0
Mar 1 Mendocino W, 89-67 - 3 0 0.8
Mar 6 Ohlone W, 81-60 - 3 0 2.0
Mar 9 at Fresno L, 83-70 - 3 0 3.0
  gp min/g fg/g 3pt/g ft/g ppg
2012-13 31 1.8 4.8-12.9 2.6-7.7 2.1-2.6 14.3
Total 31 1.8 4.8-12.9 2.6-7.7 2.1-2.6 14.3
  gp gs min fg pct 3pt pct ft pct pts
2012-13 31 4 57 149-401 37.2 81-238 34.0 65-82 79.3 444
Total 31 4 57 149-401 37.2 81-238 34.0 65-82 79.3 444
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2012-13 31 57 1.8 0.0-0.0 0.0-0.0 34.0 0.0-0.0 0.0
Total 31 57 1.8 0.0-0.0 0.0-0.0 34.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2012-13 31 1.1 3.2 4.3 2.3 2.3 1.8 0.4
Total 31 1.1 3.2 4.3 2.3 2.3 1.8 0.4
  gp gs off def reb ast to stl blk
2012-13 31 4 34 99 133 70 72 57 12
Total 31 4 34 99 133 70 72 57 12
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2012-13 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 31 1.8 4.8-12.9 2.6-7.7 2.1-2.6 14.3
Conference 14 1.0 4.1-12.0 2.2-7.4 2.3-2.9 12.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 1.0 4.6-13.2 2.4-8.0 2.5-3.2 14.1
Away 11 1.0 4.9-12.4 3.2-8.1 1.6-2.2 14.6
Neutral 8 4.3 5.0-13.2 2.1-6.6 2.1-2.5 14.3
             
Wins 23 1.0 4.8-12.1 2.6-7.0 2.6-3.1 14.8
Losses 8 4.3 4.8-15.2 2.6-9.8 0.8-1.2 12.9
             
November 6 1.0 5.2-12.5 3.0-7.2 1.8-2.8 15.2
December 8 4.3 5.1-13.5 2.8-8.4 1.1-1.2 14.1
January 7 1.0 4.1-11.7 2.4-7.6 2.3-3.0 13.0
February 7 1.0 4.1-12.3 2.0-7.1 2.3-2.7 12.6
March 3 1.0 6.3-16.7 3.3-8.3 4.3-5.0 20.3
  gp gs min fg pct 3pt pct ft pct pts
Total 31 4 57 149-401 37.2 81-238 34.0 65-82 79.3 444
Conference 14 - 14 58-168 34.5 31-103 30.1 32-40 80.0 179
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 - 12 55-159 34.6 29-96 30.2 30-38 78.9 169
Away 11 1 11 54-136 39.7 35-89 39.3 18-24 75.0 161
Neutral 8 3 34 40-106 37.7 17-53 32.1 17-20 85.0 114
                     
Wins 23 2 23 111-279 39.8 60-160 37.5 59-72 81.9 341
Losses 8 2 34 38-122 31.1 21-78 26.9 6-10 60.0 103
                     
November 6 2 6 31-75 41.3 18-43 41.9 11-17 64.7 91
December 8 2 34 41-108 38.0 22-67 32.8 9-10 90.0 113
January 7 - 7 29-82 35.4 17-53 32.1 16-21 76.2 91
February 7 - 7 29-86 33.7 14-50 28.0 16-19 84.2 88
March 3 - 3 19-50 38.0 10-25 40.0 13-15 86.7 61
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 31 57 1.8 0.0-0.0 0.0-0.0 34.0 0.0-0.0 0.0
Conference 14 14 1.0 0.0-0.0 0.0-0.0 30.1 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 12 1.0 0.0-0.0 0.0-0.0 30.2 0.0-0.0 0.0
Away 11 11 1.0 0.0-0.0 0.0-0.0 39.3 0.0-0.0 0.0
Neutral 8 34 4.3 0.0-0.0 0.0-0.0 32.1 0.0-0.0 0.0
                 
Wins 23 23 1.0 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
Losses 8 34 4.3 0.0-0.0 0.0-0.0 26.9 0.0-0.0 0.0
                 
November 6 6 1.0 0.0-0.0 0.0-0.0 41.9 0.0-0.0 0.0
December 8 34 4.3 0.0-0.0 0.0-0.0 32.8 0.0-0.0 0.0
January 7 7 1.0 0.0-0.0 0.0-0.0 32.1 0.0-0.0 0.0
February 7 7 1.0 0.0-0.0 0.0-0.0 28.0 0.0-0.0 0.0
March 3 3 1.0 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 1.1 3.2 4.3 2.3 2.3 1.8 0.4
Conference 14 1.1 3.3 4.4 2.4 2.0 1.5 0.6
Exhibition - - - - - - - -
                 
Home 12 0.8 3.6 4.4 2.1 2.5 1.8 0.5
Away 11 1.4 2.9 4.3 2.3 2.2 1.8 0.4
Neutral 8 1.1 3.0 4.1 2.5 2.3 1.9 0.3
                 
Wins 23 1.0 3.5 4.5 2.2 2.3 1.6 0.5
Losses 8 1.4 2.4 3.8 2.4 2.4 2.5 0.1
                 
November 6 0.7 2.7 3.3 1.5 3.5 2.7 0.2
December 8 1.6 3.1 4.8 2.4 2.1 2.1 0.3
January 7 1.3 2.4 3.7 2.9 1.7 1.4 0.9
February 7 0.9 4.1 5.0 2.0 2.3 1.6 0.4
March 3 0.7 4.0 4.7 2.7 2.0 1.0 0.0
  gp gs off def reb ast to stl blk
Total 31 4 34 99 133 70 72 57 12
Conference 14 - 15 46 61 34 28 21 9
Exhibition - - - - - - - - -
                   
Home 12 - 10 43 53 25 30 22 6
Away 11 1 15 32 47 25 24 20 4
Neutral 8 3 9 24 33 20 18 15 2
                   
Wins 23 2 23 80 103 51 53 37 11
Losses 8 2 11 19 30 19 19 20 1
                   
November 6 2 4 16 20 9 21 16 1
December 8 2 13 25 38 19 17 17 2
January 7 - 9 17 26 20 12 10 6
February 7 - 6 29 35 14 16 11 3
March 3 - 2 12 14 8 6 3 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0