Sierra
23

Joie Camalo

gp
31
pts/g
11.3
fg %
40.4
3pt %
31.8
ft %
80.2
reb/g
4.1
a/g
1.7
Player Stats
  Overall Conference
Games 31 14
Games started - -
Minutes 47 14
Minutes per game 1.5 1.0
FG 109-270 52-139
FG Pct 40.4 37.4
3PT 42-132 21-68
3PT Pct 31.8 30.9
FT 89-111 50-65
FT Pct 80.2 76.9
Off rebounds 35 16
Def rebounds 92 54
Total rebounds 127 70
Rebounds per game 4.1 5.0
Personal fouls 82 46
Disqualifications 0 0
Assists 52 31
Turnovers 71 33
Assist to turnover ratio 0.7 0.9
Steals 57 33
Blocks 3 2
Points 349 175
Points per game 11.3 12.5
Points per 40 min 297.0 500.0
Recent Results
Date Opponent Result
Feb 14 Cosumnes River W, 76-59
Feb 19 at American River W, 74-43
Feb 22 Modesto W, 69-59
Mar 1 Mendocino W, 89-67
Mar 6 Ohlone W, 81-60
Mar 9 at Fresno L, 83-70
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 10 at Ohlone L, 48-45 - 1 1-1 100.0 0-0 - 0-0 - 2
Nov 16 San Francisco W, 72-66 - 1 0-0 - 0-0 - 0-0 - 0
Nov 17 Napa W, 97-51 - 1 0-0 - 0-0 - 0-0 - 0
Nov 18 West Hills-Lemoore W, 69-48 - 1 0-0 - 0-0 - 0-0 - 0
Nov 29 vs. LA Pierce W, 80-62 - 1 4-12 33.3 1-5 20.0 3-5 60.0 12
Nov 30 vs. Orange Coast W, 74-68 - 1 6-10 60.0 2-5 40.0 2-2 100.0 16
Dec 1 at Cuesta L, 86-75 - 1 3-13 23.1 1-10 10.0 4-4 100.0 11
Dec 14 vs. LA Valley L, 78-70 - 17 2-7 28.6 2-6 33.3 6-6 100.0 12
Dec 15 vs. Skyline W, 83-48 - 1 5-9 55.6 3-7 42.9 2-2 100.0 15
Dec 16 vs. Fresno L, 80-75 - 1 5-8 62.5 3-4 75.0 2-2 100.0 15
Dec 20 at San Jose W, 74-59 - 1 3-14 21.4 2-5 40.0 2-2 100.0 10
Dec 28 vs. Chaffey L, 74-64 - 1 5-13 38.5 1-8 12.5 4-5 80.0 15
Dec 29 vs. Shasta W, 80-46 - 1 7-13 53.8 1-4 25.0 0-1 0.0 15
Dec 30 vs. Sequoias W, 90-62 - 1 8-14 57.1 2-5 40.0 3-4 75.0 21
Jan 8 Diablo Valley W, 66-62 - 1 1-5 20.0 1-4 25.0 2-2 100.0 5
Jan 11 at Santa Rosa L, 70-60 - 1 0-6 0.0 0-3 0.0 0-0 - 0
Jan 15 at Sacramento City W, 78-40 - 1 4-7 57.1 2-2 100.0 5-6 83.3 15
Jan 18 San Joaquin Delta W, 58-48 - 1 2-6 33.3 0-2 0.0 5-6 83.3 9
Jan 22 at Cosumnes River W, 77-62 - 1 7-17 41.2 4-13 30.8 3-5 60.0 21
Jan 25 American River W, 64-58 - 1 2-7 28.6 2-5 40.0 3-5 60.0 9
Jan 29 at Modesto W, 69-62 - 1 3-10 30.0 2-5 40.0 6-8 75.0 14
Feb 1 at Diablo Valley W, 67-58 - 1 8-13 61.5 3-4 75.0 7-11 63.6 26
Feb 5 Santa Rosa L, 57-40 - 1 3-11 27.3 1-6 16.7 0-0 - 7
Feb 8 Sacramento City W, 59-28 - 1 5-14 35.7 2-6 33.3 3-4 75.0 15
Feb 12 at San Joaquin Delta W, 68-53 - 1 5-7 71.4 2-2 100.0 5-5 100.0 17
Feb 14 Cosumnes River W, 76-59 - 1 4-12 33.3 0-4 0.0 6-6 100.0 14
Feb 19 at American River W, 74-43 - 1 8-18 44.4 2-9 22.2 1-2 50.0 19
Feb 22 Modesto W, 69-59 - 1 0-6 0.0 0-3 0.0 4-5 80.0 4
Mar 1 Mendocino W, 89-67 - 1 5-8 62.5 3-4 75.0 2-2 100.0 15
Mar 6 Ohlone W, 81-60 - 1 1-4 25.0 0-0 - 7-9 77.8 9
Mar 9 at Fresno L, 83-70 - 1 2-5 40.0 0-1 0.0 2-2 100.0 6
Date Opponent Score gs min off def reb ast to stl blk
Nov 10 at Ohlone L, 48-45 - 1 0 1 1 0 1 2 0
Nov 16 San Francisco W, 72-66 - 1 0 0 0 0 0 0 0
Nov 17 Napa W, 97-51 - 1 0 0 0 0 0 0 0
Nov 18 West Hills-Lemoore W, 69-48 - 1 0 0 0 0 0 0 0
Nov 29 vs. LA Pierce W, 80-62 - 1 0 3 3 2 2 3 0
Nov 30 vs. Orange Coast W, 74-68 - 1 0 3 3 2 6 2 1
Dec 1 at Cuesta L, 86-75 - 1 2 2 4 2 1 1 0
Dec 14 vs. LA Valley L, 78-70 - 17 1 3 4 2 4 2 0
Dec 15 vs. Skyline W, 83-48 - 1 0 3 3 0 4 1 0
Dec 16 vs. Fresno L, 80-75 - 1 1 5 6 2 2 0 0
Dec 20 at San Jose W, 74-59 - 1 4 3 7 2 3 2 0
Dec 28 vs. Chaffey L, 74-64 - 1 1 4 5 0 2 0 0
Dec 29 vs. Shasta W, 80-46 - 1 3 2 5 1 0 1 0
Dec 30 vs. Sequoias W, 90-62 - 1 2 2 4 3 2 4 0
Jan 8 Diablo Valley W, 66-62 - 1 1 1 2 1 0 4 0
Jan 11 at Santa Rosa L, 70-60 - 1 0 6 6 3 2 0 0
Jan 15 at Sacramento City W, 78-40 - 1 2 1 3 3 5 5 0
Jan 18 San Joaquin Delta W, 58-48 - 1 1 8 9 0 4 1 0
Jan 22 at Cosumnes River W, 77-62 - 1 2 5 7 7 4 4 0
Jan 25 American River W, 64-58 - 1 1 4 5 3 1 1 0
Jan 29 at Modesto W, 69-62 - 1 1 4 5 2 3 2 0
Feb 1 at Diablo Valley W, 67-58 - 1 1 1 2 1 2 3 0
Feb 5 Santa Rosa L, 57-40 - 1 2 0 2 1 2 2 0
Feb 8 Sacramento City W, 59-28 - 1 3 5 8 2 2 3 0
Feb 12 at San Joaquin Delta W, 68-53 - 1 0 7 7 1 2 0 0
Feb 14 Cosumnes River W, 76-59 - 1 1 8 9 3 2 2 1
Feb 19 at American River W, 74-43 - 1 0 3 3 2 2 3 1
Feb 22 Modesto W, 69-59 - 1 1 1 2 2 2 3 0
Mar 1 Mendocino W, 89-67 - 1 1 3 4 2 4 5 0
Mar 6 Ohlone W, 81-60 - 1 2 2 4 3 2 0 0
Mar 9 at Fresno L, 83-70 - 1 2 2 4 0 5 1 0
Date Opponent Score gs pf dq a/to
Nov 10 at Ohlone L, 48-45 - 3 0 0.0
Nov 16 San Francisco W, 72-66 - 0 0 -
Nov 17 Napa W, 97-51 - 0 0 -
Nov 18 West Hills-Lemoore W, 69-48 - 0 0 -
Nov 29 vs. LA Pierce W, 80-62 - 2 0 1.0
Nov 30 vs. Orange Coast W, 74-68 - 4 0 0.3
Dec 1 at Cuesta L, 86-75 - 5 0 2.0
Dec 14 vs. LA Valley L, 78-70 - 5 0 0.5
Dec 15 vs. Skyline W, 83-48 - 1 0 0.0
Dec 16 vs. Fresno L, 80-75 - 4 0 1.0
Dec 20 at San Jose W, 74-59 - 0 0 0.7
Dec 28 vs. Chaffey L, 74-64 - 2 0 0.0
Dec 29 vs. Shasta W, 80-46 - 2 0 -
Dec 30 vs. Sequoias W, 90-62 - 2 0 1.5
Jan 8 Diablo Valley W, 66-62 - 3 0 -
Jan 11 at Santa Rosa L, 70-60 - 3 0 1.5
Jan 15 at Sacramento City W, 78-40 - 3 0 0.6
Jan 18 San Joaquin Delta W, 58-48 - 5 0 0.0
Jan 22 at Cosumnes River W, 77-62 - 1 0 1.8
Jan 25 American River W, 64-58 - 4 0 3.0
Jan 29 at Modesto W, 69-62 - 4 0 0.7
Feb 1 at Diablo Valley W, 67-58 - 3 0 0.5
Feb 5 Santa Rosa L, 57-40 - 1 0 0.5
Feb 8 Sacramento City W, 59-28 - 4 0 1.0
Feb 12 at San Joaquin Delta W, 68-53 - 4 0 0.5
Feb 14 Cosumnes River W, 76-59 - 4 0 1.5
Feb 19 at American River W, 74-43 - 3 0 1.0
Feb 22 Modesto W, 69-59 - 4 0 1.0
Mar 1 Mendocino W, 89-67 - 1 0 0.5
Mar 6 Ohlone W, 81-60 - 3 0 1.5
Mar 9 at Fresno L, 83-70 - 2 0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
2012-13 31 1.5 3.5-8.7 1.4-4.3 2.9-3.6 11.3
Total 31 1.5 3.5-8.7 1.4-4.3 2.9-3.6 11.3
  gp gs min fg pct 3pt pct ft pct pts
2012-13 31 - 47 109-270 40.4 42-132 31.8 89-111 80.2 349
Total 31 - 47 109-270 40.4 42-132 31.8 89-111 80.2 349
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2012-13 31 47 1.5 0.0-0.0 0.0-0.0 31.8 0.0-0.0 0.0
Total 31 47 1.5 0.0-0.0 0.0-0.0 31.8 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2012-13 31 1.1 3.0 4.1 1.7 2.3 1.8 0.1
Total 31 1.1 3.0 4.1 1.7 2.3 1.8 0.1
  gp gs off def reb ast to stl blk
2012-13 31 - 35 92 127 52 71 57 3
Total 31 - 35 92 127 52 71 57 3
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2012-13 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 31 1.5 3.5-8.7 1.4-4.3 2.9-3.6 11.3
Conference 14 1.0 3.7-9.9 1.5-4.9 3.6-4.6 12.5
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 1.0 1.9-6.1 0.8-2.8 2.7-3.2 7.3
Away 11 1.0 4.0-10.1 1.6-4.9 3.2-4.1 12.8
Neutral 8 3.0 5.2-10.8 1.9-5.5 2.8-3.4 15.1
             
Wins 23 1.0 3.8-9.0 1.5-4.1 3.1-4.0 12.2
Losses 8 3.0 2.6-8.0 1.0-4.8 2.2-2.4 8.5
             
November 6 1.0 1.8-3.8 0.5-1.7 0.8-1.2 5.0
December 8 3.0 4.8-11.4 1.9-6.1 2.9-3.2 14.3
January 7 1.0 2.7-8.3 1.6-4.9 3.4-4.6 10.4
February 7 1.0 4.7-11.6 1.4-4.9 3.7-4.7 14.6
March 3 1.0 2.7-5.7 1.0-1.7 3.7-4.3 10.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 - 47 109-270 40.4 42-132 31.8 89-111 80.2 349
Conference 14 - 14 52-139 37.4 21-68 30.9 50-65 76.9 175
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 - 12 23-73 31.5 9-34 26.5 32-39 82.1 87
Away 11 - 11 44-111 39.6 18-54 33.3 35-45 77.8 141
Neutral 8 - 24 42-86 48.8 15-44 34.1 22-27 81.5 121
                     
Wins 23 - 23 88-206 42.7 34-94 36.2 71-92 77.2 281
Losses 8 - 24 21-64 32.8 8-38 21.1 18-19 94.7 68
                     
November 6 - 6 11-23 47.8 3-10 30.0 5-7 71.4 30
December 8 - 24 38-91 41.8 15-49 30.6 23-26 88.5 114
January 7 - 7 19-58 32.8 11-34 32.4 24-32 75.0 73
February 7 - 7 33-81 40.7 10-34 29.4 26-33 78.8 102
March 3 - 3 8-17 47.1 3-5 60.0 11-13 84.6 30
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 31 47 1.5 0.0-0.0 0.0-0.0 31.8 0.0-0.0 0.0
Conference 14 14 1.0 0.0-0.0 0.0-0.0 30.9 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 12 1.0 0.0-0.0 0.0-0.0 26.5 0.0-0.0 0.0
Away 11 11 1.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Neutral 8 24 3.0 0.0-0.0 0.0-0.0 34.1 0.0-0.0 0.0
                 
Wins 23 23 1.0 0.0-0.0 0.0-0.0 36.2 0.0-0.0 0.0
Losses 8 24 3.0 0.0-0.0 0.0-0.0 21.1 0.0-0.0 0.0
                 
November 6 6 1.0 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
December 8 24 3.0 0.0-0.0 0.0-0.0 30.6 0.0-0.0 0.0
January 7 7 1.0 0.0-0.0 0.0-0.0 32.4 0.0-0.0 0.0
February 7 7 1.0 0.0-0.0 0.0-0.0 29.4 0.0-0.0 0.0
March 3 3 1.0 0.0-0.0 0.0-0.0 60.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 1.1 3.0 4.1 1.7 2.3 1.8 0.1
Conference 14 1.1 3.9 5.0 2.2 2.4 2.4 0.1
Exhibition - - - - - - - -
                 
Home 12 1.1 2.7 3.8 1.4 1.6 1.8 0.1
Away 11 1.3 3.2 4.5 2.1 2.7 2.1 0.1
Neutral 8 1.0 3.1 4.1 1.5 2.8 1.6 0.1
                 
Wins 23 1.1 3.0 4.1 1.8 2.3 2.1 0.1
Losses 8 1.1 2.9 4.0 1.3 2.4 1.0 0.0
                 
November 6 0.0 1.2 1.2 0.7 1.5 1.2 0.2
December 8 1.8 3.0 4.8 1.5 2.3 1.4 0.0
January 7 1.1 4.1 5.3 2.7 2.7 2.4 0.0
February 7 1.1 3.6 4.7 1.7 2.0 2.3 0.3
March 3 1.7 2.3 4.0 1.7 3.7 2.0 0.0
  gp gs off def reb ast to stl blk
Total 31 - 35 92 127 52 71 57 3
Conference 14 - 16 54 70 31 33 33 2
Exhibition - - - - - - - - -
                   
Home 12 - 13 32 45 17 19 21 1
Away 11 - 14 35 49 23 30 23 1
Neutral 8 - 8 25 33 12 22 13 1
                   
Wins 23 - 26 69 95 42 52 49 3
Losses 8 - 9 23 32 10 19 8 0
                   
November 6 - 0 7 7 4 9 7 1
December 8 - 14 24 38 12 18 11 0
January 7 - 8 29 37 19 19 17 0
February 7 - 8 25 33 12 14 16 2
March 3 - 5 7 12 5 11 6 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0