Sierra
21

Ericka Magana

gp
31
pts/g
8.4
fg %
38.9
3pt %
33.9
ft %
55.8
reb/g
4.5
a/g
4.4
Player Stats
  Overall Conference
Games 31 14
Games started 4 -
Minutes 63 14
Minutes per game 2.0 1.0
FG 96-247 41-109
FG Pct 38.9 37.6
3PT 21-62 6-26
3PT Pct 33.9 23.1
FT 48-86 17-37
FT Pct 55.8 45.9
Off rebounds 48 19
Def rebounds 93 41
Total rebounds 141 60
Rebounds per game 4.5 4.3
Personal fouls 73 34
Disqualifications 0 0
Assists 137 57
Turnovers 103 45
Assist to turnover ratio 1.3 1.3
Steals 58 23
Blocks 14 10
Points 261 105
Points per game 8.4 7.5
Points per 40 min 165.7 300.0
Recent Results
Date Opponent Result
Feb 14 Cosumnes River W, 76-59
Feb 19 at American River W, 74-43
Feb 22 Modesto W, 69-59
Mar 1 Mendocino W, 89-67
Mar 6 Ohlone W, 81-60
Mar 9 at Fresno L, 83-70
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 10 at Ohlone L, 48-45 - 1 1-5 20.0 0-1 0.0 0-0 - 2
Nov 16 San Francisco W, 72-66 - 1 5-12 41.7 2-3 66.7 1-2 50.0 13
Nov 17 Napa W, 97-51 - 1 5-10 50.0 2-4 50.0 2-4 50.0 14
Nov 18 West Hills-Lemoore W, 69-48 - 1 1-7 14.3 1-3 33.3 3-4 75.0 6
Nov 29 vs. LA Pierce W, 80-62 1 1 2-8 25.0 1-3 33.3 3-6 50.0 8
Nov 30 vs. Orange Coast W, 74-68 1 1 0-3 0.0 0-2 0.0 0-0 - 0
Dec 1 at Cuesta L, 86-75 1 1 4-8 50.0 1-2 50.0 0-1 0.0 9
Dec 14 vs. LA Valley L, 78-70 1 33 3-8 37.5 0-1 0.0 3-4 75.0 9
Dec 15 vs. Skyline W, 83-48 - 1 1-6 16.7 0-0 - 2-2 100.0 4
Dec 16 vs. Fresno L, 80-75 - 1 3-9 33.3 0-1 0.0 2-3 66.7 8
Dec 20 at San Jose W, 74-59 - 1 4-7 57.1 0-0 - 3-3 100.0 11
Dec 28 vs. Chaffey L, 74-64 - 1 3-8 37.5 1-1 100.0 1-2 50.0 8
Dec 29 vs. Shasta W, 80-46 - 1 2-3 66.7 1-2 50.0 0-0 - 5
Dec 30 vs. Sequoias W, 90-62 - 1 5-10 50.0 2-4 50.0 1-2 50.0 13
Jan 8 Diablo Valley W, 66-62 - 1 4-11 36.4 0-4 0.0 4-6 66.7 12
Jan 11 at Santa Rosa L, 70-60 - 1 1-8 12.5 0-1 0.0 1-3 33.3 3
Jan 15 at Sacramento City W, 78-40 - 1 1-4 25.0 1-2 50.0 0-0 - 3
Jan 18 San Joaquin Delta W, 58-48 - 1 0-5 0.0 0-3 0.0 2-3 66.7 2
Jan 22 at Cosumnes River W, 77-62 - 1 0-5 0.0 0-2 0.0 0-0 - 0
Jan 25 American River W, 64-58 - 1 6-7 85.7 2-2 100.0 1-3 33.3 15
Jan 29 at Modesto W, 69-62 - 1 0-4 0.0 0-0 - 2-2 100.0 2
Feb 1 at Diablo Valley W, 67-58 - 1 2-4 50.0 1-1 100.0 0-4 0.0 5
Feb 5 Santa Rosa L, 57-40 - 1 4-13 30.8 0-3 0.0 1-1 100.0 9
Feb 8 Sacramento City W, 59-28 - 1 4-7 57.1 1-1 100.0 1-1 100.0 10
Feb 12 at San Joaquin Delta W, 68-53 - 1 4-10 40.0 0-2 0.0 1-2 50.0 9
Feb 14 Cosumnes River W, 76-59 - 1 2-13 15.4 0-2 0.0 1-2 50.0 5
Feb 19 at American River W, 74-43 - 1 7-8 87.5 0-1 0.0 0-2 0.0 14
Feb 22 Modesto W, 69-59 - 1 6-10 60.0 1-2 50.0 3-8 37.5 16
Mar 1 Mendocino W, 89-67 - 1 2-10 20.0 0-3 0.0 2-2 100.0 6
Mar 6 Ohlone W, 81-60 - 1 2-6 33.3 0-0 - 7-11 63.6 11
Mar 9 at Fresno L, 83-70 - 1 12-18 66.7 4-6 66.7 1-3 33.3 29
Date Opponent Score gs min off def reb ast to stl blk
Nov 10 at Ohlone L, 48-45 - 1 1 5 6 3 4 0 0
Nov 16 San Francisco W, 72-66 - 1 0 2 2 4 4 5 0
Nov 17 Napa W, 97-51 - 1 0 1 1 8 4 7 1
Nov 18 West Hills-Lemoore W, 69-48 - 1 3 2 5 8 1 1 0
Nov 29 vs. LA Pierce W, 80-62 1 1 2 2 4 1 3 4 0
Nov 30 vs. Orange Coast W, 74-68 1 1 1 2 3 2 1 0 0
Dec 1 at Cuesta L, 86-75 1 1 1 1 2 6 4 1 0
Dec 14 vs. LA Valley L, 78-70 1 33 1 3 4 6 10 1 0
Dec 15 vs. Skyline W, 83-48 - 1 0 3 3 7 1 2 0
Dec 16 vs. Fresno L, 80-75 - 1 0 1 1 4 3 1 0
Dec 20 at San Jose W, 74-59 - 1 5 2 7 8 5 4 1
Dec 28 vs. Chaffey L, 74-64 - 1 4 5 9 0 3 2 0
Dec 29 vs. Shasta W, 80-46 - 1 2 3 5 2 1 2 1
Dec 30 vs. Sequoias W, 90-62 - 1 3 5 8 5 2 2 0
Jan 8 Diablo Valley W, 66-62 - 1 2 1 3 7 5 1 1
Jan 11 at Santa Rosa L, 70-60 - 1 1 3 4 8 5 1 1
Jan 15 at Sacramento City W, 78-40 - 1 2 3 5 3 2 3 2
Jan 18 San Joaquin Delta W, 58-48 - 1 2 4 6 3 3 4 0
Jan 22 at Cosumnes River W, 77-62 - 1 2 3 5 3 1 2 0
Jan 25 American River W, 64-58 - 1 0 0 0 3 4 0 1
Jan 29 at Modesto W, 69-62 - 1 2 2 4 4 0 1 0
Feb 1 at Diablo Valley W, 67-58 - 1 0 2 2 3 2 2 0
Feb 5 Santa Rosa L, 57-40 - 1 4 2 6 1 5 2 0
Feb 8 Sacramento City W, 59-28 - 1 0 3 3 2 1 1 2
Feb 12 at San Joaquin Delta W, 68-53 - 1 2 5 7 5 6 1 1
Feb 14 Cosumnes River W, 76-59 - 1 0 4 4 4 6 2 1
Feb 19 at American River W, 74-43 - 1 1 2 3 6 3 2 0
Feb 22 Modesto W, 69-59 - 1 1 7 8 5 2 1 1
Mar 1 Mendocino W, 89-67 - 1 1 3 4 7 5 1 0
Mar 6 Ohlone W, 81-60 - 1 2 10 12 5 2 0 1
Mar 9 at Fresno L, 83-70 - 1 3 2 5 4 5 2 0
Date Opponent Score gs pf dq a/to
Nov 10 at Ohlone L, 48-45 - 3 0 0.8
Nov 16 San Francisco W, 72-66 - 3 0 1.0
Nov 17 Napa W, 97-51 - 2 0 2.0
Nov 18 West Hills-Lemoore W, 69-48 - 1 0 8.0
Nov 29 vs. LA Pierce W, 80-62 1 3 0 0.3
Nov 30 vs. Orange Coast W, 74-68 1 3 0 2.0
Dec 1 at Cuesta L, 86-75 1 1 0 1.5
Dec 14 vs. LA Valley L, 78-70 1 3 0 0.6
Dec 15 vs. Skyline W, 83-48 - 2 0 7.0
Dec 16 vs. Fresno L, 80-75 - 4 0 1.3
Dec 20 at San Jose W, 74-59 - 0 0 1.6
Dec 28 vs. Chaffey L, 74-64 - 0 0 0.0
Dec 29 vs. Shasta W, 80-46 - 1 0 2.0
Dec 30 vs. Sequoias W, 90-62 - 3 0 2.5
Jan 8 Diablo Valley W, 66-62 - 3 0 1.4
Jan 11 at Santa Rosa L, 70-60 - 2 0 1.6
Jan 15 at Sacramento City W, 78-40 - 0 0 1.5
Jan 18 San Joaquin Delta W, 58-48 - 5 0 1.0
Jan 22 at Cosumnes River W, 77-62 - 4 0 3.0
Jan 25 American River W, 64-58 - 2 0 0.8
Jan 29 at Modesto W, 69-62 - 3 0 -
Feb 1 at Diablo Valley W, 67-58 - 2 0 1.5
Feb 5 Santa Rosa L, 57-40 - 3 0 0.2
Feb 8 Sacramento City W, 59-28 - 3 0 2.0
Feb 12 at San Joaquin Delta W, 68-53 - 3 0 0.8
Feb 14 Cosumnes River W, 76-59 - 2 0 0.7
Feb 19 at American River W, 74-43 - 2 0 2.0
Feb 22 Modesto W, 69-59 - 0 0 2.5
Mar 1 Mendocino W, 89-67 - 4 0 1.4
Mar 6 Ohlone W, 81-60 - 3 0 2.5
Mar 9 at Fresno L, 83-70 - 3 0 0.8
  gp min/g fg/g 3pt/g ft/g ppg
2012-13 31 2.0 3.1-8.0 0.7-2.0 1.5-2.8 8.4
Total 31 2.0 3.1-8.0 0.7-2.0 1.5-2.8 8.4
  gp gs min fg pct 3pt pct ft pct pts
2012-13 31 4 63 96-247 38.9 21-62 33.9 48-86 55.8 261
Total 31 4 63 96-247 38.9 21-62 33.9 48-86 55.8 261
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2012-13 31 63 2.0 0.0-0.0 0.0-0.0 33.9 0.0-0.0 0.0
Total 31 63 2.0 0.0-0.0 0.0-0.0 33.9 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2012-13 31 1.5 3.0 4.5 4.4 3.3 1.9 0.5
Total 31 1.5 3.0 4.5 4.4 3.3 1.9 0.5
  gp gs off def reb ast to stl blk
2012-13 31 4 48 93 141 137 103 58 14
Total 31 4 48 93 141 137 103 58 14
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2012-13 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 31 2.0 3.1-8.0 0.7-2.0 1.5-2.8 8.4
Conference 14 1.0 2.9-7.8 0.4-1.9 1.2-2.6 7.5
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 1.0 3.4-9.2 0.8-2.5 2.3-3.9 9.9
Away 11 1.0 3.3-7.4 0.6-1.6 0.7-1.8 7.9
Neutral 8 5.0 2.4-6.9 0.6-1.8 1.5-2.4 6.9
             
Wins 23 1.0 2.8-7.4 0.7-2.0 1.7-3.0 8.0
Losses 8 5.0 3.9-9.6 0.8-2.0 1.1-2.1 9.6
             
November 6 1.0 2.3-7.5 1.0-2.7 1.5-2.7 7.2
December 8 5.0 3.1-7.4 0.6-1.4 1.5-2.1 8.4
January 7 1.0 1.7-6.3 0.4-2.0 1.4-2.4 5.3
February 7 1.0 4.1-9.3 0.4-1.7 1.0-2.9 9.7
March 3 1.0 5.3-11.3 1.3-3.0 3.3-5.3 15.3
  gp gs min fg pct 3pt pct ft pct pts
Total 31 4 63 96-247 38.9 21-62 33.9 48-86 55.8 261
Conference 14 - 14 41-109 37.6 6-26 23.1 17-37 45.9 105
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 - 12 41-111 36.9 9-30 30.0 28-47 59.6 119
Away 11 1 11 36-81 44.4 7-18 38.9 8-20 40.0 87
Neutral 8 3 40 19-55 34.5 5-14 35.7 12-19 63.2 55
                     
Wins 23 2 23 65-170 38.2 15-46 32.6 39-69 56.5 184
Losses 8 2 40 31-77 40.3 6-16 37.5 9-17 52.9 77
                     
November 6 2 6 14-45 31.1 6-16 37.5 9-16 56.3 43
December 8 2 40 25-59 42.4 5-11 45.5 12-17 70.6 67
January 7 - 7 12-44 27.3 3-14 21.4 10-17 58.8 37
February 7 - 7 29-65 44.6 3-12 25.0 7-20 35.0 68
March 3 - 3 16-34 47.1 4-9 44.4 10-16 62.5 46
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 31 63 2.0 0.0-0.0 0.0-0.0 33.9 0.0-0.0 0.0
Conference 14 14 1.0 0.0-0.0 0.0-0.0 23.1 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 12 1.0 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
Away 11 11 1.0 0.0-0.0 0.0-0.0 38.9 0.0-0.0 0.0
Neutral 8 40 5.0 0.0-0.0 0.0-0.0 35.7 0.0-0.0 0.0
                 
Wins 23 23 1.0 0.0-0.0 0.0-0.0 32.6 0.0-0.0 0.0
Losses 8 40 5.0 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
                 
November 6 6 1.0 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
December 8 40 5.0 0.0-0.0 0.0-0.0 45.5 0.0-0.0 0.0
January 7 7 1.0 0.0-0.0 0.0-0.0 21.4 0.0-0.0 0.0
February 7 7 1.0 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
March 3 3 1.0 0.0-0.0 0.0-0.0 44.4 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 1.5 3.0 4.5 4.4 3.3 1.9 0.5
Conference 14 1.4 2.9 4.3 4.1 3.2 1.6 0.7
Exhibition - - - - - - - -
                 
Home 12 1.3 3.3 4.5 4.8 3.5 2.1 0.7
Away 11 1.8 2.7 4.5 4.8 3.4 1.7 0.5
Neutral 8 1.6 3.0 4.6 3.4 3.0 1.8 0.1
                 
Wins 23 1.4 3.1 4.5 4.6 2.8 2.1 0.6
Losses 8 1.9 2.8 4.6 4.0 4.9 1.3 0.1
                 
November 6 1.2 2.3 3.5 4.3 2.8 2.8 0.2
December 8 2.0 2.9 4.9 4.8 3.6 1.9 0.3
January 7 1.6 2.3 3.9 4.4 2.9 1.7 0.7
February 7 1.1 3.6 4.7 3.7 3.6 1.6 0.7
March 3 2.0 5.0 7.0 5.3 4.0 1.0 0.3
  gp gs off def reb ast to stl blk
Total 31 4 48 93 141 137 103 58 14
Conference 14 - 19 41 60 57 45 23 10
Exhibition - - - - - - - - -
                   
Home 12 - 15 39 54 57 42 25 8
Away 11 1 20 30 50 53 37 19 5
Neutral 8 3 13 24 37 27 24 14 1
                   
Wins 23 2 33 71 104 105 64 48 13
Losses 8 2 15 22 37 32 39 10 1
                   
November 6 2 7 14 21 26 17 17 1
December 8 2 16 23 39 38 29 15 2
January 7 - 11 16 27 31 20 12 5
February 7 - 8 25 33 26 25 11 5
March 3 - 6 15 21 16 12 3 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0