Savannah Grigsby
11

Savannah Grigsby

gp
39
avg
.389
hr
-
rbi
14
r
23
sb
9
Player Stats
  Overall Conference
Games 39 22
Plate appearances 110 61
At Bats 90 54
Runs 23 13
Hits 35 21
Doubles 1 1
Triples - -
Home Runs - -
Runs Batted In 14 7
Total bases 36 22
Walks 15 3
Hit by pitch 2 2
Strikeouts 14 7
Sacrifice Flies - -
Sacrifice Hits 3 2
Hit into double play - -
Stolen Bases 9 5
Caught Stealing 2 2
Batting Average .389 .389
On Base Percentage .486 .441
Slugging Percentage .400 .407
Recent Results
Date Opponent Result
Apr 14 at Cosumnes River W, 8-3
Apr 18 Folsom Lake W, 5-0
Apr 18 Folsom Lake W, 9-5
May 1 Santa Rosa L, 9-8
May 2 at Santa Rosa W, 11-10
May 2 Santa Rosa L, 15-10
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 24 William Jessup   - - - - - - - - - - - - - - - - - - - - -
Jan 27 at Ohlone W, 16-1 1 2 2 3 1 - - - 0 - 1.000 1.000 1.000 - - - - - - - 3
Jan 27 at Ohlone W, 21-0 1 2 1 2 1 - - - 0 - .500 .667 .500 - - - - - - - 3
Jan 29 Sequoias L, 14-10 1 3 2 1 1 - - - 0 - .667 .750 .667 - - - - - - - 4
Jan 29 Sequoias T, 2-2 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - - - 3
Feb 7 San Jose W, 8-7 1 2 0 0 2 - - - 0 - .000 .500 .000 - - - - - 2 - 4
Feb 7 San Jose W, 12-0 1 1 0 0 1 - - - 0 - .000 .500 .000 - - - - - - - 2
Feb 12 at Fresno L, 5-3 1 2 1 0 1 - - - 0 1 .500 .667 .500 - - - - - - - 3
Feb 12 at Fresno L, 9-2 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 2 - - 3
Feb 13 at Reedley W, 10-0 1 2 1 0 1 - - - 0 1 .500 .667 .500 - - - - - - - 3
Feb 21 Modesto W, 4-0 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - - - 3
Feb 21 Modesto W, 10-2 1 2 0 1 1 - - - 0 - .000 .333 .000 - - - - - - - 3
Feb 25 at American River W, 2-1 1 3 1 1 - - - - 0 1 .333 .333 .333 - - - - - - - 3
Feb 26 Feather River W, 4-1 1 1 0 0 2 - - - 0 - .000 .667 .000 - - - - - - - 3
Feb 26 Feather River W, 9-1 1 3 2 1 - - - - 0 1 .667 .667 .667 - - - - - - - 3
Feb 28 at Santa Rosa L, 7-0 1 2 1 0 - - - - 0 - .500 .500 .500 - - - - 1 - - 2
Feb 28 at Santa Rosa W, 8-3 1 3 2 1 - 1 - - 1 1 .667 .667 1.000 - - - - - - - 3
Mar 3 Diablo Valley W, 13-5 1 3 1 2 - - - - 0 1 .333 .333 .333 - - - - - - - 3
Mar 4 at San Mateo L, 12-0 1 1 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 1
Mar 7 at Sacramento City W, 7-3 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Mar 7 at Sacramento City L, 10-9 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Mar 10 San Joaquin Delta L, 13-5 1 1 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 1
Mar 14 Cosumnes River W, 10-2 1 2 1 0 1 - - - 0 - .500 .667 .500 - - - - - - - 3
Mar 14 Cosumnes River W, 9-1 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - - - 3
Mar 17 at Folsom Lake W, 6-2 1 2 1 0 - - - - 0 - .500 .667 .500 1 - - - - 1 - 3
Mar 21 at West Valley W, 1-0 1 2 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 2
Mar 21 at West Valley L, 4-2 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - - 1 - 2
Mar 24 at Modesto W, 15-0 1 3 3 2 - - - - 0 - 1.000 1.000 1.000 - - - - - - - 3
Mar 28 American River W, 7-1 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - - - - 3
Mar 28 American River W, 14-5 1 2 1 0 - - - - 0 - .500 .500 .500 - - - - - - - 2
Apr 2 Santa Rosa L, 16-6 1 1 0 0 - - - - 0 - .000 .500 .000 1 - - - - - - 2
Apr 4 at Diablo Valley W, 7-0 - - - - - - - - - - - - - - - - - - - - -
Apr 4 at Diablo Valley W, 7-0 - - - - - - - - - - - - - - - - - - - - -
Apr 7 Sacramento City W, 15-7 1 3 2 0 - - - - 0 1 .667 .667 .667 - - 1 - - - - 4
Apr 11 at San Joaquin Delta L, 7-6 1 2 1 0 1 - - - 0 1 .500 .667 .500 - - - - - - - 3
Apr 11 at San Joaquin Delta L, 5-3 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 2 - - 3
Apr 14 at Cosumnes River W, 8-3 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 2 0.50 3
Apr 18 Folsom Lake W, 5-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 2
Apr 18 Folsom Lake W, 9-5 1 2 1 0 - - - - 0 - .500 .500 .500 - - 1 - - - - 3
May 1 Santa Rosa L, 9-8 1 2 2 0 - - - - 0 - 1.000 1.000 1.000 - - 1 - - - - 3
May 2 at Santa Rosa W, 11-10 1 2 1 0 2 - - - 0 - .500 .750 .500 - - - - 1 - - 4
May 2 Santa Rosa L, 15-10 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 3
Date Opponent Score gp r tb sb cs
Jan 24 William Jessup   - - - - -
Jan 27 at Ohlone W, 16-1 1 1 2 - -
Jan 27 at Ohlone W, 21-0 1 0 1 - -
Jan 29 Sequoias L, 14-10 1 1 2 1 -
Jan 29 Sequoias T, 2-2 1 1 1 1 -
Feb 7 San Jose W, 8-7 1 1 0 - -
Feb 7 San Jose W, 12-0 1 0 0 - -
Feb 12 at Fresno L, 5-3 1 0 1 - -
Feb 12 at Fresno L, 9-2 1 0 1 - -
Feb 13 at Reedley W, 10-0 1 1 1 1 -
Feb 21 Modesto W, 4-0 1 1 1 - -
Feb 21 Modesto W, 10-2 1 1 0 1 -
Feb 25 at American River W, 2-1 1 0 1 - -
Feb 26 Feather River W, 4-1 1 1 0 - -
Feb 26 Feather River W, 9-1 1 1 2 1 -
Feb 28 at Santa Rosa L, 7-0 1 0 1 - -
Feb 28 at Santa Rosa W, 8-3 1 2 3 - -
Mar 3 Diablo Valley W, 13-5 1 1 1 - -
Mar 4 at San Mateo L, 12-0 1 0 0 - -
Mar 7 at Sacramento City W, 7-3 1 1 1 - -
Mar 7 at Sacramento City L, 10-9 1 0 1 1 -
Mar 10 San Joaquin Delta L, 13-5 1 0 0 - -
Mar 14 Cosumnes River W, 10-2 1 1 1 1 -
Mar 14 Cosumnes River W, 9-1 1 0 1 - -
Mar 17 at Folsom Lake W, 6-2 1 1 1 2 -
Mar 21 at West Valley W, 1-0 1 0 0 - -
Mar 21 at West Valley L, 4-2 1 0 0 - -
Mar 24 at Modesto W, 15-0 1 1 3 - 1
Mar 28 American River W, 7-1 1 1 1 - -
Mar 28 American River W, 14-5 1 1 1 - -
Apr 2 Santa Rosa L, 16-6 1 0 0 - -
Apr 4 at Diablo Valley W, 7-0 - - - - -
Apr 4 at Diablo Valley W, 7-0 - - - - -
Apr 7 Sacramento City W, 15-7 1 1 2 - 1
Apr 11 at San Joaquin Delta L, 7-6 1 0 1 - -
Apr 11 at San Joaquin Delta L, 5-3 1 0 1 - -
Apr 14 at Cosumnes River W, 8-3 1 1 0 - -
Apr 18 Folsom Lake W, 5-0 1 0 0 - -
Apr 18 Folsom Lake W, 9-5 1 0 1 - -
May 1 Santa Rosa L, 9-8 1 1 2 - -
May 2 at Santa Rosa W, 11-10 1 2 1 - -
May 2 Santa Rosa L, 15-10 1 0 0 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Jan 24 William Jessup   - - - - - - - - - - - -
Jan 27 at Ohlone W, 16-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Jan 27 at Ohlone W, 21-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Jan 29 Sequoias L, 14-10 1 0 0 0.0 - - - 0.00 0 .00 - -
Jan 29 Sequoias T, 2-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 7 San Jose W, 8-7 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 7 San Jose W, 12-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 12 at Fresno L, 5-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 12 at Fresno L, 9-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 13 at Reedley W, 10-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 21 Modesto W, 4-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 21 Modesto W, 10-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 25 at American River W, 2-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 26 Feather River W, 4-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 26 Feather River W, 9-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 28 at Santa Rosa L, 7-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 28 at Santa Rosa W, 8-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 3 Diablo Valley W, 13-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 4 at San Mateo L, 12-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 7 at Sacramento City W, 7-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 7 at Sacramento City L, 10-9 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 10 San Joaquin Delta L, 13-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 14 Cosumnes River W, 10-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 14 Cosumnes River W, 9-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 17 at Folsom Lake W, 6-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 at West Valley W, 1-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 at West Valley L, 4-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 24 at Modesto W, 15-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 28 American River W, 7-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 28 American River W, 14-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 2 Santa Rosa L, 16-6 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 4 at Diablo Valley W, 7-0 - - - - - - - - - - - -
Apr 4 at Diablo Valley W, 7-0 - - - - - - - - - - - -
Apr 7 Sacramento City W, 15-7 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 11 at San Joaquin Delta L, 7-6 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 11 at San Joaquin Delta L, 5-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 14 at Cosumnes River W, 8-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 Folsom Lake W, 5-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 Folsom Lake W, 9-5 1 0 0 0.0 - - - 0.00 0 .00 - -
May 1 Santa Rosa L, 9-8 1 0 0 0.0 - - - 0.00 0 .00 - -
May 2 at Santa Rosa W, 11-10 1 0 0 0.0 - - - 0.00 0 .00 - -
May 2 Santa Rosa L, 15-10 1 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Jan 24 William Jessup   - - - - - - - - - - - -
Jan 27 at Ohlone W, 16-1 1 3 2 1 0 - 1.000 - - - - -
Jan 27 at Ohlone W, 21-0 1 3 2 1 0 - 1.000 - - - - -
Jan 29 Sequoias L, 14-10 1 3 2 0 1 - .667 - - - - -
Jan 29 Sequoias T, 2-2 1 7 6 1 0 - 1.000 - - - - -
Feb 7 San Jose W, 8-7 1 4 1 3 0 - 1.000 - - - - -
Feb 7 San Jose W, 12-0 1 5 5 0 0 - 1.000 - - - - -
Feb 12 at Fresno L, 5-3 1 5 4 1 0 - 1.000 - - - - -
Feb 12 at Fresno L, 9-2 1 2 2 0 0 - 1.000 - - - - -
Feb 13 at Reedley W, 10-0 1 3 1 2 0 - 1.000 1 - - - -
Feb 21 Modesto W, 4-0 1 1 1 0 0 - 1.000 - - - - -
Feb 21 Modesto W, 10-2 1 4 4 0 0 - 1.000 - - - - -
Feb 25 at American River W, 2-1 1 0 0 0 0 - - - - - - -
Feb 26 Feather River W, 4-1 1 0 0 0 0 - - - - - - -
Feb 26 Feather River W, 9-1 1 6 3 1 2 - .667 - - - - -
Feb 28 at Santa Rosa L, 7-0 1 4 1 3 0 - 1.000 - - - - -
Feb 28 at Santa Rosa W, 8-3 1 3 1 2 0 - 1.000 - - - - -
Mar 3 Diablo Valley W, 13-5 1 3 1 2 0 - 1.000 - - - - -
Mar 4 at San Mateo L, 12-0 1 1 0 1 0 - 1.000 - - - - -
Mar 7 at Sacramento City W, 7-3 1 0 0 0 0 - - - - - - -
Mar 7 at Sacramento City L, 10-9 1 7 1 6 0 - 1.000 - - - - -
Mar 10 San Joaquin Delta L, 13-5 1 1 1 0 0 - 1.000 - - - - -
Mar 14 Cosumnes River W, 10-2 1 4 4 0 0 - 1.000 - - - - -
Mar 14 Cosumnes River W, 9-1 1 4 4 0 0 - 1.000 - - - - -
Mar 17 at Folsom Lake W, 6-2 1 2 2 0 0 - 1.000 - - - - -
Mar 21 at West Valley W, 1-0 1 2 2 0 0 - 1.000 - - - - -
Mar 21 at West Valley L, 4-2 1 4 2 2 0 - 1.000 - - - - -
Mar 24 at Modesto W, 15-0 1 0 0 0 0 - - - - - - -
Mar 28 American River W, 7-1 1 2 1 1 0 - 1.000 - - - - -
Mar 28 American River W, 14-5 1 7 3 2 2 - .714 - - - - -
Apr 2 Santa Rosa L, 16-6 1 1 1 0 0 - 1.000 - - - - -
Apr 4 at Diablo Valley W, 7-0 - - - - - - - - - - - -
Apr 4 at Diablo Valley W, 7-0 - - - - - - - - - - - -
Apr 7 Sacramento City W, 15-7 1 5 4 1 0 - 1.000 - - - - -
Apr 11 at San Joaquin Delta L, 7-6 1 4 2 2 0 - 1.000 - - - - -
Apr 11 at San Joaquin Delta L, 5-3 1 3 1 2 0 - 1.000 - - - - -
Apr 14 at Cosumnes River W, 8-3 1 5 1 3 1 - .800 3 - - - -
Apr 18 Folsom Lake W, 5-0 1 3 1 2 0 - 1.000 - - - - -
Apr 18 Folsom Lake W, 9-5 1 2 1 1 0 - 1.000 - - - - -
May 1 Santa Rosa L, 9-8 1 5 3 2 0 - 1.000 - - - - -
May 2 at Santa Rosa W, 11-10 1 5 4 1 0 - 1.000 - - - - -
May 2 Santa Rosa L, 15-10 1 2 1 1 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2024-25 38 104 19 15 20 1 2 - 3 16 .183 .315 .231 - - 4 - 23 4 5.75 128
2025-26 39 90 35 14 15 1 - - 1 14 .389 .486 .400 2 - 3 - 9 8 1.13 110
Total 77 194 54 29 35 2 2 - 4 30 .278 .394 .309 2 - 7 - 32 12 2.67 238
  gp r tb sb cs
2024-25 38 17 24 4 2
2025-26 39 23 36 9 2
Total 77 40 60 13 4
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2024-25 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2025-26 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2024-25 38 153 69 72 12 - .922 3 - - - -
2025-26 39 125 75 44 6 - .952 4 - - - -
Total 77 278 144 116 18 - .935 7 - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 39 90 35 14 15 1 - - 1 14 .389 .486 .400 2 - 3 - 9 8 1.13 110
Conference 22 54 21 7 3 1 - - 1 7 .389 .441 .407 2 - 2 - 6 5 1.20 61
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 20 45 16 5 8 - - - 0 6 .356 .463 .356 1 - 3 - - 2 - 57
Away 19 45 19 9 7 1 - - 1 8 .422 .509 .444 1 - - - 9 6 1.50 53
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Wins 25 59 24 13 12 1 - - 1 9 .407 .514 .424 1 - 2 - 3 6 0.50 74
Losses 13 28 10 1 3 - - - 0 5 .357 .438 .357 1 - 1 - 6 2 3.00 33
                                           
January 4 10 6 6 3 - - - 0 - .600 .692 .600 - - - - - - - 13
February 12 27 10 4 8 1 - - 1 5 .370 .514 .407 - - - - 3 2 1.50 35
March 13 30 11 4 1 - - - 0 6 .367 .406 .367 1 - - - 2 4 0.50 32
April 7 16 5 0 1 - - - 0 2 .313 .389 .313 1 - 2 - 3 2 1.50 20
May 3 7 3 0 2 - - - 0 1 .429 .556 .429 - - 1 - 1 - - 10
  gp r tb sb cs
Total 39 23 36 9 2
Conference 22 13 22 5 2
Exhibition - - 0 - -
           
Home 20 13 16 5 1
Away 19 10 20 4 1
Neutral - - 0 - -
           
Wins 25 20 25 6 2
Losses 13 2 10 2 -
           
January 4 3 6 2 -
February 12 8 11 3 -
March 13 7 11 4 1
April 7 2 5 - 1
May 3 3 3 - -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
January 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 39 125 75 44 6 - .952 4 - - - -
Conference 22 65 35 27 3 - .954 3 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 20 69 47 17 5 - .928 - - - - -
Away 19 56 28 27 1 - .982 4 - - - -
Neutral - 0 - - - - - - - - - -
                         
Wins 25 76 48 23 5 - .934 4 - - - -
Losses 13 42 21 20 1 - .976 - - - - -
                         
January 4 16 12 3 1 - .938 - - - - -
February 12 37 23 12 2 - .946 1 - - - -
March 13 37 21 14 2 - .946 - - - - -
April 7 23 11 11 1 - .957 3 - - - -
May 3 12 8 4 0 - 1.000 - - - - -