Whitney Montoya
- OF
- Sierra
gp
34
avg
.241
hr
-
rbi
7
r
12
sb
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 34 | 20 |
| Plate appearances | 93 | 52 |
| At Bats | 79 | 47 |
| Runs | 12 | 8 |
| Hits | 19 | 12 |
| Doubles | 3 | 1 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 7 | 4 |
| Total bases | 22 | 13 |
| Walks | 11 | 4 |
| Hit by pitch | - | - |
| Strikeouts | 5 | 3 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 3 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 2 | - |
| Caught Stealing | 1 | 1 |
| Batting Average | .241 | .255 |
| On Base Percentage | .333 | .314 |
| Slugging Percentage | .278 | .277 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | Ohlone | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Cabrillo | W, 11-5 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Jan 24 | Cabrillo | T, 4-4 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | 1 | - | - | - | - | 3 |
| Jan 30 | Yuba | L, 7-3 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 3 | - | - | 4 |
| Jan 30 | Hartnell | W, 4-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 3 |
| Feb 7 | at San Jose | L, 3-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 3 | - | - | 4 |
| Feb 7 | at San Jose | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at San Mateo | L, 6-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 8 | Feather River | L, 1-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 12 | Fresno | L, 4-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 12 | Fresno | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Merced | L, 7-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Feb 18 | at Merced | W, 10-2 | 1 | 2 | 2 | 2 | 1 | 2 | - | - | 2 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 3 |
| Feb 20 | at Sequoias | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Feb 20 | at Sequoias | W, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Feb 22 | Folsom Lake | L, 4-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 22 | Folsom Lake | L, 6-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 25 | at Butte | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | West Valley | L, 30-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 28 | Mendocino | W, 6-5 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 4 | Modesto | L, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 8 | Santa Rosa | L, 9-1 | 1 | 2 | 2 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 2 |
| Mar 8 | Santa Rosa | L, 11-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 11 | at Cosumnes River | L, 10-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Mar 15 | San Joaquin Delta | L, 11-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 15 | San Joaquin Delta | L, 11-8 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 18 | American River | L, 9-6 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 22 | at Sacramento City | L, 5-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 22 | at Sacramento City | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Folsom Lake | W, 5-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 5 | at Modesto | L, 10-0 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 5 | at Modesto | W, 8-6 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 8 | at Santa Rosa | W, 7-3 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 12 | Cosumnes River | L, 5-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 12 | Cosumnes River | L, 11-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 15 | at San Joaquin Delta | L, 6-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 2 |
| Apr 18 | at American River | L, 5-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 18 | at American River | L, 13-12 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 22 | Sacramento City | L, 7-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 18 # | Ohlone | - | - | - | - | - | |
| Jan 24 | Cabrillo | W, 11-5 | 1 | 0 | 1 | - | - |
| Jan 24 | Cabrillo | T, 4-4 | 1 | 1 | 1 | - | - |
| Jan 30 | Yuba | L, 7-3 | 1 | 0 | 1 | - | - |
| Jan 30 | Hartnell | W, 4-1 | 1 | 0 | 0 | - | - |
| Feb 7 | at San Jose | L, 3-1 | 1 | 0 | 1 | - | - |
| Feb 7 | at San Jose | L, 4-3 | - | - | - | - | - |
| Feb 8 | at San Mateo | L, 6-0 | 1 | 0 | 0 | 1 | - |
| Feb 8 | Feather River | L, 1-0 | 1 | 0 | 1 | - | - |
| Feb 12 | Fresno | L, 4-0 | 1 | 0 | 0 | - | - |
| Feb 12 | Fresno | L, 8-1 | - | - | - | - | - |
| Feb 18 | at Merced | L, 7-5 | 1 | 0 | 0 | - | - |
| Feb 18 | at Merced | W, 10-2 | 1 | 2 | 4 | - | - |
| Feb 20 | at Sequoias | L, 8-0 | 1 | 0 | 0 | - | - |
| Feb 20 | at Sequoias | W, 5-4 | 1 | 0 | 0 | - | - |
| Feb 22 | Folsom Lake | L, 4-1 | 1 | 0 | 0 | - | - |
| Feb 22 | Folsom Lake | L, 6-2 | 1 | 0 | 0 | - | - |
| Feb 25 | at Butte | W, 2-1 | - | - | - | - | - |
| Feb 27 | West Valley | L, 30-1 | 1 | 0 | 0 | - | - |
| Feb 28 | Mendocino | W, 6-5 | 1 | 1 | 0 | 1 | - |
| Mar 4 | Modesto | L, 5-0 | 1 | 0 | 0 | - | - |
| Mar 8 | Santa Rosa | L, 9-1 | 1 | 0 | 3 | - | - |
| Mar 8 | Santa Rosa | L, 11-2 | 1 | 2 | 1 | - | - |
| Mar 11 | at Cosumnes River | L, 10-1 | 1 | 0 | 1 | - | - |
| Mar 15 | San Joaquin Delta | L, 11-2 | 1 | 1 | 0 | - | - |
| Mar 15 | San Joaquin Delta | L, 11-8 | 1 | 0 | 0 | - | - |
| Mar 18 | American River | L, 9-6 | 1 | 1 | 1 | - | - |
| Mar 22 | at Sacramento City | L, 5-1 | 1 | 1 | 0 | - | - |
| Mar 22 | at Sacramento City | L, 3-2 | - | - | - | - | - |
| Mar 25 | at Folsom Lake | W, 5-1 | 1 | 1 | 0 | - | - |
| Apr 5 | at Modesto | L, 10-0 | 1 | 0 | 1 | - | - |
| Apr 5 | at Modesto | W, 8-6 | 1 | 1 | 3 | - | - |
| Apr 8 | at Santa Rosa | W, 7-3 | 1 | 0 | 0 | - | - |
| Apr 12 | Cosumnes River | L, 5-0 | 1 | 0 | 1 | - | - |
| Apr 12 | Cosumnes River | L, 11-0 | 1 | 0 | 0 | - | - |
| Apr 15 | at San Joaquin Delta | L, 6-0 | 1 | 0 | 0 | - | - |
| Apr 18 | at American River | L, 5-2 | 1 | 0 | 1 | - | 1 |
| Apr 18 | at American River | L, 13-12 | 1 | 1 | 1 | - | - |
| Apr 22 | Sacramento City | L, 7-0 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | Ohlone | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Cabrillo | W, 11-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 24 | Cabrillo | T, 4-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | Yuba | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | Hartnell | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | at San Jose | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | at San Jose | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at San Mateo | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | Feather River | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | Fresno | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | Fresno | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Merced | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Merced | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | at Sequoias | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | at Sequoias | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Folsom Lake | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Folsom Lake | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Butte | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | West Valley | L, 30-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | Mendocino | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | Modesto | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Santa Rosa | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Santa Rosa | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Cosumnes River | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | San Joaquin Delta | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | San Joaquin Delta | L, 11-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | American River | L, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Sacramento City | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Sacramento City | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Folsom Lake | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Modesto | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Modesto | W, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Santa Rosa | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Cosumnes River | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Cosumnes River | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at San Joaquin Delta | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at American River | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at American River | L, 13-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Sacramento City | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | Ohlone | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Cabrillo | W, 11-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 24 | Cabrillo | T, 4-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 30 | Yuba | L, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 30 | Hartnell | W, 4-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | at San Jose | L, 3-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | at San Jose | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at San Mateo | L, 6-0 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 8 | Feather River | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 12 | Fresno | L, 4-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | Fresno | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Merced | L, 7-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | at Merced | W, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | at Sequoias | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | at Sequoias | W, 5-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | Folsom Lake | L, 4-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | Folsom Lake | L, 6-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at Butte | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | West Valley | L, 30-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | Mendocino | W, 6-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | Modesto | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | Santa Rosa | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | Santa Rosa | L, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | at Cosumnes River | L, 10-1 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 15 | San Joaquin Delta | L, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | San Joaquin Delta | L, 11-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | American River | L, 9-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at Sacramento City | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Sacramento City | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Folsom Lake | W, 5-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | at Modesto | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | at Modesto | W, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | at Santa Rosa | W, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Cosumnes River | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Cosumnes River | L, 11-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at San Joaquin Delta | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at American River | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at American River | L, 13-12 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Sacramento City | L, 7-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 79 | 19 | 7 | 11 | 3 | - | - | 3 | 5 | .241 | .333 | .278 | - | - | 3 | - | 18 | 9 | 2.00 | 93 |
| Conference | 20 | 47 | 12 | 4 | 4 | 1 | - | - | 1 | 3 | .255 | .314 | .277 | - | - | 1 | - | 8 | 7 | 1.14 | 52 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 19 | 39 | 9 | 2 | 7 | 1 | - | - | 1 | 2 | .231 | .348 | .256 | - | - | 2 | - | 3 | - | - | 48 |
| Away | 15 | 40 | 10 | 5 | 4 | 2 | - | - | 2 | 3 | .250 | .318 | .300 | - | - | 1 | - | 15 | 9 | 1.67 | 45 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 8 | 21 | 6 | 3 | 4 | 2 | - | - | 2 | - | .286 | .400 | .381 | - | - | 1 | - | 3 | 3 | 1.00 | 26 |
| Losses | 25 | 57 | 12 | 4 | 6 | 1 | - | - | 1 | 5 | .211 | .286 | .228 | - | - | 1 | - | 15 | 6 | 2.50 | 64 |
| January | 4 | 10 | 3 | 1 | 3 | - | - | - | 0 | - | .300 | .462 | .300 | - | - | 2 | - | 3 | - | - | 15 |
| February | 12 | 24 | 4 | 2 | 4 | 2 | - | - | 2 | 2 | .167 | .286 | .250 | - | - | - | - | 7 | 2 | 3.50 | 28 |
| March | 9 | 20 | 5 | 1 | 4 | 1 | - | - | 1 | 2 | .250 | .375 | .300 | - | - | - | - | 2 | 3 | 0.67 | 24 |
| April | 9 | 25 | 7 | 3 | - | - | - | - | 0 | 1 | .280 | .280 | .280 | - | - | 1 | - | 6 | 4 | 1.50 | 26 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 34 | 12 | 22 | 2 | 1 |
| Conference | 20 | 8 | 13 | - | 1 |
| Exhibition | - | - | 0 | - | - |
| Home | 19 | 6 | 10 | 1 | - |
| Away | 15 | 6 | 12 | 1 | 1 |
| Neutral | - | - | 0 | - | - |
| Wins | 8 | 5 | 8 | 1 | - |
| Losses | 25 | 6 | 13 | 1 | 1 |
| January | 4 | 1 | 3 | - | - |
| February | 12 | 3 | 6 | 2 | - |
| March | 9 | 6 | 6 | - | - |
| April | 9 | 2 | 7 | - | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 26 | 23 | 1 | 2 | - | .923 | - | - | - | - | - |
| Conference | 20 | 16 | 14 | 1 | 1 | - | .938 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 19 | 14 | 13 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Away | 15 | 12 | 10 | 0 | 2 | - | .833 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 25 | 19 | 16 | 1 | 2 | - | .895 | - | - | - | - | - |
| January | 4 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| February | 12 | 13 | 11 | 1 | 1 | - | .923 | - | - | - | - | - |
| March | 9 | 7 | 6 | 0 | 1 | - | .857 | - | - | - | - | - |
| April | 9 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
