Jacob Pfanestiel
- A
- Sierra
gp
-
p
0
g
-
a
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Points | 0 | 0 |
| Goals | - | - |
| Assists | - | - |
| Shots | - | - |
| Shooting percentage | - | - |
| Steals | - | - |
| Turnovers | - | - |
| Blocks | - | - |
| Exclusions Drawn | - | - |
| Exclusions | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 3 | vs. San Joaquin Delta | W, 13-2 |
| Nov 5 | at Diablo Valley | W, 9-6 |
| Nov 12 | vs. Diablo Valley | W, 20-9 |
| Nov 12 | vs. West Valley | L, 28-9 |
| Nov 18 | vs. Golden West | L, 17-13 |
| Nov 19 | vs. Cuesta | W, 16-13 |
| Date | Opponent | Score |
|---|---|---|
| Aug 26 | vs. Cerritos | L, 13-9 |
| Aug 26 | vs. Cuesta | L, 18-10 |
| Aug 26 | vs. Riverside | L, 15-14 |
| Sep 7 | Las Positas | W, 21-13 |
| Sep 16 | vs. Orange Coast | L, 18-7 |
| Sep 16 | vs. El Camino | W, 22-5 |
| Sep 16 | vs. Palomar | W, 17-11 |
| Sep 17 | at Mt. San Antonio | W, 15-14 |
| Sep 21 | Modesto | W, 27-12 |
| Oct 5 | at San Joaquin Delta | W, 18-4 |
| Oct 12 | at American River | W, 18-3 |
| Oct 19 | vs. Biola University | L, 12-9 |
| Oct 21 | at Golden West | L, 20-11 |
| Oct 21 | at Riverside | L, 19-12 |
| Oct 22 | vs. San Joaquin Delta | W, 12-3 |
| Oct 22 | vs. Cerritos | W, 17-14 |
| Oct 26 | Diablo Valley | W, 22-11 |
| Oct 28 | vs. West Valley | L, 20-9 |
| Oct 28 | at Las Positas | W, 17-8 |
| Nov 3 | vs. San Joaquin Delta | W, 13-2 |
| Nov 5 | at Diablo Valley | W, 9-6 |
| Nov 12 | vs. Diablo Valley | W, 20-9 |
| Nov 12 | vs. West Valley | L, 28-9 |
| Nov 18 | vs. Golden West | L, 17-13 |
| Nov 19 | vs. Cuesta | W, 16-13 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
