|
Sierra at Shasta - REDDING 11/1/2025 - 1:00 PM |
|
|
Sierra
51 |
Shasta
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Sierra (4-5, 3) | 17 | 21 | 13 | 0 | 51 |
| Shasta (0-10) | 7 | 0 | 14 | 0 | 21 |
| REDDING | | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Shasta | 1 | 14:52 | 00:59 | SHASTA46 | 3 | 1 | PUNT |
| Sierra | 1 | 13:53 | 00:21 | SIERRA21 | 2 | 79 | TD |
| Shasta | 1 | 13:25 | 00:05 | SHASTA20 | 1 | -2 | FUMB |
| Sierra | 1 | 13:20 | 00:28 | SHASTA18 | 2 | 18 | TD |
| Shasta | 1 | 12:42 | 02:07 | SHASTA32 | 3 | 7 | PUNT |
| Sierra | 1 | 10:35 | 03:58 | SIERRA31 | 10 | 47 | FGA |
| Shasta | 1 | 06:32 | 03:22 | SHASTA26 | 6 | 39 | PUNT |
| Sierra | 1 | 03:10 | 02:37 | SIERRA03 | 6 | 24 | PUNT |
| Shasta | 1 | 00:33 | 00:13 | SHASTA28 | 2 | 72 | TD |
| Sierra | 1 | 00:20 | 01:42 | SIERRA22 | 3 | 4 | PUNT |
| Shasta | 2 | 13:38 | 03:11 | SHASTA25 | 7 | 25 | PUNT |
| Sierra | 2 | 10:27 | 05:54 | SIERRA08 | 14 | 92 | TD |
| Shasta | 2 | 04:27 | 02:55 | SHASTA26 | 11 | 63 | FGA |
| Sierra | 2 | 01:32 | 00:45 | SIERRA20 | 5 | 80 | TD |
| Shasta | 2 | 00:40 | 00:38 | SHASTA28 | 5 | 52 | INT |
| Sierra | 2 | 00:02 | 00:00 | SHASTA03 | 0 | 0 | TD |
| Shasta | 2 | 00:02 | 00:00 | SHASTA24 | 0 | 0 | FUMB |
| Sierra | 2 | 00:02 | 00:09 | SHASTA29 | 1 | 0 | FGA |
| Sierra | 3 | 14:53 | 02:57 | SIERRA20 | 7 | 80 | TD |
| Shasta | 3 | 11:43 | 03:54 | SHASTA40 | 10 | 51 | DOWNS |
| Sierra | 3 | 07:49 | 01:46 | SIERRA09 | 4 | 36 | PUNT |
| Shasta | 3 | 06:03 | 00:55 | SHASTA02 | 3 | 2 | PUNT |
| Sierra | 3 | 05:08 | 01:13 | SHASTA28 | 4 | 28 | TD |
| Shasta | 3 | 03:46 | 11:08 | SHASTA40 | 8 | 47 | DOWNS |
| Sierra | 3 | 14:54 | 05:08 | SIERRA13 | 9 | 40 | PUNT |
| Shasta | 3 | 09:46 | 03:07 | SHASTA06 | 7 | 94 | TD |
| Sierra | 3 | 06:31 | 02:11 | SIERRA15 | 3 | 8 | PUNT |
| Shasta | 3 | 04:20 | 03:20 | SHASTA41 | 9 | 59 | TD |
| Sierra | 3 | 00:54 | 00:54 | SIERRA26 | 2 | -3 | HALF |
